Tracked funds
9Unique WSM-tracked managers; table rows may include common shares and optionsJLL
Ticker case file
JLL
JONES LANG LASALLE INC
$289.25-2.28%NYQ
Politicians active
1Recent transactions disclosed via House Clerk / Senate eFD13F notional
$1.1B2026-03-31Top conviction
0.07%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
| Manager | 13F value | Conviction | Class | Option | Reported | SEC filing |
|---|---|---|---|---|---|---|
| FMR LLCOther | $819.7M | 0.04% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $172.2M | 0.07% | SH | — | 2026-03-31 | SEC filing |
| ClearBridge Investments, LLCOther | $29.4M | 0.03% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $24.9M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $18.2M | 0.03% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $7.8M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Bridgewater Associates, LPOther | $2.8M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $2.6M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| WCM Investment Management, LLCOther | $2.6M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $2.3M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Loomis, Sayles & Company, L.P.Other | $664.9K | 0.00% | SH | — | 2026-03-31 | SEC filing |
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-04-06 | April Mcclain Delaney HouseholdD · MD-06 | Sale | Self | $1K–$15K | 20034299 |
| 2026-03-10 | April Mcclain Delaney HouseholdD · MD-06 | Sale (Partial) | Self | $1K–$15K | 20034159 |
| 2026-03-10 | April Mcclain Delaney HouseholdD · MD-06 | Sale (Partial) | Self | $1K–$15K | 20034159 |
| 2026-03-10 | April Mcclain Delaney HouseholdD · MD-06 | Sale (Partial) | Self | $1K–$15K | 20034159 |
| 2026-03-10 | April Mcclain Delaney HouseholdD · MD-06 | Sale (Partial) | Self | $15K–$50K | 20034159 |
| 2026-03-10 | April Mcclain Delaney HouseholdD · MD-06 | Sale (Partial) | Self | $1K–$15K | 20034159 |
| 2025-10-06 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20032233 |
| 2025-09-02 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20031013 |
| 2025-04-02 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20029059 |
| 2025-04-02 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20029059 |
| 2025-04-02 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20029059 |
| 2025-04-02 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20029059 |
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15FMR LLC · $819.7M↗
- 13F filing2026-05-15Millennium Management LLC · $172.2M↗
- 13F filing2026-05-15Citadel Advisors LLC · $24.9M↗
- 13F filing2026-05-15Citadel Advisors LLC · $7.8M↗
- 13F filing2026-05-15Bridgewater Associates, LP · $2.8M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $2.6M↗
- 13F filing2026-05-15Citadel Advisors LLC · $2.3M↗
- 13F filing2026-05-14Renaissance Technologies LLC · $18.2M↗
- 13F filing2026-05-14Loomis, Sayles & Company, L.P. · $664.9K↗
- 13F filing2026-05-13ClearBridge Investments, LLC · $29.4M↗
- 13F filing2026-05-07WCM Investment Management, LLC · $2.6M↗
- PTR2026-04-06April Mcclain Delaney Household · Sale · $1K–$15K↗
- PTR2026-03-10April Mcclain Delaney Household · Sale (Partial) · $1K–$15K↗
- PTR2026-03-10April Mcclain Delaney Household · Sale (Partial) · $1K–$15K↗
- PTR2026-03-10April Mcclain Delaney Household · Sale (Partial) · $1K–$15K↗
- PTR2026-03-10April Mcclain Delaney Household · Sale (Partial) · $15K–$50K↗
- PTR2026-03-10April Mcclain Delaney Household · Sale (Partial) · $1K–$15K↗
- PTR2025-10-06April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2025-09-02April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2025-04-02April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2025-04-02April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2025-04-02April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2025-04-02April Mcclain Delaney Household · Purchase · $1K–$15K↗
Often co-held with