| NVIDIA CORPORATIONNVDA · 971,063,283 shares | Semis | SH | $181.1B | 9.2% |
| MICROSOFT CORPMSFT · 200,948,745 shares | Software | SH | $97.2B | 5.0% |
| APPLE INCAAPL · 307,397,264 shares | Other | SH | $83.6B | 4.3% |
| META PLATFORMS INCMETA · 122,341,612 shares | Consumer | SH | $80.8B | 4.1% |
| AMAZON COM INCAMZN · 331,470,804 shares | Consumer | SH | $76.5B | 3.9% |
| ALPHABET INCGOOGL · 231,778,122 shares | Consumer | SH | $72.5B | 3.7% |
| BROADCOM INCAVGO · 123,186,236 shares | Semis | SH | $42.6B | 2.2% |
| ALPHABET INCGOOG · 108,887,778 shares | Consumer | SH | $34.2B | 1.7% |
| ELI LILLY & COLLY · 25,721,670 shares | Other | SH | $27.6B | 1.4% |
| TAIWAN SEMICONDUCTOR MFG LTDTSM · 61,131,828 shares | Semis | SH | $18.6B | 0.95% |
| BERKSHIRE HATHAWAY INC DELBRK-A · 24,565 shares | Other | SH | $18.5B | 0.95% |
| NETFLIX INCNFLX · 195,829,757 shares | Consumer | SH | $18.4B | 0.94% |
| TESLA INCTSLA · 39,484,462 shares | Consumer | SH | $17.8B | 0.91% |
| WELLS FARGO CO NEWWFC · 185,705,183 shares | Other | SH | $17.3B | 0.88% |
| GE AEROSPACEGE · 54,580,865 shares | Other | SH | $16.8B | 0.86% |
| VISA INCV · 46,710,505 shares | Other | SH | $16.4B | 0.84% |
| EXXON MOBIL CORPXOM · 131,721,707 shares | Other | SH | $15.9B | 0.81% |
| MASTERCARD INCORPORATEDMA · 25,177,655 shares | Other | SH | $14.4B | 0.73% |
| GE VERNOVA INCGEV · 21,491,916 shares | Power | SH | $14B | 0.72% |
| BANK AMERICA CORPBAC · 214,781,463 shares | Other | SH | $11.8B | 0.60% |
| AMPHENOL CORP NEWAPH · 86,420,795 shares | Other | SH | $11.7B | 0.60% |
| BOEING COBA · 53,012,948 shares | Other | SH | $11.5B | 0.59% |
| JPMORGAN CHASE & CO.JPM · 35,700,719 shares | Other | SH | $11.5B | 0.59% |
| MICRON TECHNOLOGY INCMU · 39,596,338 shares | Semis | SH | $11.3B | 0.58% |
| MARVELL TECHNOLOGY INCMRVL · 126,817,429 shares | Semis | SH | $10.8B | 0.55% |
| BOSTON SCIENTIFIC CORPBSX · 97,386,941 shares | Other | SH | $9.3B | 0.47% |
| FIDELITY MERRIMACK STR TR316188705 · 200,299,217 shares | Other | SH | $8.8B | 0.45% |
| APPLOVIN CORPAPP · 13,091,028 shares | Software | SH | $8.8B | 0.45% |
| GILEAD SCIENCES INCGILD · 65,579,490 shares | Other | SH | $8B | 0.41% |
| SHOPIFY INCSHOP · 48,003,077 shares | Software | SH | $7.7B | 0.39% |
| COCA COLA COKO · 109,972,463 shares | Other | SH | $7.7B | 0.39% |
| SHELL PLCSHEL · 98,411,280 shares | Other | SH | $7.2B | 0.37% |
| PHILIP MORRIS INTL INCPM · 41,420,030 shares | Other | SH | $6.6B | 0.34% |
| LOWES COS INCLOW · 27,526,663 shares | Other | SH | $6.6B | 0.34% |
| ALNYLAM PHARMACEUTICALS INCALNY · 15,902,149 shares | Semis | SH | $6.3B | 0.32% |
| WESTERN DIGITAL CORPWDC · 33,793,801 shares | Compute | SH | $5.8B | 0.30% |
| COSTCO WHSL CORP NEWCOST · 6,693,144 shares | Other | SH | $5.8B | 0.29% |
| ORACLE CORPORCL · 29,272,284 shares | Software | SH | $5.7B | 0.29% |
| THERMO FISHER SCIENTIFIC INCTMO · 9,793,347 shares | Other | SH | $5.7B | 0.29% |
| ABBVIE INCABBV · 22,609,389 shares | Other | SH | $5.2B | 0.26% |
| ARISTA NETWORKS INCANET · 39,038,299 shares | Compute | SH | $5.1B | 0.26% |
| SANDISK CORPSNDK · 21,466,285 shares | Semis | SH | $5.1B | 0.26% |
| CONSTELLATION ENERGY CORPCEG · 14,364,768 shares | Power | SH | $5.1B | 0.26% |
| CISCO SYS INCCSCO · 65,445,654 shares | Other | SH | $5B | 0.26% |
| NXP SEMICONDUCTORS N VNXPI · 23,177,657 shares | Semis | SH | $5B | 0.26% |
| CRH PLCCRH · 40,215,860 shares | Other | SH | $5B | 0.26% |
| CIENA CORPCIEN · 21,128,210 shares | Other | SH | $4.9B | 0.25% |
| IMPERIAL OIL LTDIMO · 56,181,276 shares | Other | SH | $4.9B | 0.25% |
| BERKSHIRE HATHAWAY INC DELBRK-B · 9,458,669 shares | Other | SH | $4.8B | 0.24% |
| ARGENX SEARGX · 5,592,319 shares | Other | SH | $4.7B | 0.24% |
| MORGAN STANLEYMS · 26,166,591 shares | Other | SH | $4.6B | 0.24% |
| TJX COS INC NEWTJX · 29,866,877 shares | Other | SH | $4.6B | 0.23% |
| LINDE PLCLIN · 10,736,323 shares | Other | SH | $4.6B | 0.23% |
| LAM RESEARCH CORPLRCX · 26,681,564 shares | Semis | SH | $4.6B | 0.23% |
| CAPITAL ONE FINL CORPCOF · 18,750,339 shares | Other | SH | $4.5B | 0.23% |
| DANAHER CORPORATIONDHR · 19,506,729 shares | Other | SH | $4.5B | 0.23% |
| APOLLO GLOBAL MGMT INCAPO · 30,469,421 shares | Other | SH | $4.4B | 0.22% |
| WALMART INCWMT · 39,567,255 shares | Other | SH | $4.4B | 0.22% |
| COHERENT CORPCOHR · 23,607,003 shares | Optics | SH | $4.4B | 0.22% |
| MERCK & CO INCMRK · 40,836,566 shares | Other | SH | $4.3B | 0.22% |
| TRANE TECHNOLOGIES PLCTT · 10,957,503 shares | Other | SH | $4.3B | 0.22% |
| ASTERA LABS INCALAB · 25,334,941 shares | Other | SH | $4.2B | 0.21% |
| FRANCO NEV CORPFNV · 20,332,087 shares | Other | SH | $4.2B | 0.21% |
| UNITEDHEALTH GROUP INCUNH · 12,699,042 shares | Other | SH | $4.2B | 0.21% |
| ISHARES TRIVV · 6,024,000 shares | Other | SH | $4.1B | 0.21% |
| WABTECWAB · 18,910,879 shares | Other | SH | $4B | 0.21% |
| ISHARES TRIWF · 8,419,923 shares | Other | SH | $4B | 0.20% |
| PROCTER AND GAMBLE COPG · 27,332,066 shares | Other | SH | $3.9B | 0.20% |
| GALLAGHER ARTHUR J & COAJG · 15,110,682 shares | Other | SH | $3.9B | 0.20% |
| JOHNSON & JOHNSONJNJ · 18,776,671 shares | Other | SH | $3.9B | 0.20% |
| WELLTOWER INCWELL · 20,823,073 shares | Semis | SH | $3.9B | 0.20% |
| BANK NEW YORK MELLON CORPBK · 33,105,582 shares | Other | SH | $3.8B | 0.20% |
| KEURIG DR PEPPER INCKDP · 135,493,716 shares | Other | SH | $3.8B | 0.19% |
| ROBLOX CORPRBLX · 46,432,530 shares | Other | SH | $3.8B | 0.19% |
| INTUITIVE SURGICAL INCISRG · 6,577,517 shares | Other | SH | $3.7B | 0.19% |
| TRAVELERS COMPANIES INCTRV · 12,834,811 shares | Other | SH | $3.7B | 0.19% |
| ISHARES TRIWB · 9,844,192 shares | Other | SH | $3.7B | 0.19% |
| HOME DEPOT INCHD · 10,570,108 shares | Other | SH | $3.6B | 0.19% |
| CITIGROUP INCC · 30,958,878 shares | Other | SH | $3.6B | 0.18% |
| MONOLITHIC PWR SYS INCMPWR · 3,977,008 shares | Other | SH | $3.6B | 0.18% |
| PARKER-HANNIFIN CORPPH · 4,067,747 shares | Other | SH | $3.6B | 0.18% |
| GOLDMAN SACHS GROUP INCGS · 4,050,198 shares | Other | SH | $3.6B | 0.18% |
| SYNOPSYS INCSNPS · 7,492,168 shares | Software | SH | $3.5B | 0.18% |
| ISHARES TR46432F339 · 17,577,202 shares | Other | SH | $3.5B | 0.18% |
| AGNICO EAGLE MINES LTDAEM · 20,354,843 shares | Other | SH | $3.5B | 0.18% |
| LUMENTUM HLDGS INCLITE · 9,330,198 shares | Optics | SH | $3.4B | 0.18% |
| CHUBB LIMITEDCB · 10,919,650 shares | Other | SH | $3.4B | 0.17% |
| SCHWAB CHARLES CORPSCHW · 33,834,232 shares | Other | SH | $3.4B | 0.17% |
| PALANTIR TECHNOLOGIES INCPLTR · 18,984,930 shares | Software | SH | $3.4B | 0.17% |
| ISHARES TRIEF · 34,784,075 shares | Other | SH | $3.3B | 0.17% |
| US BANCORP DELUSB · 62,483,013 shares | Other | SH | $3.3B | 0.17% |
| PNC FINL SVCS GROUP INCPNC · 15,918,142 shares | Other | SH | $3.3B | 0.17% |
| PURE STORAGE INCPSTG · 49,525,737 shares | Other | SH | $3.3B | 0.17% |
| GSK PLCGSK · 67,469,409 shares | Other | SH | $3.3B | 0.17% |
| CVS HEALTH CORPCVS · 41,017,981 shares | Other | SH | $3.3B | 0.17% |
| ON SEMICONDUCTOR CORPON · 59,372,112 shares | Semis | SH | $3.2B | 0.16% |
| T-MOBILE US INCTMUS · 15,732,362 shares | Other | SH | $3.2B | 0.16% |
| HOWMET AEROSPACE INCHWM · 15,501,464 shares | Other | SH | $3.2B | 0.16% |
| ISHARES TR464287507 · 47,714,343 shares | Other | SH | $3.1B | 0.16% |
| THE CIGNA GROUPCI · 11,433,649 shares | Other | SH | $3.1B | 0.16% |
| DISNEY WALT CODIS · 27,631,274 shares | Other | SH | $3.1B | 0.16% |
| AMERICAN EXPRESS COAXP · 8,408,873 shares | Other | SH | $3.1B | 0.16% |
| KLA CORPKLAC · 2,544,216 shares | Semis | SH | $3.1B | 0.16% |
| CANADIAN NAT RES LTDCNQ · 91,223,138 shares | Other | SH | $3.1B | 0.16% |
| CADENCE DESIGN SYSTEM INCCDNS · 9,883,842 shares | Other | SH | $3.1B | 0.16% |
| ADVANCED MICRO DEVICES INCAMD · 14,311,367 shares | Other | SH | $3.1B | 0.16% |
| SNOWFLAKE INCSNOW · 13,807,332 shares | Software | SH | $3B | 0.15% |
| KKR & CO INCKKR · 23,681,190 shares | Other | SH | $3B | 0.15% |
| HILTON WORLDWIDE HLDGS INCHLT · 10,331,737 shares | Other | SH | $3B | 0.15% |
| SPDR S&P 500 ETF TRSPY · 4,251,971 shares | Other | SH | $2.9B | 0.15% |
| CUMMINS INCCMI · 5,649,245 shares | Other | SH | $2.9B | 0.15% |
| EATON CORP PLCETN · 8,905,537 shares | Power | SH | $2.8B | 0.14% |
| MARSH & MCLENNAN COS INCMMC · 15,225,442 shares | Other | SH | $2.8B | 0.14% |
| DEERE & CODE · 6,040,187 shares | Other | SH | $2.8B | 0.14% |
| BOOKING HOLDINGS INCBKNG · 523,887 shares | Other | SH | $2.8B | 0.14% |
| MOODYS CORPMCO · 5,476,294 shares | Other | SH | $2.8B | 0.14% |
| UNITED PARCEL SERVICE INCUPS · 28,009,332 shares | Other | SH | $2.8B | 0.14% |
| VISTRA CORPVST · 16,995,465 shares | Other | SH | $2.7B | 0.14% |
| SALESFORCE INCCRM · 10,250,709 shares | Software | SH | $2.7B | 0.14% |
| UBS GROUP AGUBS · 58,098,230 shares | Other | SH | $2.7B | 0.14% |
| M & T BK CORPMTB · 13,326,445 shares | Other | SH | $2.7B | 0.14% |
| MCKESSON CORPMCK · 3,205,122 shares | Other | SH | $2.6B | 0.13% |
| SOMNIGROUP INTERNATIONAL INCSGI · 29,221,594 shares | Other | SH | $2.6B | 0.13% |
| UBER TECHNOLOGIES INCUBER · 31,563,923 shares | Consumer | SH | $2.6B | 0.13% |
| ISHARES TRIJR · 21,386,228 shares | Other | SH | $2.6B | 0.13% |
| NEXTERA ENERGY INCNEE · 31,968,225 shares | Power | SH | $2.6B | 0.13% |
| CARVANA COCVNA · 5,961,989 shares | Consumer | SH | $2.5B | 0.13% |
| CLOUDFLARE INCNET · 12,750,499 shares | Compute | SH | $2.5B | 0.13% |
| NRG ENERGY INCNRG · 15,591,305 shares | Power | SH | $2.5B | 0.13% |
| DATADOG INCDDOG · 18,201,356 shares | Software | SH | $2.5B | 0.13% |
| ROYAL BK CDARY · 14,310,478 shares | Other | SH | $2.4B | 0.12% |
| ROBINHOOD MKTS INCHOOD · 21,433,094 shares | Other | SH | $2.4B | 0.12% |
| SERVICENOW INCNOW · 15,813,783 shares | Software | SH | $2.4B | 0.12% |
| ISHARES TR464288414 · 22,297,884 shares | Other | SH | $2.4B | 0.12% |
| ISHARES TR46432F842 · 26,194,168 shares | Other | SH | $2.3B | 0.12% |
| SHARKNINJA INCSN · 20,934,496 shares | Other | SH | $2.3B | 0.12% |
| CATERPILLAR INCCAT · 4,061,103 shares | Other | SH | $2.3B | 0.12% |
| REDDIT INCRDDT · 9,919,009 shares | Consumer | SH | $2.3B | 0.12% |
| VENTAS INCVTR · 29,281,079 shares | Other | SH | $2.3B | 0.12% |
| SEA LTDSE · 17,504,405 shares | Other | SH | $2.2B | 0.11% |
| CELESTICA INCCLS · 7,411,298 shares | Other | SH | $2.2B | 0.11% |
| STARBUCKS CORPSBUX · 25,914,380 shares | Other | SH | $2.2B | 0.11% |
| EQUINIX INCEQIX · 2,814,005 shares | Compute | SH | $2.2B | 0.11% |
| TRANSDIGM GROUP INCTDG · 1,619,293 shares | Other | SH | $2.2B | 0.11% |
| BLACKROCK INCBLK · 1,992,618 shares | Other | SH | $2.1B | 0.11% |
| PROLOGIS INC.PLD · 16,573,857 shares | Other | SH | $2.1B | 0.11% |
| AMERICAN TOWER CORP NEWAMT · 12,018,839 shares | Semis | SH | $2.1B | 0.11% |
| NUTANIX INCNTNX · 40,443,105 shares | Other | SH | $2.1B | 0.11% |
| MARRIOTT INTL INC NEWRIOT · 6,719,325 shares | DC Bitcoin | SH | $2.1B | 0.11% |
| QUANTA SVCS INC74762E102 · 4,884,171 shares | Power | SH | $2.1B | 0.11% |
| WHEATON PRECIOUS METALS CORPETN · 17,534,419 shares | Power | SH | $2.1B | 0.11% |
| ASTRAZENECA PLCAZN · 21,848,855 shares | Other | SH | $2B | 0.10% |
| SOUTHERN COSO · 23,006,431 shares | Other | SH | $2B | 0.10% |
| COMCAST CORP NEWCMCSA · 67,086,562 shares | Other | SH | $2B | 0.10% |
| DOLLAR TREE INCDLTR · 16,146,067 shares | Other | SH | $2B | 0.10% |
| CONOCOPHILLIPSCOP · 21,149,238 shares | Other | SH | $2B | 0.10% |
| INTERNATIONAL BUSINESS MACHSIBM · 6,652,924 shares | Other | SH | $2B | 0.10% |
| OREILLY AUTOMOTIVE INCORLY · 21,596,741 shares | Other | SH | $2B | 0.10% |
| CORTEVA INCCTVA · 29,044,347 shares | Other | SH | $1.9B | 0.10% |
| GLOBALFOUNDRIES INCGFS · 55,462,583 shares | Other | SH | $1.9B | 0.10% |
| IONIS PHARMACEUTICALS INCIONS · 24,072,101 shares | Semis | SH | $1.9B | 0.10% |
| DELTA AIR LINES INC DELDAL · 27,410,817 shares | Other | SH | $1.9B | 0.10% |
| NORTHERN TR CORPNTRS · 13,847,361 shares | Other | SH | $1.9B | 0.10% |
| PG&E CORPPCG · 115,753,262 shares | Other | SH | $1.9B | 0.09% |
| NEWMONT CORPNEM · 18,481,031 shares | Other | SH | $1.8B | 0.09% |
| CENCORA INCCOR · 5,459,637 shares | Other | SH | $1.8B | 0.09% |
| UNITED AIRLS HLDGS INCUAL · 16,417,564 shares | Other | SH | $1.8B | 0.09% |
| INTUITINTU · 2,771,287 shares | Other | SH | $1.8B | 0.09% |
| ISHARES GOLD TRIAU · 22,414,658 shares | Other | SH | $1.8B | 0.09% |
| MARTIN MARIETTA MATLS INCMLM · 2,921,794 shares | Other | SH | $1.8B | 0.09% |
| ISHARES TRIWD · 8,612,243 shares | Other | SH | $1.8B | 0.09% |
| FIDELITY COVINGTON TRUST316092113 · 47,246,202 shares | Other | SH | $1.8B | 0.09% |
| WASTE CONNECTIONS INCWCN · 10,264,482 shares | Other | SH | $1.8B | 0.09% |
| INSULET CORPPODD · 6,325,354 shares | Other | SH | $1.8B | 0.09% |
| REGENERON PHARMACEUTICALSREGN · 2,319,566 shares | Semis | SH | $1.8B | 0.09% |
| HCA HEALTHCARE INCHCA · 3,833,373 shares | Other | SH | $1.8B | 0.09% |
| S&P GLOBAL INCSPGI · 3,419,202 shares | Other | SH | $1.8B | 0.09% |
| BRITISH AMERN TOB PLC110448107 · 31,095,442 shares | Other | SH | $1.8B | 0.09% |
| INSMED INCINSM · 9,927,936 shares | Other | SH | $1.7B | 0.09% |
| STATE STR CORPSTT · 13,315,435 shares | Other | SH | $1.7B | 0.09% |
| LAUDER ESTEE COS INC518439104 · 16,348,552 shares | Other | SH | $1.7B | 0.09% |
| FIRST SOLAR INCFSLR · 6,534,800 shares | Other | SH | $1.7B | 0.09% |
| SHERWIN WILLIAMS COSHW · 5,184,473 shares | Other | SH | $1.7B | 0.09% |
| ROSS STORES INCROST · 9,284,332 shares | Other | SH | $1.7B | 0.09% |
| ASML HOLDING N VASML · 1,550,630 shares | Semis | SH | $1.7B | 0.08% |
| BIOGEN INCBIIB · 9,425,863 shares | Other | SH | $1.7B | 0.08% |
| PDD HOLDINGS INCPDD · 14,597,758 shares | Other | SH | $1.7B | 0.08% |
| SAP SESAP · 6,790,713 shares | Other | SH | $1.6B | 0.08% |
| TARGET CORPTGT · 16,796,000 shares | Other | SH | $1.6B | 0.08% |
| SPOTIFY TECHNOLOGY S ASPOT · 2,820,439 shares | Consumer | SH | $1.6B | 0.08% |
| ACCENTURE PLC IRELANDACN · 6,101,004 shares | Other | SH | $1.6B | 0.08% |
| HARTFORD INSURANCE GROUP INCHIG · 11,854,889 shares | Other | SH | $1.6B | 0.08% |
| KENVUE INCKVUE · 94,112,610 shares | Other | SH | $1.6B | 0.08% |
| SEMPRASRE · 18,244,907 shares | Other | SH | $1.6B | 0.08% |
| WAYFAIR INCW · 15,997,458 shares | Other | SH | $1.6B | 0.08% |
| PENUMBRA INCPEN · 5,131,942 shares | Other | SH | $1.6B | 0.08% |
| AUTODESK INCADSK · 5,348,803 shares | Other | SH | $1.6B | 0.08% |
| PROGRESSIVE CORPPGR · 6,905,761 shares | Other | SH | $1.6B | 0.08% |
| FERGUSON ENTERPRISES INCFERG · 7,021,008 shares | Other | SH | $1.6B | 0.08% |
| COMFORT SYS USA INCFIX · 1,670,711 shares | Other | SH | $1.6B | 0.08% |
| CHEVRON CORP NEWCVX · 10,138,265 shares | Other | SH | $1.5B | 0.08% |
| CROWDSTRIKE HLDGS INCCRWD · 3,271,593 shares | Software | SH | $1.5B | 0.08% |
| ISHARES INCIAU · 22,613,548 shares | Other | SH | $1.5B | 0.08% |
| TENET HEALTHCARE CORPTHC · 7,642,182 shares | Other | SH | $1.5B | 0.08% |
| TWILIO INCTWLO · 10,672,418 shares | Other | SH | $1.5B | 0.08% |
| ALIBABA GROUP HLDG LTDBABA · 10,265,691 shares | Other | SH | $1.5B | 0.08% |
| NEXTPOWER INCNXT · 17,211,078 shares | Power | SH | $1.5B | 0.08% |
| PALO ALTO NETWORKS INCPANW · 8,138,673 shares | Other | SH | $1.5B | 0.08% |
| CBRE GROUP INCCBRE · 9,254,432 shares | Other | SH | $1.5B | 0.08% |
| ROKU INCROKU · 13,679,650 shares | Other | SH | $1.5B | 0.08% |
| EMCOR GROUP INCEME · 2,425,130 shares | Other | SH | $1.5B | 0.08% |
| 3M COMMM · 9,259,699 shares | Other | SH | $1.5B | 0.08% |
| AXON ENTERPRISE INCAXON · 2,574,185 shares | Other | SH | $1.5B | 0.07% |
| FEDEX CORPFDX · 5,006,509 shares | Other | SH | $1.4B | 0.07% |
| ROIVANT SCIENCES LTDROIV · 65,779,464 shares | Other | SH | $1.4B | 0.07% |
| GENERAL DYNAMICS CORPGD · 4,235,899 shares | Other | SH | $1.4B | 0.07% |
| AT&T INCT · 57,091,566 shares | Other | SH | $1.4B | 0.07% |
| EDWARDS LIFESCIENCES CORPEW · 16,582,547 shares | Other | SH | $1.4B | 0.07% |
| TOTALENERGIES SETTE · 21,404,667 shares | Other | SH | $1.4B | 0.07% |
| DUKE ENERGY CORP NEWDUK · 11,902,255 shares | Power | SH | $1.4B | 0.07% |
| ANGLOGOLD ASHANTI PLCAU · 16,183,167 shares | Other | SH | $1.4B | 0.07% |
| CINTAS CORPCTAS · 7,356,711 shares | Other | SH | $1.4B | 0.07% |
| CAMECO CORPCCJ · 15,100,690 shares | Other | SH | $1.4B | 0.07% |
| ON HLDG AGH5919C104 · 29,680,136 shares | Other | SH | $1.4B | 0.07% |
| NIKE INCNKE · 21,611,548 shares | Other | SH | $1.4B | 0.07% |
| ENTERGY CORP NEWETR · 14,887,400 shares | Other | SH | $1.4B | 0.07% |
| MOTOROLA SOLUTIONS INCMSI · 3,553,488 shares | Other | SH | $1.4B | 0.07% |
| HEICO CORP NEWHEI · 5,389,462 shares | Other | SH | $1.4B | 0.07% |
| ANALOG DEVICES INCADI · 4,928,953 shares | Other | SH | $1.3B | 0.07% |
| ARES MANAGEMENT CORPORATIONARES · 8,140,784 shares | Other | SH | $1.3B | 0.07% |
| QUALCOMM INCQCOM · 7,571,191 shares | Other | SH | $1.3B | 0.07% |
| RTX CORPORATIONRTX · 7,040,183 shares | Other | SH | $1.3B | 0.07% |
| GENERAL MTRS COGM · 15,873,544 shares | Other | SH | $1.3B | 0.07% |
| VULCAN MATLS CO929160109 · 4,464,350 shares | Other | SH | $1.3B | 0.06% |
| CORNING INCGLW · 14,450,509 shares | Other | SH | $1.3B | 0.06% |
| VANGUARD INDEX FDS922908736 · 2,589,110 shares | Other | SH | $1.3B | 0.06% |
| BLUE OWL CAPITAL INCOWL · 83,890,876 shares | Other | SH | $1.3B | 0.06% |
| APPLIED MATLS INCAMAT · 4,834,589 shares | Semis | SH | $1.2B | 0.06% |
| AIRBNB INCABNB · 9,145,617 shares | Consumer | SH | $1.2B | 0.06% |
| NORTHROP GRUMMAN CORPNOC · 2,168,517 shares | Other | SH | $1.2B | 0.06% |
| VEEVA SYS INCVEEV · 5,510,551 shares | Other | SH | $1.2B | 0.06% |
| FLUTTER ENTMT PLCFLUT · 5,657,101 shares | Other | SH | $1.2B | 0.06% |
| ISHARES TR464288877 · 17,034,406 shares | Other | SH | $1.2B | 0.06% |
| BEONE MEDICINES LTDONC · 3,992,627 shares | Other | SH | $1.2B | 0.06% |
| ALLISON TRANSMISSION HLDGS IALSN · 12,371,020 shares | Other | SH | $1.2B | 0.06% |
| REINSURANCE GRP OF AMERICA IRGA · 5,933,142 shares | Other | SH | $1.2B | 0.06% |
| ABBOTT LABSABT · 9,627,363 shares | Other | SH | $1.2B | 0.06% |
| CARPENTER TECHNOLOGY CORPCRS · 3,801,234 shares | Other | SH | $1.2B | 0.06% |
| ISHARES TR46432F396 · 4,757,272 shares | Other | SH | $1.2B | 0.06% |
| VERIZON COMMUNICATIONS INCVZ · 29,086,902 shares | Other | SH | $1.2B | 0.06% |
| SITIME CORPSITM · 3,348,224 shares | Other | SH | $1.2B | 0.06% |
| ELANCO ANIMAL HEALTH INCELAN · 52,196,321 shares | Other | SH | $1.2B | 0.06% |
| AMGEN INCAMGN · 3,592,220 shares | Other | SH | $1.2B | 0.06% |
| MONDELEZ INTL INCMDLZ · 21,686,227 shares | Other | SH | $1.2B | 0.06% |
| NU HLDGS LTDNU · 69,147,615 shares | Other | SH | $1.2B | 0.06% |
| ISHARES TR46429B697 · 12,210,947 shares | Other | SH | $1.1B | 0.06% |
| GFL ENVIRONMENTAL INCGFL · 26,532,066 shares | Other | SH | $1.1B | 0.06% |
| EXELON CORPEXC · 26,104,199 shares | Other | SH | $1.1B | 0.06% |
| GEN DIGITAL INCGEN · 41,603,679 shares | Compute | SH | $1.1B | 0.06% |
| HUNTINGTON INGALLS INDS INC446413106 · 3,302,044 shares | Other | SH | $1.1B | 0.06% |
| VERTIV HOLDINGS COVRT · 6,893,672 shares | Power | SH | $1.1B | 0.06% |
| ADOBE INCADBE · 3,185,644 shares | Software | SH | $1.1B | 0.06% |
| MACOM TECH SOLUTIONS HLDGS I55405Y100 · 6,480,651 shares | Other | SH | $1.1B | 0.06% |
| MEDLINE INCMDLN · 26,354,214 shares | Other | SH | $1.1B | 0.06% |
| VALERO ENERGY CORPVLO · 6,760,500 shares | Power | SH | $1.1B | 0.06% |
| CME GROUP INCCME · 4,017,344 shares | Other | SH | $1.1B | 0.06% |
| CBOE GLOBAL MKTS INC12503M108 · 4,351,799 shares | Other | SH | $1.1B | 0.06% |
| NUVALENT INCNUVL · 10,852,884 shares | Other | SH | $1.1B | 0.06% |
| HALEON PLCHLN · 107,941,807 shares | Other | SH | $1.1B | 0.06% |
| US FOODS HLDG CORPUSFD · 14,420,041 shares | Other | SH | $1.1B | 0.06% |
| MCDONALDS CORPMCD · 3,549,496 shares | Other | SH | $1.1B | 0.06% |
| OLD DOMINION FREIGHT LINE INODFL · 6,881,820 shares | Other | SH | $1.1B | 0.06% |
| KRYSTAL BIOTECH INCKRYS · 4,349,628 shares | Other | SH | $1.1B | 0.05% |
| D R HORTON INCDHI · 7,426,660 shares | Other | SH | $1.1B | 0.05% |
| NOKIA CORPNOK · 165,279,651 shares | Other | SH | $1.1B | 0.05% |
| LOCKHEED MARTIN CORPLMT · 2,201,979 shares | Other | SH | $1.1B | 0.05% |
| FTAI AVIATION LTDFTAI · 5,390,921 shares | Other | SH | $1.1B | 0.05% |
| CANADIAN PACIFIC KANSAS CITYCP · 14,413,253 shares | Other | SH | $1.1B | 0.05% |
| TOAST INCTOST · 29,805,019 shares | Other | SH | $1.1B | 0.05% |
| FLEX LTDFLEX · 17,507,130 shares | Other | SH | $1.1B | 0.05% |
| FABRINETFN · 2,316,716 shares | Other | SH | $1.1B | 0.05% |
| TORONTO DOMINION BK ONT891160509 · 11,140,693 shares | Other | SH | $1B | 0.05% |
| DECKERS OUTDOOR CORPDECK · 10,120,758 shares | Other | SH | $1B | 0.05% |
| PUBLIC STORAGE OPER COPSA · 4,039,798 shares | Other | SH | $1B | 0.05% |
| STRYKER CORPORATIONSYK · 2,980,554 shares | Other | SH | $1B | 0.05% |
| DICKS SPORTING GOODS INCDKS · 5,261,063 shares | Other | SH | $1B | 0.05% |
| MERCADOLIBRE INCMELI · 515,875 shares | Consumer | SH | $1B | 0.05% |
| LULULEMON ATHLETICA INCLULU · 4,984,289 shares | Other | SH | $1B | 0.05% |
| SEAGATE TECHNOLOGY HLDNGS PLSTX · 3,759,659 shares | Other | SH | $1B | 0.05% |
| SANMINA CORPORATIONSANM · 6,888,702 shares | Other | SH | $1B | 0.05% |
| VANGUARD MUN BD FDS922907746 · 20,493,631 shares | Other | SH | $1B | 0.05% |
| FIDELITY COVINGTON TRUST316092352 · 18,744,288 shares | Other | SH | $1B | 0.05% |
| FIDELITY COVINGTON TRUST31609A206 · 27,147,412 shares | Other | SH | $1B | 0.05% |
| JONES LANG LASALLE INCJLL · 3,045,548 shares | Other | SH | $1B | 0.05% |
| MASIMO CORPMASI · 7,864,164 shares | Other | SH | $1B | 0.05% |
| ZSCALER INCZS · 4,529,502 shares | Other | SH | $1B | 0.05% |
| AFFIRM HLDGS INCAFRM · 13,675,838 shares | Other | SH | $1B | 0.05% |
| ZOOM COMMUNICATIONS INCZM · 11,794,572 shares | Other | SH | $1B | 0.05% |
| ROYALTY PHARMA PLCRPRX · 26,272,308 shares | Semis | SH | $1B | 0.05% |
| INTEL CORPINTC · 27,293,453 shares | Semis | SH | $1B | 0.05% |
| VERTEX PHARMACEUTICALS INCVRTX · 2,212,596 shares | Semis | SH | $1B | 0.05% |
| MONGODB INCMDB · 2,380,454 shares | Other | SH | $999.1M | 0.05% |
