| NVIDIA CORPORATIONNVDA · 140,706,711 shares | Semis | SH | $26.2B | 4.6% |
| MICROSOFT CORPMSFT · 48,909,443 shares | Software | SH | $23.7B | 4.1% |
| APPLE INCAAPL · 77,305,231 shares | Other | SH | $21B | 3.7% |
| ALPHABET INCGOOGL · 57,286,312 shares | Consumer | SH | $17.9B | 3.1% |
| BROADCOM INCAVGO · 47,385,880 shares | Semis | SH | $16.4B | 2.9% |
| AMAZON COM INCAMZN · 66,223,281 shares | Consumer | SH | $15.3B | 2.7% |
| ELI LILLY & COLLY · 13,357,185 shares | Other | SH | $14.4B | 2.5% |
| MERCK & CO INCMRK · 86,435,458 shares | Other | SH | $9.1B | 1.6% |
| MASTERCARD INCORPORATEDMA · 13,496,758 shares | Other | SH | $7.7B | 1.4% |
| WELLS FARGO CO NEWWFC · 72,409,976 shares | Other | SH | $6.7B | 1.2% |
| META PLATFORMS INCMETA · 8,774,609 shares | Consumer | SH | $5.8B | 1.0% |
| UNITEDHEALTH GROUP INCUNH · 15,688,774 shares | Other | SH | $5.2B | 0.91% |
| JOHNSON & JOHNSONJNJ · 23,238,388 shares | Other | SH | $4.8B | 0.84% |
| ALPHABET INCGOOG · 15,259,175 shares | Consumer | SH | $4.8B | 0.84% |
| TESLA INCTSLA · 10,268,577 shares | Consumer | SH | $4.6B | 0.81% |
| SEMPRASRE · 46,643,525 shares | Other | SH | $4.1B | 0.72% |
| HOME DEPOT INCHD · 10,721,582 shares | Other | SH | $3.7B | 0.65% |
| NASDAQ INCNDAQ · 37,659,824 shares | Other | SH | $3.7B | 0.64% |
| WELLTOWER INCWELL · 18,654,487 shares | Semis | SH | $3.5B | 0.61% |
| DANAHER CORPORATIONDHR · 15,076,796 shares | Other | SH | $3.5B | 0.60% |
| KKR & CO INCKKR · 27,013,898 shares | Other | SH | $3.4B | 0.60% |
| ABBVIE INCABBV · 14,926,683 shares | Other | SH | $3.4B | 0.60% |
| TARGA RES CORPTRGP · 18,484,786 shares | Other | SH | $3.4B | 0.60% |
| T-MOBILE US INCTMUS · 16,583,428 shares | Other | SH | $3.4B | 0.59% |
| JPMORGAN CHASE & CO.JPM · 10,391,709 shares | Other | SH | $3.3B | 0.59% |
| VISA INCV · 9,213,112 shares | Other | SH | $3.2B | 0.57% |
| BANK AMERICA CORPBAC · 54,467,139 shares | Other | SH | $3B | 0.52% |
| MARSH & MCLENNAN COS INCMMC · 15,997,880 shares | Other | SH | $3B | 0.52% |
| AMERICAN EXPRESS COAXP · 7,965,878 shares | Other | SH | $2.9B | 0.52% |
| ABBOTT LABSABT · 23,434,760 shares | Other | SH | $2.9B | 0.51% |
| ELEVANCE HEALTH INC FORMERLYELV · 8,289,976 shares | Other | SH | $2.9B | 0.51% |
| QUALCOMM INCQCOM · 16,727,862 shares | Other | SH | $2.9B | 0.50% |
| NXP SEMICONDUCTORS N VNXPI · 13,042,581 shares | Semis | SH | $2.8B | 0.50% |
| ACCENTURE PLC IRELANDACN · 10,507,045 shares | Other | SH | $2.8B | 0.49% |
| MORGAN STANLEYMS · 15,852,651 shares | Other | SH | $2.8B | 0.49% |
| TEXAS INSTRS INCTXN · 16,071,401 shares | Other | SH | $2.8B | 0.49% |
| TJX COS INC NEWTJX · 17,573,618 shares | Other | SH | $2.7B | 0.47% |
| UBS GROUP AGUBS · 57,652,790 shares | Other | SH | $2.7B | 0.47% |
| MARRIOTT INTL INC NEWRIOT · 8,576,175 shares | DC Bitcoin | SH | $2.7B | 0.47% |
| DOMINION ENERGY INCD · 44,943,727 shares | Power | SH | $2.6B | 0.46% |
| EXXON MOBIL CORPXOM · 20,956,213 shares | Other | SH | $2.5B | 0.44% |
| PACCAR INCPCAR · 22,977,556 shares | Other | SH | $2.5B | 0.44% |
| S&P GLOBAL INCSPGI · 4,781,879 shares | Other | SH | $2.5B | 0.44% |
| HONEYWELL INTL INCHON · 12,801,680 shares | Other | SH | $2.5B | 0.44% |
| CISCO SYS INCCSCO · 31,853,943 shares | Other | SH | $2.5B | 0.43% |
| DISNEY WALT CODIS · 21,200,537 shares | Other | SH | $2.4B | 0.42% |
| INTUITINTU · 3,600,944 shares | Other | SH | $2.4B | 0.42% |
| CHUBB LIMITEDCB · 7,508,994 shares | Other | SH | $2.3B | 0.41% |
| PHILIP MORRIS INTL INCPM · 14,256,744 shares | Other | SH | $2.3B | 0.40% |
| STRYKER CORPORATIONSYK · 6,493,276 shares | Other | SH | $2.3B | 0.40% |
| CONOCOPHILLIPSCOP · 24,067,806 shares | Other | SH | $2.3B | 0.39% |
| WILLIAMS COS INCWMB · 37,115,697 shares | Other | SH | $2.2B | 0.39% |
| AMERICAN INTL GROUP INCAIG · 25,915,253 shares | Other | SH | $2.2B | 0.39% |
| LINDE PLCLIN · 5,187,670 shares | Other | SH | $2.2B | 0.39% |
| CATERPILLAR INCCAT · 3,859,902 shares | Other | SH | $2.2B | 0.39% |
| JOHNSON CTLS INTL PLCJCI · 17,581,345 shares | Other | SH | $2.1B | 0.37% |
| ASTRAZENECA PLCAZN · 22,828,246 shares | Other | SH | $2.1B | 0.37% |
| FERGUSON ENTERPRISES INCFERG · 9,366,465 shares | Other | SH | $2.1B | 0.37% |
| UNILEVER PLCUL · 31,551,932 shares | Other | SH | $2.1B | 0.36% |
| M & T BK CORPMTB · 10,160,408 shares | Other | SH | $2B | 0.36% |
| NIKE INCNKE · 31,772,720 shares | Other | SH | $2B | 0.35% |
| COTERRA ENERGY INCCTRA · 76,696,789 shares | Power | SH | $2B | 0.35% |
| THERMO FISHER SCIENTIFIC INCTMO · 3,468,240 shares | Other | SH | $2B | 0.35% |
| COCA COLA COKO · 28,659,634 shares | Other | SH | $2B | 0.35% |
| NETFLIX INCNFLX · 21,049,875 shares | Consumer | SH | $2B | 0.35% |
| GILEAD SCIENCES INCGILD · 15,907,304 shares | Other | SH | $2B | 0.34% |
| INTUITIVE SURGICAL INCISRG · 3,445,880 shares | Other | SH | $2B | 0.34% |
| ADVANCED MICRO DEVICES INCAMD · 8,862,898 shares | Other | SH | $1.9B | 0.33% |
| AUTOMATIC DATA PROCESSING INADP · 7,374,504 shares | Other | SH | $1.9B | 0.33% |
| EDWARDS LIFESCIENCES CORPEW · 21,793,949 shares | Other | SH | $1.9B | 0.33% |
| VERTEX PHARMACEUTICALS INCVRTX · 3,821,731 shares | Semis | SH | $1.7B | 0.30% |
| EMERSON ELEC COEMR · 12,971,878 shares | Other | SH | $1.7B | 0.30% |
| AMERICAN ELEC PWR CO INCAEP · 14,639,127 shares | Other | SH | $1.7B | 0.30% |
| DICKS SPORTING GOODS INCDKS · 8,491,948 shares | Other | SH | $1.7B | 0.29% |
| AMPHENOL CORP NEWAPH · 12,420,002 shares | Other | SH | $1.7B | 0.29% |
| ATMOS ENERGY CORPATO · 10,010,508 shares | Power | SH | $1.7B | 0.29% |
| TAIWAN SEMICONDUCTOR MFG LTDTSM · 5,433,369 shares | Semis | SH | $1.7B | 0.29% |
| HCA HEALTHCARE INCHCA · 3,423,986 shares | Other | SH | $1.6B | 0.28% |
| NORTHROP GRUMMAN CORPNOC · 2,800,654 shares | Other | SH | $1.6B | 0.28% |
| KEURIG DR PEPPER INCKDP · 57,003,344 shares | Other | SH | $1.6B | 0.28% |
| FREEPORT-MCMORAN INCFCX · 31,299,903 shares | Other | SH | $1.6B | 0.28% |
| BLACKROCK INCBLK · 1,451,122 shares | Other | SH | $1.6B | 0.27% |
| CENCORA INCCOR · 4,535,992 shares | Other | SH | $1.5B | 0.27% |
| ARCHER DANIELS MIDLAND COADM · 26,192,204 shares | Other | SH | $1.5B | 0.26% |
| DARDEN RESTAURANTS INCDRI · 8,077,567 shares | Other | SH | $1.5B | 0.26% |
| PROGRESSIVE CORPPGR · 6,506,302 shares | Other | SH | $1.5B | 0.26% |
| DUKE ENERGY CORP NEWDUK · 12,607,783 shares | Power | SH | $1.5B | 0.26% |
| CVS HEALTH CORPCVS · 18,564,392 shares | Other | SH | $1.5B | 0.26% |
| SIMON PPTY GROUP INC NEW828806109 · 7,939,861 shares | Other | SH | $1.5B | 0.26% |
| ZOETIS INCZTS · 11,394,986 shares | Other | SH | $1.4B | 0.25% |
| EQT CORPEQT · 26,539,413 shares | Power | SH | $1.4B | 0.25% |
| PROCTER AND GAMBLE COPG · 9,899,676 shares | Other | SH | $1.4B | 0.25% |
| MCDONALDS CORPMCD · 4,620,381 shares | Other | SH | $1.4B | 0.25% |
| PALANTIR TECHNOLOGIES INCPLTR · 7,884,060 shares | Software | SH | $1.4B | 0.25% |
| RAYMOND JAMES FINL INCRJF · 8,693,741 shares | Other | SH | $1.4B | 0.24% |
| PPG INDS INC693506107 · 13,449,284 shares | Other | SH | $1.4B | 0.24% |
| OREILLY AUTOMOTIVE INCORLY · 14,755,276 shares | Other | SH | $1.3B | 0.24% |
| INTERCONTINENTAL EXCHANGE INICE · 8,127,388 shares | Other | SH | $1.3B | 0.23% |
| PFIZER INCPFE · 52,094,310 shares | Other | SH | $1.3B | 0.23% |
| MEDTRONIC PLCMDT · 13,359,367 shares | Other | SH | $1.3B | 0.22% |
| GE AEROSPACEGE · 4,119,831 shares | Other | SH | $1.3B | 0.22% |
| SERVICENOW INCNOW · 8,229,232 shares | Software | SH | $1.3B | 0.22% |
| KROGER COKR · 20,068,489 shares | Other | SH | $1.3B | 0.22% |
| CROWN CASTLE INCCCI · 13,986,852 shares | Other | SH | $1.2B | 0.22% |
| DOORDASH INCDASH · 5,481,693 shares | Consumer | SH | $1.2B | 0.22% |
| HUNTINGTON BANCSHARES INCHBAN · 70,083,841 shares | Other | SH | $1.2B | 0.21% |
| CLEAN HARBORS INCCLH · 5,182,538 shares | Other | SH | $1.2B | 0.21% |
| PPL CORPPPL · 33,992,877 shares | Other | SH | $1.2B | 0.21% |
| UNITED THERAPEUTICS CORP DELUTHR · 2,441,492 shares | Other | SH | $1.2B | 0.21% |
| GOLDMAN SACHS GROUP INCGS · 1,346,811 shares | Other | SH | $1.2B | 0.21% |
| TOTALENERGIES SETTE · 18,092,032 shares | Other | SH | $1.2B | 0.21% |
| MARATHON PETE CORPMPC · 7,203,536 shares | Other | SH | $1.2B | 0.21% |
| ASML HOLDING N VASML · 1,082,474 shares | Semis | SH | $1.2B | 0.20% |
| NATERA INCNTRA · 4,976,325 shares | Other | SH | $1.1B | 0.20% |
| DEERE & CODE · 2,436,723 shares | Other | SH | $1.1B | 0.20% |
| TRACTOR SUPPLY COTSCO · 22,651,902 shares | Other | SH | $1.1B | 0.20% |
| HUBBELL INCHUBB · 2,514,632 shares | Other | SH | $1.1B | 0.20% |
| WALMART INCWMT · 9,955,273 shares | Other | SH | $1.1B | 0.19% |
| CORNING INCGLW · 12,572,185 shares | Other | SH | $1.1B | 0.19% |
| JAMES HARDIE INDS PLCG4253H101 · 52,410,634 shares | Other | SH | $1.1B | 0.19% |
| L3HARRIS TECHNOLOGIES INCLHX · 3,703,815 shares | Other | SH | $1.1B | 0.19% |
| WW GRAINGER INC384802104 · 1,071,854 shares | Other | SH | $1.1B | 0.19% |
| REPUBLIC SVCS INCRSG · 5,070,130 shares | Other | SH | $1.1B | 0.19% |
| PARKER-HANNIFIN CORPPH · 1,221,897 shares | Other | SH | $1.1B | 0.19% |
| ARISTA NETWORKS INCANET · 8,168,410 shares | Compute | SH | $1.1B | 0.19% |
| FLEX LTDFLEX · 17,636,432 shares | Other | SH | $1.1B | 0.19% |
| CARDINAL HEALTH INCCAH · 5,166,687 shares | Other | SH | $1.1B | 0.19% |
| SHOPIFY INCSHOP · 6,452,265 shares | Software | SH | $1B | 0.18% |
| US FOODS HLDG CORPUSFD · 13,780,526 shares | Other | SH | $1B | 0.18% |
| AGILENT TECHNOLOGIES INCA · 7,590,142 shares | Other | SH | $1B | 0.18% |
| BECTON DICKINSON & COBDX · 5,299,030 shares | Other | SH | $1B | 0.18% |
| AVERY DENNISON CORPAVY · 5,645,975 shares | Other | SH | $1B | 0.18% |
| LOWES COS INCLOW · 4,255,397 shares | Other | SH | $1B | 0.18% |
| MICRON TECHNOLOGY INCMU · 3,564,691 shares | Semis | SH | $1B | 0.18% |
| LOCKHEED MARTIN CORPLMT · 2,098,621 shares | Other | SH | $1B | 0.18% |
| IDEX CORP45167R104 · 5,692,502 shares | Other | SH | $1B | 0.18% |
| NUTRIEN LTDNTR · 16,338,606 shares | Other | SH | $1B | 0.18% |
| TRADEWEB MKTS INC892672106 · 9,349,923 shares | Other | SH | $1B | 0.18% |
| TRANSUNIONTRU · 11,718,762 shares | Other | SH | $1B | 0.18% |
| TE CONNECTIVITY PLCTEL · 4,336,581 shares | Other | SH | $986.6M | 0.17% |
| WEYERHAEUSER CO MTN BEWY · 41,378,212 shares | Other | SH | $980.2M | 0.17% |
| DELTA AIR LINES INC DELDAL · 13,811,787 shares | Other | SH | $958.5M | 0.17% |
| REGIONS FINANCIAL CORP NEWRF · 35,321,759 shares | Other | SH | $957.2M | 0.17% |
| WEC ENERGY GROUP INCWEC · 9,029,720 shares | Power | SH | $952.3M | 0.17% |
| TRANE TECHNOLOGIES PLCTT · 2,423,883 shares | Other | SH | $943.4M | 0.17% |
| ARES MANAGEMENT CORPORATIONARES · 5,829,225 shares | Other | SH | $942.2M | 0.17% |
| BOSTON SCIENTIFIC CORPBSX · 9,709,089 shares | Other | SH | $925.8M | 0.16% |
| AMERICAN WTR WKS CO INC NEW030420103 · 7,092,757 shares | Other | SH | $925.6M | 0.16% |
| JABIL INCJBL · 4,049,722 shares | Other | SH | $923.4M | 0.16% |
| CANADIAN NATL RY COCNI · 9,315,803 shares | Other | SH | $922.4M | 0.16% |
| C H ROBINSON WORLDWIDE INCCHRW · 5,453,538 shares | Other | SH | $876.7M | 0.15% |
| AXON ENTERPRISE INCAXON · 1,539,738 shares | Other | SH | $874.5M | 0.15% |
| CONSTELLATION BRANDS INCSTZ · 6,018,653 shares | Other | SH | $830.3M | 0.15% |
| WASTE CONNECTIONS INCWCN · 4,675,737 shares | Other | SH | $819.9M | 0.14% |
| PROLOGIS INC.PLD · 6,388,900 shares | Other | SH | $815.6M | 0.14% |
| BERKSHIRE HATHAWAY INC DELBRK-B · 1,602,241 shares | Other | SH | $805.4M | 0.14% |
| EXELON CORPEXC · 18,317,476 shares | Other | SH | $798.5M | 0.14% |
| CADENCE DESIGN SYSTEM INCCDNS · 2,553,225 shares | Other | SH | $798.1M | 0.14% |
| ICON PLCICLR · 4,350,750 shares | Other | SH | $792.8M | 0.14% |
| ORACLE CORPORCL · 3,984,003 shares | Software | SH | $776.5M | 0.14% |
| GALLAGHER ARTHUR J & COAJG · 2,965,983 shares | Other | SH | $767.6M | 0.13% |
| HYATT HOTELS CORPH · 4,676,116 shares | Other | SH | $749.7M | 0.13% |
| KIMBERLY-CLARK CORPKMB · 7,368,407 shares | Other | SH | $743.4M | 0.13% |
| AIRBNB INCABNB · 5,262,616 shares | Consumer | SH | $714.2M | 0.13% |
| PEPSICO INCPEP · 4,924,345 shares | Other | SH | $706.7M | 0.12% |
| AMRIZE LTDAMRZ · 12,718,217 shares | Other | SH | $698.5M | 0.12% |
| ANALOG DEVICES INCADI · 2,547,002 shares | Other | SH | $690.7M | 0.12% |
| UNITY SOFTWARE INCU · 15,486,346 shares | Software | SH | $684M | 0.12% |
| WESCO INTL INC95082P105 · 2,784,105 shares | Other | SH | $681.1M | 0.12% |
| KNIGHT-SWIFT TRANSN HLDGS INKNX · 12,918,523 shares | Other | SH | $675.4M | 0.12% |
| SNOWFLAKE INCSNOW · 3,002,945 shares | Software | SH | $658.7M | 0.12% |
| EVERCORE INCEVR · 1,931,374 shares | Other | SH | $657.2M | 0.12% |
| MONSTER BEVERAGE CORP NEWMNST · 8,499,546 shares | Other | SH | $651.7M | 0.11% |
| ALNYLAM PHARMACEUTICALS INCALNY · 1,628,931 shares | Semis | SH | $647.7M | 0.11% |
| VERTIV HOLDINGS COVRT · 3,996,125 shares | Power | SH | $647.4M | 0.11% |
| ALLY FINL INC02005N100 · 14,271,290 shares | Other | SH | $646.3M | 0.11% |
| QIAGEN NVQGEN · 14,137,799 shares | Other | SH | $641M | 0.11% |
| SLB LIMITEDSLB · 16,635,566 shares | Other | SH | $638.5M | 0.11% |
| BIOGEN INCBIIB · 3,551,269 shares | Other | SH | $625M | 0.11% |
| SUN CMNTYS INC866674104 · 5,039,870 shares | Other | SH | $624.5M | 0.11% |
| HILTON WORLDWIDE HLDGS INCHLT · 2,160,267 shares | Other | SH | $620.5M | 0.11% |
| GSK PLCGSK · 12,557,487 shares | Other | SH | $615.8M | 0.11% |
| COLGATE PALMOLIVE COCL · 7,542,612 shares | Other | SH | $596M | 0.10% |
| APPLOVIN CORPAPP · 882,213 shares | Software | SH | $594.5M | 0.10% |
| TPG INCTPG · 9,266,397 shares | Other | SH | $591.6M | 0.10% |
| BARRICK MNG CORPGOLD · 13,522,950 shares | Other | SH | $589.5M | 0.10% |
| TRUIST FINL CORP89832Q109 · 11,886,345 shares | Other | SH | $584.9M | 0.10% |
| EATON CORP PLCETN · 1,836,095 shares | Power | SH | $584.8M | 0.10% |
| POOL CORPPOOL · 2,554,024 shares | Other | SH | $584.2M | 0.10% |
| AMETEK INCAME · 2,807,664 shares | Other | SH | $576.4M | 0.10% |
| ARGENX SEARGX · 679,236 shares | Other | SH | $571.2M | 0.10% |
| WABTECWAB · 2,668,044 shares | Other | SH | $569.5M | 0.10% |
| REVOLUTION MEDICINES INCRVMD · 6,987,639 shares | Other | SH | $556.6M | 0.10% |
| AUTODESK INCADSK · 1,868,159 shares | Other | SH | $553M | 0.10% |
| INTERACTIVE BROKERS GROUP INIBKR · 8,284,218 shares | Other | SH | $532.8M | 0.09% |
| KLA CORPKLAC · 438,028 shares | Semis | SH | $532.2M | 0.09% |
| IDEXX LABS INC45168D104 · 779,214 shares | Other | SH | $527.2M | 0.09% |
| SPOTIFY TECHNOLOGY S ASPOT · 898,968 shares | Consumer | SH | $522M | 0.09% |
| AAON INCAAON · 6,839,277 shares | Other | SH | $521.5M | 0.09% |
| FTAI AVIATION LTDFTAI · 2,647,329 shares | Other | SH | $521.1M | 0.09% |
| GAMING & LEISURE PPTYS INC36467J108 · 11,592,034 shares | Other | SH | $518M | 0.09% |
| REGENERON PHARMACEUTICALSREGN · 664,465 shares | Semis | SH | $512.9M | 0.09% |
| GE VERNOVA INCGEV · 779,466 shares | Power | SH | $509.4M | 0.09% |
| COLUMBIA BKG SYS INC197236102 · 18,106,228 shares | Other | SH | $506.1M | 0.09% |
| CYTOKINETICS INCCYTK · 7,937,063 shares | Other | SH | $504.3M | 0.09% |
| STRUCTURE THERAPEUTICS INCGPCR · 7,121,984 shares | Other | SH | $495.3M | 0.09% |
| IONIS PHARMACEUTICALS INCIONS · 6,260,325 shares | Semis | SH | $495.3M | 0.09% |
| EQUINIX INCEQIX · 644,305 shares | Compute | SH | $493.6M | 0.09% |
| LABCORP HOLDINGS INCLH · 1,963,101 shares | Other | SH | $492.5M | 0.09% |
| SHELL PLCSHEL · 6,665,709 shares | Other | SH | $489.8M | 0.09% |
| DIAMONDBACK ENERGY INCFANG · 3,239,837 shares | Power | SH | $487M | 0.09% |
| TRIMBLE INCTRMB · 6,199,706 shares | Other | SH | $485.7M | 0.09% |
| FASTENAL COFAST · 12,095,194 shares | Other | SH | $485.4M | 0.09% |
| NETAPP INCNTAP · 4,532,254 shares | Other | SH | $485.4M | 0.09% |
| TRIP COM GROUP LTDTCOM · 6,698,293 shares | Other | SH | $481.7M | 0.08% |
| PNC FINL SVCS GROUP INCPNC · 2,269,008 shares | Other | SH | $473.6M | 0.08% |
| SYNOPSYS INCSNPS · 1,001,678 shares | Software | SH | $470.5M | 0.08% |
| UBER TECHNOLOGIES INCUBER · 5,740,678 shares | Consumer | SH | $469.1M | 0.08% |
| RELIANCE INCRS · 1,608,434 shares | Other | SH | $464.6M | 0.08% |
| MERCADOLIBRE INCMELI · 228,114 shares | Consumer | SH | $459.5M | 0.08% |
| KEYCORPKEY · 22,112,658 shares | Other | SH | $456.4M | 0.08% |
| COHERENT CORPCOHR · 2,465,651 shares | Optics | SH | $455.1M | 0.08% |
| PERFORMANCE FOOD GROUP COPFGC · 4,993,626 shares | Other | SH | $449M | 0.08% |
| CARETRUST REIT INCCTRE · 12,355,966 shares | Other | SH | $446.8M | 0.08% |
| VIPER ENERGY INCVNOM · 11,491,534 shares | Power | SH | $443.9M | 0.08% |
| ROYAL BK CDARY · 2,558,618 shares | Other | SH | $436.8M | 0.08% |
| RYDER SYS INCR · 2,234,554 shares | Other | SH | $427.7M | 0.07% |
| LIBERTY MEDIA CORP DELFWONA · 4,316,176 shares | Power | SH | $425.2M | 0.07% |
| CELESTICA INCCLS · 1,431,956 shares | Other | SH | $423.3M | 0.07% |
| OMNICOM GROUP INCOMC · 5,199,477 shares | Other | SH | $419.9M | 0.07% |
| HDFC BANK LTDHDB · 11,426,671 shares | Other | SH | $417.5M | 0.07% |
| STIFEL FINL CORP860630102 · 3,329,018 shares | Other | SH | $416.9M | 0.07% |
| STERIS PLCSTE · 1,644,079 shares | Other | SH | $416.8M | 0.07% |
| EVEREST GROUP LTDEG · 1,212,077 shares | Other | SH | $411.3M | 0.07% |
| SHERWIN WILLIAMS COSHW · 1,259,422 shares | Other | SH | $408.1M | 0.07% |
| MKS INC.MKSI · 2,552,021 shares | Other | SH | $407.8M | 0.07% |
| MAGNUM ICE CREAM CO NVMICC · 25,391,614 shares | Other | SH | $405.3M | 0.07% |
| COGNIZANT TECHNOLOGY SOLUTIOCTSH · 4,865,226 shares | Other | SH | $403.8M | 0.07% |
| STEPSTONE GROUP INCSTEP · 6,227,753 shares | Other | SH | $399.6M | 0.07% |
| EQUITABLE HLDGS INCEQH · 8,304,643 shares | Other | SH | $395.7M | 0.07% |
| DOVER CORPDOV · 2,024,921 shares | Other | SH | $395.3M | 0.07% |
| KT CORP48268K101 · 20,780,872 shares | Other | SH | $394.2M | 0.07% |
| VANGUARD INDEX FDS922908363 · 625,197 shares | Other | SH | $392.1M | 0.07% |
| HA SUSTAINABLE INFRA CAP INC41068X100 · 12,432,810 shares | Other | SH | $390.8M | 0.07% |
| ANTERO RESOURCES CORPAR · 11,309,130 shares | Other | SH | $389.7M | 0.07% |
| MODINE MFG CO607828100 · 2,879,299 shares | Other | SH | $384.4M | 0.07% |
| IDACORP INCIDA · 3,018,537 shares | Other | SH | $382M | 0.07% |
| OPTION CARE HEALTH INCOPCH · 11,965,561 shares | Other | SH | $381.2M | 0.07% |
| VALERO ENERGY CORPVLO · 2,331,834 shares | Power | SH | $379.6M | 0.07% |
| RTX CORPORATIONRTX · 2,068,429 shares | Other | SH | $379.3M | 0.07% |
| ASCENDIS PHARMA A/SASND · 1,762,721 shares | Semis | SH | $375.9M | 0.07% |
| CRINETICS PHARMACEUTICALS INCRNX · 8,037,889 shares | Semis | SH | $374.2M | 0.07% |
| BRISTOL-MYERS SQUIBB COBMY · 6,921,508 shares | Other | SH | $373.3M | 0.07% |
| AMERICAN HEALTHCARE REIT INCAHR · 7,922,818 shares | Other | SH | $372.8M | 0.07% |
| WIX COM LTDWIX · 3,550,171 shares | Other | SH | $368.8M | 0.06% |
| BLOCK INCXYZ · 5,608,969 shares | Other | SH | $365.1M | 0.06% |
| LIVE NATION ENTERTAINMENT INLYV · 2,560,065 shares | Other | SH | $364.8M | 0.06% |
| CHAMPION HOMES INCSKY · 4,298,202 shares | Other | SH | $363.2M | 0.06% |
| NEXTPOWER INCNXT · 4,168,528 shares | Power | SH | $363.1M | 0.06% |
| NEW YORK TIMES CONYT · 5,211,824 shares | Other | SH | $361.8M | 0.06% |
| NEXTERA ENERGY INCNEE · 4,488,720 shares | Power | SH | $360.4M | 0.06% |
| ENCOMPASS HEALTH CORPEHC · 3,384,877 shares | Other | SH | $359.3M | 0.06% |
| APOGEE THERAPEUTICS INCAPGE · 4,746,585 shares | Other | SH | $358.3M | 0.06% |
| SALESFORCE INCCRM · 1,344,973 shares | Software | SH | $356.3M | 0.06% |
| TYSON FOODS INCTSN · 6,071,265 shares | Other | SH | $355.9M | 0.06% |
| HUBSPOT INCHUBS · 874,901 shares | Other | SH | $351.1M | 0.06% |
| CHARLES RIV LABS INTL INC159864107 · 1,749,213 shares | Other | SH | $348.9M | 0.06% |
| MONOLITHIC PWR SYS INCMPWR · 384,770 shares | Other | SH | $348.7M | 0.06% |
| CHEVRON CORP NEWCVX · 2,283,692 shares | Other | SH | $348.1M | 0.06% |
| GENERAL MLS INC370334104 · 7,466,693 shares | Other | SH | $347.2M | 0.06% |
| DYNATRACE INCDT · 7,999,919 shares | Other | SH | $346.7M | 0.06% |
| KYMERA THERAPEUTICS INCKYMR · 4,412,933 shares | Other | SH | $343.4M | 0.06% |
| COOPER COS INC216648501 · 4,179,671 shares | Other | SH | $342.6M | 0.06% |
| DELL TECHNOLOGIES INCDELL · 2,716,211 shares | Compute | SH | $341.9M | 0.06% |
| BUILDERS FIRSTSOURCE INCBLDR · 3,316,797 shares | Other | SH | $341.3M | 0.06% |
| SYNOVUS FINL CORP87161C501 · 6,810,107 shares | Other | SH | $340.8M | 0.06% |
| BIO-TECHNE CORPTECH · 5,734,049 shares | Other | SH | $337.2M | 0.06% |
| CLOUDFLARE INCNET · 1,707,014 shares | Compute | SH | $336.5M | 0.06% |
| VOYA FINANCIAL INCVOYA · 4,492,908 shares | Other | SH | $334.7M | 0.06% |
| GENERAL DYNAMICS CORPGD · 992,634 shares | Other | SH | $334.2M | 0.06% |
| SYSCO CORPSYY · 4,472,063 shares | Other | SH | $329.5M | 0.06% |
| CANADIAN NAT RES LTDCNQ · 9,551,007 shares | Other | SH | $323.4M | 0.06% |
| SOUTHERN COSO · 3,701,098 shares | Other | SH | $322.7M | 0.06% |
| APELLIS PHARMACEUTICALS INCAPLS · 12,721,352 shares | Semis | SH | $319.6M | 0.06% |
| PTC INCPTC · 1,820,299 shares | Other | SH | $317.1M | 0.06% |
| OTIS WORLDWIDE CORPOTIS · 3,612,811 shares | Other | SH | $315.6M | 0.06% |
| CARNIVAL CORPCCL · 10,239,048 shares | Other | SH | $312.7M | 0.05% |
| WESTLAKE CORPORATIONWLK · 4,220,717 shares | Other | SH | $312.1M | 0.05% |
| STANDARDAERO INCSARO · 10,867,767 shares | Other | SH | $311.7M | 0.05% |
| BJS WHSL CLUB HLDGS INC05550J101 · 3,452,562 shares | Other | SH | $310.8M | 0.05% |
| METLIFE INCMET · 3,895,715 shares | Other | SH | $307.5M | 0.05% |
| ITAU UNIBANCO HLDG S AITUB · 42,818,183 shares | Other | SH | $306.6M | 0.05% |
| HUMANA INCHUM · 1,196,502 shares | Other | SH | $306.5M | 0.05% |
| MASCO CORP574599106 · 4,826,584 shares | Other | SH | $306.3M | 0.05% |
| CARGURUS INCCARG · 7,974,376 shares | Other | SH | $305.8M | 0.05% |
| TAPESTRY INCTPR · 2,366,502 shares | Other | SH | $302.4M | 0.05% |
| VANGUARD INDEX FDS922908751 · 1,155,967 shares | Other | SH | $298.2M | 0.05% |
| UMB FINL CORP902788108 · 2,590,780 shares | Other | SH | $298M | 0.05% |
| CREDO TECHNOLOGY GROUP HOLDICRDO · 2,064,731 shares | Other | SH | $297.1M | 0.05% |
