| INVESCO QQQ TRQQQ · 3,706,700 underlying shares | Hedge | PUT | $2.3B | 2.9% |
| ISHARES TRIWM · 5,728,800 underlying shares | Hedge | PUT | $1.4B | 1.8% |
| AMAZON COM INCAMZN · 5,383,781 shares | Consumer | SH | $1.2B | 1.6% |
| ISHARES TRIVV · 1,653,813 shares | Other | SH | $1.1B | 1.4% |
| NVIDIA CORPORATIONNVDA · 5,932,977 shares | Semis | SH | $1.1B | 1.4% |
| SELECT SECTOR SPDR TRXLF · 18,432,100 underlying shares | Hedge | PUT | $1B | 1.3% |
| SPDR S&P 500 ETF TRSPY · 1,334,200 underlying shares | Hedge | PUT | $909.8M | 1.2% |
| APPLE INCAAPL · 3,247,100 underlying shares | Hedge | PUT | $882.8M | 1.1% |
| MICROSOFT CORPMSFT · 1,710,900 underlying shares | Hedge | PUT | $827.4M | 1.1% |
| MICROSOFT CORPMSFT · 1,517,769 shares | Software | SH | $734M | 0.93% |
| TESLA INCTSLA · 1,498,700 underlying shares | Hedge | PUT | $674M | 0.86% |
| ALPHABET INCGOOGL · 2,136,202 shares | Consumer | SH | $668.6M | 0.85% |
| META PLATFORMS INCMETA · 953,900 underlying shares | Hedge | PUT | $629.7M | 0.80% |
| AMAZON COM INCAMZN · 2,264,800 underlying shares | Hedge | PUT | $522.8M | 0.66% |
| TESLA INCTSLA · 1,155,988 shares | Consumer | SH | $519.9M | 0.66% |
| BROADCOM INCAVGO · 1,491,576 shares | Semis | SH | $516.2M | 0.66% |
| NVIDIA CORPORATIONNVDA · 2,635,100 underlying shares | Hedge | PUT | $491.4M | 0.62% |
| NORFOLK SOUTHN CORPNSC · 1,670,260 shares | Other | SH | $482.2M | 0.61% |
| VANECK ETF TRUSTGDX · 5,412,500 underlying shares | Hedge | PUT | $464.2M | 0.59% |
| ALPHABET INCGOOGL · 1,462,200 underlying shares | Hedge | PUT | $457.7M | 0.58% |
| ELECTRONIC ARTS INCEA · 2,179,784 shares | Other | SH | $445.4M | 0.57% |
| VANECK ETF TRUSTSMH · 1,233,700 underlying shares | Hedge | PUT | $444.3M | 0.56% |
| AVIDITY BIOSCIENCES INC05370A108 · 6,040,590 shares | Other | SH | $435.7M | 0.55% |
| META PLATFORMS INCMETA · 645,200 underlying shares | Consumer | CALL | $425.9M | 0.54% |
| KENVUE INCKVUE · 24,220,839 shares | Other | SH | $417.8M | 0.53% |
| EXACT SCIENCES CORP30063P105 · 4,089,977 shares | Other | SH | $415.4M | 0.53% |
| SPDR SERIES TRUST78464A698 · 6,364,600 underlying shares | Hedge | PUT | $412.5M | 0.52% |
| MORGAN STANLEYMS · 2,234,175 shares | Other | SH | $396.6M | 0.50% |
| TAIWAN SEMICONDUCTOR MFG LTDTSM · 1,276,232 shares | Semis | SH | $387.8M | 0.49% |
| CYBERARK SOFTWARE LTDM2682V108 · 850,334 shares | Software | SH | $379.3M | 0.48% |
| SELECT SECTOR SPDR TRXLE · 7,507,300 underlying shares | Hedge | PUT | $335.7M | 0.43% |
| EBAY INC.EBAY · 3,629,525 shares | Other | SH | $316.1M | 0.40% |
| TAKE-TWO INTERACTIVE SOFTWARTTWO · 1,197,579 shares | Other | SH | $306.6M | 0.39% |
| ROSS STORES INCROST · 1,580,844 shares | Other | SH | $284.8M | 0.36% |
| SELECT SECTOR SPDR TRXLU · 6,608,600 underlying shares | Hedge | PUT | $282.1M | 0.36% |
| SCHWAB CHARLES CORPSCHW · 2,723,447 shares | Other | SH | $272.1M | 0.35% |
| PROCTER AND GAMBLE COPG · 1,890,553 shares | Other | SH | $270.9M | 0.34% |
| INTUITIVE SURGICAL INCISRG · 474,547 shares | Other | SH | $268.8M | 0.34% |
| SPDR S&P 500 ETF TRSPY · 390,100 underlying shares | Other | CALL | $266M | 0.34% |
| PARKER-HANNIFIN CORPPH · 301,706 shares | Other | SH | $265.2M | 0.34% |
| WARNER BROS DISCOVERY INCWBD · 9,150,574 shares | Other | SH | $263.7M | 0.33% |
| MICRON TECHNOLOGY INCMU · 887,019 shares | Semis | SH | $253.2M | 0.32% |
| SPDR SERIES TRUST78464A870 · 2,050,100 underlying shares | Hedge | PUT | $250M | 0.32% |
| LUMENTUM HLDGS INCLITE · 84,062,000 shares | Optics | PRN | $238.7M | 0.30% |
| COLGATE PALMOLIVE COCL · 2,995,219 shares | Other | SH | $236.7M | 0.30% |
| BOSTON SCIENTIFIC CORPBSX · 2,481,749 shares | Other | SH | $236.6M | 0.30% |
| ALPHABET INCGOOG · 748,052 shares | Consumer | SH | $234.7M | 0.30% |
| ISHARES SILVER TRSLV · 3,639,400 underlying shares | Hedge | PUT | $234.5M | 0.30% |
| HERSHEY COHSY · 1,278,881 shares | Other | SH | $232.7M | 0.30% |
| DAYFORCE INC15677J108 · 3,358,487 shares | Other | SH | $232.3M | 0.29% |
| MERCK & CO INCMRK · 2,187,260 shares | Other | SH | $230.2M | 0.29% |
| L3HARRIS TECHNOLOGIES INCLHX · 762,500 shares | Other | SH | $223.8M | 0.28% |
| AMAZON COM INCAMZN · 957,500 underlying shares | Consumer | CALL | $221M | 0.28% |
| MOTOROLA SOLUTIONS INCMSI · 575,159 shares | Other | SH | $220.5M | 0.28% |
| AMETEK INCAME · 1,070,555 shares | Other | SH | $219.8M | 0.28% |
| EQUINIX INCEQIX · 286,288 shares | Compute | SH | $219.3M | 0.28% |
| VANECK ETF TRUSTSMH · 608,600 underlying shares | Other | CALL | $219.2M | 0.28% |
| BERKSHIRE HATHAWAY INC DELBRK-B · 434,645 shares | Other | SH | $218.5M | 0.28% |
| ROCKWELL AUTOMATION INCROK · 560,715 shares | Other | SH | $218.2M | 0.28% |
| JOHNSON CTLS INTL PLCJCI · 1,809,184 shares | Other | SH | $216.6M | 0.28% |
| FEDEX CORPFDX · 748,464 shares | Other | SH | $216.2M | 0.27% |
| SHERWIN WILLIAMS COSHW · 662,225 shares | Other | SH | $214.6M | 0.27% |
| PFIZER INCPFE · 8,544,892 shares | Other | SH | $212.8M | 0.27% |
| BANK AMERICA CORPBAC · 3,805,745 shares | Other | SH | $209.3M | 0.27% |
| SELECT SECTOR SPDR TRXLY · 1,737,400 underlying shares | Hedge | PUT | $207.5M | 0.26% |
| DANAHER CORPORATIONDHR · 892,828 shares | Other | SH | $204.4M | 0.26% |
| PACKAGING CORP AMER695156109 · 983,216 shares | Other | SH | $202.8M | 0.26% |
| JPMORGAN CHASE & CO.JPM · 625,007 shares | Other | SH | $201.4M | 0.26% |
| TXNM ENERGY INCTXNM · 3,415,364 shares | Power | SH | $201.1M | 0.26% |
| LINDE PLCLIN · 466,170 shares | Other | SH | $198.8M | 0.25% |
| SPOTIFY TECHNOLOGY S ASPOT · 339,409 shares | Consumer | SH | $197.1M | 0.25% |
| UNITEDHEALTH GROUP INCUNH · 586,965 shares | Other | SH | $193.8M | 0.25% |
| AGILENT TECHNOLOGIES INCA · 1,412,535 shares | Other | SH | $192.2M | 0.24% |
| INTERCONTINENTAL EXCHANGE INICE · 1,176,627 shares | Other | SH | $190.6M | 0.24% |
| UNITY SOFTWARE INCU · 4,157,271 shares | Software | SH | $183.6M | 0.23% |
| SELECT SECTOR SPDR TRXLF · 3,322,500 underlying shares | Other | CALL | $182M | 0.23% |
| APPLE INCAAPL · 658,584 shares | Other | SH | $179M | 0.23% |
| FRONTIER COMMUNICATIONS PAREULCC · 4,687,317 shares | Other | SH | $178.4M | 0.23% |
| LUMENTUM HLDGS INCLITE · 47,772,000 shares | Optics | PRN | $177.3M | 0.23% |
| AMERICAN INTL GROUP INCAIG · 2,071,813 shares | Other | SH | $177.2M | 0.22% |
| VANECK ETF TRUSTSMH · 489,873 shares | Other | SH | $176.4M | 0.22% |
| ROKU INCROKU · 1,617,036 shares | Other | SH | $175.4M | 0.22% |
| PEPSICO INCPEP · 1,219,071 shares | Other | SH | $175M | 0.22% |
| EXXON MOBIL CORPXOM · 1,427,900 underlying shares | Hedge | PUT | $171.8M | 0.22% |
| CUMMINS INCCMI · 333,837 shares | Other | SH | $170.4M | 0.22% |
| TESLA INCTSLA · 377,500 underlying shares | Consumer | CALL | $169.8M | 0.22% |
| EVEREST GROUP LTDEG · 498,697 shares | Other | SH | $169.2M | 0.21% |
| BOEING COBA · 768,368 shares | Other | SH | $166.8M | 0.21% |
| APPLIED MATLS INCAMAT · 645,515 shares | Semis | SH | $165.9M | 0.21% |
| ISHARES TRTLT · 1,882,400 underlying shares | Hedge | PUT | $164.1M | 0.21% |
| BRINKER INTL INC109641100 · 1,142,263 shares | Other | SH | $163.9M | 0.21% |
| FIVE BELOW INCFIVE · 869,702 shares | Other | SH | $163.8M | 0.21% |
| OREILLY AUTOMOTIVE INCORLY · 1,782,209 shares | Other | SH | $162.6M | 0.21% |
| EXPEDITORS INTL WASH INC302130109 · 1,090,892 shares | Other | SH | $162.6M | 0.21% |
| WAYFAIR INCW · 1,612,754 shares | Other | SH | $161.9M | 0.21% |
| CSX CORPCSX · 4,377,453 shares | Other | SH | $158.7M | 0.20% |
| INVESCO QQQ TRQQQ · 258,000 underlying shares | Other | CALL | $158.5M | 0.20% |
| CADENCE BANK12740C103 · 3,675,033 shares | Other | SH | $157.4M | 0.20% |
| KIMBERLY-CLARK CORPKMB · 1,556,500 underlying shares | Other | CALL | $157M | 0.20% |
| EXPEDIA GROUP INCEXPE · 552,897 shares | Other | SH | $156.6M | 0.20% |
| NVIDIA CORPORATIONNVDA · 831,900 underlying shares | Semis | CALL | $155.1M | 0.20% |
| SMUCKER J M CO832696405 · 1,583,041 shares | Other | SH | $154.8M | 0.20% |
| CROWDSTRIKE HLDGS INCCRWD · 330,141 shares | Software | SH | $154.8M | 0.20% |
| DUTCH BROS INCBROS · 2,481,132 shares | Other | SH | $151.9M | 0.19% |
| FREEPORT-MCMORAN INCFCX · 2,962,439 shares | Other | SH | $150.5M | 0.19% |
| VISA INCV · 428,541 shares | Other | SH | $150.3M | 0.19% |
| TWILIO INCTWLO · 1,051,014 shares | Other | SH | $149.5M | 0.19% |
| COHERENT CORPCOHR · 806,059 shares | Optics | SH | $148.8M | 0.19% |
| CIDARA THERAPEUTICS INC171757206 · 672,890 shares | Other | SH | $148.6M | 0.19% |
| LAS VEGAS SANDS CORPLVS · 2,271,010 shares | Power | SH | $147.8M | 0.19% |
| ISHARES TRIWM · 594,500 underlying shares | Other | CALL | $146.3M | 0.19% |
| ISHARES TRTLT · 1,677,200 underlying shares | Other | CALL | $146.2M | 0.19% |
| RIVIAN AUTOMOTIVE INCRIVN · 7,402,900 underlying shares | Hedge | PUT | $145.9M | 0.19% |
| NVENT ELECTRIC PLCNVT · 1,411,699 shares | Power | SH | $144M | 0.18% |
| TOAST INCTOST · 4,031,705 shares | Other | SH | $143.2M | 0.18% |
| WILLIS TOWERS WATSON PLC LTDWTW · 432,838 shares | Semis | SH | $142.2M | 0.18% |
| SEA LTDSE · 1,097,102 shares | Other | SH | $140M | 0.18% |
| DTE ENERGY CODTE · 1,080,964 shares | Power | SH | $139.4M | 0.18% |
| SALESFORCE INCCRM · 524,253 shares | Software | SH | $138.9M | 0.18% |
| MONSTER BEVERAGE CORP NEWMNST · 1,810,451 shares | Other | SH | $138.8M | 0.18% |
| AON PLCAON · 387,013 shares | Other | SH | $136.6M | 0.17% |
| ELI LILLY & COLLY · 127,008 shares | Other | SH | $136.5M | 0.17% |
| KEYSIGHT TECHNOLOGIES INCKEYS · 671,675 shares | Other | SH | $136.5M | 0.17% |
| PERFORMANCE FOOD GROUP COPFGC · 1,514,841 shares | Other | SH | $136.2M | 0.17% |
| BLACKSTONE INCBX · 883,485 shares | Other | SH | $136.2M | 0.17% |
| NETFLIX INCNFLX · 1,452,300 underlying shares | Hedge | PUT | $136.2M | 0.17% |
| EDWARDS LIFESCIENCES CORPEW · 1,574,391 shares | Other | SH | $134.2M | 0.17% |
| CARNIVAL CORPCCL · 4,390,608 shares | Other | SH | $134.1M | 0.17% |
| CHEVRON CORP NEWCVX · 878,400 underlying shares | Hedge | PUT | $133.9M | 0.17% |
| ROCKET COS INC77311W101 · 6,908,302 shares | Consumer | SH | $133.7M | 0.17% |
| PDD HOLDINGS INCPDD · 1,177,900 underlying shares | Hedge | PUT | $133.5M | 0.17% |
| CONFLUENT INCFLNT · 4,362,956 shares | Other | SH | $131.9M | 0.17% |
| AVERY DENNISON CORPAVY · 708,877 shares | Other | SH | $128.9M | 0.16% |
| CHART INDS INC16115Q308 · 624,366 shares | Other | SH | $128.8M | 0.16% |
| GAMING & LEISURE PPTYS INC36467J108 · 2,869,659 shares | Other | SH | $128.2M | 0.16% |
| IDEX CORP45167R104 · 720,142 shares | Other | SH | $128.1M | 0.16% |
| TE CONNECTIVITY PLCTEL · 561,117 shares | Other | SH | $127.7M | 0.16% |
| INVESCO QQQ TRQQQ · 207,600 shares | Other | SH | $127.5M | 0.16% |
| CLEVELAND-CLIFFS INC NEWCLF · 9,377,323 shares | Other | SH | $124.5M | 0.16% |
| MONGODB INCMDB · 296,584 shares | Other | SH | $124.5M | 0.16% |
| META PLATFORMS INCMETA · 188,358 shares | Consumer | SH | $124.3M | 0.16% |
| BANK AMERICA CORPBAC · 2,257,500 underlying shares | Hedge | PUT | $124.2M | 0.16% |
| CHEVRON CORP NEWCVX · 793,303 shares | Other | SH | $120.9M | 0.15% |
| SEALED AIR CORP NEW81211K100 · 2,891,855 shares | Other | SH | $119.8M | 0.15% |
| HOLOGIC INC436440101 · 1,608,340 shares | Other | SH | $119.8M | 0.15% |
| AMERIPRISE FINL INC03076C106 · 243,967 shares | Other | SH | $119.6M | 0.15% |
| CBOE GLOBAL MKTS INC12503M108 · 470,775 shares | Other | SH | $118.2M | 0.15% |
| CATERPILLAR INCCAT · 206,178 shares | Other | SH | $118.1M | 0.15% |
| ETSY INCETSY · 2,120,727 shares | Other | SH | $117.6M | 0.15% |
| SELECT SECTOR SPDR TRXLV · 756,000 underlying shares | Hedge | PUT | $117M | 0.15% |
| AXIS CAP HLDGS LTDG0692U109 · 1,087,602 shares | Other | SH | $116.5M | 0.15% |
| WELLS FARGO CO NEWWFC · 1,248,900 underlying shares | Hedge | PUT | $116.4M | 0.15% |
| CHURCHILL DOWNS INCCHDN · 1,020,393 shares | Other | SH | $116.1M | 0.15% |
| HEICO CORP NEWHEI · 357,596 shares | Other | SH | $115.7M | 0.15% |
| ISHARES TREEM · 2,081,200 underlying shares | Hedge | PUT | $113.9M | 0.14% |
| BOEING COBA · 520,600 underlying shares | Hedge | PUT | $113M | 0.14% |
| CANADIAN NATL RY COCNI · 1,143,186 shares | Other | SH | $113M | 0.14% |
| HONEYWELL INTL INCHON · 578,562 shares | Other | SH | $112.9M | 0.14% |
| THOR INDS INC885160101 · 1,081,238 shares | Other | SH | $111M | 0.14% |
| BILL HOLDINGS INCBILL · 120,000,000 shares | Other | PRN | $110.7M | 0.14% |
| PG&E CORPPCG · 6,826,703 shares | Other | SH | $109.7M | 0.14% |
| MARTIN MARIETTA MATLS INCMLM · 175,911 shares | Other | SH | $109.5M | 0.14% |
| ECHOSTAR CORPSATS · 1,004,905 shares | Other | SH | $109.2M | 0.14% |
| UDR INCUDR · 2,941,013 shares | Other | SH | $107.9M | 0.14% |
| MEDTRONIC PLCMDT · 1,117,716 shares | Other | SH | $107.4M | 0.14% |
| BIOGEN INCBIIB · 607,953 shares | Other | SH | $107M | 0.14% |
| COLUMBIA BKG SYS INC197236102 · 3,788,957 shares | Other | SH | $105.9M | 0.13% |
| OKTA INCOKTA · 1,221,663 shares | Other | SH | $105.6M | 0.13% |
| KNIGHT-SWIFT TRANSN HLDGS INKNX · 2,015,077 shares | Other | SH | $105.3M | 0.13% |
| WILLIAMS COS INCWMB · 1,720,568 shares | Other | SH | $103.4M | 0.13% |
| CIENA CORPCIEN · 440,086 shares | Other | SH | $102.9M | 0.13% |
| AMERICAN FINL GROUP INC OHIO025932104 · 751,273 shares | Other | SH | $102.7M | 0.13% |
| ALIBABA GROUP HLDG LTDBABA · 696,800 underlying shares | Hedge | PUT | $102.1M | 0.13% |
| HENRY JACK & ASSOC INC426281101 · 557,078 shares | Other | SH | $101.7M | 0.13% |
| HAMILTON LANE INCHLNE · 756,148 shares | Other | SH | $101.6M | 0.13% |
| AMERICAN HEALTHCARE REIT INCAHR · 2,153,129 shares | Other | SH | $101.3M | 0.13% |
| BURLINGTON STORES INCBURL · 347,512 shares | Other | SH | $100.4M | 0.13% |
| ADVANCED MICRO DEVICES INCAMD · 464,800 underlying shares | Hedge | PUT | $99.5M | 0.13% |
| ASTRAZENECA PLCAZN · 1,078,380 shares | Other | SH | $99.1M | 0.13% |
| OCCIDENTAL PETE CORPOXY · 2,389,106 shares | Other | SH | $98.2M | 0.12% |
| SNOWFLAKE INCSNOW · 442,699 shares | Software | SH | $97.1M | 0.12% |
| CRH PLCCRH · 777,813 shares | Other | SH | $97.1M | 0.12% |
| CREDO TECHNOLOGY GROUP HOLDICRDO · 673,370 shares | Other | SH | $96.9M | 0.12% |
| NORWEGIAN CRUISE LINE HLDG LNCLH · 4,325,756 shares | Other | SH | $96.6M | 0.12% |
| JAZZ INVESTMENTS I LTD472145AF8 · 82,500,000 shares | Other | PRN | $95.7M | 0.12% |
| MCDONALDS CORPMCD · 312,358 shares | Other | SH | $95.5M | 0.12% |
| JPMORGAN CHASE & CO.JPM · 295,900 underlying shares | Hedge | PUT | $95.3M | 0.12% |
| CROWDSTRIKE HLDGS INCCRWD · 203,100 underlying shares | Hedge | PUT | $95.2M | 0.12% |
| SUN CMNTYS INC866674104 · 767,190 shares | Other | SH | $95.1M | 0.12% |
| VEEVA SYS INCVEEV · 424,944 shares | Other | SH | $94.9M | 0.12% |
| WAYFAIR INCW · 41,130,000 shares | Other | PRN | $94.4M | 0.12% |
| KRANESHARES TRUSTKWEB · 2,765,800 underlying shares | Hedge | PUT | $94.2M | 0.12% |
| BILL HOLDINGS INCBILL · 1,726,700 underlying shares | Other | CALL | $94.2M | 0.12% |
| MASTERCARD INCORPORATEDMA · 163,300 underlying shares | Hedge | PUT | $93.2M | 0.12% |
| LOWES COS INCLOW · 384,338 shares | Other | SH | $92.7M | 0.12% |
| COSTCO WHSL CORP NEWCOST · 107,200 underlying shares | Hedge | PUT | $92.4M | 0.12% |
| RIVIAN AUTOMOTIVE INCRIVN · 81,500,000 shares | Other | PRN | $91.6M | 0.12% |
| UNITEDHEALTH GROUP INCUNH · 276,300 underlying shares | Other | CALL | $91.2M | 0.12% |
| NEW GOLD INC CDA644535106 · 10,467,113 shares | Other | SH | $91.2M | 0.12% |
| ALASKA AIR GROUP INCALK · 1,787,099 shares | Other | SH | $89.9M | 0.11% |
| VOYA FINANCIAL INCVOYA · 1,203,687 shares | Other | SH | $89.7M | 0.11% |
| APPLIED MATLS INCAMAT · 347,900 underlying shares | Hedge | PUT | $89.4M | 0.11% |
| TYSON FOODS INCTSN · 1,524,925 shares | Other | SH | $89.4M | 0.11% |
| CONSOLIDATED EDISON INCED · 896,147 shares | Other | SH | $89M | 0.11% |
| SPDR SERIES TRUST78464A714 · 1,038,400 underlying shares | Hedge | PUT | $88.6M | 0.11% |
| NUCOR CORPNUE · 532,134 shares | Other | SH | $86.8M | 0.11% |
| FIDELITY NATL INFORMATION SVFIS · 1,303,017 shares | Other | SH | $86.6M | 0.11% |
| SPDR S&P 500 ETF TRSPY · 126,992 shares | Other | SH | $86.6M | 0.11% |
| LINCOLN NATL CORP IND534187109 · 1,943,422 shares | Other | SH | $86.5M | 0.11% |
| BRITISH AMERN TOB PLC110448107 · 1,515,996 shares | Other | SH | $85.8M | 0.11% |
| UBER TECHNOLOGIES INCUBER · 1,047,000 underlying shares | Hedge | PUT | $85.6M | 0.11% |
| MERCADOLIBRE INCMELI · 42,302 shares | Consumer | SH | $85.2M | 0.11% |
| CELSIUS HLDGS INCCELH · 1,858,579 shares | Other | SH | $85M | 0.11% |
| CITIZENS FINL GROUP INCCIA · 1,451,609 shares | Other | SH | $84.8M | 0.11% |
| TOLL BROTHERS INCTOL · 626,950 shares | Other | SH | $84.8M | 0.11% |
| CLEARWATER ANALYTICS HLDGS ICWAN · 3,487,790 shares | Other | SH | $84.1M | 0.11% |
| STIFEL FINL CORP860630102 · 670,926 shares | Other | SH | $84M | 0.11% |
| SNAP INCSNAP · 10,386,733 shares | Other | SH | $83.8M | 0.11% |
| LULULEMON ATHLETICA INCLULU · 400,700 underlying shares | Other | CALL | $83.3M | 0.11% |
| WASTE CONNECTIONS INCWCN · 469,105 shares | Other | SH | $82.3M | 0.10% |
| MKS INC.MKSI · 511,620 shares | Other | SH | $81.8M | 0.10% |
| ON HLDG AGH5919C104 · 1,757,892 shares | Other | SH | $81.7M | 0.10% |
| ESSENTIAL PPTYS RLTY TR INCESNT · 2,704,196 shares | Other | SH | $80.2M | 0.10% |
| TAIWAN SEMICONDUCTOR MFG LTDTSM · 263,200 underlying shares | Hedge | PUT | $80M | 0.10% |
| RADIAN GROUP INCRDN · 2,188,624 shares | Other | SH | $78.8M | 0.10% |
| ISHARES TRIWM · 319,832 shares | Other | SH | $78.7M | 0.10% |
| APPLE INCAAPL · 287,500 underlying shares | Other | CALL | $78.2M | 0.10% |
| JOHNSON & JOHNSONJNJ · 370,800 underlying shares | Hedge | PUT | $76.7M | 0.10% |
| WABTECWAB · 356,922 shares | Other | SH | $76.2M | 0.10% |
| REDDIT INCRDDT · 330,973 shares | Consumer | SH | $76.1M | 0.10% |
| SNOWFLAKE INCSNOW · 344,600 underlying shares | Hedge | PUT | $75.6M | 0.10% |
| DIGITAL RLTY TR INC253868103 · 486,912 shares | Compute | SH | $75.3M | 0.10% |
| CAVA GROUP INCCAVA · 1,275,855 shares | Other | SH | $74.9M | 0.10% |
| CVS HEALTH CORPCVS · 938,057 shares | Other | SH | $74.4M | 0.09% |
| CARPENTER TECHNOLOGY CORPCRS · 236,312 shares | Other | SH | $74.4M | 0.09% |
| MICROSOFT CORPMSFT · 153,500 underlying shares | Software | CALL | $74.2M | 0.09% |
| NATIONAL STORAGE AFFILIATESNSA · 2,622,624 shares | Other | SH | $74M | 0.09% |
| CONOCOPHILLIPSCOP · 781,271 shares | Other | SH | $73.1M | 0.09% |
| AMICUS THERAPEUTICS INCFOLD · 5,124,427 shares | Other | SH | $73M | 0.09% |
| QUALCOMM INCQCOM · 426,100 underlying shares | Hedge | PUT | $72.9M | 0.09% |
| KIMCO RLTY CORP49446R109 · 3,574,515 shares | Other | SH | $72.5M | 0.09% |
| BRISTOL-MYERS SQUIBB COBMY · 1,341,344 shares | Other | SH | $72.4M | 0.09% |
| GE VERNOVA INCGEV · 110,140 shares | Power | SH | $72M | 0.09% |
| PENTAIR PLCPNR · 688,197 shares | Other | SH | $71.7M | 0.09% |
| WOODWARD INCWWD · 236,870 shares | Other | SH | $71.6M | 0.09% |
| RALPH LAUREN CORPRL · 202,400 shares | Other | SH | $71.6M | 0.09% |
| POTLATCHDELTIC CORPORATION737630103 · 1,786,445 shares | Other | SH | $71.1M | 0.09% |
| EXXON MOBIL CORPXOM · 590,400 underlying shares | Other | CALL | $71M | 0.09% |
| TARGA RES CORPTRGP · 382,549 shares | Other | SH | $70.6M | 0.09% |
| WATERS CORPWAT · 185,126 shares | Other | SH | $70.3M | 0.09% |
| SEMPRASRE · 793,397 shares | Other | SH | $70M | 0.09% |
| LUMENTUM HLDGS INCLITE · 189,694 shares | Optics | SH | $69.9M | 0.09% |
| VERISIGN INCVRSN · 287,278 shares | Other | SH | $69.8M | 0.09% |
| MCCORMICK & CO INCMKC · 1,009,489 shares | Other | SH | $68.8M | 0.09% |
| BANKUNITED INCBKU · 1,542,020 shares | Other | SH | $68.7M | 0.09% |
| EXXON MOBIL CORPXOM · 569,611 shares | Other | SH | $68.5M | 0.09% |
| DISNEY WALT CODIS · 602,100 underlying shares | Hedge | PUT | $68.5M | 0.09% |
| HALLIBURTON COHAL · 2,418,520 shares | Other | SH | $68.3M | 0.09% |
| PINNACLE WEST CAP CORPPNW · 766,721 shares | Other | SH | $68M | 0.09% |
| DEXCOM INCDXCM · 1,014,846 shares | Other | SH | $67.4M | 0.09% |
| ZIONS BANCORPORATION N AZION · 1,146,992 shares | Other | SH | $67.1M | 0.09% |
| CITIGROUP INCC · 572,700 underlying shares | Hedge | PUT | $66.8M | 0.08% |
| AFFILIATED MANAGERS GROUP INAMG · 231,675 shares | Other | SH | $66.8M | 0.08% |
| ALBEMARLE CORPALB · 471,213 shares | Other | SH | $66.6M | 0.08% |
| DOMINION ENERGY INCD · 1,135,808 shares | Power | SH | $66.5M | 0.08% |
| ADVANCED DRAIN SYS INC DELWMS · 458,910 shares | Other | SH | $66.5M | 0.08% |
| ATLASSIAN CORPORATIONTEAM · 409,658 shares | Software | SH | $66.4M | 0.08% |
| KKR & CO INCKKR · 520,918 shares | Other | SH | $66.4M | 0.08% |
| INSMED INCINSM · 380,561 shares | Other | SH | $66.2M | 0.08% |
| ALPHABET INCGOOG · 211,000 underlying shares | Hedge | PUT | $66.2M | 0.08% |
| PLANET FITNESS INCPLNT · 608,116 shares | Other | SH | $66M | 0.08% |
| IQVIA HLDGS INC46266C105 · 289,444 shares | Other | SH | $65.2M | 0.08% |
| LAM RESEARCH CORPLRCX · 379,324 shares | Semis | SH | $64.9M | 0.08% |
| NORTHWESTERN ENERGY GROUP INNWE · 1,005,886 shares | Power | SH | $64.9M | 0.08% |
| VISA INCV · 184,500 underlying shares | Hedge | PUT | $64.7M | 0.08% |
| ISHARES BITCOIN TRUST ETFIBIT · 1,299,866 shares | DC Bitcoin | SH | $64.5M | 0.08% |
| JANUS HENDERSON GROUP PLCJHG · 1,349,906 shares | Other | SH | $64.2M | 0.08% |
| AKAMAI TECHNOLOGIES INCAKAM · 63,500,000 shares | Other | PRN | $63.9M | 0.08% |
| ORACLE CORPORCL · 324,146 shares | Software | SH | $63.2M | 0.08% |
| SELECT SECTOR SPDR TRXLE · 1,408,700 underlying shares | Other | CALL | $63M | 0.08% |
| LATTICE SEMICONDUCTOR CORPLSCC · 853,641 shares | Semis | SH | $62.8M | 0.08% |
| BROADRIDGE FINL SOLUTIONS IN11133T103 · 281,223 shares | Other | SH | $62.8M | 0.08% |
| SAIA INCSAIA · 192,160 shares | Other | SH | $62.7M | 0.08% |
| STRATEGY INCMSTR · 53,510,000 shares | Other | PRN | $62.7M | 0.08% |
| KLARNA GROUP PLCKLAR · 2,162,484 shares | Semis | SH | $62.5M | 0.08% |
| SCHWAB CHARLES CORPSCHW · 620,500 underlying shares | Hedge | PUT | $62M | 0.08% |
| HUNT J B TRANS SVCS INC445658107 · 318,604 shares | Other | SH | $61.9M | 0.08% |
| TIMKEN COTKR · 735,354 shares | Other | SH | $61.9M | 0.08% |
| ANTERO RESOURCES CORPAR · 1,795,192 shares | Other | SH | $61.9M | 0.08% |
| SBA COMMUNICATIONS CORP NEWSBAC · 319,468 shares | Other | SH | $61.8M | 0.08% |
| SPDR SERIES TRUST78464A714 · 722,600 underlying shares | Other | CALL | $61.6M | 0.08% |
| CINTAS CORPCTAS · 327,444 shares | Other | SH | $61.6M | 0.08% |
| RYMAN HOSPITALITY PPTYS INC78377T107 · 648,540 shares | Other | SH | $61.4M | 0.08% |
| ISHARES TRHYG · 758,100 underlying shares | Hedge | PUT | $61.1M | 0.08% |
| MODINE MFG CO607828100 · 456,482 shares | Other | SH | $60.9M | 0.08% |
| MOELIS & COMC · 885,321 shares | Other | SH | $60.9M | 0.08% |
| FERGUSON ENTERPRISES INCFERG · 272,289 shares | Other | SH | $60.6M | 0.08% |
| BLOCK INCXYZ · 927,496 shares | Other | SH | $60.4M | 0.08% |
