| SELECT SECTOR SPDR TRXLY · 3,383,220 shares | Other | SH | $404M | 0.57% |
| SELECT SECTOR SPDR TRXLK · 2,801,547 shares | Other | SH | $403.3M | 0.57% |
| VANGUARD INDEX FDS922908736 · 816,840 shares | Other | SH | $398.5M | 0.56% |
| ISHARES TRIWF · 813,789 shares | Other | SH | $385.2M | 0.54% |
| ECHOSTAR CORP278768AB2 · 102,516,000 shares | Other | PRN | $342.4M | 0.48% |
| INVESCO QQQ TRQQQ · 523,077 shares | Other | SH | $321.3M | 0.45% |
| SPDR S&P 500 ETF TRSPY · 464,197 shares | Other | SH | $316.5M | 0.45% |
| VANGUARD INDEX FDS922908553 · 3,573,400 shares | Other | SH | $316.2M | 0.45% |
| MICRON TECHNOLOGY INCMU · 1,039,889 shares | Semis | SH | $296.8M | 0.42% |
| ADVANCED MICRO DEVICES INCAMD · 1,342,291 shares | Other | SH | $287.5M | 0.41% |
| WESTERN DIGITAL CORPWDC · 62,584,000 shares | Compute | PRN | $286.9M | 0.40% |
| PALANTIR TECHNOLOGIES INCPLTR · 1,564,360 shares | Software | SH | $278.1M | 0.39% |
| ISHARES TRIVV · 392,760 shares | Other | SH | $269M | 0.38% |
| GENERAL MTRS COGM · 3,302,035 shares | Other | SH | $268.5M | 0.38% |
| AMAZON COM INCAMZN · 1,148,237 shares | Consumer | SH | $265M | 0.37% |
| TAIWAN SEMICONDUCTOR MFG LTDTSM · 868,449 shares | Semis | SH | $263.9M | 0.37% |
| INTUITIVE SURGICAL INCISRG · 459,879 shares | Other | SH | $260.5M | 0.37% |
| MICROSOFT CORPMSFT · 538,234 shares | Software | SH | $260.3M | 0.37% |
| RIVIAN AUTOMOTIVE INCRIVN · 13,203,484 shares | Other | SH | $260.2M | 0.37% |
| AIRBNB INCABNB · 1,913,495 shares | Consumer | SH | $259.7M | 0.37% |
| ADOBE INCADBE · 741,976 shares | Software | SH | $259.7M | 0.37% |
| TJX COS INC NEWTJX · 1,680,630 shares | Other | SH | $258.2M | 0.36% |
| SCHWAB CHARLES CORPSCHW · 2,579,155 shares | Other | SH | $257.7M | 0.36% |
| TESLA INCTSLA · 568,358 shares | Consumer | SH | $255.6M | 0.36% |
| MASTERCARD INCORPORATEDMA · 441,496 shares | Other | SH | $252M | 0.36% |
| BRISTOL-MYERS SQUIBB COBMY · 4,662,042 shares | Other | SH | $251.5M | 0.35% |
| ISHARES TR464287556 · 1,475,007 shares | Other | SH | $248.9M | 0.35% |
| CLOUDFLARE INCNET · 1,257,598 shares | Compute | SH | $247.9M | 0.35% |
| SOFI TECHNOLOGIES INCSOFI · 9,446,103 shares | Other | SH | $247.3M | 0.35% |
| SERVICENOW INCNOW · 1,613,364 shares | Software | SH | $247.2M | 0.35% |
| ALNYLAM PHARMACEUTICALS INCALNY · 616,120 shares | Semis | SH | $245M | 0.35% |
| SCHWAB STRATEGIC TRSCHW · 11,681,437 shares | Other | SH | $244M | 0.34% |
| ROBLOX CORPRBLX · 3,007,272 shares | Other | SH | $243.7M | 0.34% |
| APPLE INCAAPL · 891,843 shares | Other | SH | $242.5M | 0.34% |
| T-MOBILE US INCTMUS · 1,183,865 shares | Other | SH | $240.4M | 0.34% |
| BOSTON SCIENTIFIC CORPBSX · 2,471,344 shares | Other | SH | $235.6M | 0.33% |
| ISHARES TR46429B697 · 2,492,600 shares | Other | SH | $234.7M | 0.33% |
| LOCKHEED MARTIN CORPLMT · 484,515 shares | Other | SH | $234.3M | 0.33% |
| MARSH & MCLENNAN COS INCMMC · 1,249,912 shares | Other | SH | $231.9M | 0.33% |
| SELECT SECTOR SPDR TRXLRE · 5,735,700 shares | Other | SH | $231.4M | 0.33% |
| THE TRADE DESK INCTTD · 6,044,135 shares | Other | SH | $229.4M | 0.32% |
| VANECK ETF TRUSTSMH · 636,751 shares | Other | SH | $229.3M | 0.32% |
| AMGEN INCAMGN · 700,388 shares | Other | SH | $229.2M | 0.32% |
| CINTAS CORPCTAS · 1,217,532 shares | Other | SH | $229M | 0.32% |
| INTERACTIVE BROKERS GROUP INIBKR · 3,526,821 shares | Other | SH | $226.8M | 0.32% |
| MOTOROLA SOLUTIONS INCMSI · 590,173 shares | Other | SH | $226.2M | 0.32% |
| NVIDIA CORPORATIONNVDA · 1,205,691 shares | Semis | SH | $224.9M | 0.32% |
| COSTCO WHSL CORP NEWCOST · 259,124 shares | Other | SH | $223.5M | 0.32% |
| GUARDANT HEALTH INCGH · 2,171,903 shares | Other | SH | $221.8M | 0.31% |
| AERCAP HOLDINGS NVAER · 1,538,896 shares | Other | SH | $221.2M | 0.31% |
| REPUBLIC SVCS INCRSG · 1,043,844 shares | Other | SH | $221.2M | 0.31% |
| SEA LTDSE · 1,710,686 shares | Other | SH | $218.2M | 0.31% |
| ARGENX SEARGX · 258,556 shares | Other | SH | $217.4M | 0.31% |
| BERKSHIRE HATHAWAY INC DELBRK-B · 432,154 shares | Other | SH | $217.2M | 0.31% |
| REGENERON PHARMACEUTICALSREGN · 281,151 shares | Semis | SH | $217M | 0.31% |
| MODERNA INCMRNA · 7,342,096 shares | Other | SH | $216.5M | 0.31% |
| ON SEMICONDUCTOR CORPON · 3,993,366 shares | Semis | SH | $216.2M | 0.31% |
| PROGRESSIVE CORPPGR · 946,277 shares | Other | SH | $215.5M | 0.30% |
| LAM RESEARCH CORPLRCX · 1,257,457 shares | Semis | SH | $215.3M | 0.30% |
| SPDR SERIES TRUST78464A870 · 1,762,600 shares | Other | SH | $214.9M | 0.30% |
| MSCI INCMSCI · 372,616 shares | Other | SH | $213.8M | 0.30% |
| ARISTA NETWORKS INCANET · 1,630,792 shares | Compute | SH | $213.7M | 0.30% |
| AMERICAN TOWER CORP NEWAMT · 1,216,424 shares | Semis | SH | $213.6M | 0.30% |
| KIMBERLY-CLARK CORPKMB · 2,116,203 shares | Other | SH | $213.5M | 0.30% |
| UNION PAC CORPUNP · 912,198 shares | Other | SH | $211M | 0.30% |
| IONIS PHARMACEUTICALS INCIONS · 2,658,646 shares | Semis | SH | $210.3M | 0.30% |
| NU HLDGS LTDNU · 12,542,124 shares | Other | SH | $210M | 0.30% |
| PROCTER AND GAMBLE COPG · 1,463,914 shares | Other | SH | $209.8M | 0.30% |
| EQUINIX INCEQIX · 272,870 shares | Compute | SH | $209.1M | 0.29% |
| AMETEK INCAME · 1,010,471 shares | Other | SH | $207.5M | 0.29% |
| ISHARES TR464287721 · 1,038,224 shares | Other | SH | $207.3M | 0.29% |
| VERISK ANALYTICS INCVRSK · 924,687 shares | Other | SH | $206.8M | 0.29% |
| GODADDY INCGDDY · 1,663,619 shares | Other | SH | $206.4M | 0.29% |
| WAYFAIR INCW · 2,036,019 shares | Other | SH | $204.4M | 0.29% |
| VISA INCV · 573,459 shares | Other | SH | $201.1M | 0.28% |
| ASTRAZENECA PLCAZN · 2,180,476 shares | Other | SH | $200.5M | 0.28% |
| CITIGROUP INCC · 1,717,333 shares | Other | SH | $200.4M | 0.28% |
| ROKU INCROKU · 1,840,257 shares | Other | SH | $199.6M | 0.28% |
| RALPH LAUREN CORPRL · 563,947 shares | Other | SH | $199.4M | 0.28% |
| WASTE MGMT INC DEL94106L109 · 906,222 shares | Other | SH | $199.1M | 0.28% |
| MORGAN STANLEYMS · 1,116,813 shares | Other | SH | $198.3M | 0.28% |
| MCDONALDS CORPMCD · 646,254 shares | Other | SH | $197.5M | 0.28% |
| VALERO ENERGY CORPVLO · 1,212,710 shares | Power | SH | $197.4M | 0.28% |
| FORD MTR CO345370860 · 14,888,265 shares | Other | SH | $195.3M | 0.28% |
| AMERICAN AIRLS GROUP INC02376R102 · 12,582,898 shares | Other | SH | $192.9M | 0.27% |
| WASTE CONNECTIONS INCWCN · 1,079,135 shares | Other | SH | $189.2M | 0.27% |
| EATON CORP PLCETN · 591,926 shares | Power | SH | $188.5M | 0.27% |
| INVESCO EXCH TRADED FD TR IIIVZ · 2,634,200 shares | Other | SH | $188.1M | 0.27% |
| FREEPORT-MCMORAN INCFCX · 3,687,307 shares | Other | SH | $187.3M | 0.26% |
| DELL TECHNOLOGIES INCDELL · 1,474,392 shares | Compute | SH | $185.6M | 0.26% |
| DOLLAR GEN CORP NEWDG · 1,389,179 shares | Other | SH | $184.4M | 0.26% |
| CHUBB LIMITEDCB · 586,031 shares | Other | SH | $182.9M | 0.26% |
| HEWLETT PACKARD ENTERPRISE CHPE · 7,589,011 shares | Other | SH | $182.3M | 0.26% |
| AT&T INCT · 7,334,980 shares | Other | SH | $182.2M | 0.26% |
| KEYCORPKEY · 8,734,526 shares | Other | SH | $180.3M | 0.25% |
| AKAMAI TECHNOLOGIES INCAKAM · 2,048,557 shares | Other | SH | $178.7M | 0.25% |
| ALBEMARLE CORPALB · 1,261,458 shares | Other | SH | $178.4M | 0.25% |
| SEAGATE HDD CAYMAN81180WBL4 · 52,500,000 shares | Other | PRN | $176.3M | 0.25% |
| BOEING COBA · 808,931 shares | Other | SH | $175.6M | 0.25% |
| TEXAS INSTRS INCTXN · 996,205 shares | Other | SH | $172.8M | 0.24% |
| HEICO CORP NEWHEI · 531,566 shares | Other | SH | $172M | 0.24% |
| SANDISK CORPSNDK · 715,225 shares | Semis | SH | $169.8M | 0.24% |
| ARCH CAP GROUP LTDACGL · 1,762,575 shares | Other | SH | $169.1M | 0.24% |
| BLOOM ENERGY CORPBE · 1,937,977 shares | Power | SH | $168.4M | 0.24% |
| INSMED INCINSM · 962,156 shares | Other | SH | $167.5M | 0.24% |
| CARVANA COCVNA · 393,532 shares | Consumer | SH | $166.1M | 0.23% |
| CARDINAL HEALTH INCCAH · 805,796 shares | Other | SH | $165.6M | 0.23% |
| VIKING HOLDINGS LTDVIK · 2,283,144 shares | Other | SH | $163M | 0.23% |
| ALBEMARLE CORPALB · 2,734,758 shares | Other | SH | $162.4M | 0.23% |
| BOOKING HOLDINGS INCBKNG · 30,281 shares | Other | SH | $162.2M | 0.23% |
| FOX CORPFOXA · 2,211,763 shares | Other | SH | $161.6M | 0.23% |
| ISHARES TR464287739 · 1,713,403 shares | Other | SH | $160.9M | 0.23% |
| LENNAR CORPLEN · 1,536,279 shares | Other | SH | $157.9M | 0.22% |
| THE CAMPBELLS COMPANY134429109 · 5,634,710 shares | Other | SH | $157M | 0.22% |
| NETFLIX INCNFLX · 1,618,839 shares | Consumer | SH | $151.8M | 0.21% |
| UNITED AIRLS HLDGS INCUAL · 1,341,548 shares | Other | SH | $150M | 0.21% |
| BRIDGEBIO PHARMA INCBBIO · 1,947,047 shares | Semis | SH | $148.9M | 0.21% |
| ATLASSIAN CORPORATIONTEAM · 914,482 shares | Software | SH | $148.3M | 0.21% |
| ORACLE CORPORCL · 741,414 shares | Software | SH | $144.5M | 0.20% |
| MARATHON PETE CORPMPC · 887,534 shares | Other | SH | $144.3M | 0.20% |
| MOLINA HEALTHCARE INCMOH · 823,136 shares | Other | SH | $142.8M | 0.20% |
| SPDR SERIES TRUST78464A854 · 1,771,500 shares | Other | SH | $142.1M | 0.20% |
| NASDAQ INCNDAQ · 1,459,061 shares | Other | SH | $141.7M | 0.20% |
| BCE INCBCE · 5,948,303 shares | Other | SH | $141.7M | 0.20% |
| CADENCE DESIGN SYSTEM INCCDNS · 449,324 shares | Other | SH | $140.4M | 0.20% |
| NEUROCRINE BIOSCIENCES INCNBIX · 984,811 shares | Other | SH | $139.7M | 0.20% |
| SNAP INCSNAP · 17,277,398 shares | Other | SH | $139.4M | 0.20% |
| SKYWORKS SOLUTIONS INCSWKS · 2,191,796 shares | Other | SH | $139M | 0.20% |
| ARM HOLDINGS PLCARM · 1,259,155 shares | Semis | SH | $137.6M | 0.19% |
| AIR LEASE CORP00912X302 · 2,134,448 shares | Other | SH | $137.1M | 0.19% |
| WATSCO INCWSO · 404,803 shares | Other | SH | $136.4M | 0.19% |
| NEW YORK TIMES CONYT · 1,938,669 shares | Other | SH | $134.6M | 0.19% |
| BRITISH AMERN TOB PLC110448107 · 2,366,970 shares | Other | SH | $134M | 0.19% |
| LUMENTUM HLDGS INCLITE · 362,700 underlying shares | Hedge | PUT | $133.7M | 0.19% |
| GE VERNOVA INCGEV · 197,370 shares | Power | SH | $129M | 0.18% |
| JPMORGAN CHASE & CO.JPM · 397,014 shares | Other | SH | $127.9M | 0.18% |
| BLOOM ENERGY CORPBE · 27,027,000 shares | Power | PRN | $125.8M | 0.18% |
| VENTAS INCVTR · 1,624,797 shares | Other | SH | $125.7M | 0.18% |
| DECKERS OUTDOOR CORPDECK · 1,202,129 shares | Other | SH | $124.6M | 0.18% |
| SUNCOR ENERGY INC NEWSU · 2,780,909 shares | Power | SH | $123.4M | 0.17% |
| GAP INCGAP · 4,785,007 shares | Other | SH | $122.5M | 0.17% |
| CROWN HLDGS INC228368106 · 1,189,202 shares | Other | SH | $122.5M | 0.17% |
| FIGMA INCFIG · 3,270,868 shares | Other | SH | $122.2M | 0.17% |
| AGREE RLTY CORP008492100 · 1,690,448 shares | Other | SH | $121.8M | 0.17% |
| INTEL CORPINTC · 3,283,737 shares | Semis | SH | $121.2M | 0.17% |
| EXPAND ENERGY CORPORATIONEXE · 1,091,314 shares | Power | SH | $120.4M | 0.17% |
| ICICI BANK LIMITEDIBN · 4,032,212 shares | Other | SH | $120.2M | 0.17% |
| CHENIERE ENERGY INCLNG · 604,796 shares | Power | SH | $117.6M | 0.17% |
| EDISON INTL281020107 · 1,958,598 shares | Other | SH | $117.6M | 0.17% |
| PINNACLE WEST CAP CORPPNW · 1,309,421 shares | Other | SH | $116.1M | 0.16% |
| BERKSHIRE HATHAWAY INC DELBRK-B · 230,900 underlying shares | Hedge | PUT | $116.1M | 0.16% |
| CARPENTER TECHNOLOGY CORPCRS · 368,222 shares | Other | SH | $115.9M | 0.16% |
| CLEAN HARBORS INCCLH · 492,786 shares | Other | SH | $115.5M | 0.16% |
| SMUCKER J M CO832696405 · 1,177,802 shares | Other | SH | $115.2M | 0.16% |
| CARMAX INCKMX · 2,968,026 shares | Semis | SH | $114.7M | 0.16% |
| ROSS STORES INCROST · 633,223 shares | Other | SH | $114.1M | 0.16% |
| RIVIAN AUTOMOTIVE INCRIVN · 5,778,500 underlying shares | Hedge | PUT | $113.9M | 0.16% |
| HONEYWELL INTL INCHON · 580,750 shares | Other | SH | $113.3M | 0.16% |
| GENERAL MLS INC370334104 · 2,429,577 shares | Other | SH | $113M | 0.16% |
| AUTOZONE INCAZO · 33,068 shares | Other | SH | $112.2M | 0.16% |
| BERKSHIRE HATHAWAY INC DELBRK-B · 221,100 underlying shares | Other | CALL | $111.1M | 0.16% |
| ROCKET COS INC77311W101 · 5,616,479 shares | Consumer | SH | $108.7M | 0.15% |
| B2GOLD CORPBTG · 24,058,488 shares | Other | SH | $108.5M | 0.15% |
| EVERGY INC30034WAD8 · 88,500,000 shares | Other | PRN | $107.7M | 0.15% |
| CONAGRA BRANDS INCCAG · 6,203,800 shares | Other | SH | $107.4M | 0.15% |
| JABIL INCJBL · 470,727 shares | Other | SH | $107.3M | 0.15% |
| MOODYS CORPMCO · 209,262 shares | Other | SH | $106.9M | 0.15% |
| TRAVELERS COMPANIES INCTRV · 367,519 shares | Other | SH | $106.6M | 0.15% |
| CLOROX CO DELCLX · 1,053,005 shares | Other | SH | $106.2M | 0.15% |
| ASTERA LABS INCALAB · 633,374 shares | Other | SH | $105.4M | 0.15% |
| HORMEL FOODS CORPHRL · 4,443,986 shares | Other | SH | $105.3M | 0.15% |
| ALLSTATE CORPALL · 504,900 shares | Other | SH | $105.1M | 0.15% |
| INSULET CORPPODD · 366,722 shares | Other | SH | $104.2M | 0.15% |
| MONGODB INCMDB · 247,753 shares | Other | SH | $104M | 0.15% |
| ISHARES TR464287101 · 301,700 shares | Other | SH | $103.5M | 0.15% |
| VANGUARD INDEX FDS922908769 · 303,679 shares | Other | SH | $101.8M | 0.14% |
| OCCIDENTAL PETE CORPOXY · 2,469,822 shares | Other | SH | $101.6M | 0.14% |
| VALE S AVALE · 7,758,691 shares | Other | SH | $101.1M | 0.14% |
| COEUR MNG INC192108504 · 5,632,625 shares | Other | SH | $100.4M | 0.14% |
| CIRCLE INTERNET GROUP INCCRCL · 1,265,213 shares | Other | SH | $100.3M | 0.14% |
| TRANSOCEAN LTDRIG · 24,235,919 shares | Other | SH | $100.1M | 0.14% |
| CHIPOTLE MEXICAN GRILL INCCMG · 2,685,860 shares | Other | SH | $99.4M | 0.14% |
| CENTENE CORP DELCNC · 2,390,920 shares | Other | SH | $98.4M | 0.14% |
| PAYLOCITY HLDG CORPPCTY · 635,546 shares | Other | SH | $96.9M | 0.14% |
| MARKETAXESS HLDGS INCMKTX · 533,527 shares | Other | SH | $96.7M | 0.14% |
| L3HARRIS TECHNOLOGIES INCLHX · 327,930 shares | Other | SH | $96.3M | 0.14% |
| LUMENTUM HLDGS INCLITE · 18,065,000 shares | Optics | PRN | $96M | 0.14% |
| OWENS CORNING NEWOC · 854,171 shares | Other | SH | $95.6M | 0.13% |
| DATADOG INCDDOG · 702,870 shares | Software | SH | $95.6M | 0.13% |
| FISERV INCFISV · 1,417,897 shares | Other | SH | $95.2M | 0.13% |
| TYSON FOODS INCTSN · 1,623,741 shares | Other | SH | $95.2M | 0.13% |
| ENPHASE ENERGY INCENPH · 2,963,704 shares | Power | SH | $95M | 0.13% |
| DOMINOS PIZZA INCDPZ · 226,038 shares | Other | SH | $94.2M | 0.13% |
| TEMPUS AI INCTEM · 1,591,481 shares | Other | SH | $94M | 0.13% |
| STMICROELECTRONICS N VSTM · 3,602,842 shares | Other | SH | $93.5M | 0.13% |
| HILTON WORLDWIDE HLDGS INCHLT · 324,798 shares | Other | SH | $93.3M | 0.13% |
| MEDTRONIC PLCMDT · 968,398 shares | Other | SH | $93M | 0.13% |
| OLD DOMINION FREIGHT LINE INODFL · 591,653 shares | Other | SH | $92.8M | 0.13% |
| VANGUARD WORLD FD921910816 · 221,120 shares | Other | SH | $91.3M | 0.13% |
| FORTINET INCFTNT · 1,141,980 shares | Other | SH | $90.7M | 0.13% |
| VEEVA SYS INCVEEV · 403,472 shares | Other | SH | $90.1M | 0.13% |
| TERADYNE INCTER · 464,924 shares | Other | SH | $90M | 0.13% |
| ECOLAB INCECL · 340,458 shares | Other | SH | $89.4M | 0.13% |
| PLANET LABS PBCPL · 4,496,720 shares | Other | SH | $88.7M | 0.13% |
| PG&E CORPPCG · 85,931,000 shares | Other | PRN | $88.3M | 0.12% |
| VANGUARD WORLD FD92204A702 · 117,120 shares | Other | SH | $88.3M | 0.12% |
| DOW INCDOW · 3,761,223 shares | Other | SH | $87.9M | 0.12% |
| VENTAS RLTY LTD PARTNERSHIP92277GAZ0 · 61,997,000 shares | Other | PRN | $87.5M | 0.12% |
| CHURCH & DWIGHT CO INCCHD · 1,043,300 shares | Other | SH | $87.5M | 0.12% |
| CHEWY INCCHWY · 2,620,662 shares | Other | SH | $86.6M | 0.12% |
| CBOE GLOBAL MKTS INC12503M108 · 341,654 shares | Other | SH | $85.8M | 0.12% |
| VIKING THERAPEUTICS INCVKTX · 2,435,737 shares | Other | SH | $85.7M | 0.12% |
| ALIBABA GROUP HLDG LTD01609WBG6 · 55,100,000 shares | Other | PRN | $85.6M | 0.12% |
| CARRIER GLOBAL CORPORATIONCARR · 1,618,999 shares | Other | SH | $85.5M | 0.12% |
| ENCOMPASS HEALTH CORPEHC · 804,946 shares | Other | SH | $85.4M | 0.12% |
| RIVIAN AUTOMOTIVE INC76954AAD5 · 75,552,000 shares | Other | PRN | $84.6M | 0.12% |
| FRANCO NEV CORPFNV · 406,597 shares | Other | SH | $84.3M | 0.12% |
| COPART INCCPRT · 2,151,591 shares | Other | SH | $84.2M | 0.12% |
| GUIDEWIRE SOFTWARE INCGWRE · 418,009 shares | Software | SH | $84M | 0.12% |
| WELLTOWER INCWELL · 449,129 shares | Semis | SH | $83.4M | 0.12% |
| MORNINGSTAR INCMORN · 382,454 shares | Other | SH | $83.1M | 0.12% |
| TOLL BROTHERS INCTOL · 611,083 shares | Other | SH | $82.6M | 0.12% |
| OMEGA HEALTHCARE INVS INC681936100 · 1,858,303 shares | Other | SH | $82.4M | 0.12% |
| HUBSPOT INCHUBS · 204,936 shares | Other | SH | $82.2M | 0.12% |
| FIRST TR EXCHANGE-TRADED FD33733E302 · 305,460 shares | Other | SH | $82.2M | 0.12% |
| ALLY FINL INC02005N100 · 1,811,076 shares | Other | SH | $82M | 0.12% |
| SEAGATE TECHNOLOGY HLDNGS PLSTX · 297,400 underlying shares | Hedge | PUT | $81.9M | 0.12% |
| BLACK HILLS CORPBKH · 1,176,944 shares | Other | SH | $81.7M | 0.12% |
| PINTEREST INCPINS · 3,137,889 shares | Other | SH | $81.2M | 0.11% |
| ISHARES TR46432F339 · 408,800 shares | Other | SH | $81.2M | 0.11% |
| SUNRUN INCRUN · 4,341,465 shares | Other | SH | $79.9M | 0.11% |
| DT MIDSTREAM INCDTM · 667,367 shares | Other | SH | $79.9M | 0.11% |
| CF INDS HLDGS INC125269100 · 1,024,806 shares | Other | SH | $79.3M | 0.11% |
| ALPHABET INCGOOGL · 252,100 underlying shares | Hedge | PUT | $78.9M | 0.11% |
| COLGATE PALMOLIVE COCL · 997,533 shares | Other | SH | $78.8M | 0.11% |
| DISNEY WALT CODIS · 685,190 shares | Other | SH | $78M | 0.11% |
| MANULIFE FINL CORP56501R106 · 2,147,715 shares | Other | SH | $77.9M | 0.11% |
| META PLATFORMS INCMETA · 117,900 underlying shares | Hedge | PUT | $77.8M | 0.11% |
| GARTNER INCIT · 305,694 shares | Other | SH | $77.1M | 0.11% |
| KROGER COKR · 1,221,116 shares | Other | SH | $76.3M | 0.11% |
| FIVE BELOW INCFIVE · 404,128 shares | Other | SH | $76.1M | 0.11% |
| LUMENTUM HLDGS INCLITE · 205,911 shares | Optics | SH | $75.9M | 0.11% |
| CDW CORPCDW · 551,341 shares | Other | SH | $75.1M | 0.11% |
| ISHARES TR464289438 · 269,240 shares | Other | SH | $74.6M | 0.11% |
| META PLATFORMS INCMETA · 112,800 underlying shares | Consumer | CALL | $74.5M | 0.11% |
| CANADIAN NATL RY COCNI · 750,930 shares | Other | SH | $74.2M | 0.10% |
| ALPHABET INCGOOGL · 237,100 underlying shares | Consumer | CALL | $74.2M | 0.10% |
| BANCO BRADESCO S A059460303 · 22,164,076 shares | Other | SH | $73.8M | 0.10% |
| APPLIED INDL TECHNOLOGIES IN03820C105 · 286,767 shares | Other | SH | $73.6M | 0.10% |
| TYLER TECHNOLOGIES INCTYL · 161,247 shares | Other | SH | $73.2M | 0.10% |
| RH74967X103 · 406,227 shares | Other | SH | $72.8M | 0.10% |
| VANGUARD SCOTTSDALE FDS92206C680 · 594,100 shares | Other | SH | $72.3M | 0.10% |
| KLAVIYO INCKVYO · 2,224,011 shares | Semis | SH | $72.2M | 0.10% |
| POST HLDGS INC737446104 · 725,987 shares | Other | SH | $71.9M | 0.10% |
| DEXCOM INCDXCM · 1,082,913 shares | Other | SH | $71.9M | 0.10% |
| NVIDIA CORPORATIONNVDA · 384,500 underlying shares | Hedge | PUT | $71.7M | 0.10% |
| LYFT INCLYFT · 3,672,731 shares | Other | SH | $71.1M | 0.10% |
| MONSTER BEVERAGE CORP NEWMNST · 924,921 shares | Other | SH | $70.9M | 0.10% |
| AMRIZE LTDAMRZ · 1,308,355 shares | Other | SH | $70.8M | 0.10% |
| UNITY SOFTWARE INCU · 1,585,110 shares | Software | SH | $70M | 0.10% |
| RIVIAN AUTOMOTIVE INC76954AAB9 · 55,510,000 shares | Other | PRN | $69.7M | 0.10% |
| FACTSET RESH SYS INC303075105 · 240,278 shares | Other | SH | $69.7M | 0.10% |
| BRIGHT HORIZONS FAM SOL IN D109194100 · 686,745 shares | Other | SH | $69.6M | 0.10% |
| BWX TECHNOLOGIES INCBWXT · 402,171 shares | Other | SH | $69.5M | 0.10% |
| AFLAC INCAFL · 627,183 shares | Other | SH | $69.2M | 0.10% |
| UIPATH INCPATH · 4,194,675 shares | Other | SH | $68.8M | 0.10% |
| REGIONS FINANCIAL CORP NEWRF · 2,532,508 shares | Other | SH | $68.6M | 0.10% |
| NETAPP INCNTAP · 638,448 shares | Other | SH | $68.4M | 0.10% |
| APPLE INCAAPL · 251,000 underlying shares | Other | CALL | $68.2M | 0.10% |
| IDACORP INCIDA · 534,037 shares | Other | SH | $67.6M | 0.10% |
| NORWEGIAN CRUISE LINE HLDG LNCLH · 3,026,879 shares | Other | SH | $67.6M | 0.10% |
| RBC BEARINGS INCRBC · 150,119 shares | Other | SH | $67.3M | 0.09% |
| BLACKROCK ETF TRUSTBLK · 1,096,800 shares | Other | SH | $66.7M | 0.09% |
| ISHARES TR464287408 · 312,700 shares | Other | SH | $66.3M | 0.09% |
| NVIDIA CORPORATIONNVDA · 355,300 underlying shares | Semis | CALL | $66.3M | 0.09% |
| SUN LIFE FINANCIAL INC.SLF · 1,059,581 shares | Other | SH | $66.1M | 0.09% |
| EQUIFAX INCEFX · 304,301 shares | Other | SH | $66M | 0.09% |
| ZIONS BANCORPORATION N AZION · 1,125,688 shares | Other | SH | $65.9M | 0.09% |
| APPLE INCAAPL · 241,000 underlying shares | Hedge | PUT | $65.5M | 0.09% |
| EXLSERVICE HOLDINGS INCEXLS · 1,528,749 shares | Other | SH | $64.9M | 0.09% |
| MP MATERIALS CORPMP · 1,284,200 underlying shares | Hedge | PUT | $64.9M | 0.09% |
| ALASKA AIR GROUP INCALK · 1,289,546 shares | Other | SH | $64.9M | 0.09% |
| STARWOOD PPTY TR INC85571BBA2 · 62,725,000 shares | Other | PRN | $64.8M | 0.09% |
| MICROCHIP TECHNOLOGY INC.MCHP · 1,016,469 shares | Other | SH | $64.8M | 0.09% |
| DYNATRACE INCDT · 1,487,128 shares | Other | SH | $64.5M | 0.09% |
| GLOBALFOUNDRIES INCGFS · 1,844,267 shares | Other | SH | $64.4M | 0.09% |
| TRADEWEB MKTS INC892672106 · 597,825 shares | Other | SH | $64.3M | 0.09% |
| GRACO INCGGG · 777,321 shares | Other | SH | $63.7M | 0.09% |
| CLEVELAND-CLIFFS INC NEWCLF · 4,793,174 shares | Other | SH | $63.7M | 0.09% |
| HP INC40434L105 · 2,851,461 shares | Other | SH | $63.5M | 0.09% |
| ASML HOLDING N VASML · 58,522 shares | Semis | SH | $62.6M | 0.09% |
| LATAM AIRLINES GROUP SALTM · 1,146,605 shares | Other | SH | $61.9M | 0.09% |
| AMDOCS LTDAMD · 767,028 shares | Semis | SH | $61.8M | 0.09% |
| EOS ENERGY ENTERPRISES INCEOSE · 5,349,993 shares | Power | SH | $61.3M | 0.09% |
| NATERA INCNTRA · 267,240 shares | Other | SH | $61.2M | 0.09% |
| VERISIGN INCVRSN · 249,882 shares | Other | SH | $60.7M | 0.09% |
| OSCAR HEALTH INCOSCR · 4,202,237 shares | Other | SH | $60.4M | 0.09% |
| ARES CAPITAL CORPARCC · 2,967,739 shares | Other | SH | $60M | 0.08% |
| FLUENCE ENERGY INCFLNC · 3,035,037 shares | Power | SH | $60M | 0.08% |
| CONOCOPHILLIPSCOP · 640,840 shares | Other | SH | $60M | 0.08% |
| NEW GOLD INC CDA644535106 · 6,860,719 shares | Other | SH | $59.8M | 0.08% |
| QUANTUMSCAPE CORPQS · 5,714,948 shares | Other | SH | $59.5M | 0.08% |
| ITAU UNIBANCO HLDG S AITUB · 8,250,080 shares | Other | SH | $59.1M | 0.08% |
| ESSENTIAL PPTYS RLTY TR INCESNT · 1,988,271 shares | Other | SH | $59M | 0.08% |
| STARWOOD PPTY TR INC85571B105 · 3,238,318 shares | Other | SH | $58.3M | 0.08% |
| LIFE TIME GROUP HOLDINGS INCLTH · 2,191,685 shares | Other | SH | $58.3M | 0.08% |
