| NVIDIA CORPORATIONNVDA · 9,987,250 shares | Semis | SH | $1.9B | 2.1% |
| SPDR S&P 500 ETF TRSPY · 2,547,700 underlying shares | Hedge | PUT | $1.7B | 1.9% |
| TAIWAN SEMICONDUCTOR MFG LTDTSM · 4,664,632 shares | Semis | SH | $1.4B | 1.6% |
| INVESCO QQQ TRQQQ · 2,191,200 underlying shares | Hedge | PUT | $1.3B | 1.5% |
| AMAZON COM INCAMZN · 5,254,221 shares | Consumer | SH | $1.2B | 1.4% |
| SPDR S&P 500 ETF TRSPY · 1,707,300 underlying shares | Other | CALL | $1.2B | 1.3% |
| MICROSOFT CORPMSFT · 2,081,504 shares | Software | SH | $1B | 1.1% |
| ARISTA NETWORKS INCANET · 7,560,117 shares | Compute | SH | $990.6M | 1.1% |
| BROADCOM INCAVGO · 2,856,476 shares | Semis | SH | $988.6M | 1.1% |
| CREDO TECHNOLOGY GROUP HOLDICRDO · 5,562,656 shares | Other | SH | $800.4M | 0.90% |
| ASML HOLDING N VASML · 590,832 shares | Semis | SH | $632.1M | 0.71% |
| SEA LTDSE · 4,903,074 shares | Other | SH | $625.5M | 0.70% |
| COHERENT CORPCOHR · 3,338,935 shares | Optics | SH | $616.3M | 0.69% |
| EQUINIX INCEQIX · 771,220 shares | Compute | SH | $590.9M | 0.66% |
| SPOTIFY TECHNOLOGY S ASPOT · 970,959 shares | Consumer | SH | $563.8M | 0.63% |
| TERADYNE INCTER · 2,816,571 shares | Other | SH | $545.2M | 0.61% |
| SPDR SERIES TRUST78464A870 · 4,088,200 underlying shares | Hedge | PUT | $498.5M | 0.56% |
| BIOGEN INCBIIB · 2,813,192 shares | Other | SH | $495.1M | 0.55% |
| ISHARES TRIWM · 1,752,800 underlying shares | Hedge | PUT | $431.5M | 0.48% |
| DANAHER CORPORATIONDHR · 1,692,784 shares | Other | SH | $387.5M | 0.43% |
| PEPSICO INCPEP · 2,356,811 shares | Other | SH | $338.2M | 0.38% |
| TRANSDIGM GROUP INCTDG · 252,781 shares | Other | SH | $336.2M | 0.38% |
| AKAMAI TECHNOLOGIES INCAKAM · 3,797,143 shares | Other | SH | $331.3M | 0.37% |
| INTUITIVE SURGICAL INCISRG · 582,819 shares | Other | SH | $330.1M | 0.37% |
| ABIVAX SAABVX · 2,409,154 shares | Other | SH | $324.9M | 0.36% |
| AT&T INCT · 13,040,886 shares | Other | SH | $323.9M | 0.36% |
| HOME DEPOT INCHD · 931,994 shares | Other | SH | $320.7M | 0.36% |
| ATLASSIAN CORPORATIONTEAM · 1,933,688 shares | Software | SH | $313.5M | 0.35% |
| AUTODESK INCADSK · 1,052,141 shares | Other | SH | $311.4M | 0.35% |
| CISCO SYS INCCSCO · 3,946,782 shares | Other | SH | $304M | 0.34% |
| PERFORMANCE FOOD GROUP COPFGC · 3,354,713 shares | Other | SH | $301.7M | 0.34% |
| MONGODB INCMDB · 712,976 shares | Other | SH | $299.2M | 0.33% |
| CAPITAL ONE FINL CORPCOF · 1,196,857 shares | Other | SH | $290.1M | 0.32% |
| NEWS CORP NEWNWSA · 11,067,890 shares | Other | SH | $289.1M | 0.32% |
| CSX CORPCSX · 7,868,459 shares | Other | SH | $285.2M | 0.32% |
| DOORDASH INCDASH · 1,232,119 shares | Consumer | SH | $279.1M | 0.31% |
| SCHWAB CHARLES CORPSCHW · 2,642,790 shares | Other | SH | $264M | 0.30% |
| UNITY SOFTWARE INCU · 5,790,356 shares | Software | SH | $255.8M | 0.29% |
| WILLIAMS COS INCWMB · 4,213,841 shares | Other | SH | $253.3M | 0.28% |
| THERMO FISHER SCIENTIFIC INCTMO · 436,858 shares | Other | SH | $253.1M | 0.28% |
| SPDR GOLD TRGLD · 635,900 underlying shares | Hedge | PUT | $252M | 0.28% |
| VISA INCV · 712,247 shares | Other | SH | $249.8M | 0.28% |
| VERISIGN INCVRSN · 979,716 shares | Other | SH | $238M | 0.27% |
| BOSTON SCIENTIFIC CORPBSX · 2,434,563 shares | Other | SH | $232.1M | 0.26% |
| TE CONNECTIVITY PLCTEL · 1,018,533 shares | Other | SH | $231.7M | 0.26% |
| BILL HOLDINGS INCBILL · 4,153,129 shares | Other | SH | $226.5M | 0.25% |
| MICRON TECHNOLOGY INCMU · 785,940 shares | Semis | SH | $224.3M | 0.25% |
| ELASTIC N VESTC · 2,841,365 shares | Other | SH | $214.4M | 0.24% |
| CENTERPOINT ENERGY INCCNP · 5,537,075 shares | Power | SH | $212.3M | 0.24% |
| LULULEMON ATHLETICA INCLULU · 1,008,817 shares | Other | SH | $209.6M | 0.23% |
| BANK AMERICA CORPBAC · 3,731,069 shares | Other | SH | $205.2M | 0.23% |
| REGENERON PHARMACEUTICALSREGN · 262,527 shares | Semis | SH | $202.6M | 0.23% |
| BLOCK INCXYZ · 3,111,369 shares | Other | SH | $202.5M | 0.23% |
| UNITED AIRLS HLDGS INCUAL · 1,791,602 shares | Other | SH | $200.3M | 0.22% |
| SNOWFLAKE INCSNOW · 910,978 shares | Software | SH | $199.8M | 0.22% |
| PG&E CORPPCG · 12,425,587 shares | Other | SH | $199.7M | 0.22% |
| TEXAS ROADHOUSE INCTXRH · 1,181,360 shares | Other | SH | $196.1M | 0.22% |
| CONSTELLATION BRANDS INCSTZ · 1,407,275 shares | Other | SH | $194.1M | 0.22% |
| CADENCE DESIGN SYSTEM INCCDNS · 620,592 shares | Other | SH | $194M | 0.22% |
| PAYLOCITY HLDG CORPPCTY · 1,264,594 shares | Other | SH | $192.9M | 0.22% |
| TOWER SEMICONDUCTOR LTDTSEM · 1,613,540 shares | Semis | SH | $189.5M | 0.21% |
| PARKER-HANNIFIN CORPPH · 213,383 shares | Other | SH | $187.6M | 0.21% |
| JOHNSON & JOHNSONJNJ · 897,600 underlying shares | Hedge | PUT | $185.8M | 0.21% |
| LINDE PLCLIN · 433,406 shares | Other | SH | $184.8M | 0.21% |
| BRIGHT HORIZONS FAM SOL IN D109194100 · 1,820,565 shares | Other | SH | $184.6M | 0.21% |
| ROSS STORES INCROST · 1,001,565 shares | Other | SH | $180.4M | 0.20% |
| SMUCKER J M CO832696405 · 1,843,866 shares | Other | SH | $180.3M | 0.20% |
| BLACKROCK INCBLK · 168,495 shares | Other | SH | $180.3M | 0.20% |
| CHEWY INCCHWY · 5,385,301 shares | Other | SH | $178M | 0.20% |
| KEURIG DR PEPPER INCKDP · 6,341,111 shares | Other | SH | $177.6M | 0.20% |
| JABIL INCJBL · 778,782 shares | Other | SH | $177.6M | 0.20% |
| BIOGEN INCBIIB · 1,001,500 underlying shares | Other | CALL | $176.3M | 0.20% |
| OVINTIV INCOVV · 4,485,916 shares | Other | SH | $175.8M | 0.20% |
| UNITEDHEALTH GROUP INCUNH · 527,360 shares | Other | SH | $174.1M | 0.19% |
| FAIR ISAAC CORPFICO · 102,150 shares | Other | SH | $172.7M | 0.19% |
| FREEPORT-MCMORAN INCFCX · 3,361,807 shares | Other | SH | $170.7M | 0.19% |
| ASTRAZENECA PLCAZN · 1,852,741 shares | Other | SH | $170.3M | 0.19% |
| FERGUSON ENTERPRISES INCFERG · 763,874 shares | Other | SH | $170.1M | 0.19% |
| INVESCO QQQ TRQQQ · 275,300 underlying shares | Other | CALL | $169.1M | 0.19% |
| NOKIA CORPNOK · 26,104,442 shares | Other | SH | $168.9M | 0.19% |
| VISTRA CORPVST · 1,044,367 shares | Other | SH | $168.5M | 0.19% |
| LUMENTUM HLDGS INCLITE · 456,873 shares | Optics | SH | $168.4M | 0.19% |
| CVS HEALTH CORPCVS · 2,088,622 shares | Other | SH | $165.8M | 0.19% |
| AMPHENOL CORP NEWAPH · 1,220,208 shares | Other | SH | $164.9M | 0.18% |
| REPLIGEN CORPRGEN · 1,006,310 shares | Other | SH | $164.9M | 0.18% |
| CARNIVAL CORPCCL · 5,354,036 shares | Other | SH | $163.5M | 0.18% |
| QNITY ELECTRONICS INCQ · 2,000,626 shares | Other | SH | $163.4M | 0.18% |
| STRATEGY INCMSTR · 1,073,300 underlying shares | Other | CALL | $163.1M | 0.18% |
| BRISTOL-MYERS SQUIBB COBMY · 3,004,111 shares | Other | SH | $162M | 0.18% |
| CARRIER GLOBAL CORPORATIONCARR · 3,049,604 shares | Other | SH | $161.1M | 0.18% |
| NVENT ELECTRIC PLCNVT · 1,579,918 shares | Power | SH | $161.1M | 0.18% |
| CITIGROUP INCC · 1,356,284 shares | Other | SH | $158.3M | 0.18% |
| MASTEC INCMTZ · 720,771 shares | Other | SH | $156.7M | 0.18% |
| ROCKET COS INC77311W101 · 8,010,163 shares | Consumer | SH | $155.1M | 0.17% |
| WEC ENERGY GROUP INCWEC · 136,276,000 shares | Power | PRN | $154M | 0.17% |
| XCEL ENERGY INCXEL · 2,081,359 shares | Power | SH | $153.7M | 0.17% |
| GUARDANT HEALTH INCGH · 1,499,169 shares | Other | SH | $153.1M | 0.17% |
| CHENIERE ENERGY INCLNG · 779,587 shares | Power | SH | $151.5M | 0.17% |
| JAMES HARDIE INDS PLCG4253H101 · 7,303,019 shares | Other | SH | $151.5M | 0.17% |
| IMMUNOME INCIMNM · 7,034,952 shares | Other | SH | $151.1M | 0.17% |
| ETSY INCETSY · 2,724,902 shares | Other | SH | $151.1M | 0.17% |
| BROADCOM INCAVGO · 428,900 underlying shares | Semis | CALL | $148.4M | 0.17% |
| DTE ENERGY CODTE · 1,150,017 shares | Power | SH | $148.3M | 0.17% |
| EQT CORPEQT · 2,766,175 shares | Power | SH | $148.3M | 0.17% |
| MOODYS CORPMCO · 288,878 shares | Other | SH | $147.6M | 0.17% |
| PRAXIS PRECISION MEDICINES IPRAX · 500,000 underlying shares | Other | CALL | $147.4M | 0.16% |
| CITIZENS FINL GROUP INCCIA · 2,512,893 shares | Other | SH | $146.8M | 0.16% |
| COUPANG INCCPNG · 6,169,358 shares | Other | SH | $145.5M | 0.16% |
| PRAXIS PRECISION MEDICINES IPRAX · 492,346 shares | Other | SH | $145.1M | 0.16% |
| RH74967X103 · 803,493 shares | Other | SH | $143.9M | 0.16% |
| FABRINETFN · 316,003 shares | Other | SH | $143.9M | 0.16% |
| FIDELITY NATL INFORMATION SVFIS · 2,142,919 shares | Other | SH | $142.4M | 0.16% |
| JOHNSON CTLS INTL PLCJCI · 1,178,277 shares | Other | SH | $141.1M | 0.16% |
| MERCK & CO INCMRK · 1,338,449 shares | Other | SH | $140.9M | 0.16% |
| ALCON AGALC · 1,776,045 shares | Other | SH | $140M | 0.16% |
| AUTOZONE INCAZO · 41,206 shares | Other | SH | $139.8M | 0.16% |
| ENTERGY CORP NEWETR · 1,504,702 shares | Other | SH | $139.1M | 0.16% |
| CENTERPOINT ENERGY INCCNP · 126,594,000 shares | Power | PRN | $138.5M | 0.15% |
| SANDISK CORPSNDK · 581,889 shares | Semis | SH | $138.1M | 0.15% |
| MCCORMICK & CO INCMKC · 2,024,150 shares | Other | SH | $137.9M | 0.15% |
| SPROUTS FMRS MKT INC85208M102 · 1,729,336 shares | Other | SH | $137.8M | 0.15% |
| COMFORT SYS USA INCFIX · 146,854 shares | Other | SH | $137.1M | 0.15% |
| POST HLDGS INC737446AT1 · 126,814,000 shares | Other | PRN | $136.7M | 0.15% |
| INTEL CORPINTC · 3,701,900 underlying shares | Semis | CALL | $136.6M | 0.15% |
| SPDR GOLD TRGLD · 344,200 underlying shares | Other | CALL | $136.4M | 0.15% |
| EXXON MOBIL CORPXOM · 1,125,751 shares | Other | SH | $135.5M | 0.15% |
| TALEN ENERGY CORPTLN · 357,349 shares | Power | SH | $133.9M | 0.15% |
| COGNEX CORPCGNX · 3,714,380 shares | Other | SH | $133.6M | 0.15% |
| PLANET FITNESS INCPLNT · 1,227,987 shares | Other | SH | $133.2M | 0.15% |
| LOCKHEED MARTIN CORPLMT · 275,000 underlying shares | Other | CALL | $133M | 0.15% |
| EVERGY INCEVRG · 1,826,964 shares | Other | SH | $132.4M | 0.15% |
| BLACK HILLS CORPBKH · 1,875,221 shares | Other | SH | $130.2M | 0.15% |
| UNION PAC CORPUNP · 557,479 shares | Other | SH | $129M | 0.14% |
| ARISTA NETWORKS INCANET · 972,000 underlying shares | Compute | CALL | $127.4M | 0.14% |
| GAMESTOP CORP NEWGME · 6,332,400 underlying shares | Hedge | PUT | $127.2M | 0.14% |
| SHERWIN WILLIAMS COSHW · 379,477 shares | Other | SH | $123M | 0.14% |
| APPLIED MATLS INCAMAT · 477,100 shares | Semis | SH | $122.6M | 0.14% |
| MICRON TECHNOLOGY INCMU · 427,700 underlying shares | Semis | CALL | $122.1M | 0.14% |
| EVERGY INCEVRG · 100,000,000 shares | Other | PRN | $121.7M | 0.14% |
| UIPATH INCPATH · 7,399,184 shares | Other | SH | $121.3M | 0.14% |
| AMKOR TECHNOLOGY INCAMKR · 3,064,101 shares | Other | SH | $121M | 0.14% |
| ADVANCED MICRO DEVICES INCAMD · 553,100 underlying shares | Hedge | PUT | $118.5M | 0.13% |
| SPDR SERIES TRUST78464A375 · 3,480,000 shares | Other | SH | $117.7M | 0.13% |
| LAS VEGAS SANDS CORPLVS · 1,802,760 shares | Power | SH | $117.3M | 0.13% |
| RELAY THERAPEUTICS INCRLAY · 13,859,172 shares | Other | SH | $117.2M | 0.13% |
| ADVANCED MICRO DEVICES INCAMD · 545,993 shares | Other | SH | $116.9M | 0.13% |
| LATTICE SEMICONDUCTOR CORPLSCC · 1,579,199 shares | Semis | SH | $116.2M | 0.13% |
| VANECK ETF TRUSTSMH · 322,600 underlying shares | Other | CALL | $116.2M | 0.13% |
| CHIME FINL INC16935C109 · 4,586,956 shares | Consumer | SH | $115.5M | 0.13% |
| MORGAN STANLEYMS · 650,088 shares | Other | SH | $115.4M | 0.13% |
| OKTA INCOKTA · 1,332,985 shares | Other | SH | $115.3M | 0.13% |
| BIRKENSTOCK HOLDING PLCBIRK · 2,801,384 shares | Other | SH | $114.6M | 0.13% |
| HUMANA INCHUM · 445,000 underlying shares | Other | CALL | $114M | 0.13% |
| CARDINAL HEALTH INCCAH · 548,314 shares | Other | SH | $112.7M | 0.13% |
| SUPERNUS PHARMACEUTICALS INCSUPN · 2,264,800 shares | Semis | SH | $112.6M | 0.13% |
| FUTU HLDGS LTD36118L106 · 674,798 shares | Other | SH | $110.8M | 0.12% |
| CIENA CORPCIEN · 470,680 shares | Other | SH | $110.1M | 0.12% |
| SEAGATE TECHNOLOGY HLDNGS PLSTX · 397,594 shares | Other | SH | $109.5M | 0.12% |
| SLB LIMITEDSLB · 2,845,995 shares | Other | SH | $109.2M | 0.12% |
| TARGA RES CORPTRGP · 591,023 shares | Other | SH | $109M | 0.12% |
| CRINETICS PHARMACEUTICALS INCRNX · 2,337,034 shares | Semis | SH | $108.8M | 0.12% |
| CORNING INCGLW · 1,234,996 shares | Other | SH | $108.1M | 0.12% |
| TARGET CORPTGT · 1,095,600 underlying shares | Other | CALL | $107.1M | 0.12% |
| VANECK ETF TRUSTGDX · 1,241,100 underlying shares | Hedge | PUT | $106.4M | 0.12% |
| RTX CORPORATIONRTX · 578,631 shares | Other | SH | $106.1M | 0.12% |
| BRAZE INCBRZE · 3,088,652 shares | Other | SH | $105.9M | 0.12% |
| FORD MTR CO345370CZ1 · 101,500,000 shares | Other | PRN | $105.3M | 0.12% |
| WIX COM LTDWIX · 1,004,034 shares | Other | SH | $104.3M | 0.12% |
| COSTCO WHSL CORP NEWCOST · 120,200 underlying shares | Other | CALL | $103.7M | 0.12% |
| PRIMO BRANDS CORPORATIONPRMB · 6,332,473 shares | Other | SH | $103.5M | 0.12% |
| LIBERTY MEDIA CORP DELFWONA · 1,045,967 shares | Power | SH | $103M | 0.12% |
| MICRON TECHNOLOGY INCMU · 360,600 underlying shares | Hedge | PUT | $102.9M | 0.12% |
| SYNDAX PHARMACEUTICALS INCSNDX · 4,882,053 shares | Semis | SH | $102.6M | 0.11% |
| UGI CORP NEW902681AB1 · 72,143,000 shares | Other | PRN | $102.4M | 0.11% |
| META PLATFORMS INCMETA · 155,100 underlying shares | Consumer | CALL | $102.4M | 0.11% |
| COCA COLA COKO · 1,461,616 shares | Other | SH | $102.2M | 0.11% |
| SPOTIFY TECHNOLOGY S ASPOT · 173,300 underlying shares | Consumer | CALL | $100.6M | 0.11% |
| HYATT HOTELS CORPH · 625,368 shares | Other | SH | $100.3M | 0.11% |
| MKS INC.MKSI · 625,799 shares | Other | SH | $100M | 0.11% |
| PALANTIR TECHNOLOGIES INCPLTR · 559,300 underlying shares | Software | CALL | $99.4M | 0.11% |
| ECHOSTAR CORPSATS · 914,425 shares | Other | SH | $99.4M | 0.11% |
| ISHARES TR464288646 · 1,878,500 shares | Other | SH | $99.3M | 0.11% |
| VNET GROUP INCVNET · 11,682,841 shares | Other | SH | $98.8M | 0.11% |
| DOCUSIGN INCDOCU · 1,436,419 shares | Other | SH | $98.3M | 0.11% |
| MADISON SQUARE GARDEN ENTMT558256103 · 1,822,313 shares | Other | SH | $98.2M | 0.11% |
| BLACKSTONE INCBX · 634,970 shares | Other | SH | $97.9M | 0.11% |
| UNITEDHEALTH GROUP INCUNH · 294,700 underlying shares | Other | CALL | $97.3M | 0.11% |
| AMAZON COM INCAMZN · 420,700 underlying shares | Consumer | CALL | $97.1M | 0.11% |
| WARNER MUSIC GROUP CORPWMG · 3,156,982 shares | Other | SH | $96.8M | 0.11% |
| UNITEDHEALTH GROUP INCUNH · 292,700 underlying shares | Hedge | PUT | $96.6M | 0.11% |
| NEW ORIENTAL ED & TECHNOLOGY647581206 · 1,754,094 shares | Other | SH | $96.5M | 0.11% |
| CINTAS CORPCTAS · 511,244 shares | Other | SH | $96.1M | 0.11% |
| AMEREN CORPAEE · 958,013 shares | Other | SH | $95.7M | 0.11% |
| ALPHABET INCGOOGL · 305,000 shares | Consumer | SH | $95.5M | 0.11% |
| BAIDU INCBIDU · 726,879 shares | Other | SH | $95M | 0.11% |
| MACOM TECH SOLUTIONS HLDGS I55405Y100 · 551,641 shares | Other | SH | $94.5M | 0.11% |
| WALMART INCWMT · 844,400 underlying shares | Other | CALL | $94.1M | 0.11% |
| ELI LILLY & COLLY · 87,500 underlying shares | Other | CALL | $94M | 0.11% |
| ANAPTYSBIO INCANAB · 1,932,890 shares | Other | SH | $93.7M | 0.10% |
| STONECO LTDSTNE · 6,325,122 shares | Other | SH | $93.5M | 0.10% |
| PINNACLE FINL PARTNERS INCUSDP · 979,471 shares | Other | SH | $93.5M | 0.10% |
| BRINKER INTL INC109641100 · 649,168 shares | Other | SH | $93.2M | 0.10% |
| REINSURANCE GRP OF AMERICA IRGA · 453,959 shares | Other | SH | $92.4M | 0.10% |
| ALASKA AIR GROUP INCALK · 1,826,766 shares | Other | SH | $91.9M | 0.10% |
| F5 INC315616102 · 359,267 shares | Other | SH | $91.7M | 0.10% |
| LIVE NATION ENTERTAINMENT INLYV · 638,168 shares | Other | SH | $90.9M | 0.10% |
| UNITED THERAPEUTICS CORP DELUTHR · 186,164 shares | Other | SH | $90.7M | 0.10% |
| LIONSGATE STUDIOS CORPLION · 9,927,828 shares | Other | SH | $90.6M | 0.10% |
| SUNCOR ENERGY INC NEWSU · 2,036,954 shares | Power | SH | $90.4M | 0.10% |
| ACADIA PHARMACEUTICALS INCACAD · 3,377,311 shares | Semis | SH | $90.2M | 0.10% |
| SEMTECH CORPSMTC · 1,208,272 shares | Other | SH | $89M | 0.10% |
| STRATEGY INCMSTR · 70,000,000 shares | Other | PRN | $88.8M | 0.10% |
| POOL CORPPOOL · 386,441 shares | Other | SH | $88.4M | 0.10% |
| VERA THERAPEUTICS INCVERA · 1,738,385 shares | Other | SH | $88M | 0.10% |
| KEYSIGHT TECHNOLOGIES INCKEYS · 431,917 shares | Other | SH | $87.8M | 0.10% |
| ATI INCATI · 760,177 shares | Other | SH | $87.2M | 0.10% |
| DYCOM INDS INC267475101 · 257,936 shares | Other | SH | $87.2M | 0.10% |
| COCA COLA COKO · 1,243,000 underlying shares | Other | CALL | $86.9M | 0.10% |
| AES CORPAES · 6,056,308 shares | Other | SH | $86.8M | 0.10% |
| FIVE BELOW INCFIVE · 459,814 shares | Other | SH | $86.6M | 0.10% |
| SOLSTICE ADVANCED MATLS INC83443Q103 · 1,782,184 shares | Other | SH | $86.6M | 0.10% |
| ALPHABET INCGOOG · 275,859 shares | Consumer | SH | $86.6M | 0.10% |
| MATTEL INCMAT · 4,341,454 shares | Other | SH | $86.1M | 0.10% |
| AMERICAN AIRLS GROUP INC02376R102 · 5,609,589 shares | Other | SH | $86M | 0.10% |
| PTC THERAPEUTICS INCPTCT · 1,128,551 shares | Other | SH | $85.7M | 0.10% |
| TWILIO INCTWLO · 602,189 shares | Other | SH | $85.7M | 0.10% |
| CARPENTER TECHNOLOGY CORPCRS · 271,878 shares | Other | SH | $85.6M | 0.10% |
| FLUTTER ENTMT PLCFLUT · 397,329 shares | Other | SH | $85.4M | 0.10% |
| METTLER TOLEDO INTERNATIONALMTD · 61,244 shares | Other | SH | $85.4M | 0.10% |
| ACUITY INCAYI · 236,638 shares | Other | SH | $85.2M | 0.10% |
| OWENS CORNING NEWOC · 760,588 shares | Other | SH | $85.1M | 0.10% |
| PROCTER AND GAMBLE COPG · 590,414 shares | Other | SH | $84.6M | 0.09% |
| ISHARES SILVER TRSLV · 1,309,100 underlying shares | Other | CALL | $84.3M | 0.09% |
| ADVANCED MICRO DEVICES INCAMD · 393,100 underlying shares | Other | CALL | $84.2M | 0.09% |
| MCDONALDS CORPMCD · 273,155 shares | Other | SH | $83.5M | 0.09% |
| DT MIDSTREAM INCDTM · 694,476 shares | Other | SH | $83.1M | 0.09% |
| STELLANTIS N.VSTLA · 7,570,828 shares | Other | SH | $82.4M | 0.09% |
| PFIZER INCPFE · 3,305,692 shares | Other | SH | $82.3M | 0.09% |
| EPAM SYS INCEPAM · 400,623 shares | Other | SH | $82.1M | 0.09% |
| ACADEMY SPORTS & OUTDOORS INASO · 1,642,171 shares | Other | SH | $82M | 0.09% |
| APPLIED DIGITAL CORPAPLD · 30,318,000 shares | Compute | PRN | $82M | 0.09% |
| DEXCOM INCDXCM · 1,217,607 shares | Other | SH | $80.8M | 0.09% |
| ALLIANT ENERGY CORPLNT · 77,500,000 shares | Power | PRN | $80.6M | 0.09% |
| VEEVA SYS INCVEEV · 360,461 shares | Other | SH | $80.5M | 0.09% |
| WESTERN DIGITAL CORPWDC · 465,000 underlying shares | Hedge | PUT | $80.1M | 0.09% |
| THERMO FISHER SCIENTIFIC INCTMO · 137,900 underlying shares | Other | CALL | $79.9M | 0.09% |
| CHAMPION HOMES INCSKY · 941,751 shares | Other | SH | $79.6M | 0.09% |
| THE REALREAL INCREAL · 46,221,000 shares | Other | PRN | $78.5M | 0.09% |
| ORACLE CORPORCL · 401,400 underlying shares | Software | CALL | $78.2M | 0.09% |
| ARCUS BIOSCIENCES INCRCUS · 3,280,000 shares | Other | SH | $78.2M | 0.09% |
| US BANCORP DELUSB · 1,462,929 shares | Other | SH | $78.1M | 0.09% |
| TAKE-TWO INTERACTIVE SOFTWARTTWO · 303,946 shares | Other | SH | $77.8M | 0.09% |
| PALANTIR TECHNOLOGIES INCPLTR · 436,100 underlying shares | Hedge | PUT | $77.5M | 0.09% |
| INTERNATIONAL BUSINESS MACHSIBM · 260,700 underlying shares | Other | CALL | $77.2M | 0.09% |
| VANECK ETF TRUSTSMH · 214,200 underlying shares | Hedge | PUT | $77.1M | 0.09% |
| SELECT SECTOR SPDR TRXLV · 497,900 underlying shares | Other | CALL | $77.1M | 0.09% |
| METLIFE INCMET · 969,063 shares | Other | SH | $76.5M | 0.09% |
| BELLRING BRANDS INCBRBR · 2,854,230 shares | Other | SH | $76.3M | 0.09% |
| NETFLIX INCNFLX · 811,700 underlying shares | Hedge | PUT | $76.1M | 0.09% |
| STARBUCKS CORPSBUX · 901,500 underlying shares | Other | CALL | $75.9M | 0.08% |
| TAIWAN SEMICONDUCTOR MFG LTDTSM · 248,300 underlying shares | Semis | CALL | $75.5M | 0.08% |
| SELECT SECTOR SPDR TRXLE · 1,679,600 underlying shares | Other | CALL | $75.1M | 0.08% |
| CHARTER COMMUNICATIONS INC NCHTR · 359,700 underlying shares | Other | CALL | $75.1M | 0.08% |
| SELECT SECTOR SPDR TRXLE · 1,673,300 underlying shares | Hedge | PUT | $74.8M | 0.08% |
| ENCOMPASS HEALTH CORPEHC · 695,567 shares | Other | SH | $73.8M | 0.08% |
| INTEL CORPINTC · 2,000,000 shares | Semis | SH | $73.8M | 0.08% |
| ALIBABA GROUP HLDG LTDBABA · 503,100 underlying shares | Other | CALL | $73.7M | 0.08% |
| FEDEX CORPFDX · 255,049 shares | Other | SH | $73.7M | 0.08% |
| MADRIGAL PHARMACEUTICALS INCMDGL · 126,435 shares | Semis | SH | $73.6M | 0.08% |
| ISHARES TRIWM · 298,955 shares | Other | SH | $73.6M | 0.08% |
| SUPER MICRO COMPUTER INCSMCI · 2,512,500 underlying shares | Hedge | PUT | $73.5M | 0.08% |
| CORE SCIENTIFIC INC NEWCORZ · 8,682,809 shares | DC Bitcoin | SH | $73.5M | 0.08% |
| HASBRO INCHAS · 895,554 shares | Other | SH | $73.4M | 0.08% |
| ZEBRA TECHNOLOGIES CORPORATIZBRA · 302,353 shares | Other | SH | $73.4M | 0.08% |
| TERAWULF INCWULF · 6,374,256 shares | Other | SH | $73.2M | 0.08% |
| BRUKER CORPBRKR · 1,553,054 shares | Other | SH | $73.2M | 0.08% |
| ELI LILLY & COLLY · 67,746 shares | Other | SH | $72.8M | 0.08% |
| GSK PLCGSK · 1,474,951 shares | Other | SH | $72.3M | 0.08% |
| NEBIUS GROUP N.V.NBIS · 864,100 underlying shares | Hedge | PUT | $72.3M | 0.08% |
| DUTCH BROS INCBROS · 1,171,770 shares | Other | SH | $71.7M | 0.08% |
| NIKE INCNKE · 1,115,700 underlying shares | Other | CALL | $71.1M | 0.08% |
| ALLIANT ENERGY CORPLNT · 1,090,817 shares | Power | SH | $70.9M | 0.08% |
| HUNTINGTON BANCSHARES INCHBAN · 4,063,297 shares | Other | SH | $70.5M | 0.08% |
| ORACLE CORPORCL · 360,900 underlying shares | Hedge | PUT | $70.3M | 0.08% |
| CELSIUS HLDGS INCCELH · 1,535,301 shares | Other | SH | $70.2M | 0.08% |
| AIRBNB INCABNB · 513,828 shares | Consumer | SH | $69.7M | 0.08% |
| ARRAY TECHNOLOGIES INCARRY · 7,547,693 shares | Other | SH | $69.6M | 0.08% |
| FLOOR & DECOR HLDGS INCFND · 1,137,704 shares | Other | SH | $69.3M | 0.08% |
| GUIDEWIRE SOFTWARE INCGWRE · 343,535 shares | Software | SH | $69.1M | 0.08% |
| FIRST HORIZON CORPORATIONFHN · 2,884,852 shares | Other | SH | $68.9M | 0.08% |
| MERCK & CO INCMRK · 652,100 underlying shares | Other | CALL | $68.6M | 0.08% |
| ROBINHOOD MKTS INCHOOD · 606,600 underlying shares | Hedge | PUT | $68.6M | 0.08% |
| HAEMONETICS CORP MASSHAE · 853,379 shares | Other | SH | $68.4M | 0.08% |
| AMER SPORTS INCAS · 1,829,677 shares | Other | SH | $68.3M | 0.08% |
| LANTHEUS HLDGS INCLNTH · 1,014,369 shares | Other | SH | $67.5M | 0.08% |
| ABIVAX SAABVX · 500,000 underlying shares | Other | CALL | $67.4M | 0.08% |
