| VANECK ETF TRUSTGDX · 2,239,300 underlying shares | Hedge | PUT | $171.1M | 0.81% |
| SPDR GOLD TRGLD · 463,100 underlying shares | Hedge | PUT | $164.6M | 0.78% |
| ORACLE CORPORCL · 482,600 underlying shares | Hedge | PUT | $135.7M | 0.65% |
| ORACLE CORPORCL · 453,800 underlying shares | Software | CALL | $127.6M | 0.61% |
| SPDR GOLD TRGLD · 330,900 underlying shares | Other | CALL | $117.6M | 0.56% |
| UNITEDHEALTH GROUP INCUNH · 337,000 underlying shares | Hedge | PUT | $116.4M | 0.55% |
| PALANTIR TECHNOLOGIES INCPLTR · 600,500 underlying shares | Software | CALL | $109.5M | 0.52% |
| ROBINHOOD MKTS INCHOOD · 736,700 underlying shares | Hedge | PUT | $105.5M | 0.50% |
| PALANTIR TECHNOLOGIES INCPLTR · 563,000 underlying shares | Hedge | PUT | $102.7M | 0.49% |
| NEBIUS GROUP N.V.NBIS · 877,600 underlying shares | Hedge | PUT | $98.5M | 0.47% |
| BOSTON SCIENTIFIC CORPBSX · 903,124 shares | Other | SH | $88.2M | 0.42% |
| NVIDIA CORPORATIONNVDA · 465,900 underlying shares | Semis | CALL | $86.9M | 0.41% |
| ISHARES TRTLT · 954,100 underlying shares | Hedge | PUT | $85.3M | 0.41% |
| NETFLIX INCNFLX · 70,600 underlying shares | Consumer | CALL | $84.6M | 0.40% |
| UNITEDHEALTH GROUP INCUNH · 237,100 underlying shares | Other | CALL | $81.9M | 0.39% |
| VANECK ETF TRUSTGDX · 1,035,800 underlying shares | Other | CALL | $79.1M | 0.38% |
| SELECT SECTOR SPDR TRXLE · 875,800 underlying shares | Hedge | PUT | $78.2M | 0.37% |
| ROBINHOOD MKTS INCHOOD · 538,300 underlying shares | Other | CALL | $77.1M | 0.37% |
| ROBLOX CORPRBLX · 501,500 underlying shares | Other | CALL | $69.5M | 0.33% |
| AXON ENTERPRISE INCAXON · 95,000 underlying shares | Hedge | PUT | $68.2M | 0.32% |
| SUPER MICRO COMPUTER INCSMCI · 1,417,500 underlying shares | Hedge | PUT | $68M | 0.32% |
| ALIBABA GROUP HLDG LTDBABA · 377,200 underlying shares | Hedge | PUT | $67.4M | 0.32% |
| BROADCOM INCAVGO · 203,400 underlying shares | Semis | CALL | $67.1M | 0.32% |
| SELECT SECTOR SPDR TRXLE · 732,600 underlying shares | Other | CALL | $65.5M | 0.31% |
| PDD HOLDINGS INCPDD · 487,500 underlying shares | Other | CALL | $64.4M | 0.31% |
| NEWMONT CORPNEM · 734,900 underlying shares | Other | CALL | $62M | 0.30% |
| ISHARES SILVER TRSLV · 1,452,200 underlying shares | Other | CALL | $61.5M | 0.29% |
| AMAZON COM INCAMZN · 279,900 underlying shares | Consumer | CALL | $61.5M | 0.29% |
| AUTODESK INCADSK · 192,356 shares | Other | SH | $61.1M | 0.29% |
| TESLA INCTSLA · 136,900 underlying shares | Hedge | PUT | $60.9M | 0.29% |
| ALIBABA GROUP HLDG LTDBABA · 339,800 underlying shares | Other | CALL | $60.7M | 0.29% |
| KEURIG DR PEPPER INCKDP · 2,366,205 shares | Other | SH | $60.4M | 0.29% |
| FUTU HLDGS LTD36118L106 · 346,500 underlying shares | Other | CALL | $60.3M | 0.29% |
| SHOPIFY INCSHOP · 404,800 underlying shares | Software | CALL | $60.2M | 0.29% |
| GOLDMAN SACHS GROUP INCGS · 74,800 underlying shares | Other | CALL | $59.6M | 0.28% |
| NVIDIA CORPORATIONNVDA · 313,800 underlying shares | Hedge | PUT | $58.5M | 0.28% |
| SELECT SECTOR SPDR TRXLK · 206,800 underlying shares | Hedge | PUT | $58.3M | 0.28% |
| SELECT SECTOR SPDR TRXLI · 373,800 underlying shares | Hedge | PUT | $57.7M | 0.27% |
| MICRON TECHNOLOGY INCMU · 343,700 underlying shares | Hedge | PUT | $57.5M | 0.27% |
| AIRBNB INCABNB · 473,486 shares | Consumer | SH | $57.5M | 0.27% |
| MONGODB INCMDB · 184,100 underlying shares | Hedge | PUT | $57.1M | 0.27% |
| CLOUDFLARE INCNET · 265,100 underlying shares | Compute | CALL | $56.9M | 0.27% |
| ARM HOLDINGS PLCARM · 401,800 underlying shares | Hedge | PUT | $56.9M | 0.27% |
| VANECK ETF TRUSTSMH · 173,500 underlying shares | Hedge | PUT | $56.6M | 0.27% |
| CONSTELLATION ENERGY CORPCEG · 171,700 underlying shares | Power | CALL | $56.5M | 0.27% |
| MONGODB INCMDB · 180,900 underlying shares | Other | CALL | $56.1M | 0.27% |
| HIMS & HERS HEALTH INCHIMS · 979,700 underlying shares | Other | CALL | $55.6M | 0.26% |
| FIRST SOLAR INCFSLR · 250,900 underlying shares | Hedge | PUT | $55.3M | 0.26% |
| INTUITIVE SURGICAL INCISRG · 122,766 shares | Other | SH | $54.9M | 0.26% |
| BOEING COBA · 251,300 underlying shares | Hedge | PUT | $54.2M | 0.26% |
| META PLATFORMS INCMETA · 73,500 underlying shares | Hedge | PUT | $54M | 0.26% |
| SNOWFLAKE INCSNOW · 239,200 underlying shares | Software | CALL | $54M | 0.26% |
| META PLATFORMS INCMETA · 73,100 underlying shares | Consumer | CALL | $53.7M | 0.26% |
| ADVANCED MICRO DEVICES INCAMD · 329,000 underlying shares | Other | CALL | $53.2M | 0.25% |
| CHENIERE ENERGY INCLNG · 225,562 shares | Power | SH | $53M | 0.25% |
| TESLA INCTSLA · 118,000 underlying shares | Consumer | CALL | $52.5M | 0.25% |
| CLOUDFLARE INCNET · 242,500 underlying shares | Hedge | PUT | $52M | 0.25% |
| INTERNATIONAL BUSINESS MACHSIBM · 182,000 underlying shares | Other | CALL | $51.4M | 0.24% |
| AMAZON COM INCAMZN · 233,200 underlying shares | Hedge | PUT | $51.2M | 0.24% |
| DELL TECHNOLOGIES INCDELL · 359,100 underlying shares | Compute | CALL | $50.9M | 0.24% |
| ARISTA NETWORKS INCANET · 348,200 underlying shares | Compute | CALL | $50.7M | 0.24% |
| KRATOS DEFENSE & SEC SOLUTIO50077B207 · 551,500 underlying shares | Hedge | PUT | $50.4M | 0.24% |
| ALPHABET INCGOOGL · 204,800 underlying shares | Consumer | CALL | $49.8M | 0.24% |
| CENTRUS ENERGY CORPLEU · 159,900 underlying shares | Power | CALL | $49.6M | 0.24% |
| APPLOVIN CORPAPP · 68,900 underlying shares | Hedge | PUT | $49.5M | 0.24% |
| BERKSHIRE HATHAWAY INC DELBRK-B · 98,200 underlying shares | Other | CALL | $49.4M | 0.24% |
| CREDO TECHNOLOGY GROUP HOLDICRDO · 338,700 underlying shares | Hedge | PUT | $49.3M | 0.23% |
| PALO ALTO NETWORKS INCPANW · 242,200 underlying shares | Other | CALL | $49.3M | 0.23% |
| SELECT SECTOR SPDR TRXLU · 563,900 underlying shares | Hedge | PUT | $49.2M | 0.23% |
| NIKE INCNKE · 696,000 underlying shares | Hedge | PUT | $48.5M | 0.23% |
| NIKE INCNKE · 688,500 underlying shares | Other | CALL | $48M | 0.23% |
| CROWDSTRIKE HLDGS INCCRWD · 97,900 underlying shares | Hedge | PUT | $48M | 0.23% |
| COINBASE GLOBAL INCCOIN · 141,800 underlying shares | Hedge | PUT | $47.9M | 0.23% |
| PDD HOLDINGS INCPDD · 359,500 underlying shares | Hedge | PUT | $47.5M | 0.23% |
| MICRON TECHNOLOGY INCMU · 283,900 underlying shares | Semis | CALL | $47.5M | 0.23% |
| PHILIP MORRIS INTL INCPM · 292,400 underlying shares | Other | CALL | $47.4M | 0.23% |
| BLOOM ENERGY CORPBE · 559,428 shares | Power | SH | $47.3M | 0.23% |
| BRINKER INTL INC109641100 · 371,270 shares | Other | SH | $47M | 0.22% |
| COINBASE GLOBAL INCCOIN · 138,900 underlying shares | Other | CALL | $46.9M | 0.22% |
| GE AEROSPACEGE · 154,700 underlying shares | Hedge | PUT | $46.5M | 0.22% |
| WALMART INCWMT · 447,700 underlying shares | Other | CALL | $46.1M | 0.22% |
| CROWDSTRIKE HLDGS INCCRWD · 93,900 underlying shares | Software | CALL | $46M | 0.22% |
| TAIWAN SEMICONDUCTOR MFG LTDTSM · 163,900 underlying shares | Semis | CALL | $45.8M | 0.22% |
| BROADCOM INCAVGO · 138,000 underlying shares | Hedge | PUT | $45.5M | 0.22% |
| SEAGATE TECHNOLOGY HLDNGS PLSTX · 192,700 underlying shares | Hedge | PUT | $45.5M | 0.22% |
| SELECT SECTOR SPDR TRXLI · 291,500 underlying shares | Other | CALL | $45M | 0.21% |
| SHOPIFY INCSHOP · 302,500 underlying shares | Hedge | PUT | $45M | 0.21% |
| ARM HOLDINGS PLCARM · 316,800 underlying shares | Semis | CALL | $44.8M | 0.21% |
| TE CONNECTIVITY PLCTEL · 203,771 shares | Other | SH | $44.7M | 0.21% |
| REGENERON PHARMACEUTICALSREGN · 79,264 shares | Semis | SH | $44.6M | 0.21% |
| NEBIUS GROUP N.V.NBIS · 395,200 underlying shares | Other | CALL | $44.4M | 0.21% |
| KEYCORPKEY · 2,370,748 shares | Other | SH | $44.3M | 0.21% |
| WALMART INCWMT · 429,701 shares | Other | SH | $44.3M | 0.21% |
| MICROSOFT CORPMSFT · 85,479 shares | Software | SH | $44.3M | 0.21% |
| SPOTIFY TECHNOLOGY S ASPOT · 63,400 underlying shares | Hedge | PUT | $44.3M | 0.21% |
| SELECT SECTOR SPDR TRXLK · 157,000 underlying shares | Other | CALL | $44.3M | 0.21% |
| NASDAQ INCNDAQ · 497,093 shares | Other | SH | $44M | 0.21% |
| BARRICK MNG CORPGOLD · 1,329,000 underlying shares | Other | CALL | $43.6M | 0.21% |
| BOEING COBA · 201,100 underlying shares | Other | CALL | $43.4M | 0.21% |
| ABBOTT LABSABT · 314,900 underlying shares | Other | CALL | $42.2M | 0.20% |
| SEAGATE TECHNOLOGY HLDNGS PLSTX · 178,200 underlying shares | Other | CALL | $42.1M | 0.20% |
| SPOTIFY TECHNOLOGY S ASPOT · 60,100 underlying shares | Consumer | CALL | $41.9M | 0.20% |
| REDDIT INCRDDT · 180,700 underlying shares | Consumer | CALL | $41.6M | 0.20% |
| ISHARES TRTLT · 464,900 underlying shares | Other | CALL | $41.5M | 0.20% |
| UBER TECHNOLOGIES INCUBER · 417,200 underlying shares | Hedge | PUT | $40.9M | 0.19% |
| GE VERNOVA INCGEV · 65,300 underlying shares | Hedge | PUT | $40.2M | 0.19% |
| NETFLIX INCNFLX · 33,300 underlying shares | Hedge | PUT | $39.9M | 0.19% |
| CELESTICA INCCLS · 160,700 underlying shares | Hedge | PUT | $39.6M | 0.19% |
| ALPHABET INCGOOGL · 162,669 shares | Consumer | SH | $39.5M | 0.19% |
| TAIWAN SEMICONDUCTOR MFG LTDTSM · 141,100 underlying shares | Hedge | PUT | $39.4M | 0.19% |
| SCHWAB CHARLES CORPSCHW · 411,354 shares | Other | SH | $39.3M | 0.19% |
| GOLDMAN SACHS GROUP INCGS · 49,200 underlying shares | Hedge | PUT | $39.2M | 0.19% |
| IREN LIMITEDIREN · 826,900 underlying shares | DC Bitcoin | CALL | $38.8M | 0.18% |
| MERCK & CO INCMRK · 458,259 shares | Other | SH | $38.5M | 0.18% |
| SUPER MICRO COMPUTER INCSMCI · 794,600 underlying shares | Compute | CALL | $38.1M | 0.18% |
| COSTCO WHSL CORP NEWCOST · 40,100 underlying shares | Other | CALL | $37.1M | 0.18% |
| GE AEROSPACEGE · 122,000 underlying shares | Other | CALL | $36.7M | 0.17% |
| S&P GLOBAL INCSPGI · 74,877 shares | Other | SH | $36.4M | 0.17% |
| DELL TECHNOLOGIES INCDELL · 256,100 underlying shares | Hedge | PUT | $36.3M | 0.17% |
| OREILLY AUTOMOTIVE INCORLY · 335,760 shares | Other | SH | $36.2M | 0.17% |
| AMAZON COM INCAMZN · 164,121 shares | Consumer | SH | $36M | 0.17% |
| STARBUCKS CORPSBUX · 424,700 underlying shares | Other | CALL | $35.9M | 0.17% |
| DELTA AIR LINES INC DELDAL · 623,982 shares | Other | SH | $35.4M | 0.17% |
| HONEYWELL INTL INCHON · 167,308 shares | Other | SH | $35.2M | 0.17% |
| VANECK ETF TRUST92189F791 · 354,400 underlying shares | Other | CALL | $35.1M | 0.17% |
| DATADOG INCDDOG · 246,000 underlying shares | Software | CALL | $35M | 0.17% |
| HF SINCLAIR CORPDINO · 661,998 shares | Other | SH | $34.6M | 0.17% |
| ROYAL CARIBBEAN GROUPRCL · 106,100 underlying shares | Hedge | PUT | $34.3M | 0.16% |
| PALO ALTO NETWORKS INCPANW · 168,000 underlying shares | Hedge | PUT | $34.2M | 0.16% |
| FIRST SOLAR INCFSLR · 153,500 underlying shares | Other | CALL | $33.9M | 0.16% |
| ROBLOX CORPRBLX · 243,200 underlying shares | Hedge | PUT | $33.7M | 0.16% |
| AEROVIRONMENT INCAVAV · 105,700 underlying shares | Hedge | PUT | $33.3M | 0.16% |
| CREDO TECHNOLOGY GROUP HOLDICRDO · 228,400 underlying shares | Other | CALL | $33.3M | 0.16% |
| HOWMET AEROSPACE INCHWM · 168,700 underlying shares | Other | CALL | $33.1M | 0.16% |
| VISTRA CORPVST · 168,200 underlying shares | Other | CALL | $33M | 0.16% |
| CHUBB LIMITEDCB · 116,645 shares | Other | SH | $32.9M | 0.16% |
| ADVANCED MICRO DEVICES INCAMD · 203,429 shares | Other | SH | $32.9M | 0.16% |
| WALMART INCWMT · 317,700 underlying shares | Hedge | PUT | $32.7M | 0.16% |
| SELECT SECTOR SPDR TRXLU · 373,300 underlying shares | Other | CALL | $32.6M | 0.16% |
| GRAB HOLDINGS LIMITEDGRAB · 5,355,582 shares | Other | SH | $32.2M | 0.15% |
| ROPER TECHNOLOGIES INCROP · 64,493 shares | Other | SH | $32.2M | 0.15% |
| DEXCOM INCDXCM · 474,151 shares | Other | SH | $31.9M | 0.15% |
| DOVER CORPDOV · 190,368 shares | Other | SH | $31.8M | 0.15% |
| SELECT SECTOR SPDR TRXLY · 132,500 underlying shares | Other | CALL | $31.8M | 0.15% |
| VANECK ETF TRUSTSMH · 96,900 underlying shares | Other | CALL | $31.6M | 0.15% |
| RTX CORPORATIONRTX · 187,900 underlying shares | Other | CALL | $31.4M | 0.15% |
| OKLO INCOKLO · 281,300 underlying shares | Other | CALL | $31.4M | 0.15% |
| DATADOG INCDDOG · 219,500 underlying shares | Hedge | PUT | $31.3M | 0.15% |
| ADOBE INCADBE · 88,200 underlying shares | Hedge | PUT | $31.1M | 0.15% |
| INTEL CORPINTC · 914,398 shares | Semis | SH | $30.7M | 0.15% |
| ELI LILLY & COLLY · 40,100 underlying shares | Hedge | PUT | $30.6M | 0.15% |
| AXON ENTERPRISE INCAXON · 42,400 underlying shares | Other | CALL | $30.4M | 0.14% |
| SIBANYE STILLWATER LTDSBSW · 2,694,240 shares | Other | SH | $30.3M | 0.14% |
| RIVIAN AUTOMOTIVE INCRIVN · 2,061,400 underlying shares | Other | CALL | $30.3M | 0.14% |
| META PLATFORMS INCMETA · 41,024 shares | Consumer | SH | $30.1M | 0.14% |
| HOWMET AEROSPACE INCHWM · 152,400 underlying shares | Hedge | PUT | $29.9M | 0.14% |
| INTERNATIONAL BUSINESS MACHSIBM · 105,900 underlying shares | Hedge | PUT | $29.9M | 0.14% |
| GE VERNOVA INCGEV · 48,500 underlying shares | Power | CALL | $29.8M | 0.14% |
| PINNACLE WEST CAP CORPPNW · 332,537 shares | Other | SH | $29.8M | 0.14% |
| CELESTICA INCCLS · 120,700 underlying shares | Other | CALL | $29.7M | 0.14% |
| ACCENTURE PLC IRELANDACN · 120,200 underlying shares | Other | CALL | $29.6M | 0.14% |
| ELI LILLY & COLLY · 38,800 underlying shares | Other | CALL | $29.6M | 0.14% |
| SEA LTDSE · 165,500 underlying shares | Hedge | PUT | $29.6M | 0.14% |
| MP MATERIALS CORPMP · 440,700 underlying shares | Other | CALL | $29.6M | 0.14% |
| SERVICENOW INCNOW · 32,100 underlying shares | Hedge | PUT | $29.5M | 0.14% |
| STARBUCKS CORPSBUX · 349,100 underlying shares | Hedge | PUT | $29.5M | 0.14% |
| JPMORGAN CHASE & CO.JPM · 93,400 underlying shares | Other | CALL | $29.5M | 0.14% |
| FERGUSON ENTERPRISES INCFERG · 131,164 shares | Other | SH | $29.5M | 0.14% |
| AEROVIRONMENT INCAVAV · 92,700 underlying shares | Other | CALL | $29.2M | 0.14% |
| GENERAL MTRS COGM · 478,182 shares | Other | SH | $29.2M | 0.14% |
| AMERICAN TOWER CORP NEWAMT · 150,320 shares | Semis | SH | $28.9M | 0.14% |
| VISTRA CORPVST · 147,200 underlying shares | Hedge | PUT | $28.8M | 0.14% |
| SALESFORCE INCCRM · 121,600 underlying shares | Hedge | PUT | $28.8M | 0.14% |
| MCKESSON CORPMCK · 37,200 underlying shares | Other | CALL | $28.7M | 0.14% |
| JOHNSON & JOHNSONJNJ · 154,700 underlying shares | Other | CALL | $28.7M | 0.14% |
| ADVANCED MICRO DEVICES INCAMD · 176,500 underlying shares | Hedge | PUT | $28.6M | 0.14% |
| OKLO INCOKLO · 253,800 underlying shares | Hedge | PUT | $28.3M | 0.13% |
| KRATOS DEFENSE & SEC SOLUTIO50077B207 · 309,600 underlying shares | Other | CALL | $28.3M | 0.13% |
| BARCLAYS PLCBCS · 1,360,947 shares | Other | SH | $28.1M | 0.13% |
| FISERV INCFISV · 216,658 shares | Other | SH | $27.9M | 0.13% |
| UBER TECHNOLOGIES INCUBER · 285,100 underlying shares | Consumer | CALL | $27.9M | 0.13% |
| CENCORA INCCOR · 89,000 underlying shares | Other | CALL | $27.8M | 0.13% |
| GLOBAL X FDS37954Y848 · 388,100 underlying shares | Other | CALL | $27.8M | 0.13% |
| ROCKET LAB CORPRKLB · 579,372 shares | Other | SH | $27.8M | 0.13% |
| CATERPILLAR INCCAT · 58,100 underlying shares | Other | CALL | $27.7M | 0.13% |
| APPLE INCAAPL · 108,200 underlying shares | Hedge | PUT | $27.6M | 0.13% |
| ROYAL CARIBBEAN GROUPRCL · 85,100 underlying shares | Other | CALL | $27.5M | 0.13% |
| SELECT SECTOR SPDR TRXLF · 511,000 underlying shares | Other | CALL | $27.5M | 0.13% |
| TAPESTRY INCTPR · 242,000 underlying shares | Other | CALL | $27.4M | 0.13% |
| VANECK ETF TRUST92189F791 · 276,000 underlying shares | Hedge | PUT | $27.3M | 0.13% |
| GAP INCGAP · 1,263,607 shares | Other | SH | $27M | 0.13% |
| WESTERN DIGITAL CORPWDC · 222,048 shares | Compute | SH | $26.7M | 0.13% |
| MARKETAXESS HLDGS INCMKTX · 152,726 shares | Other | SH | $26.6M | 0.13% |
| AST SPACEMOBILE INCASTS · 537,900 underlying shares | Other | CALL | $26.4M | 0.13% |
| SELECT SECTOR SPDR TRXLF · 488,105 shares | Other | SH | $26.3M | 0.13% |
| SOFI TECHNOLOGIES INCSOFI · 994,700 underlying shares | Other | CALL | $26.3M | 0.13% |
| ENCOMPASS HEALTH CORPEHC · 206,642 shares | Other | SH | $26.2M | 0.13% |
| PINTEREST INCPINS · 815,800 underlying shares | Hedge | PUT | $26.2M | 0.13% |
| COMCAST CORP NEWCMCSA · 814,688 shares | Other | SH | $25.6M | 0.12% |
| WESTERN DIGITAL CORPWDC · 212,300 underlying shares | Hedge | PUT | $25.5M | 0.12% |
| UIPATH INCPATH · 1,901,909 shares | Other | SH | $25.4M | 0.12% |
| THOMSON REUTERS CORPTRI · 163,659 shares | Other | SH | $25.4M | 0.12% |
| MOBILEYE GLOBAL INCMBLY · 1,798,518 shares | Other | SH | $25.4M | 0.12% |
| PAYLOCITY HLDG CORPPCTY · 159,226 shares | Other | SH | $25.4M | 0.12% |
| CAMECO CORPCCJ · 302,400 underlying shares | Other | CALL | $25.4M | 0.12% |
| CENTENE CORP DELCNC · 709,300 underlying shares | Hedge | PUT | $25.3M | 0.12% |
| APPLOVIN CORPAPP · 35,100 underlying shares | Software | CALL | $25.2M | 0.12% |
| ELASTIC N VESTC · 297,724 shares | Other | SH | $25.2M | 0.12% |
| MOSAIC CO NEWMOS · 713,618 shares | Other | SH | $24.7M | 0.12% |
| ARISTA NETWORKS INCANET · 169,400 underlying shares | Hedge | PUT | $24.7M | 0.12% |
| PETROLEO BRASILEIRO SA PETROPBR · 1,932,399 shares | Other | SH | $24.5M | 0.12% |
| UNITED AIRLS HLDGS INCUAL · 253,400 underlying shares | Other | CALL | $24.5M | 0.12% |
| COSTCO WHSL CORP NEWCOST · 26,400 underlying shares | Hedge | PUT | $24.4M | 0.12% |
| TARGET CORPTGT · 272,200 underlying shares | Other | CALL | $24.4M | 0.12% |
| SPDR GOLD TRGLD · 68,007 shares | Other | SH | $24.2M | 0.12% |
| SELECT SECTOR SPDR TRXLB · 269,600 underlying shares | Hedge | PUT | $24.2M | 0.12% |
| VERTIV HOLDINGS COVRT · 160,000 underlying shares | Hedge | PUT | $24.1M | 0.11% |
| FREEPORT-MCMORAN INCFCX · 607,467 shares | Other | SH | $23.8M | 0.11% |
| CHEVRON CORP NEWCVX · 153,400 underlying shares | Other | CALL | $23.8M | 0.11% |
| CREDO TECHNOLOGY GROUP HOLDICRDO · 163,388 shares | Other | SH | $23.8M | 0.11% |
| CENCORA INCCOR · 75,900 underlying shares | Hedge | PUT | $23.7M | 0.11% |
| BWX TECHNOLOGIES INCBWXT · 128,400 underlying shares | Hedge | PUT | $23.7M | 0.11% |
| APPLE INCAAPL · 92,300 underlying shares | Other | CALL | $23.5M | 0.11% |
| REDDIT INCRDDT · 102,100 underlying shares | Hedge | PUT | $23.5M | 0.11% |
| ECHOSTAR CORPSATS · 306,237 shares | Other | SH | $23.4M | 0.11% |
| CDW CORPCDW · 146,487 shares | Other | SH | $23.3M | 0.11% |
| CRANE COMPANYCR · 126,658 shares | Other | SH | $23.3M | 0.11% |
| BLOCK INCXYZ · 322,500 underlying shares | Hedge | PUT | $23.3M | 0.11% |
| MICROSOFT CORPMSFT · 44,900 underlying shares | Hedge | PUT | $23.3M | 0.11% |
| JPMORGAN CHASE & CO.JPM · 73,600 underlying shares | Hedge | PUT | $23.2M | 0.11% |
| CONSTELLATION ENERGY CORPCEG · 70,300 underlying shares | Hedge | PUT | $23.1M | 0.11% |
| FRANKLIN RESOURCES INCBEN · 998,147 shares | Other | SH | $23.1M | 0.11% |
| THE TRADE DESK INCTTD · 469,400 underlying shares | Hedge | PUT | $23M | 0.11% |
| T-MOBILE US INCTMUS · 96,030 shares | Other | SH | $23M | 0.11% |
| PFIZER INCPFE · 901,100 underlying shares | Hedge | PUT | $23M | 0.11% |
| AMPHENOL CORP NEWAPH · 184,800 underlying shares | Hedge | PUT | $22.9M | 0.11% |
| CATERPILLAR INCCAT · 47,900 underlying shares | Hedge | PUT | $22.9M | 0.11% |
| UNITY SOFTWARE INCU · 570,110 shares | Software | SH | $22.8M | 0.11% |
| MARVELL TECHNOLOGY INCMRVL · 270,000 underlying shares | Semis | CALL | $22.7M | 0.11% |
| PROCTER AND GAMBLE COPG · 146,600 underlying shares | Other | CALL | $22.5M | 0.11% |
| DYNATRACE INCDT · 464,584 shares | Other | SH | $22.5M | 0.11% |
| PG&E CORPPCG · 1,488,753 shares | Other | SH | $22.5M | 0.11% |
| CVS HEALTH CORPCVS · 297,200 underlying shares | Hedge | PUT | $22.4M | 0.11% |
| MUELLER INDS INC624756102 · 221,554 shares | Other | SH | $22.4M | 0.11% |
| LAM RESEARCH CORPLRCX · 167,200 underlying shares | Semis | CALL | $22.4M | 0.11% |
| SERVICENOW INCNOW · 24,200 underlying shares | Software | CALL | $22.3M | 0.11% |
| FORTINET INCFTNT · 264,300 underlying shares | Other | CALL | $22.2M | 0.11% |
| 3M COMMM · 142,700 underlying shares | Other | CALL | $22.1M | 0.11% |
| OCCIDENTAL PETE CORPOXY · 467,600 underlying shares | Other | CALL | $22.1M | 0.11% |
| CORTEVA INCCTVA · 324,733 shares | Other | SH | $22M | 0.10% |
| SPROUTS FMRS MKT INC85208M102 · 201,583 shares | Other | SH | $21.9M | 0.10% |
| TUTOR PERINI CORPTPC · 333,680 shares | Other | SH | $21.9M | 0.10% |
| LULULEMON ATHLETICA INCLULU · 122,800 underlying shares | Hedge | PUT | $21.8M | 0.10% |
| SPDR DOW JONES INDL AVERAGEDIA · 47,100 underlying shares | Hedge | PUT | $21.8M | 0.10% |
| NU HLDGS LTDNU · 1,356,037 shares | Other | SH | $21.7M | 0.10% |
| ATLASSIAN CORPORATIONTEAM · 135,496 shares | Software | SH | $21.6M | 0.10% |
| ISHARES SILVER TRSLV · 508,700 underlying shares | Hedge | PUT | $21.6M | 0.10% |
| LULULEMON ATHLETICA INCLULU · 120,500 underlying shares | Other | CALL | $21.4M | 0.10% |
| VERIZON COMMUNICATIONS INCVZ · 486,300 underlying shares | Other | CALL | $21.4M | 0.10% |
| MERCADOLIBRE INCMELI · 9,100 underlying shares | Consumer | CALL | $21.3M | 0.10% |
| DOW INCDOW · 921,100 underlying shares | Other | CALL | $21.1M | 0.10% |
| MORNINGSTAR INCMORN · 90,762 shares | Other | SH | $21.1M | 0.10% |
| VERTIV HOLDINGS COVRT · 139,500 underlying shares | Power | CALL | $21M | 0.10% |
| B2GOLD CORPBTG · 4,251,774 shares | Other | SH | $21M | 0.10% |
| RIGETTI COMPUTING INCRGTI · 706,259 shares | Other | SH | $21M | 0.10% |
| ELECTRONIC ARTS INCEA · 104,300 underlying shares | Other | CALL | $21M | 0.10% |
| AGREE RLTY CORP008492100 · 295,115 shares | Other | SH | $21M | 0.10% |
| CONOCOPHILLIPSCOP · 221,351 shares | Other | SH | $20.9M | 0.10% |
| AMERICAN EXPRESS COAXP · 63,000 underlying shares | Other | CALL | $20.9M | 0.10% |
| EMERSON ELEC COEMR · 158,300 underlying shares | Other | CALL | $20.8M | 0.10% |
| ZEBRA TECHNOLOGIES CORPORATIZBRA · 69,527 shares | Other | SH | $20.7M | 0.10% |
| AMETEK INCAME · 108,927 shares | Other | SH | $20.5M | 0.10% |
| TRADEWEB MKTS INC892672106 · 183,940 shares | Other | SH | $20.4M | 0.10% |
| UGI CORP NEW902681105 · 612,274 shares | Other | SH | $20.4M | 0.10% |
| DOW INCDOW · 887,700 underlying shares | Hedge | PUT | $20.4M | 0.10% |
| CME GROUP INCCME · 75,000 shares | Other | SH | $20.3M | 0.10% |
| SCHLUMBERGER LTD806857108 · 589,400 underlying shares | Other | CALL | $20.3M | 0.10% |
| SALESFORCE INCCRM · 85,200 underlying shares | Software | CALL | $20.2M | 0.10% |
| EXLSERVICE HOLDINGS INCEXLS · 456,171 shares | Other | SH | $20.1M | 0.10% |
| SELECT SECTOR SPDR TRXLY · 83,600 underlying shares | Hedge | PUT | $20M | 0.10% |
| SAMSARA INCIOT · 535,140 shares | Other | SH | $19.9M | 0.09% |
| BANK AMERICA CORPBAC · 384,884 shares | Other | SH | $19.9M | 0.09% |
| APPLIED INDL TECHNOLOGIES IN03820C105 · 75,881 shares | Other | SH | $19.8M | 0.09% |
| TARGET CORPTGT · 219,300 underlying shares | Hedge | PUT | $19.7M | 0.09% |
| INTUITIVE SURGICAL INCISRG · 43,900 underlying shares | Other | CALL | $19.6M | 0.09% |
| T-MOBILE US INCTMUS · 82,000 underlying shares | Other | CALL | $19.6M | 0.09% |
| BORGWARNER INCBWA · 445,447 shares | Other | SH | $19.6M | 0.09% |
| MANULIFE FINL CORP56501R106 · 624,835 shares | Other | SH | $19.5M | 0.09% |
| SELECT SECTOR SPDR TRXLF · 360,400 underlying shares | Hedge | PUT | $19.4M | 0.09% |
| THE TRADE DESK INCTTD · 395,400 underlying shares | Other | CALL | $19.4M | 0.09% |
| ISHARES TR464288760 · 92,200 underlying shares | Hedge | PUT | $19.3M | 0.09% |
