| PALANTIR TECHNOLOGIES INCPLTR · 8,796,727 shares | Software | SH | $1.6B | 2.4% |
| UNITED THERAPEUTICS CORP DELUTHR · 1,909,259 shares | Other | SH | $930.3M | 1.4% |
| MICRON TECHNOLOGY INCMU · 3,011,143 shares | Semis | SH | $859.4M | 1.3% |
| KINROSS GOLD CORPKGC · 24,975,313 shares | Other | SH | $703.3M | 1.1% |
| VERISIGN INCVRSN · 2,779,351 shares | Other | SH | $675.2M | 1.0% |
| NETFLIX INCNFLX · 7,178,287 shares | Consumer | SH | $673M | 1.0% |
| TESLA INCTSLA · 1,362,122 shares | Consumer | SH | $612.6M | 0.95% |
| EXELIXIS INCEXEL · 13,914,043 shares | Other | SH | $609.9M | 0.95% |
| COSTCO WHSL CORP NEWCOST · 693,002 shares | Other | SH | $597.6M | 0.93% |
| CARVANA COCVNA · 1,407,398 shares | Consumer | SH | $594M | 0.92% |
| WAYFAIR INCW · 5,407,325 shares | Other | SH | $542.9M | 0.84% |
| ROBLOX CORPRBLX · 6,628,509 shares | Other | SH | $537.1M | 0.83% |
| FRANCO NEV CORPFNV · 2,478,118 shares | Other | SH | $513.7M | 0.80% |
| REDDIT INCRDDT · 1,883,578 shares | Consumer | SH | $433M | 0.67% |
| PROCTER AND GAMBLE COPG · 2,986,061 shares | Other | SH | $427.9M | 0.66% |
| AIRBNB INCABNB · 2,938,461 shares | Consumer | SH | $398.8M | 0.62% |
| INCYTE CORPINCY · 3,978,332 shares | Other | SH | $392.9M | 0.61% |
| ROBINHOOD MKTS INCHOOD · 3,435,737 shares | Other | SH | $388.6M | 0.60% |
| NU HLDGS LTDNU · 22,735,260 shares | Other | SH | $380.6M | 0.59% |
| INTEL CORPINTC · 9,889,367 shares | Semis | SH | $364.9M | 0.57% |
| TAIWAN SEMICONDUCTOR MFG LTDTSM · 1,167,280 shares | Semis | SH | $354.7M | 0.55% |
| SPOTIFY TECHNOLOGY S ASPOT · 591,628 shares | Consumer | SH | $343.6M | 0.53% |
| GILEAD SCIENCES INCGILD · 2,788,728 shares | Other | SH | $342.3M | 0.53% |
| CHEVRON CORP NEWCVX · 2,191,314 shares | Other | SH | $334M | 0.52% |
| MICROSOFT CORPMSFT · 688,118 shares | Software | SH | $332.8M | 0.52% |
| FORD MTR CO345370860 · 24,730,852 shares | Other | SH | $324.5M | 0.50% |
| RIVIAN AUTOMOTIVE INCRIVN · 16,397,496 shares | Other | SH | $323.2M | 0.50% |
| NEUROCRINE BIOSCIENCES INCNBIX · 2,238,797 shares | Other | SH | $317.5M | 0.49% |
| DOORDASH INCDASH · 1,322,835 shares | Consumer | SH | $299.6M | 0.46% |
| ETSY INCETSY · 5,367,442 shares | Other | SH | $297.6M | 0.46% |
| SANDISK CORPSNDK · 1,209,000 shares | Semis | SH | $287M | 0.45% |
| CBOE GLOBAL MKTS INC12503M108 · 1,139,406 shares | Other | SH | $286M | 0.44% |
| ADVANCED MICRO DEVICES INCAMD · 1,264,310 shares | Other | SH | $267.9M | 0.42% |
| ZOOM COMMUNICATIONS INCZM · 3,078,504 shares | Other | SH | $265.6M | 0.41% |
| UNITEDHEALTH GROUP INCUNH · 796,750 shares | Other | SH | $263M | 0.41% |
| MEDPACE HLDGS INCMEDP · 465,908 shares | Other | SH | $261.7M | 0.41% |
| ALLISON TRANSMISSION HLDGS IALSN · 2,599,097 shares | Other | SH | $254.5M | 0.39% |
| ADOBE INCADBE · 725,003 shares | Software | SH | $253.7M | 0.39% |
| PURE STORAGE INCPSTG · 3,757,034 shares | Other | SH | $251.8M | 0.39% |
| STERLING INFRASTRUCTURE INCSTRL · 803,194 shares | Other | SH | $246M | 0.38% |
| DROPBOX INCDBX · 8,376,364 shares | Other | SH | $232.9M | 0.36% |
| OPENDOOR TECHNOLOGIES INCOPEN · 39,330,438 shares | Other | SH | $229.3M | 0.36% |
| VERTEX PHARMACEUTICALS INCVRTX · 505,048 shares | Semis | SH | $229M | 0.36% |
| BOSTON SCIENTIFIC CORPBSX · 2,382,705 shares | Other | SH | $227.2M | 0.35% |
| GE VERNOVA INCGEV · 345,390 shares | Power | SH | $225.7M | 0.35% |
| SPROUTS FMRS MKT INC85208M102 · 2,779,874 shares | Other | SH | $221.5M | 0.34% |
| T-MOBILE US INCTMUS · 1,083,807 shares | Other | SH | $220.1M | 0.34% |
| COLGATE PALMOLIVE COCL · 2,769,433 shares | Other | SH | $218.8M | 0.34% |
| APPLOVIN CORPAPP · 318,821 shares | Software | SH | $214.8M | 0.33% |
| COCA COLA COKO · 3,014,392 shares | Other | SH | $210.7M | 0.33% |
| DOCUSIGN INCDOCU · 3,046,961 shares | Other | SH | $208.4M | 0.32% |
| AMAZON COM INCAMZN · 890,926 shares | Consumer | SH | $205.6M | 0.32% |
| SERVICENOW INCNOW · 1,331,977 shares | Software | SH | $204M | 0.32% |
| MOTOROLA SOLUTIONS INCMSI · 530,295 shares | Other | SH | $203.3M | 0.32% |
| CORCEPT THERAPEUTICS INCCORT · 5,758,528 shares | Other | SH | $200.4M | 0.31% |
| COMCAST CORP NEWCMCSA · 6,560,576 shares | Other | SH | $196.1M | 0.30% |
| ALAMOS GOLD INC NEWAGI · 5,025,944 shares | Other | SH | $193.9M | 0.30% |
| CARNIVAL CORPCCL · 6,275,423 shares | Other | SH | $191.7M | 0.30% |
| LYFT INCLYFT · 9,873,232 shares | Other | SH | $191.2M | 0.30% |
| TARGET CORPTGT · 1,925,200 shares | Other | SH | $188.2M | 0.29% |
| ARGAN INCAGX · 598,599 shares | Other | SH | $187.6M | 0.29% |
| NATIONAL GRID PLCNGG · 2,415,286 shares | Other | SH | $186.8M | 0.29% |
| ALKERMES PLCALKS · 6,668,028 shares | Other | SH | $186.6M | 0.29% |
| NOVA LTDNVMI · 565,986 shares | Other | SH | $185.9M | 0.29% |
| VERTIV HOLDINGS COVRT · 1,144,329 shares | Power | SH | $185.4M | 0.29% |
| NOVARTIS AGNVS · 1,343,033 shares | Other | SH | $185.2M | 0.29% |
| PEABODY ENERGY CORPBTU · 6,134,927 shares | Power | SH | $182.2M | 0.28% |
| SCHWAB CHARLES CORPSCHW · 1,810,741 shares | Other | SH | $180.9M | 0.28% |
| ELI LILLY & COLLY · 165,847 shares | Other | SH | $178.2M | 0.28% |
| NUTANIX INCNTNX · 3,384,296 shares | Other | SH | $174.9M | 0.27% |
| VERALTO CORPVLTO · 1,750,800 shares | Other | SH | $174.7M | 0.27% |
| WESTERN DIGITAL CORPWDC · 992,533 shares | Compute | SH | $171M | 0.27% |
| VISTRA CORPVST · 1,042,015 shares | Other | SH | $168.1M | 0.26% |
| PALO ALTO NETWORKS INCPANW · 908,500 shares | Other | SH | $167.3M | 0.26% |
| MONDAY COM LTDMNDY · 1,129,090 shares | Other | SH | $166.6M | 0.26% |
| UBER TECHNOLOGIES INCUBER · 2,029,100 shares | Consumer | SH | $165.8M | 0.26% |
| NEW ORIENTAL ED & TECHNOLOGY647581206 · 3,002,664 shares | Other | SH | $165.2M | 0.26% |
| LOGITECH INTL S AH50430232 · 1,637,508 shares | Other | SH | $164.1M | 0.25% |
| CIRCLE INTERNET GROUP INCCRCL · 2,067,446 shares | Other | SH | $163.9M | 0.25% |
| PERMIAN RESOURCES CORPPR · 11,669,448 shares | Other | SH | $163.7M | 0.25% |
| NVIDIA CORPORATIONNVDA · 871,420 shares | Semis | SH | $162.5M | 0.25% |
| NOVO-NORDISK A SNVO · 3,183,678 shares | Other | SH | $162M | 0.25% |
| EXACT SCIENCES CORP30063P105 · 1,591,656 shares | Other | SH | $161.6M | 0.25% |
| BRINKER INTL INC109641100 · 1,126,065 shares | Other | SH | $161.6M | 0.25% |
| CARDINAL HEALTH INCCAH · 773,825 shares | Other | SH | $159M | 0.25% |
| NEW YORK TIMES CONYT · 2,290,580 shares | Other | SH | $159M | 0.25% |
| GENERAL MTRS COGM · 1,929,119 shares | Other | SH | $156.9M | 0.24% |
| HIMS & HERS HEALTH INCHIMS · 4,818,009 shares | Other | SH | $156.4M | 0.24% |
| RYANAIR HOLDINGS PLCRYAAY · 2,111,046 shares | Other | SH | $152.4M | 0.24% |
| NETEASE INCNTES · 1,088,688 shares | Other | SH | $149.8M | 0.23% |
| CAL MAINE FOODS INCCALM · 1,882,076 shares | Other | SH | $149.8M | 0.23% |
| ILLUMINA INCILMN · 1,134,642 shares | Other | SH | $148.8M | 0.23% |
| TEXAS INSTRS INCTXN · 856,700 shares | Other | SH | $148.6M | 0.23% |
| ATLASSIAN CORPORATIONTEAM · 916,375 shares | Software | SH | $148.6M | 0.23% |
| TENCENT MUSIC ENTMT GROUP88034P109 · 8,450,152 shares | Other | SH | $148.1M | 0.23% |
| SEA LTDSE · 1,153,800 shares | Other | SH | $147.2M | 0.23% |
| VALE S AVALE · 11,040,637 shares | Other | SH | $143.9M | 0.22% |
| STRYKER CORPORATIONSYK · 406,160 shares | Other | SH | $142.8M | 0.22% |
| JAZZ PHARMACEUTICALS PLCJAZZ · 836,774 shares | Semis | SH | $142.3M | 0.22% |
| COMMVAULT SYS INCCVLT · 1,124,998 shares | Other | SH | $141M | 0.22% |
| UNITED PARCEL SERVICE INCUPS · 1,403,300 shares | Other | SH | $139.2M | 0.22% |
| ROKU INCROKU · 1,274,900 shares | Other | SH | $138.3M | 0.21% |
| NEW GOLD INC CDA644535106 · 15,873,764 shares | Other | SH | $138.3M | 0.21% |
| STRATEGY INCMSTR · 957,332 shares | Other | SH | $137.1M | 0.21% |
| BOEING COBA · 610,884 shares | Other | SH | $132.6M | 0.21% |
| ROLLINS INCROL · 2,206,887 shares | Other | SH | $132.5M | 0.21% |
| SOUTHERN COSO · 1,513,400 shares | Other | SH | $132M | 0.20% |
| THE TRADE DESK INCTTD · 3,422,016 shares | Other | SH | $129.9M | 0.20% |
| CLEAR SECURE INCYOU · 3,642,417 shares | Other | SH | $127.8M | 0.20% |
| WYNN RESORTS LTDWYNN · 1,055,956 shares | Other | SH | $127.1M | 0.20% |
| BRISTOL-MYERS SQUIBB COBMY · 2,353,689 shares | Other | SH | $127M | 0.20% |
| BERKSHIRE HATHAWAY INC DELBRK-B · 252,188 shares | Other | SH | $126.8M | 0.20% |
| LI AUTO INCLI · 7,441,839 shares | Other | SH | $126M | 0.20% |
| HONEYWELL INTL INCHON · 640,600 shares | Other | SH | $125M | 0.19% |
| FUTU HLDGS LTD36118L106 · 757,226 shares | Other | SH | $124.3M | 0.19% |
| UBIQUITI INCUI · 222,864 shares | Other | SH | $123.3M | 0.19% |
| PAYCHEX INCPAYX · 1,094,201 shares | Other | SH | $122.7M | 0.19% |
| TOAST INCTOST · 3,453,928 shares | Other | SH | $122.6M | 0.19% |
| ALPHA METALLURGICAL RESOUR I020764106 · 611,915 shares | Consumer | SH | $122.3M | 0.19% |
| ALTRIA GROUP INCMO · 2,120,000 shares | Other | SH | $122.2M | 0.19% |
| TRANE TECHNOLOGIES PLCTT · 307,828 shares | Other | SH | $119.8M | 0.19% |
| DR REDDYS LABS LTD256135203 · 8,255,128 shares | Other | SH | $115.9M | 0.18% |
| ABERCROMBIE & FITCH COANF · 911,810 shares | Other | SH | $114.8M | 0.18% |
| CORVEL CORPCRVL · 1,686,330 shares | Other | SH | $114.1M | 0.18% |
| TENARIS S ATS · 2,964,344 shares | Other | SH | $114M | 0.18% |
| GRUPO AEROPUERTO DEL PACIFIC400506101 · 432,200 shares | Other | SH | $113.9M | 0.18% |
| CHUNGHWA TELECOM CO LTDCHT · 2,728,476 shares | Other | SH | $113.8M | 0.18% |
| OTIS WORLDWIDE CORPOTIS · 1,296,600 shares | Other | SH | $113.3M | 0.18% |
| PETROLEO BRASILEIRO SA PETROPBR · 9,555,200 shares | Other | SH | $113.2M | 0.18% |
| STARBUCKS CORPSBUX · 1,331,884 shares | Other | SH | $112.2M | 0.17% |
| AT&T INCT · 4,487,446 shares | Other | SH | $111.5M | 0.17% |
| DAVE INC23834J201 · 499,100 shares | Other | SH | $110.5M | 0.17% |
| HP INC40434L105 · 4,948,700 shares | Other | SH | $110.3M | 0.17% |
| ENOVA INTL INC29357K103 · 694,837 shares | Other | SH | $109.2M | 0.17% |
| MURPHY USA INCMUSA · 270,142 shares | Other | SH | $109M | 0.17% |
| GENMAB A/SGMAB · 3,492,850 shares | Other | SH | $107.6M | 0.17% |
| WILLIAMS SONOMA INCWSM · 600,700 shares | Other | SH | $107.3M | 0.17% |
| PERDOCEO ED CORPPRDO · 3,654,064 shares | Other | SH | $107.2M | 0.17% |
| FRONTDOOR INCFTDR · 1,825,987 shares | Other | SH | $105.3M | 0.16% |
| SEAGATE TECHNOLOGY HLDNGS PLSTX · 381,893 shares | Other | SH | $105.2M | 0.16% |
| VIRTU FINL INC928254101 · 3,144,568 shares | Other | SH | $104.8M | 0.16% |
| DOXIMITY INCDOCS · 2,365,449 shares | Other | SH | $104.7M | 0.16% |
| WATSCO INCWSO · 305,280 shares | Other | SH | $102.9M | 0.16% |
| DISNEY WALT CODIS · 902,700 shares | Other | SH | $102.7M | 0.16% |
| BOOKING HOLDINGS INCBKNG · 19,076 shares | Other | SH | $102.2M | 0.16% |
| JFROG LTDFROG · 1,634,248 shares | Other | SH | $102.1M | 0.16% |
| EATON CORP PLCETN · 319,231 shares | Power | SH | $101.7M | 0.16% |
| ARISTA NETWORKS INCANET · 774,840 shares | Compute | SH | $101.5M | 0.16% |
| NATIONAL BEVERAGE CORPFIZZ · 3,176,097 shares | Other | SH | $101.3M | 0.16% |
| HOLOGIC INC436440101 · 1,323,090 shares | Other | SH | $98.6M | 0.15% |
| SPDR S&P 500 ETF TRSPY · 144,480 shares | Other | SH | $98.5M | 0.15% |
| DEXCOM INCDXCM · 1,444,796 shares | Other | SH | $95.9M | 0.15% |
| AMRIZE LTDAMRZ · 1,772,700 shares | Other | SH | $95.9M | 0.15% |
| CINEMARK HLDGS INCCNK · 4,117,385 shares | Other | SH | $95.7M | 0.15% |
| D R HORTON INCDHI · 663,538 shares | Other | SH | $95.6M | 0.15% |
| ANALOG DEVICES INCADI · 349,595 shares | Other | SH | $94.8M | 0.15% |
| TELEFONAKTIEBOLAGET LM ERICS294821608 · 9,803,336 shares | Other | SH | $94.6M | 0.15% |
| HEWLETT PACKARD ENTERPRISE CHPE · 3,899,000 shares | Other | SH | $93.7M | 0.15% |
| COPA HOLDINGS SAP31076105 · 772,528 shares | Other | SH | $93.2M | 0.14% |
| AUTOZONE INCAZO · 27,440 shares | Other | SH | $93.1M | 0.14% |
| HILTON WORLDWIDE HLDGS INCHLT · 323,060 shares | Other | SH | $92.8M | 0.14% |
| ALPHABET INCGOOGL · 296,470 shares | Consumer | SH | $92.8M | 0.14% |
| BP PLC055622104 · 2,663,167 shares | Other | SH | $92.5M | 0.14% |
| REPUBLIC SVCS INCRSG · 431,461 shares | Other | SH | $91.4M | 0.14% |
| ROPER TECHNOLOGIES INCROP · 204,700 shares | Other | SH | $91.1M | 0.14% |
| CENOVUS ENERGY INCCVE · 5,272,694 shares | Power | SH | $89.2M | 0.14% |
| KEYCORPKEY · 4,281,151 shares | Other | SH | $88.4M | 0.14% |
| MANHATTAN ASSOCIATES INCMANH · 509,560 shares | Other | SH | $88.3M | 0.14% |
| CARNIVAL PLCCCL · 2,903,970 shares | Other | SH | $88.1M | 0.14% |
| INTUITIVE SURGICAL INCISRG · 152,830 shares | Other | SH | $86.6M | 0.13% |
| FRONTIER COMMUNICATIONS PAREULCC · 2,268,200 shares | Other | SH | $86.4M | 0.13% |
| INSULET CORPPODD · 303,283 shares | Other | SH | $86.2M | 0.13% |
| SUPERNUS PHARMACEUTICALS INCSUPN · 1,732,522 shares | Semis | SH | $86.1M | 0.13% |
| KIMBERLY-CLARK CORPKMB · 851,200 shares | Other | SH | $85.9M | 0.13% |
| ATOUR LIFESTYLE HLDGS LTDATAT · 2,178,968 shares | Other | SH | $85.9M | 0.13% |
| TRAVERE THERAPEUTICS INCTVTX · 2,246,779 shares | Other | SH | $85.8M | 0.13% |
| BROWN & BROWN INCBRO · 1,074,000 shares | Other | SH | $85.6M | 0.13% |
| TJX COS INC NEWTJX · 556,300 shares | Other | SH | $85.5M | 0.13% |
| KE HLDGS INC482497104 · 5,402,923 shares | Other | SH | $85.2M | 0.13% |
| DEERE & CODE · 182,740 shares | Other | SH | $85.1M | 0.13% |
| QUANTUMSCAPE CORPQS · 8,117,510 shares | Other | SH | $84.6M | 0.13% |
| WINMARK CORPWINA · 208,155 shares | Other | SH | $84.3M | 0.13% |
| INNOVIVA INCINVA · 4,210,172 shares | Other | SH | $84.2M | 0.13% |
| MONSTER BEVERAGE CORP NEWMNST · 1,084,834 shares | Other | SH | $83.2M | 0.13% |
| MERCURY GENL CORP NEW589400100 · 881,382 shares | Other | SH | $82.9M | 0.13% |
| LAS VEGAS SANDS CORPLVS · 1,250,395 shares | Power | SH | $81.4M | 0.13% |
| KANZHUN LIMITEDBZ · 3,975,967 shares | Other | SH | $81M | 0.13% |
| LAM RESEARCH CORPLRCX · 462,766 shares | Semis | SH | $79.2M | 0.12% |
| BIOMARIN PHARMACEUTICAL INCBMRN · 1,324,971 shares | Semis | SH | $78.7M | 0.12% |
| VENTAS INCVTR · 1,015,761 shares | Other | SH | $78.6M | 0.12% |
| LUMEN TECHNOLOGIES INCLUMN · 10,043,267 shares | Other | SH | $78M | 0.12% |
| P T TELEKOMUNIKASI INDONESIA715684106 · 3,696,614 shares | Other | SH | $77.8M | 0.12% |
| VISA INCV · 221,768 shares | Other | SH | $77.8M | 0.12% |
| COPART INCCPRT · 1,982,900 shares | Other | SH | $77.6M | 0.12% |
| MICROCHIP TECHNOLOGY INC.MCHP · 1,216,456 shares | Other | SH | $77.5M | 0.12% |
| VICI PPTYS INCVICI · 2,726,029 shares | Other | SH | $76.7M | 0.12% |
| UNITED STS LIME & MINERALS IUSLM · 639,342 shares | Other | SH | $76.6M | 0.12% |
| ELDORADO GOLD CORP NEWEGO · 2,130,133 shares | Other | SH | $76.5M | 0.12% |
| FIRSTSERVICE CORP NEWFSV · 489,988 shares | Other | SH | $76.2M | 0.12% |
| HUNTINGTON BANCSHARES INCHBAN · 4,336,393 shares | Other | SH | $75.2M | 0.12% |
| WW GRAINGER INC384802104 · 74,280 shares | Other | SH | $75M | 0.12% |
| COLLEGIUM PHARMACEUTICAL INCCOLL · 1,617,349 shares | Semis | SH | $74.9M | 0.12% |
| BRADY CORPBRC · 953,640 shares | Other | SH | $74.7M | 0.12% |
| MARSH & MCLENNAN COS INCMMC · 397,600 shares | Other | SH | $73.8M | 0.11% |
| AGNC INVT CORP00123Q104 · 6,861,679 shares | Other | SH | $73.6M | 0.11% |
| RESMED INCRMD · 304,480 shares | Other | SH | $73.3M | 0.11% |
| LOCKHEED MARTIN CORPLMT · 151,480 shares | Other | SH | $73.3M | 0.11% |
| DILLARDS INC254067101 · 119,780 shares | Other | SH | $72.6M | 0.11% |
| HERBALIFE LTDHLF · 5,619,568 shares | Other | SH | $72.4M | 0.11% |
| SELECT SECTOR SPDR TRXLF · 1,319,810 shares | Other | SH | $72.3M | 0.11% |
| DNOW INCDNOW · 5,394,325 shares | Other | SH | $71.5M | 0.11% |
| ENTERGY CORP NEWETR · 762,900 shares | Other | SH | $70.5M | 0.11% |
| MORNINGSTAR INCMORN · 323,770 shares | Other | SH | $70.4M | 0.11% |
| BIOGEN INCBIIB · 399,196 shares | Other | SH | $70.3M | 0.11% |
| GE AEROSPACEGE · 227,357 shares | Other | SH | $70M | 0.11% |
| GENERAL MLS INC370334104 · 1,505,323 shares | Other | SH | $70M | 0.11% |
| ABBOTT LABSABT · 558,066 shares | Other | SH | $69.9M | 0.11% |
| VERIZON COMMUNICATIONS INCVZ · 1,689,293 shares | Other | SH | $68.8M | 0.11% |
| BROOKDALE SR LIVING INC112463104 · 6,363,464 shares | Other | SH | $68.7M | 0.11% |
| UNION PAC CORPUNP · 295,200 shares | Other | SH | $68.3M | 0.11% |
| ASTERA LABS INCALAB · 406,401 shares | Other | SH | $67.6M | 0.10% |
| TAPESTRY INCTPR · 521,494 shares | Other | SH | $66.6M | 0.10% |
| FIGMA INCFIG · 1,768,200 shares | Other | SH | $66.1M | 0.10% |
| CARRIER GLOBAL CORPORATIONCARR · 1,239,100 shares | Other | SH | $65.5M | 0.10% |
| HF SINCLAIR CORPDINO · 1,418,447 shares | Other | SH | $65.4M | 0.10% |
| RELX PLCRELX · 1,616,730 shares | Other | SH | $65.3M | 0.10% |
| SHELL PLCSHEL · 881,376 shares | Other | SH | $64.8M | 0.10% |
| FREEPORT-MCMORAN INCFCX · 1,262,871 shares | Other | SH | $64.1M | 0.10% |
| MAPLEBEAR INCCART · 1,424,454 shares | Other | SH | $64.1M | 0.10% |
| ROCKET LAB CORPRKLB · 915,100 shares | Other | SH | $63.8M | 0.10% |
| QUALYS INCQLYS · 480,300 shares | Other | SH | $63.8M | 0.10% |
| TRADEWEB MKTS INC892672106 · 592,518 shares | Other | SH | $63.7M | 0.10% |
| AMBEV SA02319V103 · 25,679,400 shares | Other | SH | $63.4M | 0.10% |
| VODAFONE GROUP PLC NEWVOD · 4,747,807 shares | Other | SH | $62.7M | 0.10% |
| SCORPIO TANKERS INCSTNG · 1,223,015 shares | Other | SH | $62.2M | 0.10% |
| CATALYST PHARMACEUTICALS INCCPRX · 2,650,077 shares | Semis | SH | $61.9M | 0.10% |
| TRACTOR SUPPLY COTSCO · 1,232,500 shares | Other | SH | $61.6M | 0.10% |
| ITAU UNIBANCO HLDG S AITUB · 8,606,381 shares | Other | SH | $61.6M | 0.10% |
| GUARDANT HEALTH INCGH · 602,300 shares | Other | SH | $61.5M | 0.10% |
| ZIM INTEGRATED SHIPPING SERVZIM · 2,877,685 shares | Other | SH | $61.1M | 0.09% |
| AECOMACM · 637,577 shares | Other | SH | $60.8M | 0.09% |
| PROGRESSIVE CORPPGR · 264,300 shares | Other | SH | $60.2M | 0.09% |
| CHENIERE ENERGY INCLNG · 304,064 shares | Power | SH | $59.1M | 0.09% |
| HOME DEPOT INCHD · 171,600 shares | Other | SH | $59M | 0.09% |
| DESCARTES SYS GROUP INCDSGX · 672,944 shares | Other | SH | $59M | 0.09% |
| H WORLD GROUP LTDHTHT · 1,252,885 shares | Other | SH | $58.9M | 0.09% |
| EVERGY INCEVRG · 811,202 shares | Other | SH | $58.8M | 0.09% |
| MARZETTI COMPANYMZTI · 356,380 shares | Other | SH | $58.6M | 0.09% |
| BUCKLE INCBKE · 1,095,202 shares | Other | SH | $58.5M | 0.09% |
| WARRIOR MET COAL INCHCC · 661,181 shares | Other | SH | $58.3M | 0.09% |
| ALBEMARLE CORPALB · 409,345 shares | Other | SH | $57.9M | 0.09% |
| IAMGOLD CORPIAG · 3,510,819 shares | Other | SH | $57.9M | 0.09% |
| LIBERTY GLOBAL LTDLBTYA · 5,147,310 shares | Power | SH | $57.3M | 0.09% |
| KLAVIYO INCKVYO · 1,763,744 shares | Semis | SH | $57.3M | 0.09% |
| CONOCOPHILLIPSCOP · 606,894 shares | Other | SH | $56.8M | 0.09% |
| MASCO CORP574599106 · 892,000 shares | Other | SH | $56.6M | 0.09% |
| MARKEL GROUP INCMKL · 26,031 shares | Other | SH | $56M | 0.09% |
| TUTOR PERINI CORPTPC · 834,080 shares | Other | SH | $55.9M | 0.09% |
| TELADOC HEALTH INCTDOC · 7,978,142 shares | Other | SH | $55.8M | 0.09% |
| MERCADOLIBRE INCMELI · 27,528 shares | Consumer | SH | $55.4M | 0.09% |
| DUOLINGO INCDUOL · 315,554 shares | Other | SH | $55.4M | 0.09% |
| COLLIERS INTL GROUP INC194693107 · 376,700 shares | Other | SH | $55.4M | 0.09% |
| CAPITAL ONE FINL CORPCOF · 228,304 shares | Other | SH | $55.3M | 0.09% |
| RUBRIK INC.RBRK · 723,389 shares | Other | SH | $55.3M | 0.09% |
| VIKING HOLDINGS LTDVIK · 772,604 shares | Other | SH | $55.2M | 0.09% |
| BUILDERS FIRSTSOURCE INCBLDR · 534,741 shares | Other | SH | $55M | 0.09% |
| BARRICK MNG CORPGOLD · 1,256,778 shares | Other | SH | $54.7M | 0.08% |
| RIOT PLATFORMS INCRIOT · 4,289,149 shares | DC Bitcoin | SH | $54.3M | 0.08% |
| COMMERCE BANCSHARES INCCBSH · 1,037,726 shares | Other | SH | $54.3M | 0.08% |
| LINDE PLCLIN · 127,300 shares | Other | SH | $54.3M | 0.08% |
| GODADDY INCGDDY · 435,500 shares | Other | SH | $54M | 0.08% |
| SYMBOTIC INCSYM · 905,700 shares | Other | SH | $53.9M | 0.08% |
| MARQETA INCMQ · 11,342,355 shares | Other | SH | $53.9M | 0.08% |
| JAMES HARDIE INDS PLCG4253H101 · 2,585,089 shares | Other | SH | $53.6M | 0.08% |
| PILGRIMS PRIDE CORPPPC · 1,370,724 shares | Other | SH | $53.4M | 0.08% |
| NORTHROP GRUMMAN CORPNOC · 93,700 shares | Other | SH | $53.4M | 0.08% |
| ZOETIS INCZTS · 424,600 shares | Other | SH | $53.4M | 0.08% |
| DELL TECHNOLOGIES INCDELL · 424,077 shares | Compute | SH | $53.4M | 0.08% |
| ALLSTATE CORPALL · 254,000 shares | Other | SH | $52.9M | 0.08% |
| ALIGNMENT HEALTHCARE INCALHC · 2,667,200 shares | Other | SH | $52.7M | 0.08% |
| FORTIVE CORPFTV · 951,300 shares | Other | SH | $52.5M | 0.08% |
| TORO COTTC · 667,100 shares | Other | SH | $52.5M | 0.08% |
| LENNAR CORPLEN · 504,639 shares | Other | SH | $51.9M | 0.08% |
| ARM HOLDINGS PLCARM · 473,600 shares | Semis | SH | $51.8M | 0.08% |
| GRAND CANYON ED INCLOPE · 310,702 shares | Other | SH | $51.7M | 0.08% |
| COCA COLA CONS INCKO · 336,970 shares | Other | SH | $51.7M | 0.08% |
| REX AMERICAN RES CORPREX · 1,595,630 shares | Other | SH | $51.6M | 0.08% |
| DYNAVAX TECHNOLOGIES CORP268158201 · 3,337,533 shares | Other | SH | $51.3M | 0.08% |
| HELLO GROUP INCMOMO · 7,823,010 shares | Other | SH | $51.2M | 0.08% |
| COMPASS INCCOMP · 4,843,800 shares | Other | SH | $51.2M | 0.08% |
| GSK PLCGSK · 1,035,572 shares | Other | SH | $50.8M | 0.08% |
| PETROLEO BRASILEIRO SA PETRO71654V101 · 4,485,600 shares | Other | SH | $50.6M | 0.08% |
| COMFORT SYS USA INCFIX · 53,980 shares | Other | SH | $50.4M | 0.08% |
| MCKESSON CORPMCK · 61,286 shares | Other | SH | $50.3M | 0.08% |
| CROWN CASTLE INCCCI · 565,278 shares | Other | SH | $50.2M | 0.08% |
| LEGALZOOM COM INCLZ · 5,051,623 shares | Other | SH | $50.2M | 0.08% |
| FIRSTENERGY CORPFE · 1,118,708 shares | Power | SH | $50.1M | 0.08% |
| PLDT INCPHI · 2,298,043 shares | Other | SH | $50M | 0.08% |
| IDT CORPIDT · 974,806 shares | Other | SH | $49.9M | 0.08% |
| TORONTO DOMINION BK ONT891160509 · 528,080 shares | Other | SH | $49.7M | 0.08% |
| WD 40 COWDFC · 252,268 shares | Other | SH | $49.7M | 0.08% |
| F N B CORP302520101 · 2,878,627 shares | Other | SH | $49.2M | 0.08% |
| CROWN HLDGS INC228368106 · 477,700 shares | Other | SH | $49.2M | 0.08% |
| BANCO DE CHILE059520106 · 1,294,332 shares | Other | SH | $49.2M | 0.08% |
| XYLEM INCXYL · 359,371 shares | Other | SH | $48.9M | 0.08% |
| MADRIGAL PHARMACEUTICALS INCMDGL · 83,862 shares | Semis | SH | $48.8M | 0.08% |
| PACIRA BIOSCIENCES INCPCRX · 1,884,001 shares | Other | SH | $48.8M | 0.08% |
| VALERO ENERGY CORPVLO · 299,288 shares | Power | SH | $48.7M | 0.08% |
