| ISHARES TRIVV · 14,494,278 shares | Other | SH | $9.9B | 4.2% |
| ISHARES TRIWM · 30,678,500 underlying shares | Hedge | PUT | $7.6B | 3.2% |
| INVESCO QQQ TRQQQ · 8,722,600 underlying shares | Hedge | PUT | $5.4B | 2.3% |
| WALMART INCWMT · 40,777,563 shares | Other | SH | $4.5B | 1.9% |
| NVIDIA CORPORATIONNVDA · 23,513,200 underlying shares | Hedge | PUT | $4.4B | 1.8% |
| ISHARES TRIWM · 15,680,700 underlying shares | Other | CALL | $3.9B | 1.6% |
| NVIDIA CORPORATIONNVDA · 15,233,619 shares | Semis | SH | $2.8B | 1.2% |
| SPDR S&P 500 ETF TRSPY · 3,647,038 shares | Other | SH | $2.5B | 1.0% |
| APPLE INCAAPL · 9,012,900 underlying shares | Hedge | PUT | $2.5B | 1.0% |
| INVESCO QQQ TRQQQ · 3,652,200 underlying shares | Other | CALL | $2.2B | 0.94% |
| AMAZON COM INCAMZN · 9,441,500 underlying shares | Hedge | PUT | $2.2B | 0.92% |
| META PLATFORMS INCMETA · 3,166,200 underlying shares | Hedge | PUT | $2.1B | 0.88% |
| MICROSOFT CORPMSFT · 4,260,200 underlying shares | Hedge | PUT | $2.1B | 0.87% |
| SPDR S&P 500 ETF TRSPY · 2,722,000 underlying shares | Hedge | PUT | $1.9B | 0.78% |
| ISHARES BITCOIN TRUST ETFIBIT · 34,333,524 shares | DC Bitcoin | SH | $1.7B | 0.72% |
| ALPHABET INCGOOGL · 5,439,400 underlying shares | Hedge | PUT | $1.7B | 0.72% |
| BROADCOM INCAVGO · 4,445,154 shares | Semis | SH | $1.5B | 0.65% |
| SELECT SECTOR SPDR TRXLF · 27,048,800 underlying shares | Hedge | PUT | $1.5B | 0.62% |
| APPLE INCAAPL · 4,950,847 shares | Other | SH | $1.3B | 0.57% |
| TESLA INCTSLA · 2,911,400 underlying shares | Hedge | PUT | $1.3B | 0.55% |
| APPLE INCAAPL · 4,612,200 underlying shares | Other | CALL | $1.3B | 0.53% |
| NVIDIA CORPORATIONNVDA · 6,526,500 underlying shares | Semis | CALL | $1.2B | 0.51% |
| NORFOLK SOUTHN CORPNSC · 4,150,431 shares | Other | SH | $1.2B | 0.50% |
| MICROSOFT CORPMSFT · 2,291,238 shares | Software | SH | $1.1B | 0.47% |
| BROADCOM INCAVGO · 3,032,500 underlying shares | Hedge | PUT | $1B | 0.44% |
| BOSTON SCIENTIFIC CORPBSX · 11,264,790 shares | Other | SH | $1B | 0.43% |
| ISHARES TREEM · 17,637,200 underlying shares | Hedge | PUT | $964.9M | 0.41% |
| ISHARES TRHYG · 11,660,000 underlying shares | Hedge | PUT | $940.1M | 0.40% |
| WESTERN DIGITAL CORPWDC · 200,082,000 shares | Compute | PRN | $918.1M | 0.39% |
| CYBERARK SOFTWARE LTDM2682V108 · 2,047,671 shares | Software | SH | $913.4M | 0.38% |
| META PLATFORMS INCMETA · 1,365,900 underlying shares | Consumer | CALL | $901.6M | 0.38% |
| ADVANCED MICRO DEVICES INCAMD · 4,207,700 underlying shares | Hedge | PUT | $901.1M | 0.38% |
| ALPHABET INCGOOG · 2,743,100 underlying shares | Hedge | PUT | $860.8M | 0.36% |
| ELECTRONIC ARTS INCEA · 4,195,119 shares | Other | SH | $857.2M | 0.36% |
| SELECT SECTOR SPDR TRXLE · 18,975,300 underlying shares | Hedge | PUT | $848.4M | 0.36% |
| INTUITIVE SURGICAL INCISRG · 1,486,953 shares | Other | SH | $842.2M | 0.35% |
| ALPHABET INCGOOGL · 2,684,166 shares | Consumer | SH | $840.1M | 0.35% |
| AMAZON COM INCAMZN · 3,634,426 shares | Consumer | SH | $838.9M | 0.35% |
| FREEPORT-MCMORAN INCFCX · 15,937,003 shares | Other | SH | $809.4M | 0.34% |
| ALPHABET INCGOOG · 2,503,303 shares | Consumer | SH | $785.5M | 0.33% |
| MICROSOFT CORPMSFT · 1,569,100 underlying shares | Software | CALL | $758.8M | 0.32% |
| WARNER BROS DISCOVERY INCWBD · 25,610,999 shares | Other | SH | $738.1M | 0.31% |
| AMAZON COM INCAMZN · 3,181,100 underlying shares | Consumer | CALL | $734.3M | 0.31% |
| META PLATFORMS INCMETA · 1,109,432 shares | Consumer | SH | $732.3M | 0.31% |
| MERCK & CO INCMRK · 6,800,351 shares | Other | SH | $715.8M | 0.30% |
| TESLA INCTSLA · 1,586,900 underlying shares | Consumer | CALL | $713.7M | 0.30% |
| NVENT ELECTRIC PLCNVT · 6,133,892 shares | Power | SH | $625.5M | 0.26% |
| BROADCOM INCAVGO · 1,745,300 underlying shares | Semis | CALL | $604M | 0.25% |
| SPDR DOW JONES INDL AVERAGEDIA · 1,175,000 underlying shares | Hedge | PUT | $564.7M | 0.24% |
| JPMORGAN CHASE & CO.JPM · 1,750,028 shares | Other | SH | $563.9M | 0.24% |
| ISHARES ETHEREUM TRETHA · 25,089,335 shares | Other | SH | $562.8M | 0.24% |
| FIDELITY WISE ORIGIN BITCOINFBTC · 7,293,130 shares | DC Bitcoin | SH | $556M | 0.23% |
| ALPHABET INCGOOGL · 1,755,000 underlying shares | Consumer | CALL | $549.3M | 0.23% |
| SELECT SECTOR SPDR TRXLY · 4,565,600 underlying shares | Hedge | PUT | $545.2M | 0.23% |
| BLACKROCK INCBLK · 508,120 shares | Other | SH | $543.9M | 0.23% |
| EXXON MOBIL CORPXOM · 4,470,500 underlying shares | Hedge | PUT | $538M | 0.23% |
| ELI LILLY & COLLY · 488,200 underlying shares | Hedge | PUT | $524.7M | 0.22% |
| EDWARDS LIFESCIENCES CORPEW · 6,080,938 shares | Other | SH | $518.4M | 0.22% |
| PALANTIR TECHNOLOGIES INCPLTR · 2,900,200 underlying shares | Hedge | PUT | $515.5M | 0.22% |
| S&P GLOBAL INCSPGI · 984,479 shares | Other | SH | $514.5M | 0.22% |
| FIRSTENERGY CORPFE · 11,374,600 shares | Power | SH | $509.2M | 0.21% |
| MASTERCARD INCORPORATEDMA · 874,600 underlying shares | Hedge | PUT | $499.3M | 0.21% |
| BERKSHIRE HATHAWAY INC DELBRK-B · 992,000 underlying shares | Hedge | PUT | $498.6M | 0.21% |
| CARLYLE GROUP INCCG · 8,340,531 shares | Other | SH | $493M | 0.21% |
| DANAHER CORPORATIONDHR · 2,046,427 shares | Other | SH | $468.5M | 0.20% |
| MARVELL TECHNOLOGY INCMRVL · 5,484,932 shares | Semis | SH | $466.1M | 0.20% |
| VISA INCV · 1,287,815 shares | Other | SH | $451.6M | 0.19% |
| UNITEDHEALTH GROUP INCUNH · 1,351,111 shares | Other | SH | $446M | 0.19% |
| SELECT SECTOR SPDR TRXLK · 2,979,800 underlying shares | Hedge | PUT | $429M | 0.18% |
| SELECT SECTOR SPDR TRXLU · 9,893,600 underlying shares | Hedge | PUT | $422.4M | 0.18% |
| ORACLE CORPORCL · 2,135,600 underlying shares | Hedge | PUT | $416.2M | 0.18% |
| ALPHABET INCGOOG · 1,322,800 underlying shares | Consumer | CALL | $415.1M | 0.17% |
| CITIGROUP INCC · 3,499,976 shares | Other | SH | $408.4M | 0.17% |
| GENERAL MTRS COGM · 5,022,079 shares | Other | SH | $408.4M | 0.17% |
| MORGAN STANLEYMS · 2,275,184 shares | Other | SH | $403.9M | 0.17% |
| MICRON TECHNOLOGY INCMU · 1,403,400 underlying shares | Hedge | PUT | $400.5M | 0.17% |
| NETFLIX INCNFLX · 4,169,900 underlying shares | Hedge | PUT | $391M | 0.16% |
| TAIWAN SEMICONDUCTOR MFG LTDTSM · 1,280,169 shares | Semis | SH | $389M | 0.16% |
| STATE STR CORPSTT · 3,013,400 underlying shares | Other | CALL | $388.8M | 0.16% |
| INTERCONTINENTAL EXCHANGE INICE · 2,393,506 shares | Other | SH | $387.7M | 0.16% |
| JPMORGAN CHASE & CO.JPM · 1,173,900 underlying shares | Hedge | PUT | $378.3M | 0.16% |
| PACKAGING CORP AMER695156109 · 1,824,807 shares | Other | SH | $376.3M | 0.16% |
| KENVUE INCKVUE · 21,800,563 shares | Other | SH | $376.1M | 0.16% |
| ISHARES TREFA · 3,895,000 underlying shares | Hedge | PUT | $374M | 0.16% |
| LINDE PLCLIN · 874,784 shares | Other | SH | $373M | 0.16% |
| INVESCO QQQ TRQQQ · 596,910 shares | Other | SH | $366.7M | 0.15% |
| INVESCO LTDIVZ · 13,882,786 shares | Other | SH | $364.7M | 0.15% |
| SCHWAB CHARLES CORPSCHW · 3,625,894 shares | Other | SH | $362.3M | 0.15% |
| SEAGATE HDD CAYMAN81180WBL4 · 107,500,000 shares | Other | SH | $361.1M | 0.15% |
| ELI LILLY & COLLY · 334,858 shares | Other | SH | $359.9M | 0.15% |
| SPDR S&P 500 ETF TRSPY · 525,300 underlying shares | Other | CALL | $358.2M | 0.15% |
| SANDISK CORPSNDK · 1,499,139 shares | Semis | SH | $355.9M | 0.15% |
| SALESFORCE INCCRM · 1,341,100 underlying shares | Hedge | PUT | $355.3M | 0.15% |
| DTE ENERGY CODTE · 2,729,226 shares | Power | SH | $352M | 0.15% |
| EXACT SCIENCES CORP30063P105 · 3,441,516 shares | Other | SH | $349.5M | 0.15% |
| VANECK ETF TRUSTSMH · 968,800 underlying shares | Hedge | PUT | $348.9M | 0.15% |
| UNITED RENTALS INCURI · 423,510 shares | Other | SH | $342.8M | 0.14% |
| BOEING COBA · 1,561,459 shares | Other | SH | $339M | 0.14% |
| QUALCOMM INCQCOM · 1,975,100 underlying shares | Hedge | PUT | $337.8M | 0.14% |
| VANECK ETF TRUSTSMH · 933,000 underlying shares | Other | CALL | $336M | 0.14% |
| CHENIERE ENERGY INCLNG · 1,695,774 shares | Power | SH | $329.6M | 0.14% |
| VISA INCV · 938,800 underlying shares | Hedge | PUT | $329.2M | 0.14% |
| DYCOM INDS INC267475101 · 973,180 shares | Other | SH | $328.8M | 0.14% |
| CAPITAL ONE FINL CORPCOF · 1,355,146 shares | Other | SH | $328.4M | 0.14% |
| CHEVRON CORP NEWCVX · 2,151,249 shares | Other | SH | $327.9M | 0.14% |
| CHART INDS INC16115Q308 · 1,586,588 shares | Other | SH | $327.2M | 0.14% |
| PROCTER AND GAMBLE COPG · 2,278,388 shares | Other | SH | $326.5M | 0.14% |
| SELECT SECTOR SPDR TRXLE · 7,238,400 underlying shares | Other | CALL | $323.6M | 0.14% |
| JOHNSON & JOHNSONJNJ · 1,557,800 underlying shares | Hedge | PUT | $322.4M | 0.14% |
| ALIBABA GROUP HLDG LTDBABA · 2,167,400 underlying shares | Other | CALL | $317.7M | 0.13% |
| ALIBABA GROUP HLDG LTDBABA · 201,427,000 shares | Other | PRN | $313.1M | 0.13% |
| ALIBABA GROUP HLDG LTDBABA · 2,132,400 underlying shares | Hedge | PUT | $312.6M | 0.13% |
| MICRON TECHNOLOGY INCMU · 1,093,398 shares | Semis | SH | $312.1M | 0.13% |
| INTERNATIONAL FLAVORS&FRAGRAIFF · 4,404,578 shares | Other | SH | $296.8M | 0.12% |
| LUMENTUM HLDGS INCLITE · 55,650,000 shares | Optics | PRN | $296.1M | 0.12% |
| REGENERON PHARMACEUTICALSREGN · 379,768 shares | Semis | SH | $293.1M | 0.12% |
| TPG INCTPG · 4,584,733 shares | Other | SH | $292.7M | 0.12% |
| BALL CORPBALL · 5,516,445 shares | Other | SH | $292.2M | 0.12% |
| ROSS STORES INCROST · 1,614,858 shares | Other | SH | $290.9M | 0.12% |
| ISHARES TRFXI · 7,586,200 underlying shares | Hedge | PUT | $290.5M | 0.12% |
| NETFLIX INCNFLX · 3,056,387 shares | Consumer | SH | $286.6M | 0.12% |
| ISHARES TREEM · 5,230,700 underlying shares | Other | CALL | $286.2M | 0.12% |
| STEPSTONE GROUP INCSTEP · 4,456,150 shares | Other | SH | $286M | 0.12% |
| MEDTRONIC PLCMDT · 2,975,488 shares | Other | SH | $285.8M | 0.12% |
| WELLS FARGO CO NEWWFC · 3,052,580 shares | Other | SH | $284.5M | 0.12% |
| FRONTIER COMMUNICATIONS PAREULCC · 7,455,387 shares | Other | SH | $283.8M | 0.12% |
| MSCI INCMSCI · 485,967 shares | Other | SH | $278.8M | 0.12% |
| BANK AMERICA CORPBAC · 5,052,700 underlying shares | Hedge | PUT | $277.9M | 0.12% |
| ISHARES TR464287242 · 2,500,000 underlying shares | Hedge | PUT | $275.5M | 0.12% |
| CVS HEALTH CORPCVS · 3,464,096 shares | Other | SH | $274.9M | 0.12% |
| BARRICK MNG CORPGOLD · 6,287,372 shares | Other | SH | $273.8M | 0.12% |
| PG&E CORPPCG · 16,804,595 shares | Other | SH | $270M | 0.11% |
| VERTIV HOLDINGS COVRT · 1,655,245 shares | Power | SH | $268.2M | 0.11% |
| PALO ALTO NETWORKS INCPANW · 1,450,800 underlying shares | Hedge | PUT | $267.2M | 0.11% |
| US BANCORP DELUSB · 4,976,979 shares | Other | SH | $265.6M | 0.11% |
| INTEL CORPINTC · 7,096,500 underlying shares | Hedge | PUT | $261.9M | 0.11% |
| HONEYWELL INTL INCHON · 1,339,184 shares | Other | SH | $261.3M | 0.11% |
| HOLOGIC INC436440101 · 3,500,016 shares | Other | SH | $260.7M | 0.11% |
| STRATEGY INCMSTR · 1,709,400 underlying shares | Other | CALL | $259.7M | 0.11% |
| HOME DEPOT INCHD · 752,052 shares | Other | SH | $258.8M | 0.11% |
| DOVER CORPDOV · 1,322,901 shares | Other | SH | $258.3M | 0.11% |
| ADVANCED MICRO DEVICES INCAMD · 1,198,400 underlying shares | Other | CALL | $256.6M | 0.11% |
| RALLIANT CORPRAL · 4,973,001 shares | Other | SH | $253.2M | 0.11% |
| MASTERCARD INCORPORATEDMA · 443,300 underlying shares | Other | CALL | $253.1M | 0.11% |
| COSTCO WHSL CORP NEWCOST · 291,896 shares | Other | SH | $251.7M | 0.11% |
| ORACLE CORPORCL · 1,270,200 underlying shares | Software | CALL | $247.6M | 0.10% |
| SELECT SECTOR SPDR TRXLF · 4,505,000 underlying shares | Other | CALL | $246.7M | 0.10% |
| APPLIED MATLS INCAMAT · 956,400 underlying shares | Hedge | PUT | $245.8M | 0.10% |
| MICRON TECHNOLOGY INCMU · 858,700 underlying shares | Semis | CALL | $245.1M | 0.10% |
| SUNCOR ENERGY INC NEWSU · 5,478,063 shares | Power | SH | $243.1M | 0.10% |
| SPDR SERIES TRUST78464A870 · 1,986,900 underlying shares | Hedge | PUT | $242.3M | 0.10% |
| AMERIPRISE FINL INC03076C106 · 493,941 shares | Other | SH | $242.2M | 0.10% |
| COMERICA INC200340107 · 2,785,209 shares | Other | SH | $242.1M | 0.10% |
| ASML HOLDING N VASML · 224,500 underlying shares | Hedge | PUT | $240.2M | 0.10% |
| WARNER BROS DISCOVERY INCWBD · 8,322,100 underlying shares | Hedge | PUT | $239.8M | 0.10% |
| KRANESHARES TRUSTKWEB · 7,037,500 underlying shares | Other | CALL | $239.6M | 0.10% |
| APPLIED MATLS INCAMAT · 931,841 shares | Other | SH | $239.5M | 0.10% |
| MARVELL TECHNOLOGY INCMRVL · 2,782,600 underlying shares | Hedge | PUT | $236.5M | 0.10% |
| FIRST HORIZON CORPORATIONFHN · 9,817,089 shares | Other | SH | $234.6M | 0.10% |
| COSTCO WHSL CORP NEWCOST · 270,700 underlying shares | Hedge | PUT | $233.4M | 0.10% |
| COHERENT CORPCOHR · 1,262,260 shares | Optics | SH | $233M | 0.10% |
| WELLS FARGO CO NEWWFC · 2,467,300 underlying shares | Hedge | PUT | $230M | 0.10% |
| AFFILIATED MANAGERS GROUP INAMG · 796,010 shares | Other | SH | $229.5M | 0.10% |
| PAYPAL HLDGS INCPYPL · 3,926,164 shares | Consumer | SH | $229.2M | 0.10% |
| INSMED INCINSM · 1,311,654 shares | Other | SH | $228.3M | 0.10% |
| HUNTINGTON INGALLS INDS INC446413106 · 666,448 shares | Other | SH | $226.6M | 0.10% |
| MURPHY USA INCMUSA · 560,625 shares | Other | SH | $226.2M | 0.10% |
| AON PLCAON · 636,922 shares | Other | SH | $224.8M | 0.09% |
| SELECT SECTOR SPDR TRXLF · 4,093,451 shares | Other | SH | $224.2M | 0.09% |
| LAM RESEARCH CORPLRCX · 1,304,400 underlying shares | Hedge | PUT | $223.3M | 0.09% |
| ISHARES INCEWC · 4,140,000 underlying shares | Hedge | PUT | $223.3M | 0.09% |
| OVINTIV INCOVV · 5,692,806 shares | Other | SH | $223.1M | 0.09% |
| DARLING INGREDIENTS INCDAR · 6,175,256 shares | Other | SH | $222.3M | 0.09% |
| TYSON FOODS INCTSN · 3,788,221 shares | Other | SH | $222.1M | 0.09% |
| ASTRAZENECA PLCAZN · 2,396,943 shares | Other | SH | $220.4M | 0.09% |
| BOOKING HOLDINGS INCBKNG · 41,000 underlying shares | Hedge | PUT | $219.6M | 0.09% |
| SEMPRASRE · 2,467,150 shares | Other | SH | $217.8M | 0.09% |
| COMERICA INC200340107 · 2,500,000 underlying shares | Other | CALL | $217.3M | 0.09% |
| BLACKSTONE INCBX · 1,396,800 underlying shares | Hedge | PUT | $215.3M | 0.09% |
| FIRST HORIZON CORPORATIONFHN · 9,000,000 underlying shares | Other | CALL | $215.1M | 0.09% |
| LIVANOVA PLCLIVN · 3,484,082 shares | Other | SH | $214.4M | 0.09% |
| T-MOBILE US INCTMUS · 1,055,525 shares | Other | SH | $214.3M | 0.09% |
| EBAY INC.EBAY · 2,454,532 shares | Other | SH | $213.8M | 0.09% |
| COMCAST CORP NEWCMCSA · 7,134,912 shares | Other | SH | $213.3M | 0.09% |
| ISHARES TRFXI · 5,539,400 underlying shares | Other | CALL | $212.1M | 0.09% |
| LUMENTUM HLDGS INCLITE · 74,720,000 shares | Optics | PRN | $212.1M | 0.09% |
| LYFT INCLYFT · 10,915,332 shares | Other | SH | $211.4M | 0.09% |
| PENUMBRA INCPEN · 677,832 shares | Other | SH | $210.7M | 0.09% |
| CATERPILLAR INCCAT · 367,600 underlying shares | Hedge | PUT | $210.6M | 0.09% |
| AUTODESK INCADSK · 710,348 shares | Other | SH | $210.3M | 0.09% |
| INVESCO LTDIVZ · 7,965,700 underlying shares | Other | CALL | $209.3M | 0.09% |
| OTIS WORLDWIDE CORPOTIS · 2,387,466 shares | Other | SH | $208.5M | 0.09% |
| AUTOMATIC DATA PROCESSING INADP · 797,889 shares | Other | SH | $205.2M | 0.09% |
| WATERS CORPWAT · 538,713 shares | Other | SH | $204.6M | 0.09% |
| JAZZ PHARMACEUTICALS PLCJAZZ · 1,202,711 shares | Semis | SH | $204.5M | 0.09% |
| EXXON MOBIL CORPXOM · 1,681,000 underlying shares | Other | CALL | $202.3M | 0.09% |
| ISHARES TRHYG · 2,502,400 underlying shares | Other | CALL | $201.8M | 0.08% |
| PALANTIR TECHNOLOGIES INCPLTR · 1,130,300 underlying shares | Software | CALL | $200.9M | 0.08% |
| BIOGEN INCBIIB · 1,125,586 shares | Other | SH | $198.1M | 0.08% |
| NETFLIX INCNFLX · 2,097,800 underlying shares | Consumer | CALL | $196.7M | 0.08% |
| ADVANCED MICRO DEVICES INCAMD · 916,252 shares | Other | SH | $196.2M | 0.08% |
| SELECT SECTOR SPDR TRXLY · 1,638,200 underlying shares | Other | CALL | $195.6M | 0.08% |
| CINTAS CORPCTAS · 1,038,607 shares | Other | SH | $195.3M | 0.08% |
| CHEVRON CORP NEWCVX · 1,274,000 underlying shares | Hedge | PUT | $194.2M | 0.08% |
| HOWMET AEROSPACE INCHWM · 944,827 shares | Other | SH | $193.7M | 0.08% |
| QORVO INCQRVO · 2,287,404 shares | Other | SH | $193.3M | 0.08% |
| CATERPILLAR INCCAT · 336,300 underlying shares | Other | CALL | $192.7M | 0.08% |
| JOHNSON & JOHNSONJNJ · 928,609 shares | Other | SH | $192.2M | 0.08% |
| WALMART INCWMT · 1,707,800 underlying shares | Hedge | PUT | $190.3M | 0.08% |
| DOMINION ENERGY INCD · 3,241,225 shares | Power | SH | $189.9M | 0.08% |
| LAM RESEARCH CORPLRCX · 1,109,009 shares | Other | SH | $189.8M | 0.08% |
| CRH PLCCRH · 1,520,359 shares | Other | SH | $189.7M | 0.08% |
| ORACLE CORPORCL · 972,375 shares | Software | SH | $189.5M | 0.08% |
| IDEX CORP45167R104 · 1,063,763 shares | Other | SH | $189.3M | 0.08% |
| CENTENE CORP DELCNC · 4,566,222 shares | Other | SH | $187.9M | 0.08% |
| HOME DEPOT INCHD · 543,400 underlying shares | Hedge | PUT | $187M | 0.08% |
| PEPSICO INCPEP · 1,291,946 shares | Other | SH | $185.4M | 0.08% |
| SLB LIMITEDSLB · 4,809,882 shares | Other | SH | $184.6M | 0.08% |
| ELANCO ANIMAL HEALTH INCELAN · 8,122,607 shares | Other | SH | $183.8M | 0.08% |
| HOME DEPOT INCHD · 532,900 underlying shares | Other | CALL | $183.4M | 0.08% |
| EVERCORE INCEVR · 536,646 shares | Other | SH | $182.6M | 0.08% |
| CISCO SYS INCCSCO · 2,363,700 underlying shares | Hedge | PUT | $182.1M | 0.08% |
| GLAUKOS CORPGKOS · 1,609,699 shares | Other | SH | $181.8M | 0.08% |
| BIOMARIN PHARMACEUTICAL INCBMRN · 3,037,616 shares | Semis | SH | $180.5M | 0.08% |
| VISTRA CORPVST · 1,111,911 shares | Other | SH | $179.4M | 0.08% |
| AMPHENOL CORP NEWAPH · 1,322,401 shares | Other | SH | $178.7M | 0.08% |
| ATLASSIAN CORPORATIONTEAM · 1,101,402 shares | Software | SH | $178.6M | 0.08% |
| HUBSPOT INCHUBS · 444,076 shares | Other | SH | $178.2M | 0.07% |
| JOHNSON CTLS INTL PLCJCI · 1,488,140 shares | Other | SH | $178.2M | 0.07% |
| MCKESSON CORPMCK · 216,183 shares | Other | SH | $177.3M | 0.07% |
| ISHARES TREFA · 1,834,800 underlying shares | Other | CALL | $176.2M | 0.07% |
| ACUITY INCAYI · 487,803 shares | Other | SH | $175.6M | 0.07% |
| UNITEDHEALTH GROUP INCUNH · 530,000 underlying shares | Hedge | PUT | $175M | 0.07% |
| PALANTIR TECHNOLOGIES INCPLTR · 975,400 shares | Software | SH | $173.4M | 0.07% |
| THE TRADE DESK INCTTD · 4,559,592 shares | Other | SH | $173.1M | 0.07% |
| DUTCH BROS INCBROS · 2,823,384 shares | Other | SH | $172.8M | 0.07% |
| TXNM ENERGY INCTXNM · 2,930,417 shares | Power | SH | $172.5M | 0.07% |
| BITWISE BITCOIN ETF TRBITB · 3,605,179 shares | DC Bitcoin | SH | $171.5M | 0.07% |
| PARKER-HANNIFIN CORPPH · 193,755 shares | Other | SH | $170.3M | 0.07% |
| PDD HOLDINGS INCPDD · 1,501,000 underlying shares | Hedge | PUT | $170.2M | 0.07% |
| ISHARES TRIWB · 455,129 shares | Other | SH | $170M | 0.07% |
| WAYFAIR INCW · 74,000,000 shares | Other | PRN | $169.8M | 0.07% |
| FAIR ISAAC CORPFICO · 100,447 shares | Other | SH | $169.8M | 0.07% |
| ABBVIE INCABBV · 740,200 underlying shares | Hedge | PUT | $169.1M | 0.07% |
| EMCOR GROUP INCEME · 275,439 shares | Other | SH | $168.5M | 0.07% |
| ACCENTURE PLC IRELANDACN · 626,110 shares | Other | SH | $168M | 0.07% |
| AMETEK INCAME · 812,858 shares | Other | SH | $166.9M | 0.07% |
| NORDSON CORPNDSN · 691,824 shares | Other | SH | $166.3M | 0.07% |
| AXALTA COATING SYS LTDAXTA · 5,146,149 shares | Other | SH | $166.3M | 0.07% |
| ROBLOX CORPRBLX · 2,051,179 shares | Other | SH | $166.2M | 0.07% |
| IQVIA HLDGS INC46266C105 · 736,858 shares | Other | SH | $166.1M | 0.07% |
| VERTEX PHARMACEUTICALS INCVRTX · 365,664 shares | Semis | SH | $165.8M | 0.07% |
| TE CONNECTIVITY PLCTEL · 725,762 shares | Other | SH | $165.1M | 0.07% |
| EQUINIX INCEQIX · 215,419 shares | Compute | SH | $165M | 0.07% |
| CANADIAN PACIFIC KANSAS CITYCP · 2,232,426 shares | Other | SH | $164.4M | 0.07% |
| XCEL ENERGY INCXEL · 2,207,869 shares | Power | SH | $163.1M | 0.07% |
| DELL TECHNOLOGIES INCDELL · 1,282,600 underlying shares | Hedge | PUT | $161.5M | 0.07% |
| COINBASE GLOBAL INCCOIN · 713,700 underlying shares | Other | CALL | $161.4M | 0.07% |
| KIMBERLY-CLARK CORPKMB · 1,594,098 shares | Other | SH | $160.8M | 0.07% |
| TESLA INCTSLA · 356,198 shares | Consumer | SH | $160.2M | 0.07% |
| UBER TECHNOLOGIES INCUBER · 1,958,600 underlying shares | Hedge | PUT | $160M | 0.07% |
| COCA COLA COKO · 2,287,521 shares | Other | SH | $159.9M | 0.07% |
| AMERICAN ELEC PWR CO INCAEP · 1,381,967 shares | Other | SH | $159.4M | 0.07% |
| MASTEC INCMTZ · 732,273 shares | Other | SH | $159.2M | 0.07% |
| ELEVANCE HEALTH INC FORMERLYELV · 453,120 shares | Other | SH | $158.8M | 0.07% |
| HUNT J B TRANS SVCS INC445658107 · 816,366 shares | Other | SH | $158.7M | 0.07% |
| ELI LILLY & COLLY · 147,600 underlying shares | Other | CALL | $158.6M | 0.07% |
| FEDEX CORPFDX · 547,316 shares | Other | SH | $158.1M | 0.07% |
| SBA COMMUNICATIONS CORP NEWSBAC · 811,543 shares | Other | SH | $157M | 0.07% |
| TAIWAN SEMICONDUCTOR MFG LTDTSM · 512,500 underlying shares | Hedge | PUT | $155.7M | 0.07% |
| AVIDITY BIOSCIENCES INC05370A108 · 2,157,270 shares | Other | SH | $155.6M | 0.07% |
| ABBOTT LABSABT · 1,240,100 underlying shares | Hedge | PUT | $155.4M | 0.07% |
| EOG RES INCEOG · 1,476,395 shares | Other | SH | $155M | 0.07% |
| MASTERCARD INCORPORATEDMA · 268,174 shares | Other | SH | $153.1M | 0.06% |
| LUMENTUM HLDGS INCLITE · 415,157 shares | Optics | SH | $153M | 0.06% |
| ENCOMPASS HEALTH CORPEHC · 1,435,035 shares | Other | SH | $152.3M | 0.06% |
| GE AEROSPACEGE · 492,900 underlying shares | Hedge | PUT | $151.8M | 0.06% |
| S&P GLOBAL INCSPGI · 290,500 underlying shares | Hedge | PUT | $151.8M | 0.06% |
| LOWES COS INCLOW · 629,500 underlying shares | Other | CALL | $151.8M | 0.06% |
| CBRE GROUP INCCBRE · 943,699 shares | Other | SH | $151.7M | 0.06% |
| ADOBE INCADBE · 430,872 shares | Software | SH | $150.8M | 0.06% |
| QUALCOMM INCQCOM · 879,700 underlying shares | Other | CALL | $150.5M | 0.06% |
| GARTNER INCIT · 595,567 shares | Other | SH | $150.2M | 0.06% |
| LAM RESEARCH CORPLRCX · 872,000 underlying shares | Other | CALL | $149.3M | 0.06% |
| INTERNATIONAL BUSINESS MACHSIBM · 502,100 underlying shares | Hedge | PUT | $148.7M | 0.06% |
| SELECT SECTOR SPDR TRXLK · 1,029,400 underlying shares | Other | CALL | $148.2M | 0.06% |
| JOHNSON & JOHNSONJNJ · 712,400 underlying shares | Other | CALL | $147.4M | 0.06% |
| ISHARES TRTLT · 1,687,900 underlying shares | Hedge | PUT | $147.1M | 0.06% |
| ISHARES TRIWM · 596,431 shares | Other | SH | $146.8M | 0.06% |
| MORGAN STANLEYMS · 826,400 underlying shares | Hedge | PUT | $146.7M | 0.06% |
| IRHYTHM TECHNOLOGIES INCIRTC · 826,376 shares | Other | SH | $146.6M | 0.06% |
| SALESFORCE INCCRM · 552,000 underlying shares | Software | CALL | $146.2M | 0.06% |
| PAYPAL HLDGS INCPYPL · 2,504,000 underlying shares | Hedge | PUT | $146.2M | 0.06% |
| BRINKER INTL INC109641100 · 1,012,513 shares | Other | SH | $145.3M | 0.06% |
| BURLINGTON STORES INCBURL · 500,089 shares | Other | SH | $144.5M | 0.06% |
| PERFORMANCE FOOD GROUP COPFGC · 1,590,485 shares | Other | SH | $143M | 0.06% |
