12M PTR return
+106%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 5.2%Politician case file · Household disclosure
Sheri Biggs Household
Sheri Biggs House PTR household trading disclosure proxy. Amounts are range-estimated.
Quarter PTR return
+26%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 23.1%Transactions
589 PTR filesEstimated volumeEstimated volume sums disclosed transaction ranges using midpoint estimates. It is a rough disclosure-size signal, not exact trade value.
$1.2MRange midpoint estimatePTR rankings use public filings after they become visible. Amounts are disclosed as ranges and converted to midpoint estimates. Returns use a Modified Dietz-style synthetic exposure from public disclosure date, not the official's actual trade date or full portfolio performance.
Disclosure tape
Recent PTR transactions
| Public date | Asset | Action | Owner | Amount | Theme | Source |
|---|---|---|---|---|---|---|
| 2026-04-16 | Oaktree Strategic Credit Fund Class SOaktree Strategic Credit Fund Class S | Purchase | Self | $1K - $15K | Other | 20034346 |
| 2026-04-16 | IBITiShares Bitcoin Trust ETF (IBIT) | Purchase | Self | $100K - $250K | DC Bitcoin | 20034346 |
| 2026-04-16 | Apollo Debt Solutions BDC Class SApollo Debt Solutions BDC Class S | Purchase | Self | $1K - $15K | Other | 20034346 |
| 2026-04-16 | SP Apollo Debt Solutions BDC Class SSP Apollo Debt Solutions BDC Class S | Purchase | Unknown | $1K - $15K | Other | 20034346 |
| 2026-03-21 | US TSY NOTE DUE 02/15/26US TSY NOTE DUE 02/15/26 | Sale | Self | $15K - $50K | Other | 20034195 |
| 2026-03-21 | US TSY DUE 02/15/26US TSY DUE 02/15/26 | Sale | Self | $1K - $15K | Other | 20034195 |
| 2026-03-21 | US TSY BOND DUE 02/15/36US TSY BOND DUE 02/15/36 | Purchase | Self | $15K - $50K | Other | 20034195 |
| 2026-03-21 | OAKTREE STRATEGIC CREDIT FUND CLASS SOAKTREE STRATEGIC CREDIT FUND CLASS S | Purchase | Self | $1K - $15K | Other | 20034195 |
| 2026-03-21 | OAKTREE STRATEGIC CREDIT FUND CLASS SOAKTREE STRATEGIC CREDIT FUND CLASS S | Purchase | Self | $1K - $15K | Other | 20034195 |
| 2026-03-21 | KRSOXKKR Real Estate Select Trust Class U (KRSOX) | Purchase | Self | $1K - $15K | Other | 20034195 |
| 2026-03-21 | BARCLAYS BANK PLC TAR-SS INTL BASKETBARCLAYS BANK PLC TAR-SS INTL BASKET | Sale | Self | $100K - $250K | Other | 20034195 |
| 2026-03-21 | SP APOLLO DEBT SOLUTIONS BDC CLASS SSP APOLLO DEBT SOLUTIONS BDC CLASS S | Purchase | Unknown | $1K - $15K | Other | 20034195 |
| 2026-02-17 | KRSOXSP KKR Real Estate Select Trust Class U (KRSOX) | Purchase | Unknown | $1K - $15K | Other | 20034013 |
| 2026-02-05 | US TSY NOTE 11/30/26US TSY NOTE 11/30/26 | Sale (Partial) | Self | $1K - $15K | Other | 20033927 |
| 2026-02-05 | US TSY NOTE 11/15/34US TSY NOTE 11/15/34 | Sale (Partial) | Self | $1K - $15K | Other | 20033927 |
| 2026-02-05 | US TSY NOTE 11/15/33US TSY NOTE 11/15/33 | Sale (Partial) | Self | $1K - $15K | Other | 20033927 |
| 2026-02-05 | US TSY NOTE 11/15/32US TSY NOTE 11/15/32 | Sale (Partial) | Self | $1K - $15K | Other | 20033927 |
| 2026-02-05 | US TSY NOTE 11/15/31US TSY NOTE 11/15/31 | Sale (Partial) | Self | $1K - $15K | Other | 20033927 |
| 2026-02-05 | US TSY NOTE 11/15/29US TSY NOTE 11/15/29 | Sale (Partial) | Self | $1K - $15K | Other | 20033927 |
| 2026-02-05 | US TSY NOTE 08/15/33US TSY NOTE 08/15/33 | Sale (Partial) | Self | $1K - $15K | Other | 20033927 |
| 2026-02-05 | US TSY NOTE 08/15/31US TSY NOTE 08/15/31 | Sale (Partial) | Self | $1K - $15K | Other | 20033927 |
| 2026-02-05 | US TSY NOTE 08/15/29US TSY NOTE 08/15/29 | Sale (Partial) | Self | $1K - $15K | Other | 20033927 |
| 2026-02-05 | US TSY NOTE 08/15/27US TSY NOTE 08/15/27 | Sale (Partial) | Self | $1K - $15K | Other | 20033927 |
| 2026-02-05 | US TSY NOTE 05/31/30US TSY NOTE 05/31/30 | Sale (Partial) | Self | $1K - $15K | Other | 20033927 |
| 2026-02-05 | US TSY NOTE 05/15/32US TSY NOTE 05/15/32 | Sale (Partial) | Self | $1K - $15K | Other | 20033927 |
| 2026-02-05 | SP US TSY NOTE 02/28/27SP US TSY NOTE 02/28/27 | Sale (Partial) | Self | $1K - $15K | Other | 20033927 |
| 2026-02-05 | US TSY NOTE 02/15/34US TSY NOTE 02/15/34 | Sale (Partial) | Self | $1K - $15K | Other | 20033927 |
| 2026-02-05 | US TSY NOTE 02/15/32US TSY NOTE 02/15/32 | Sale (Partial) | Self | $1K - $15K | Other | 20033927 |
| 2026-02-05 | US TSY NOTE 02/15/31US TSY NOTE 02/15/31 | Sale (Partial) | Self | $1K - $15K | Other | 20033927 |
| 2026-02-05 | US TSY NOTE 02/15/30US TSY NOTE 02/15/30 | Sale (Partial) | Self | $1K - $15K | Other | 20033927 |
| 2026-02-05 | US TSY NOTE 02/15/28US TSY NOTE 02/15/28 | Sale (Partial) | Self | $1K - $15K | Other | 20033927 |
| 2026-02-05 | US TSY NOTE 02/15/33US TSY NOTE 02/15/33 | Sale (Partial) | Self | $1K - $15K | Other | 20033927 |
| 2026-02-05 | ICAPITALSL PARTNERS VII (ICAPITAL), L.P. FUND | Purchase | Self | $50K - $100K | Other | 20033927 |
| 2026-02-05 | SP OAKTREE STRATEGIC CREDIT FUND CLASS SSP OAKTREE STRATEGIC CREDIT FUND CLASS S | Purchase | Unknown | $1K - $15K | Other | 20033927 |
| 2026-02-05 | Fannie Mae Note 9/24/26Fannie Mae Note 9/24/26 | Sale (Partial) | Self | $1K - $15K | Other | 20033927 |
| 2026-02-05 | COATUE INNOVATION FUNDCOATUE INNOVATION FUND | Purchase | Self | $250K - $500K | Other | 20033927 |
| 2026-02-05 | BNP PARIBASBNP PARIBAS | Purchase | Self | $50K - $100K | Other | 20033927 |
| 2026-02-05 | BANK OF NOVA SCOTIABANK OF NOVA SCOTIA | Purchase | Self | $50K - $100K | Other | 20033927 |
| 2026-02-05 | SP APOLLO DEBT SOLUTIONS BDC CLASS SSP APOLLO DEBT SOLUTIONS BDC CLASS S | Purchase | Unknown | $1K - $15K | Other | 20033927 |
| 2026-01-14 | US TSY NOTE 11/15/33US TSY NOTE 11/15/33 | Purchase | Self | $1K - $15K | Other | 20033800 |
| 2026-01-14 | US TSY NOTE 11/15/32US TSY NOTE 11/15/32 | Purchase | Self | $1K - $15K | Other | 20033800 |
| 2026-01-14 | US TSY NOTE 11/15/31US TSY NOTE 11/15/31 | Purchase | Self | $1K - $15K | Other | 20033800 |
| 2026-01-14 | US TSY NOTE 08/31/30US TSY NOTE 08/31/30 | Purchase | Self | $1K - $15K | Other | 20033800 |
| 2026-01-14 | US TSY NOTE 08/15/33US TSY NOTE 08/15/33 | Purchase | Self | $1K - $15K | Other | 20033800 |
| 2026-01-14 | SP US TSY NOTE 08/15/31SP US TSY NOTE 08/15/31 | Purchase | Self | $1K - $15K | Other | 20033800 |
| 2026-01-14 | US TSY NOTE 05/15/35US TSY NOTE 05/15/35 | Purchase | Self | $1K - $15K | Other | 20033800 |
| 2026-01-14 | US TSY NOTE 05/15/32US TSY NOTE 05/15/32 | Purchase | Self | $1K - $15K | Other | 20033800 |
| 2026-01-14 | US TSY NOTE 02/15/35US TSY NOTE 02/15/35 | Purchase | Self | $1K - $15K | Other | 20033800 |
| 2026-01-14 | US TSY NOTE 02/15/34US TSY NOTE 02/15/34 | Purchase | Self | $1K - $15K | Other | 20033800 |
| 2026-01-14 | US TSY NOTE 02/15/33US TSY NOTE 02/15/33 | Purchase | Self | $1K - $15K | Other | 20033800 |
| 2026-01-14 | US TSY NOTE 02/15/32US TSY NOTE 02/15/32 | Purchase | Self | $1K - $15K | Other | 20033800 |
| 2026-01-14 | US TSY NOTE 02/15/26US TSY NOTE 02/15/26 | Purchase | Self | $1K - $15K | Other | 20033800 |
| 2026-01-14 | SP US TSY DUE 11/15/34SP US TSY DUE 11/15/34 | Purchase | Unknown | $1K - $15K | Other | 20033800 |
| 2026-01-14 | US TSY DUE 05/15/34US TSY DUE 05/15/34 | Purchase | Self | $1K - $15K | Other | 20033800 |
| 2026-01-14 | UBS AGUBS AG | Sale | Self | $15K - $50K | Other | 20033800 |
| 2026-01-14 | KKR Real Estate Select Trust Class UKKR Real Estate Select Trust Class U | Purchase | Self | $1K - $15K | Other | 20033800 |
| 2026-01-14 | Fannie Mae Note 9/24/26Fannie Mae Note 9/24/26 | Purchase | Self | $1K - $15K | Other | 20033800 |
| 2026-01-14 | SP Apollo Debt Solutions BDC Class SSP Apollo Debt Solutions BDC Class S | Purchase | Unknown | $1K - $15K | Other | 20033800 |
Source layer
How to read it
This page uses House Periodic Transaction Reports. It does not include undisclosed holdings, private assets, shorts, or live broker data.
STOCK Act disclosures include self, spouse, dependent child, and joint transactions when reported.
The proxy follows disclosed buys and sells after public filing and adjusts for cash flows with a Modified Dietz-style denominator. It is still a disclosure signal, not actual personal performance.
Source links
