12M PTR return
+6%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 94.1%Politician case file · Household disclosure
Gilbert Cisneros Household
Gilbert Cisneros House PTR household trading disclosure proxy. Amounts are range-estimated.
Quarter PTR return
+6%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 94.1%Transactions
25016 PTR filesEstimated volumeEstimated volume sums disclosed transaction ranges using midpoint estimates. It is a rough disclosure-size signal, not exact trade value.
$4.2MRange midpoint estimatePTR rankings use public filings after they become visible. Amounts are disclosed as ranges and converted to midpoint estimates. Returns use a Modified Dietz-style synthetic exposure from public disclosure date, not the official's actual trade date or full portfolio performance.
Disclosure tape
Recent PTR transactions
| Public date | Asset | Action | Owner | Amount | Theme | Source |
|---|---|---|---|---|---|---|
| 2026-03-09 | ZTSTicker 1810 HK Zoetis Inc. Class A Common Stock (ZTS) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | XIACF150 Main Street Trust > Bank of America XIAOMI CORP (XIACF) | Sale | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | WMB150 Main Street Trust > Bank of America Williams Companies, Inc. (WMB) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | WBD150 Main Street Trust > Bank of America Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | Sale (Partial) | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | DIS150 Main Street Trust > Bank of America Walt Disney Company (DIS) | Sale (Partial) | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | VRSK150 Main Street Trust > Bank of America Verisk Analytics, Inc. - Common Stock (VRSK) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | VRSN150 Main Street Trust > Bank of America VeriSign, Inc. - Common Stock (VRSN) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | 150 Main Street Trust > Bank of America Veracyte, Inc. - Common Stock150 Main Street Trust > Bank of America Veracyte, Inc. - Common Stock | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | UNH150 Main Street Trust > Bank of America UnitedHealth Group Incorporated Common Stock (UNH) | Sale (Partial) | Self | $15K - $50K | Other | 20034144 |
| 2026-03-09 | UAL150 Main Street Trust > Bank of America United Airlines Holdings, Inc. - Common Stock (UAL) | Sale | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | RARE150 Main Street Trust > Bank of America Ultragenyx Pharmaceutical Inc. - Common Stock (RARE) | Purchase | Self | $1K - $15K | Semis | 20034144 |
| 2026-03-09 | UBER150 Main Street Trust > Bank of America Uber Technologies, Inc. Common Stock (UBER) | Sale (Partial) | Self | $1K - $15K | Consumer | 20034144 |
| 2026-03-09 | TPH150 Main Street Trust > Bank of America Tri Pointe Homes, Inc. Common Stock (TPH) | Sale (Partial) | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | THR150 Main Street Trust > Bank of America Thermon Group Holdings, Inc. Common Stock (THR) | Sale (Partial) | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | TTD150 Main Street Trust > Bank of America The Trade Desk, Inc. - Class A Common Stock (TTD) | Sale | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | DSGX150 Main Street Trust > Bank of America The Descartes Systems Group Inc. - Common Stock (DSGX) | Sale (Partial) | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | 150 Main Street Trust > Bank of America TE Connectivity plc Ordinary Shares150 Main Street Trust > Bank of America TE Connectivity plc Ordinary Shares | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | TRGP150 Main Street Trust > Bank of America Targa Resources, Inc. Common Stock (TRGP) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | TSM150 Main Street Trust > Bank of America Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Self | $100K - $250K | Semis | 20034144 |
| 2026-03-09 | TSM150 Main Street Trust > Bank of America Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Self | $1K - $15K | Semis | 20034144 |
| 2026-03-09 | STE150 Main Street Trust > Bank of America STERIS plc (STE) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | SWKS150 Main Street Trust > Bank of America Skyworks Solutions, Inc. - Common Stock (SWKS) | Sale | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | ROP150 Main Street Trust > Bank of America Roper Technologies, Inc. (ROP) | Sale (Partial) | Self | $15K - $50K | Other | 20034144 |
| 2026-03-09 | HOOD150 Main Street Trust > Bank of America Robinhood Markets, Inc. - Class A Common Stock (HOOD) | Sale (Partial) | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | PRU150 Main Street Trust > Bank of America Prudential Financial, Inc. Common Stock (PRU) | Sale | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | PGR150 Main Street Trust > Bank of America Progressive Corporation (PGR) | Sale (Partial) | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | PRIM150 Main Street Trust > Bank of America Primoris Services Corporation (PRIM) | Sale (Partial) | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | PFE150 Main Street Trust > Bank of America Pfizer, Inc. Common Stock (PFE) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | PAR150 Main Street Trust > Bank of America PAR Technology Corporation Common Stock (PAR) | Sale | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | ORCL150 Main Street Trust > Bank of America Oracle Corporation Common Stock (ORCL) | Sale (Partial) | Self | $1K - $15K | Software | 20034144 |
| 2026-03-09 | OKE150 Main Street Trust > Bank of America ONEOK, Inc. Common Stock (OKE) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | OXYTicker 7011 JP Occidental Petroleum Corporation Common Stock (OXY) | Purchase | Self | $1K - $15K | Power | 20034144 |
| 2026-03-09 | MHVYF150 Main Street Trust > Bank of America Mitsubishi Heavy Industries Ltd Ordinary Shares (MHVYF) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | MSFT150 Main Street Trust > Bank of America Microsoft Corporation - Common Stock (MSFT) | Sale (Partial) | Self | $15K - $50K | Software | 20034144 |
| 2026-03-09 | MU150 Main Street Trust > Bank of America Micron Technology, Inc. - Common Stock (MU) | Purchase | Self | $1K - $15K | Semis | 20034144 |
| 2026-03-09 | MU150 Main Street Trust > Bank of America Micron Technology, Inc. - Common Stock (MU) | Sale (Partial) | Self | $1K - $15K | Semis | 20034144 |
| 2026-03-09 | KMI150 Main Street Trust > Bank of America Kinder Morgan, Inc. Common Stock (KMI) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | KVUE150 Main Street Trust > Bank of America Kenvue Inc. Common Stock (KVUE) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | INVH150 Main Street Trust > Bank of America Invitation Homes Inc. Common Stock (INVH) | Sale | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | IVZ150 Main Street Trust > Bank of America Invesco Ltd Common Stock (IVZ) | Sale (Partial) | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | IBM150 Main Street Trust > Bank of America International Business Machines Corporation Common Stock (IBM) | Sale (Partial) | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | ILMN150 Main Street Trust > Bank of America Illumina, Inc. - Common Stock (ILMN) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | DOC150 Main Street Trust > Bank of America Healthpeak Properties, Inc. Common Stock (DOC) | Sale | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | GDDY150 Main Street Trust > Bank of America GoDaddy Inc. Class A Common Stock (GDDY) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | GIS150 Main Street Trust > Bank of America General Mills, Inc. Common Stock (GIS) | Sale | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | GD150 Main Street Trust > Bank of America General Dynamics Corporation Common Stock (GD) | Sale | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | GE150 Main Street Trust > Bank of America GE Aerospace Common Stock (GE) | Sale (Partial) | Self | $15K - $50K | Other | 20034144 |
| 2026-03-09 | FISV150 Main Street Trust > Bank of America Fiserv, Inc. - Common Stock (FISV) | Sale (Partial) | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | FSV150 Main Street Trust > Bank of America FirstService Corporation - Common Shares (FSV) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | FSV150 Main Street Trust > Bank of America FirstService Corporation - Common Shares (FSV) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | FSV150 Main Street Trust > Bank of America FirstService Corporation - Common Shares (FSV) | Purchase | Self | $15K - $50K | Other | 20034144 |
| 2026-03-09 | FSV150 Main Street Trust > Bank of America FirstService Corporation - Common Shares (FSV) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | FSLR150 Main Street Trust > Bank of America First Solar, Inc. - Common Stock (FSLR) | Sale | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | FIS150 Main Street Trust > Bank of America Fidelity National Information Services, Inc. Common Stock (FIS) | Sale | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | FSS150 Main Street Trust > Bank of America Federal Signal Corporation Common Stock (FSS) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | FICO150 Main Street Trust > Bank of America Fair Isaac Corporation Common Stock (FICO) | Sale | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | XOM150 Main Street Trust > Bank of America Exxon Mobil Corporation Common Stock (XOM) | Purchase | Self | $50K - $100K | Other | 20034144 |
| 2026-03-09 | EXE150 Main Street Trust > Bank of America Expand Energy Corporation - Common Stock (EXE) | Purchase | Self | $1K - $15K | Power | 20034144 |
| 2026-03-09 | EG150 Main Street Trust > Bank of America Everest Group, Ltd. Common Stock (EG) | Sale (Partial) | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | ERIE150 Main Street Trust > Bank of America Erie Indemnity Company - Class A Common Stock (ERIE) | Sale | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | EQT150 Main Street Trust > Bank of America EQT Corporation Common Stock (EQT) | Purchase | Self | $1K - $15K | Power | 20034144 |
| 2026-03-09 | EOG150 Main Street Trust > Bank of America EOG Resources, Inc. Common Stock (EOG) | Purchase | Self | $15K - $50K | Other | 20034144 |
| 2026-03-09 | DASH150 Main Street Trust > Bank of America DoorDash, Inc. - Common Stock (DASH) | Purchase | Self | $1K - $15K | Consumer | 20034144 |
| 2026-03-09 | DPZ150 Main Street Trust > Bank of America Domino's Pizza Inc - Common Stock (DPZ) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | DAY150 Main Street Trust > Bank of America Dayforce, Inc. Common Stock (DAY) | Sale | Self | $50K - $100K | Other | 20034144 |
| 2026-03-09 | CTRA150 Main Street Trust > Bank of America Coterra Energy Inc. Common Stock (CTRA) | Purchase | Self | $1K - $15K | Power | 20034144 |
| 2026-03-09 | COP150 Main Street Trust > Bank of America ConocoPhillips Common Stock (COP) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | CAG150 Main Street Trust > Bank of America ConAgra Brands, Inc. Common Stock (CAG) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | COIN150 Main Street Trust > Bank of America Coinbase Global, Inc. - 3Class A Common Stock (COIN) | Sale | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | CVX150 Main Street Trust > Bank of America Chevron Corporation Common Stock (CVX) | Purchase | Self | $15K - $50K | Other | 20034144 |
| 2026-03-09 | SKY150 Main Street Trust > Bank of America Champion Homes, Inc. Common Stock (SKY) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | COF150 Main Street Trust > Bank of America Capital One Financial Corporation Common Stock (COF) | Sale | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | BSX150 Main Street Trust > Bank of America Boston Scientific Corporation Common Stock (BSX) | Purchase | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | BKNG150 Main Street Trust > Bank of America Booking Holdings Inc. - Common Stock (BKNG) | Sale (Partial) | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | SQ150 Main Street Trust > Bank of America Block, Inc. Class A Common Stock, (SQ) | Sale | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | AJG150 Main Street Trust > Bank of America Arthur J. Gallagher & Co. Common Stock (AJG) | Sale | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | APP150 Main Street Trust > Bank of America Applovin Corporation - Class A Common Stock (APP) | Sale (Partial) | Self | $1K - $15K | Software | 20034144 |
| 2026-03-09 | APP150 Main Street Trust > Bank of America Applovin Corporation - Class A Common Stock (APP) | Sale (Partial) | Self | $1K - $15K | Software | 20034144 |
| 2026-03-09 | APPF150 Main Street Trust > Bank of America AppFolio, Inc. - Class A Common Stock (APPF) | Sale (Partial) | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | AME150 Main Street Trust > Bank of America AMETEK, Inc. (AME) | Sale (Partial) | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | AMZN150 Main Street Trust > Bank of America Amazon.com, Inc. - Common Stock (AMZN) | Purchase | Self | $1K - $15K | Consumer | 20034144 |
| 2026-03-09 | BABA150 Main Street Trust > Bank of America Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) | Purchase | Self | $50K - $100K | Other | 20034144 |
| 2026-03-09 | AMD150 Main Street Trust > Bank of America Advanced Micro Devices, Inc. (AMD) | Purchase | Self | $1K - $15K | Semis | 20034144 |
| 2026-03-09 | ACN150 Main Street Trust > Bank of America Accenture plc Class A Ordinary Shares (ACN) | Sale | Self | $1K - $15K | Other | 20034144 |
| 2026-03-09 | ABTAbbott Laboratories Common Stock (ABT) | Sale (Partial) | Unknown | $1K - $15K | Other | 20034144 |
| 2026-02-13 | XIACF150 Main Street Trust > Bank of America XIAOMI CORP (XIACF) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | WDAYWorkday, Inc. - Class A Common Stock (WDAY) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | WMB150 Main Street Trust > Wells Fargo Advisors Williams Companies, Inc. (WMB) | Sale | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | WPM150 Main Street Trust > Bank of America Wheaton Precious Metals Corp Common Shares (WPM) | Purchase | Self | $15K - $50K | Power | 20033983 |
| 2026-02-13 | WBD150 Main Street Trust > Bank of America Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | DIS150 Main Street Trust > Bank of America Walt Disney Company (DIS) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | WRB150 Main Street Trust > Bank of America W.R. Berkley Corporation Common Stock (WRB) | Sale (Partial) | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | WRB150 Main Street Trust > Bank of America W.R. Berkley Corporation Common Stock (WRB) | Sale (Partial) | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | VICI150 Main Street Trust > Bank of America VICI Properties Inc. Common Stock (VICI) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | VRT150 Main Street Trust > Bank of America Vertiv Holdings, LLC Class A Common Stock (VRT) | Purchase | Self | $1K - $15K | Power | 20033983 |
| 2026-02-13 | VRSK150 Main Street Trust > Bank of America Verisk Analytics, Inc. - Common Stock (VRSK) | Sale | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | VLTO150 Main Street Trust > Bank of America Veralto Corp Common Stock (VLTO) | Sale (Partial) | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | VTR150 Main Street Trust > Bank of America Ventas, Inc. Common Stock (VTR) | Sale (Partial) | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | VLO150 Main Street Trust > Bank of America Valero Energy Corporation Common Stock (VLO) | Sale | Self | $1K - $15K | Power | 20033983 |
| 2026-02-13 | UPS150 Main Street Trust > Bank of America United Parcel Service, Inc. Common Stock (UPS) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | TDG150 Main Street Trust > Bank of America Transdigm Group Incorporated Common Stock (TDG) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | TTD150 Main Street Trust > Bank of America The Trade Desk, Inc. - Class A Common Stock (TTD) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | KHC150 Main Street Trust > Bank of America The Kraft Heinz Company - Common Stock (KHC) | Sale (Partial) | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | TXRH150 Main Street Trust > Bank of America Texas Roadhouse, Inc. - Common Stock (TXRH) | Sale (Partial) | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | TSLATicker 700 HK Tesla, Inc. - Common Stock (TSLA) | Purchase | Self | $1K - $15K | Consumer | 20033983 |
| 2026-02-13 | TCTZF150 Main Street Trust > Bank of America TENCENT HLDIGS LTD (TCTZF) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | TRGP150 Main Street Trust > Bank of America Targa Resources, Inc. Common Stock (TRGP) | Sale | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | TSM150 Main Street Trust > Bank of America Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Self | $1K - $15K | Semis | 20033983 |
| 2026-02-13 | STLD150 Main Street Trust > Bank of America Steel Dynamics, Inc. - Common Stock (STLD) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | 150 Main Street Trust > Bank of America Southeast Energy Authority Cooperative District, Alabama Bonds150 Main Street Trust > Bank of America Southeast Energy Authority Cooperative District, Alabama Bonds | Sale | Self | $250K - $500K | Power | 20033983 |
| 2026-02-13 | SEI150 Main Street Trust > Bank of America Solaris Energy Infrastructure, Inc. Class A Common Stock (SEI) | Sale | Self | $15K - $50K | Power | 20033983 |
| 2026-02-13 | SWKS150 Main Street Trust > Bank of America Skyworks Solutions, Inc. - Common Stock (SWKS) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | SKWD150 Main Street Trust > Bank of America Skyward Specialty Insurance Group, Inc. - Common Stock (SKWD) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | SLGNSilgan Holdings Inc. (SLGN) | Sale (Partial) | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | SLGN150 Main Street Trust > Bank of America Silgan Holdings Inc. (SLGN) | Sale | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | SHAK150 Main Street Trust > Bank of America Shake Shack, Inc. Class A Common Stock (SHAK) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | SMTC150 Main Street Trust > Bank of America Semtech Corporation - Common Stock (SMTC) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | SNDRTicker SU FP Schneider National, Inc. Common Stock (SNDR) | Sale | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | SBGSFValue after sale <$1000 Schneider Electric Sa Ordinary Shares (SBGSF) | Sale | Self | $1K - $15K | Power | 20033983 |
| 2026-02-13 | SBAC150 Main Street Trust > Bank of America SBA Communications Corporation - Class A Common Stock (SBAC) | Sale (Partial) | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | SNDK150 Main Street Trust > Bank of America Sandisk Corporation - Common Stock (SNDK) | Purchase | Self | $1K - $15K | Semis | 20033983 |
| 2026-02-13 | 150 Main Street Trust > Bank of America San Francisco CA City & County, GO Bonds150 Main Street Trust > Bank of America San Francisco CA City & County, GO Bonds | Sale | Self | $250K - $500K | Other | 20033983 |
| 2026-02-13 | 150 Main Street Trust > Bank of America Ryman Hospitality Properties, Inc.150 Main Street Trust > Bank of America Ryman Hospitality Properties, Inc. | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | RTX150 Main Street Trust > Bank of America RTX Corporation Common Stock (RTX) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | HOODTicker RHM GR Robinhood Markets, Inc. - Class A Common Stock (HOOD) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | RNMBF150 Main Street Trust > Bank of America Rheinmetall Ag Ordinary Shares (RNMBF) | Purchase | Self | $1K - $15K | Consumer | 20033983 |
| 2026-02-13 | REG150 Main Street Trust > Bank of America Regency Centers Corporation (REG) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | 150 Main Street Trust > Bank of America Redlands, CA, Uni. School District GO Bonds150 Main Street Trust > Bank of America Redlands, CA, Uni. School District GO Bonds | Sale | Self | $50K - $100K | Other | 20033983 |
| 2026-02-13 | PWR150 Main Street Trust > Bank of America Quanta Services, Inc. Common Stock (PWR) | Purchase | Self | $1K - $15K | Power | 20033983 |
| 2026-02-13 | PTC150 Main Street Trust > Bank of America PTC Inc. - Common Stock (PTC) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | PRU150 Main Street Trust > Bank of America Prudential Financial, Inc. Common Stock (PRU) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | PGR150 Main Street Trust > Bank of America Progressive Corporation (PGR) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | PG150 Main Street Trust > Bank of America Procter & Gamble Company (PG) | Sale (Partial) | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | 150 Main Street Trust > Bank of America Perris, CA Union High School District GO Ref. Bonds150 Main Street Trust > Bank of America Perris, CA Union High School District GO Ref. Bonds | Sale | Self | $250K - $500K | Other | 20033983 |
| 2026-02-13 | PWP150 Main Street Trust > Wells Fargo Advisors Perella Weinberg Partners - Class A Common Stock (PWP) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | PAAS150 Main Street Trust > Bank of America Pan American Silver Corp. (PAAS) | Sale | Self | $50K - $100K | Other | 20033983 |
| 2026-02-13 | PLTR150 Main Street Trust > Bank of America Palantir Technologies Inc. - Class A Common Stock (PLTR) | Purchase | Self | $1K - $15K | Software | 20033983 |
| 2026-02-13 | ORCL150 Main Street Trust > Bank of America Oracle Corporation Common Stock (ORCL) | Purchase | Self | $1K - $15K | Software | 20033983 |
| 2026-02-13 | OKE150 Main Street Trust > Bank of America ONEOK, Inc. Common Stock (OKE) | Sale | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | NVDA150 Main Street Trust > Bank of America NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $1K - $15K | Semis | 20033983 |
| 2026-02-13 | NHINational Health Investors, Inc. Common Stock (NHI) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | MOSTicker 7011 JP Mosaic Company (MOS) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | MHVYF150 Main Street Trust > Bank of America Mitsubishi Heavy Industries Ltd Ordinary Shares (MHVYF) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | MTX150 Main Street Trust > Bank of America Minerals Technologies Inc. Common Stock (MTX) | Sale (Partial) | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | 150 Main Street Trust > Bank of America Milwaukee, Wisconsin GO Promissory Notes Series N2150 Main Street Trust > Bank of America Milwaukee, Wisconsin GO Promissory Notes Series N2 | Sale (Partial) | Self | $100K - $250K | Other | 20033983 |
| 2026-02-13 | META150 Main Street Trust > Bank of America Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $1K - $15K | Consumer | 20033983 |
| 2026-02-13 | MELI150 Main Street Trust > Bank of America MercadoLibre, Inc. - Common Stock (MELI) | Purchase | Self | $1K - $15K | Consumer | 20033983 |
| 2026-02-13 | MEDP150 Main Street Trust > Bank of America Medpace Holdings, Inc. - Common Stock (MEDP) | Sale | Self | $15K - $50K | Other | 20033983 |
| 2026-02-13 | MTDR150 Main Street Trust > Bank of America Matador Resources Company Common Stock (MTDR) | Sale | Self | $15K - $50K | Other | 20033983 |
| 2026-02-13 | 150 Main Street Trust > Bank of America Magnolia Oil & Gas Corporation Class150 Main Street Trust > Bank of America Magnolia Oil & Gas Corporation Class | Sale | Self | $15K | Power | 20033983 |
| 2026-02-13 | MTSI150 Main Street Trust > Bank of America MACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | Sale (Partial) | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | LYB150 Main Street Trust > Bank of America LyondellBasell Industries NV Ordinary Shares Class A (LYB) | Purchase | Self | $1K - $15K | Compute | 20033983 |
| 2026-02-13 | LIN150 Main Street Trust > Bank of America Linde plc - Ordinary Shares (LIN) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | LGND150 Main Street Trust > Bank of America Ligand Pharmaceuticals Incorporated - Common Stock (LGND) | Purchase | Self | $1K - $15K | Semis | 20033983 |
| 2026-02-13 | LGNDTicker FNC IM Ligand Pharmaceuticals Incorporated - Common Stock (LGND) | Purchase | Self | $1K - $15K | Semis | 20033983 |
| 2026-02-13 | FINMF150 Main Street Trust > Bank of America LEONARDO SPA ORD (FINMF) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | LEN150 Main Street Trust > Bank of America Lennar Corporation Class A Common Stock (LEN) | Sale | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | LGN150 Main Street Trust > Bank of America Legence Corp. - Class A Common stock (LGN) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | KMI150 Main Street Trust > Bank of America Kinder Morgan, Inc. Common Stock (KMI) | Sale | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | KEY150 Main Street Trust > Bank of America KeyCorp Common Stock (KEY) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | KVUE150 Main Street Trust > Bank of America Kenvue Inc. Common Stock (KVUE) | Sale | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | IVZ150 Main Street Trust > Bank of America Invesco Ltd Common Stock (IVZ) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | ISRG150 Main Street Trust > Bank of America Intuitive Surgical, Inc. - Common Stock (ISRG) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | INTC150 Main Street Trust > Bank of America Intel Corporation - Common Stock (INTC) | Purchase | Self | $1K - $15K | Semis | 20033983 |
| 2026-02-13 | IRT150 Main Street Trust > Bank of America Independence Realty Trust, Inc. Common Stock (IRT) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | HST150 Main Street Trust > Bank of America Host Hotels & Resorts, Inc. - Common Stock (HST) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | HMN150 Main Street Trust > Bank of America Horace Mann Educators Corporation Common Stock (HMN) | Sale (Partial) | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | HDHome Depot, Inc. (HD) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | HESAF150 Main Street Trust > Bank of America Hermes Intl S A Ordinary Shares (HESAF) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | DOC150 Main Street Trust > Bank of America Healthpeak Properties, Inc. Common Stock (DOC) | Purchase | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | HAL150 Main Street Trust > Bank of America Halliburton Company Common Stock (HAL) | Sale | Self | $1K - $15K | Other | 20033983 |
| 2026-02-13 | GPOR150 Main Street Trust > Bank of America Gulfport Energy Corporation Common Shares (GPOR) | Sale | Self | $1K - $15K | Power | 20033983 |
