12M PTR return
+113%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 12.3%Politician case file · Household disclosure
David Mccormick Household
David Mccormick Senate PTR household trading disclosure proxy. Amounts are range-estimated.
Quarter PTR return
+28%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 12.3%Transactions
6565 PTR filesEstimated volumeEstimated volume sums disclosed transaction ranges using midpoint estimates. It is a rough disclosure-size signal, not exact trade value.
$32.8MRange midpoint estimatePTR rankings use public filings after they become visible. Amounts are disclosed as ranges and converted to midpoint estimates. Returns use a Modified Dietz-style synthetic exposure from public disclosure date, not the official's actual trade date or full portfolio performance.
Disclosure tape
Recent PTR transactions
| Public date | Asset | Action | Owner | Amount | Theme | Source |
|---|---|---|---|---|---|---|
| 2026-05-01 | CHESTER COUNTY SCHOOL DISTRICTSCHESTER COUNTY SCHOOL DISTRICTS | Purchase | Spouse | $750K | Other | capitol-trades-10000064909 |
| 2026-05-01 | UNIVERSITY OF PITTSBURGHUNIVERSITY OF PITTSBURGH | Purchase | Spouse | $750K | Other | capitol-trades-10000064908 |
| 2026-05-01 | COMMONWEALTH OF PENNSYLVANIACOMMONWEALTH OF PENNSYLVANIA | Purchase | Spouse | $750K | Other | capitol-trades-10000064907 |
| 2026-05-01 | SCHOOL DISTRICT OF SPRINGFIELD TOWNSHIP PENNSYLVANIASCHOOL DISTRICT OF SPRINGFIELD TOWNSHIP PENNSYLVANIA | Purchase | Spouse | $750K | Other | capitol-trades-10000064906 |
| 2026-05-01 | OXFORD AREA SCHOOL DISTRICTOXFORD AREA SCHOOL DISTRICT | Purchase | Spouse | $750K | Other | capitol-trades-10000064905 |
| 2026-05-01 | GS FINANCE CORPGS FINANCE CORP | Purchase | Spouse | $175K | Other | capitol-trades-10000064904 |
| 2026-05-01 | GS FINANCE CORPGS FINANCE CORP | Purchase | Spouse | $175K | Other | capitol-trades-10000064903 |
| 2026-05-01 | ALLEGHENY COUNTY HIGHER EDUCATION BUILDING AUTHORITYALLEGHENY COUNTY HIGHER EDUCATION BUILDING AUTHORITY | Purchase | Spouse | $750K | Other | capitol-trades-10000064902 |
| 2026-05-01 | GS FINANCE CORPGS FINANCE CORP | Purchase | Spouse | $175K | Other | capitol-trades-10000064901 |
| 2026-05-01 | NORTHAMPTON BORO PENNSYLVANIANORTHAMPTON BORO PENNSYLVANIA | Purchase | Spouse | $750K | Other | capitol-trades-10000064900 |
| 2026-03-28 | PHILADELPHIA WATER DEPARTMENTPHILADELPHIA WATER DEPARTMENT | Purchase | Self | $750K | Other | capitol-trades-10000064808 |
| 2026-03-28 | ALLEGHENY COUNTY AIRPORT AUTHORITYALLEGHENY COUNTY AIRPORT AUTHORITY | Purchase | Self | $375K | Other | capitol-trades-10000064807 |
| 2026-03-26 | PARKLAND SCHOOL DISTRICTPARKLAND SCHOOL DISTRICT | Purchase | Spouse | $375K | Semis | capitol-trades-10000064806 |
| 2026-03-26 | GSThe Goldman Sachs Group Inc | Purchase | Spouse | $175K | Other | capitol-trades-10000064805 |
| 2026-03-26 | GSThe Goldman Sachs Group Inc | Purchase | Spouse | $175K | Other | capitol-trades-10000064804 |
| 2026-03-26 | GSThe Goldman Sachs Group Inc | Purchase | Spouse | $175K | Other | capitol-trades-10000064803 |
| 2026-03-26 | GSThe Goldman Sachs Group Inc | Purchase | Spouse | $175K | Other | capitol-trades-10000064802 |
| 2026-03-26 | GSThe Goldman Sachs Group Inc | Purchase | Spouse | $175K | Other | capitol-trades-10000064801 |
| 2026-03-26 | DEPARTMENT OF STATE PENNSYLVANIADEPARTMENT OF STATE PENNSYLVANIA | Purchase | Spouse | $750K | Other | capitol-trades-10000064800 |
| 2026-03-26 | DUBLIN CITY SCHOOL DISTRICTDUBLIN CITY SCHOOL DISTRICT | Purchase | Spouse | $375K | Other | capitol-trades-10000064799 |
| 2026-03-26 | PENNSYLVANIA TURNPIKE COMMISSIONPENNSYLVANIA TURNPIKE COMMISSION | Purchase | Spouse | $750K | Other | capitol-trades-10000064798 |
| 2026-03-26 | PENNSYLVANIA TURNPIKE COMMISSIONPENNSYLVANIA TURNPIKE COMMISSION | Purchase | Spouse | $750K | Other | capitol-trades-10000064797 |
| 2026-03-26 | GSThe Goldman Sachs Group Inc | Purchase | Spouse | $175K | Other | capitol-trades-10000064796 |
| 2026-03-26 | GSThe Goldman Sachs Group Inc | Purchase | Spouse | $175K | Other | capitol-trades-10000064795 |
| 2026-03-05 | PENNSYLVANIA TURNPIKE COMMISSIONPENNSYLVANIA TURNPIKE COMMISSION | Purchase | Spouse | $375K | Other | capitol-trades-10000064694 |
| 2026-03-05 | PENNSYLVANIA TURNPIKE COMMISSIONPENNSYLVANIA TURNPIKE COMMISSION | Purchase | Spouse | $750K | Other | capitol-trades-10000064693 |
| 2026-03-05 | GS FINANCE CORPGS FINANCE CORP | Purchase | Spouse | $175K | Other | capitol-trades-10000064692 |
| 2026-03-05 | STATE OF WASHINGTONSTATE OF WASHINGTON | Purchase | Spouse | $375K | Other | capitol-trades-10000064691 |
| 2026-03-05 | SOUTHCENTRAL PENNSYLVANIA GENERAL AUTHORITYSOUTHCENTRAL PENNSYLVANIA GENERAL AUTHORITY | Purchase | Spouse | $750K | Other | capitol-trades-10000064690 |
| 2026-03-05 | STATE OF WASHINGTONSTATE OF WASHINGTON | Purchase | Spouse | $750K | Other | capitol-trades-10000064689 |
| 2026-03-05 | COMMONWEALTH OF PENNSYLVANIACOMMONWEALTH OF PENNSYLVANIA | Purchase | Spouse | $750K | Other | capitol-trades-10000064688 |
| 2026-03-05 | GS FINANCE CORPGS FINANCE CORP | Purchase | Spouse | $175K | Other | capitol-trades-10000064687 |
| 2026-03-05 | COMMONWEALTH OF PENNSYLVANIACOMMONWEALTH OF PENNSYLVANIA | Purchase | Spouse | $175K | Other | capitol-trades-10000064686 |
| 2026-03-05 | COMMONWEALTH OF PENNSYLVANIACOMMONWEALTH OF PENNSYLVANIA | Purchase | Spouse | $750K | Other | capitol-trades-10000064685 |
| 2026-03-05 | GS FINANCE CORPGS FINANCE CORP | Purchase | Spouse | $175K | Other | capitol-trades-10000064684 |
| 2026-03-05 | PENNSYLVANIA TURNPIKE COMMISSIONPENNSYLVANIA TURNPIKE COMMISSION | Purchase | Spouse | $375K | Other | capitol-trades-10000064683 |
| 2026-03-05 | DELAWARE COUNTY PENNSYLVANIADELAWARE COUNTY PENNSYLVANIA | Purchase | Spouse | $750K | Other | capitol-trades-10000064682 |
| 2026-03-05 | COMMONWEALTH OF PENNSYLVANIACOMMONWEALTH OF PENNSYLVANIA | Purchase | Spouse | $750K | Other | capitol-trades-10000064681 |
| 2026-03-05 | CORPUS CHRISTI INDEPENDENT SCHOOL DISTRICTCORPUS CHRISTI INDEPENDENT SCHOOL DISTRICT | Purchase | Spouse | $750K | Other | capitol-trades-10000064680 |
| 2026-03-05 | GS FINANCE CORPGS FINANCE CORP | Purchase | Spouse | $175K | Other | capitol-trades-10000064679 |
| 2026-03-05 | GS FINANCE CORPGS FINANCE CORP | Purchase | Spouse | $175K | Other | capitol-trades-10000064678 |
| 2026-03-05 | UPPER UWCHLAN TOWNSHIP PENNSYLVANIAUPPER UWCHLAN TOWNSHIP PENNSYLVANIA | Purchase | Spouse | $75K | Other | capitol-trades-10000064677 |
| 2026-03-05 | ALVIN INDEPENDENT SCHOOL DISTRICTALVIN INDEPENDENT SCHOOL DISTRICT | Purchase | Spouse | $750K | Other | capitol-trades-10000064676 |
| 2026-03-05 | PENNSYLVANIA HIGHER EDUCATIONAL FACILITIES AUTHORITYPENNSYLVANIA HIGHER EDUCATIONAL FACILITIES AUTHORITY | Purchase | Spouse | $3M | Other | capitol-trades-10000064675 |
| 2026-03-05 | GS FINANCE CORPGS FINANCE CORP | Purchase | Spouse | $175K | Other | capitol-trades-10000064674 |
| 2026-03-05 | POTTSVILLE HOSPITAL AUTHORITYPOTTSVILLE HOSPITAL AUTHORITY | Purchase | Spouse | $750K | Other | capitol-trades-10000064673 |
| 2026-03-05 | GS FINANCE CORPGS FINANCE CORP | Purchase | Spouse | $175K | Other | capitol-trades-10000064672 |
| 2026-03-05 | GS FINANCE CORPGS FINANCE CORP | Purchase | Spouse | $175K | Other | capitol-trades-10000064671 |
| 2026-03-05 | GS FINANCE CORPGS FINANCE CORP | Purchase | Spouse | $175K | Other | capitol-trades-10000064670 |
| 2026-03-05 | DALLAS INDEPENDENT SCHOOL DISTRICT DALLAS COUNTY TEXASDALLAS INDEPENDENT SCHOOL DISTRICT DALLAS COUNTY TEXAS | Purchase | Spouse | $750K | Other | capitol-trades-10000064669 |
| 2026-03-05 | CITY OF PHILADELPHIA PENNSYLVANIACITY OF PHILADELPHIA PENNSYLVANIA | Purchase | Spouse | $750K | Other | capitol-trades-10000064668 |
| 2026-03-05 | MERCER COUNTYMERCER COUNTY | Purchase | Self | $375K | Other | capitol-trades-10000064667 |
| 2026-02-23 | STATE OF MARYLANDSTATE OF MARYLAND | Purchase | Spouse | $375K | Other | capitol-trades-10000064640 |
| 2026-02-23 | GSThe Goldman Sachs Group Inc | Sale | Spouse | $3M | Other | capitol-trades-10000064639 |
| 2026-02-23 | DELAWARE VALLEY REGIONAL FINANCE AUTHORITYDELAWARE VALLEY REGIONAL FINANCE AUTHORITY | Purchase | Spouse | $175K | Other | capitol-trades-10000064638 |
| 2026-02-23 | WASHINGTON KING COUNTYWASHINGTON KING COUNTY | Purchase | Spouse | $375K | Other | capitol-trades-10000064637 |
| 2026-02-23 | SCHOOL DISTRICT OF NEW GLARUSSCHOOL DISTRICT OF NEW GLARUS | Purchase | Spouse | $375K | Other | capitol-trades-10000064636 |
| 2026-02-23 | DEPARTMENT OF STATE PENNSYLVANIADEPARTMENT OF STATE PENNSYLVANIA | Purchase | Spouse | $375K | Other | capitol-trades-10000064635 |
| 2026-02-23 | PENNSYLVANIA TURNPIKE COMMISSIONPENNSYLVANIA TURNPIKE COMMISSION | Purchase | Spouse | $175K | Other | capitol-trades-10000064634 |
| 2026-02-23 | PENNSBURY SCHOOL DISTRICTPENNSBURY SCHOOL DISTRICT | Purchase | Spouse | $175K | Other | capitol-trades-10000064633 |
| 2026-02-23 | WALLENPAUPACK AREA SCHOOL DISTRICT PIKE AND WAYNE COUNTIES PENNSYLVANIAWALLENPAUPACK AREA SCHOOL DISTRICT PIKE AND WAYNE COUNTIES PENNSYLVANIA | Purchase | Spouse | $175K | Other | capitol-trades-10000064632 |
| 2026-02-23 | PENNSYLVANIA INFRASTRUCTURE INVESTMENT AUTHORITYPENNSYLVANIA INFRASTRUCTURE INVESTMENT AUTHORITY | Purchase | Spouse | $175K | Other | capitol-trades-10000064631 |
| 2026-02-23 | MARYLAND TRANSPORTATION AUTHORITYMARYLAND TRANSPORTATION AUTHORITY | Purchase | Spouse | $175K | Other | capitol-trades-10000064630 |
| 2026-02-23 | PENNSYLVANIA TURNPIKE COMMISSIONPENNSYLVANIA TURNPIKE COMMISSION | Purchase | Spouse | $375K | Other | capitol-trades-10000064629 |
| 2026-02-23 | MARYLAND TRANSPORTATION AUTHORITYMARYLAND TRANSPORTATION AUTHORITY | Purchase | Spouse | $375K | Other | capitol-trades-10000064628 |
Source layer
How to read it
This page uses House Periodic Transaction Reports. It does not include undisclosed holdings, private assets, shorts, or live broker data.
STOCK Act disclosures include self, spouse, dependent child, and joint transactions when reported.
The proxy follows disclosed buys and sells after public filing and adjusts for cash flows with a Modified Dietz-style denominator. It is still a disclosure signal, not actual personal performance.
Source links
