12M PTR return
+0%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 0.0%Politician case file · Household disclosure
William R. Keating Household
William R. Keating House PTR household trading disclosure proxy. Amounts are range-estimated.
Quarter PTR return
+0%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 0.0%Transactions
3811 PTR filesEstimated volumeEstimated volume sums disclosed transaction ranges using midpoint estimates. It is a rough disclosure-size signal, not exact trade value.
$331.6KRange midpoint estimatePTR rankings use public filings after they become visible. Amounts are disclosed as ranges and converted to midpoint estimates. Returns use a Modified Dietz-style synthetic exposure from public disclosure date, not the official's actual trade date or full portfolio performance.
Disclosure tape
Recent PTR transactions
| Public date | Asset | Action | Owner | Amount | Theme | Source |
|---|---|---|---|---|---|---|
| 2026-05-18 | 912797SW8 VMWARE LLC NOTE CALL MAKE WHOLE 4.70000% 05/15/2030912797SW8 VMWARE LLC NOTE CALL MAKE WHOLE 4.70000% 05/15/2030 | Purchase | Self | $1K - $15K | Other | 20034417 |
| 2026-05-18 | 134429BP3 UNITED STATES TREAS BILLS ZERO CPN 0.00000% 05/28/2026134429BP3 UNITED STATES TREAS BILLS ZERO CPN 0.00000% 05/28/2026 | Purchase | Self | $1K - $15K | Other | 20034417 |
| 2026-05-18 | 87264ACY9 THE CAMPBELLS COMPANY NOTE 5.40000% 03/21/2034 CALL MAKE WHOLE87264ACY9 THE CAMPBELLS COMPANY NOTE 5.40000% 03/21/2034 CALL MAKE WHOLE | Sale | Self | $15K - $50K | Other | 20034417 |
| 2026-05-18 | 46647PEX0 T MOBILE USA INC NOTE CALL MAKE WHOLE 5.05000% 07/15/203346647PEX0 T MOBILE USA INC NOTE CALL MAKE WHOLE 5.05000% 07/15/2033 | Purchase | Self | $1K - $15K | Other | 20034417 |
| 2026-05-18 | 68902VAP2 SIMON PPTY GROUP LP NOTE CALL MAKE WHOLE 5.12500% 10/01/203568902VAP2 SIMON PPTY GROUP LP NOTE CALL MAKE WHOLE 5.12500% 10/01/2035 | Purchase | Self | $1K - $15K | Other | 20034417 |
| 2026-05-18 | 666807BS0 OTIS WORLDWIDE CORP NOTE CALL MAKE WHOLE 5.25000% 08/16/2028666807BS0 OTIS WORLDWIDE CORP NOTE CALL MAKE WHOLE 5.25000% 08/16/2028 | Purchase | Self | $1K - $15K | Other | 20034417 |
| 2026-05-18 | 46647PEX0 NORTHROP GRUMMAN CORP NOTE 4.40000% 05/01/2030 CALL MAKE WHOLE46647PEX0 NORTHROP GRUMMAN CORP NOTE 4.40000% 05/01/2030 CALL MAKE WHOLE | Purchase | Self | $1K - $15K | Other | 20034417 |
| 2026-05-18 | JPMORGAN CHASE &CO NOTE CALL MAKE WHOLE 5.57200% 04/22/2036JPMORGAN CHASE &CO NOTE CALL MAKE WHOLE 5.57200% 04/22/2036 | Purchase | Unknown | $1K - $15K | Other | 20034417 |
| 2026-04-13 | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 04/28/2026UNITED STATES TREAS BILLS ZERO CPN 0.00000% 04/28/2026 | Purchase | Dependent | $50K - $100K | Other | 20034307 |
| 2026-03-16 | 171239AK2 UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026171239AK2 UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | Purchase | Self | $1K - $15K | Other | 20034177 |
| 2026-03-16 | 02079KAY3 CHUBB INA HLDGS INC NOTE CALL MAKE WHOLE 5.00000% 03/15/203402079KAY3 CHUBB INA HLDGS INC NOTE CALL MAKE WHOLE 5.00000% 03/15/2034 | Purchase | Self | $1K - $15K | Other | 20034177 |
| 2026-03-16 | ALPHABET INC NOTE CALL MAKE WHOLE 4.70000% 11/15/2035ALPHABET INC NOTE CALL MAKE WHOLE 4.70000% 11/15/2035 | Purchase | Dependent | $1K - $15K | Consumer | 20034177 |
| 2026-02-26 | 912797TA5 VMWARE LLC NOTE CALL MAKE WHOLE 4.70000% 05/15/2030912797TA5 VMWARE LLC NOTE CALL MAKE WHOLE 4.70000% 05/15/2030 | Purchase | Self | $1K - $15K | Other | 20034068 |
| 2026-02-26 | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | Purchase | Dependent | $1K - $15K | Other | 20034068 |
| 2026-02-06 | 912797TA5 UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026912797TA5 UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | Purchase | Self | $1K - $15K | Other | 20033946 |
| 2026-02-06 | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | Purchase | Dependent | $1K - $15K | Other | 20033946 |
| 2025-12-16 | COMCAST CORP NEW NOTE CALL MAKE WHOLE 4.25000% 10/15/2030COMCAST CORP NEW NOTE CALL MAKE WHOLE 4.25000% 10/15/2030 | Sale | Unknown | $1K - $15K | Other | 20033628 |
| 2025-09-04 | SIMON PPTY GROUP LP NOTE CALL MAKE WHOLE 5.12500% 10/01/2035SIMON PPTY GROUP LP NOTE CALL MAKE WHOLE 5.12500% 10/01/2035 | Purchase | Unknown | $1K - $15K | Other | 20031014 |
| 2025-06-23 | 594918BJ2 PEPSICO INC NOTE CALL MAKE WHOLE 3.90000% 07/18/2032594918BJ2 PEPSICO INC NOTE CALL MAKE WHOLE 3.90000% 07/18/2032 | Sale | Self | $1K - $15K | Other | 20030174 |
| 2025-06-23 | MICROSOFT CORP NOTE CALL MAKE WHOLE 3.12500% 11/03/2025MICROSOFT CORP NOTE CALL MAKE WHOLE 3.12500% 11/03/2025 | Sale | Dependent | $1K - $15K | Software | 20030174 |
| 2025-03-21 | 38145GAM2 JPMORGAN CHASE &CO NOTE CALL MAKE WHOLE 5.29900% 07/24/202938145GAM2 JPMORGAN CHASE &CO NOTE CALL MAKE WHOLE 5.29900% 07/24/2029 | Purchase | Self | $1K - $15K | Other | 20028007 |
| 2025-03-21 | Bill's IRA GOLDMAN SACHS GROUP INC NOTE 5.79800% 08/10/2026 CALL MAKE WHOLEBill's IRA GOLDMAN SACHS GROUP INC NOTE 5.79800% 08/10/2026 CALL MAKE WHOLE | Purchase | Self | $15K - $50K | Other | 20028007 |
| 2025-03-21 | BJ06051GLC1 BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) | Sale | Self | $1K - $15K | Other | 20028007 |
| 2025-03-21 | BANK AMERICA CORP SER N MTN 6.20400% 11/10/2028 CALL MAKE WHOLEBANK AMERICA CORP SER N MTN 6.20400% 11/10/2028 CALL MAKE WHOLE | Purchase | Unknown | $1K - $15K | Other | 20028007 |
| 2025-02-25 | 134429BP3 WELLS FARGO &CO SER W MTN 5.24400% 01/24/2031 CALL MAKE WHOLE134429BP3 WELLS FARGO &CO SER W MTN 5.24400% 01/24/2031 CALL MAKE WHOLE | Purchase | Self | $15K - $50K | Other | 20027837 |
| 2025-02-25 | Bill's IRA THE CAMPBELLS COMPANY NOTE 5.40000% 03/21/2034 CALL MAKE WHOLEBill's IRA THE CAMPBELLS COMPANY NOTE 5.40000% 03/21/2034 CALL MAKE WHOLE | Purchase | Self | $15K - $50K | Other | 20027837 |
| 2025-02-25 | PEPBill's IRA Pepsico, Inc. (PEP) | Purchase | Self | $1K - $15K | Other | 20027837 |
| 2025-02-25 | MSFTBill's IRA Microsoft Corporation - Common Stock (MSFT) | Purchase | Self | $1K - $15K | Software | 20027837 |
| 2025-02-25 | LRCXBill's IRA Lam Research Corporation - Common Stock (LRCX) | Sale | Self | $1K - $15K | Semis | 20027837 |
| 2025-02-25 | KLAC37045VAZ3 KLA Corporation - Common Stock (KLAC) | Purchase | Self | $1K - $15K | Semis | 20027837 |
| 2025-02-25 | Bill's IRA GENERAL MTRS CO NOTE CALL MAKE WHOLE 5.60000% 10/15/2032Bill's IRA GENERAL MTRS CO NOTE CALL MAKE WHOLE 5.60000% 10/15/2032 | Purchase | Self | $1K - $15K | Other | 20027837 |
| 2025-02-25 | CSGP191216DR8 CoStar Group, Inc. - Common Stock (CSGP) | Purchase | Self | $1K - $15K | Other | 20027837 |
| 2025-02-25 | Bill's IRA COCA COLA CO NOTE CALL MAKE WHOLE 5.00000% 05/13/2034Bill's IRA COCA COLA CO NOTE CALL MAKE WHOLE 5.00000% 05/13/2034 | Purchase | Self | $15K - $50K | Other | 20027837 |
| 2025-02-25 | ARMKBill's IRA Aramark Common Stock (ARMK) | Purchase | Self | $1K - $15K | Semis | 20027837 |
| 2025-02-25 | ACNAccenture plc Class A Ordinary Shares (ACN) | Purchase | Dependent | $1K - $15K | Other | 20027837 |
| 2025-01-15 | FIBill's IRA Fiserv, Inc. Common Stock (FI) | Purchase | Self | $1K - $15K | Other | 20026556 |
| 2025-01-15 | AMZNBill's IRA Amazon.com, Inc. - Common Stock (AMZN) | Purchase | Self | $1K - $15K | Consumer | 20026556 |
| 2025-01-15 | ABNBAirbnb, Inc. - Class A Common Stock (ABNB) | Sale | Dependent | $1K - $15K | Consumer | 20026556 |
Source layer
How to read it
This page uses House Periodic Transaction Reports. It does not include undisclosed holdings, private assets, shorts, or live broker data.
STOCK Act disclosures include self, spouse, dependent child, and joint transactions when reported.
The proxy follows disclosed buys and sells after public filing and adjusts for cash flows with a Modified Dietz-style denominator. It is still a disclosure signal, not actual personal performance.
Source links
