Tracked funds
29Unique WSM-tracked managers; table rows may include common shares and optionsMSFT
Ticker case file
MSFT
MICROSOFT CORP
American multinational technology company
$427.34-3.17%NMS
Politicians active
35Recent transactions disclosed via House Clerk / Senate eFD13F notional
$133.1B2026-03-31Top conviction
15.3%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-05-13 | John Mcguire HouseholdR · VA-05 | Purchase | Self | $1K–$15K | 20034521 |
| 2026-05-08 | Gilbert Cisneros HouseholdD · CA-31 | Sale (Partial) | Self | $15K–$50K | 20034500 |
| 2026-05-08 | Maria Elvira Salazar HouseholdR · FL-27 | Purchase | Self | $15K–$50K | 20034479 |
| 2026-05-01 | Elizabeth Fletcher HouseholdD · TX-07 | Sale (Partial) | Self | $1K–$15K | 20034413 |
| 2026-05-01 | Mark Warner HouseholdD · Senate·VA | Purchase | Unknown | $8K | capitol-trades-10000064913 |
| 2026-04-14 | John Boozman HouseholdR · Senate·AR | Purchase | Joint | $8K | capitol-trades-10000064893 |
| 2026-04-08 | Josh Gottheimer HouseholdD · NJ-05 | Purchase | Self | $500K–$1M | 20034305 |
| 2026-04-08 | Josh Gottheimer HouseholdD · NJ-05 | Purchase | Self | $50K–$100K | 20034305 |
| 2026-04-07 | Gilbert Cisneros HouseholdD · CA-31 | Purchase | Self | $15K–$50K | 20034285 |
| 2026-04-07 | Richard Dean Dr Mccormick HouseholdR · GA-07 | Purchase | Self | $1K–$15K | 20033648 |
| 2026-04-07 | Richard Dean Dr Mccormick HouseholdR · GA-07 | Purchase | Self | $1K–$15K | 20033648 |
| 2026-04-03 | John Fetterman HouseholdD · Senate·PA | Purchase | Unknown | $8K | capitol-trades-10000064816 |
| 2026-04-03 | John Fetterman HouseholdD · Senate·PA | Purchase | Unknown | $8K | capitol-trades-10000064812 |
| 2026-03-24 | Angus King HouseholdI · Senate·ME | Sale | Spouse | $8K | capitol-trades-10000064789 |
| 2026-03-17 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $1K–$15K | 20034179 |
| 2026-03-17 | Cleo Fields HouseholdD · LA-06 | Purchase | Unknown | $1K–$15K | 20034179 |
| 2026-03-16 | Josh Gottheimer HouseholdD · NJ-05 | Sale (Partial) | Self | $1K–$15K | 20034130 |
| 2026-03-12 | Julia Letlow HouseholdR · LA-05 | Sale (Partial) | Self | $1K–$15K | 20034106 |
| 2026-03-06 | John Boozman HouseholdR · Senate·AR | Purchase | Joint | $8K | capitol-trades-10000064714 |
| 2026-03-06 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20034138 |
| 2026-02-20 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20034036 |
| 2026-02-19 | Thomas H. Kean HouseholdR · NJ-07 | Sale (Partial) | Self | $1K–$15K | 20034025 |
| 2026-02-10 | John Mcguire HouseholdR · VA-05 | Sale (Partial) | Self | $1K–$15K | 20033956 |
| 2026-02-10 | John Mcguire HouseholdR · VA-05 | Purchase | Unknown | $1K–$15K | 20033956 |
| 2026-02-02 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20033916 |
| 2026-02-02 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20033916 |
| 2026-01-21 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20033845 |
| 2026-01-21 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20033845 |
| 2026-01-15 | Julie Johnson HouseholdD · TX-32 | Sale | Self | $1K–$15K | 20033789 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20030977 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20030977 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Sale (Partial) | Self | $1K–$15K | 20030977 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20030977 |
| 2025-12-19 | Dwight Evans HouseholdD · PA-03 | Sale (Partial) | Self | $1K–$15K | 20033667 |
| 2025-12-17 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $1K–$15K | 20033616 |
| 2025-12-17 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $1K–$15K | 20033616 |
| 2025-12-11 | Julie Johnson HouseholdD · TX-32 | Sale (Partial) | Self | $1K–$15K | 20033611 |
| 2025-12-09 | Richard Dean Dr Mccormick HouseholdR · GA-07 | Purchase | Self | $1K–$15K | 20033610 |
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Sale | Self | $15K–$50K | 20033446 |
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Purchase | Self | $15K–$50K | 20033446 |
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Sale | Self | $15K–$50K | 20033446 |
| 2025-11-16 | Kevin Hern HouseholdR · OK-01 | Sale (Partial) | Self | $15K–$50K | 20033458 |
| 2025-10-28 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20033360 |
| 2025-10-16 | Kevin Hern HouseholdR · OK-01 | Sale (Partial) | Self | $15K–$50K | 20032284 |
| 2025-10-10 | Valerie Hoyle HouseholdD · OR-04 | Sale | Self | $15K–$50K | 20032211 |
| 2025-10-09 | Richard Dean Dr Mccormick HouseholdR · GA-07 | Sale (Partial) | Self | $1K–$15K | 20032255 |
| 2025-10-05 | Sheri Biggs HouseholdR · SC-03 | Sale | Self | $15K–$50K | 20032149 |
| 2025-09-18 | Thomas H. Kean HouseholdR · NJ-07 | Sale (Partial) | Self | $1K–$15K | 20032089 |
| 2025-09-17 | Richard Dean Dr Mccormick HouseholdR · GA-07 | Purchase | Self | $1K–$15K | 20030699 |
| 2025-09-11 | Julie Johnson HouseholdD · TX-32 | Sale (Partial) | Self | $1K–$15K | 20032066 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20031017 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20031017 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20031017 |
| 2025-08-20 | Daniel Meuser HouseholdR · PA-09 | Sale | Self | $1K–$15K | 20030922 |
| 2025-08-20 | Ritchie John Torres HouseholdD · NY-15 | Purchase | Unknown | $1K–$15K | 20030930 |
| 2025-08-20 | Ritchie John Torres HouseholdD · NY-15 | Sale | Unknown | $1K–$15K | 20030930 |
| 2025-08-14 | Julie Johnson HouseholdD · TX-32 | Sale (Partial) | Self | $1K–$15K | 20030909 |
| 2025-08-08 | Adam Smith HouseholdD · WA-09 | Sale | Unknown | $1K–$15K | 20030868 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $15K–$50K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $15K–$50K | 20030803 |
| 2025-07-14 | Scott Scott Franklin HouseholdR · FL-18 | Sale | Self | $15K–$50K | 20030670 |
| 2025-07-04 | John W. Rose HouseholdR · TN-06 | Sale | Self | $250K–$500K | 20030610 |
| 2025-07-03 | Scott Scott Franklin HouseholdR · FL-18 | Purchase | Unknown | $1K–$15K | 20030494 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $250K–$500K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $1K–$15K | 20030472 |
| 2025-06-22 | Jefferson Shreve HouseholdR · IN-06 | Purchase | Self | $500K–$1M | 20030387 |
| 2025-06-22 | Jefferson Shreve HouseholdR · IN-06 | Sale | Self | $500K–$1M | 20030387 |
| 2025-06-11 | Josh Gottheimer HouseholdD · NJ-05 | Purchase | Self | $1K–$15K | 20030462 |
| 2025-06-11 | Josh Gottheimer HouseholdD · NJ-05 | Purchase | Self | $1K–$15K | 20030462 |
| 2025-06-09 | Rob Bresnahan HouseholdR · PA-08 | Purchase | Self | $1K–$15K | 20030482 |
| 2025-06-02 | David J. Taylor HouseholdR · OH-02 | Sale | Self | $1K–$15K | 20030402 |
| 2025-06-02 | David J. Taylor HouseholdR · OH-02 | Sale | Self | $1K–$15K | 20030402 |
| 2025-05-16 | Dan Newhouse HouseholdR · WA-04 | Sale (Partial) | Self | $1K–$15K | 20030292 |
| 2025-05-14 | Josh Gottheimer HouseholdD · NJ-05 | Purchase | Self | $50K–$100K | 20030338 |
| 2025-05-13 | Jonathan Jackson HouseholdD · IL-01 | Sale (Partial) | Self | $50K–$100K | 20030283 |
| 2025-05-12 | Bruce Westerman HouseholdR · AR-04 | Sale | Self | $15K–$50K | 20030332 |
| 2025-05-08 | Rob Bresnahan HouseholdR · PA-08 | Purchase | Self | $1K–$15K | 20030291 |
| 2025-05-08 | Rob Bresnahan HouseholdR · PA-08 | Purchase | Self | $15K–$50K | 20030291 |
| 2025-05-06 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20030295 |
| 2025-04-23 | George Whitesides HouseholdD · CA-27 | Sale | Unknown | $250K–$500K | 20027982 |
| 2025-04-16 | Bruce Westerman HouseholdR · AR-04 | Sale (Partial) | Self | $1K–$15K | 20030146 |
| 2025-04-16 | Bruce Westerman HouseholdR · AR-04 | Purchase | Self | $15K–$50K | 20030146 |
| 2025-04-08 | Jonathan Jackson HouseholdD · IL-01 | Sale | Self | $1K–$15K | 20029065 |
| 2025-04-08 | Greg Landsman HouseholdD · OH-01 | Sale | Self | $50K–$100K | 20029084 |
| 2025-04-08 | Greg Landsman HouseholdD · OH-01 | Sale | Self | $50K–$100K | 20029084 |
| 2025-02-25 | William R. Keating HouseholdD · MA-09 | Purchase | Self | $1K–$15K | 20027837 |
| 2025-02-19 | Thomas H. Kean HouseholdR · NJ-07 | Purchase | Self | $1K–$15K | 20026802 |
| 2025-02-14 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20026791 |
| 2025-01-10 | James Comer HouseholdR · KY-01 | Purchase | Self | $1K–$15K | 20018054 |
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15FMR LLC · $70.4B↗
- 13F filing2026-05-15Citadel Advisors LLC · $7B↗
- 13F filing2026-05-15Citadel Advisors LLC · $3.9B↗
- 13F filing2026-05-15Millennium Management LLC · $2.5B↗
- 13F filing2026-05-15Pershing Square Capital Management, L.P. · $2.1B↗
- 13F filing2026-05-15Millennium Management LLC · $1B↗
- 13F filing2026-05-15Millennium Management LLC · $1B↗
- 13F filing2026-05-15Citadel Advisors LLC · $976.6M↗
- 13F filing2026-05-15Tiger Global Management LLC · $925.4M↗
- 13F filing2026-05-15Coatue Management LLC · $918M↗
- 13F filing2026-05-15Farallon Capital Management LLC · $868M↗
- 13F filing2026-05-15Viking Global Investors LP · $854.9M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $511.1M↗
- 13F filing2026-05-15Altimeter Capital Management, LP · $438.1M↗
- 13F filing2026-05-15Bridgewater Associates, LP · $401.6M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $373.2M↗
- 13F filing2026-05-15Maverick Capital Ltd · $268.6M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $129.8M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $117.3M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $107.9M↗
- 13F filing2026-05-15Soros Fund Management LLC · $78.5M↗
- 13F filing2026-05-15Appaloosa LP · $33.3M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $32.9M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $28.9M↗
- 13F filing2026-05-15Whale Rock Capital Management LLC · $19.9M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $19.2M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $18.5M↗
- 13F filing2026-05-15Teewinot Capital Advisers, L.L.C. · $3.1M↗
- 13F filing2026-05-14Loomis, Sayles & Company, L.P. · $2.2B↗
- 13F filing2026-05-14Renaissance Technologies LLC · $3.5M↗
- 13F filing2026-05-13Capital World Investors · $22.8B↗
- 13F filing2026-05-13ClearBridge Investments, LLC · $3.4B↗
- PTR2026-05-13John Mcguire Household · Purchase · $1K–$15K↗
- 13F filing2026-05-12ARK Investment Management LLC · $2.4M↗
- 13F filing2026-05-08Baillie Gifford & Co · $1.4B↗
- 13F filing2026-05-08Sands Capital Management, LLC · $566.4M↗
- PTR2026-05-08Gilbert Cisneros Household · Sale (Partial) · $15K–$50K↗
- PTR2026-05-08Maria Elvira Salazar Household · Purchase · $15K–$50K↗
- 13F filing2026-05-07WCM Investment Management, LLC · $690.8M↗
- 13F filing2026-05-06Jennison Associates LLC · $6.6B↗
- PTR2026-05-01Elizabeth Fletcher Household · Sale (Partial) · $1K–$15K↗
- PTR2026-05-01Mark Warner Household · Purchase · $8K↗
- 13F filing2026-04-22Matrix Asset Advisors, Inc. · $63.4M↗
- PTR2026-04-14John Boozman Household · Purchase · $8K↗
- PTR2026-04-08Josh Gottheimer Household · Purchase · $500K–$1M↗
- PTR2026-04-08Josh Gottheimer Household · Purchase · $50K–$100K↗
- PTR2026-04-07Gilbert Cisneros Household · Purchase · $15K–$50K↗
- PTR2026-04-07Richard Dean Dr Mccormick Household · Purchase · $1K–$15K↗
- PTR2026-04-07Richard Dean Dr Mccormick Household · Purchase · $1K–$15K↗
- PTR2026-04-03John Fetterman Household · Purchase · $8K↗
Often co-held with