Tracked funds
13Unique WSM-tracked managers; table rows may include common shares and optionsIAU
Ticker case file
IAU
ISHARES INC
$83.59-0.98%PCX
Politicians active
0Recent transactions disclosed via House Clerk / Senate eFD13F notional
$8.9B2026-03-31Top conviction
4.8%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
| Manager | 13F value | Conviction | Class | Option | Reported | SEC filing |
|---|---|---|---|---|---|---|
| Citadel Advisors LLCOther | $1.8B | 0.28% | SH | CALL | 2026-03-31 | SEC filing |
| FMR LLCOther | $1.5B | 0.08% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $1.3B | 0.07% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $872.2M | 0.05% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $321.4M | 0.05% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $306.7M | 0.05% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $266.4M | 0.04% | SH | PUT | 2026-03-31 | SEC filing |
| Bridgewater Associates, LPOther | $217.3M | 0.97% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $190.4M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $151.5M | 0.02% | SH | CALL | 2026-03-31 | SEC filing |
| FMR LLCOther | $143.4M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $141.1M | 0.02% | SH | CALL | 2026-03-31 | SEC filing |
| FMR LLCOther | $131.2M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $114.3M | 0.02% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $114.2M | 0.05% | SH | CALL | 2026-03-31 | SEC filing |
| Bridgewater Associates, LPOther | $93.7M | 0.42% | SH | — | 2026-03-31 | SEC filing |
| Bridgewater Associates, LPOther | $84.3M | 0.38% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $76.9M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $63.8M | 0.01% | SH | CALL | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $60.3M | 0.05% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $48.4M | 0.06% | SH | CALL | 2026-03-31 | SEC filing |
| FMR LLCOther | $43.6M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $43.5M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $38M | 0.03% | SH | — | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Other | $36.3M | 0.05% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $36.1M | 0.03% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Hedge | $32.5M | 0.04% | SH | PUT | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Hedge | $30.8M | 0.04% | SH | PUT | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $28.5M | 0.04% | SH | — | 2026-03-31 | SEC filing |
| Soros Fund Management LLCOther | $27.9M | 0.31% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $24.3M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $24M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $23.3M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $22.7M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $20.8M | 0.02% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $20.7M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $19.7M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $18M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $17.2M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $16.1M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $15.3M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $15M | 0.02% | SH | — | 2026-03-31 | SEC filing |
| Bridgewater Associates, LPOther | $14.6M | 0.07% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $14.3M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $13.2M | 0.02% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $12.9M | 0.02% | SH | — | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Other | $12.3M | 0.02% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $11.8M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Millennium Management LLCHedge | $11.1M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $10.9M | 0.02% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $9.8M | 0.01% | SH | CALL | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Hedge | $9.4M | 0.01% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $8.9M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $8.7M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $8.4M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $8M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $7.9M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $7.8M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $7.8M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Other | $7.2M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $7.2M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $5.9M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $5.9M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $5.9M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Other | $5.8M | 0.01% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $5.7M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $5.5M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $5.4M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $5.3M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $4.3M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $4.3M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $4.2M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Hedge | $4M | 0.01% | SH | PUT | 2026-03-31 | SEC filing |
| FMR LLCOther | $4M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $3.8M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Other | $3.6M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $3.5M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $3.2M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $3M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $2.6M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $2.3M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $2.1M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $2.1M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.9M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| FMR LLCOther | $1.9M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.9M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCHedge | $1.8M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $1.8M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.8M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.7M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.7M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $1.7M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $1.6M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $1.6M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.6M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $1.6M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.6M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.6M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.5M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $1.5M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $1.5M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.5M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCHedge | $1.4M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.4M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.4M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.4M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $1.4M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $1.3M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.3M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| FMR LLCOther | $1.2M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $1.2M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Hedge | $1.1M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.1M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $1M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $1M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $991.8K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $975.6K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $923.3K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| FMR LLCOther | $885.4K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPHedge | $859.9K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $848.4K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $815.5K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $791.2K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $774.1K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $701.6K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| ClearBridge Investments, LLCOther | $678.9K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $673.7K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| FMR LLCOther | $654.7K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $641.7K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $614.9K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $589.7K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $585.6K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $579.8K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $530.1K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $514K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $507.4K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $488.2K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $463.5K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $450.3K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $428.7K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| FMR LLCOther | $427.2K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $412K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| WCM Investment Management, LLCOther | $404.1K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $377.9K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $361.8K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $352.6K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $334K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| FMR LLCOther | $328.7K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $318.4K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $298.4K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $291.2K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Matrix Asset Advisors, Inc.Other | $290.3K | 0.03% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $281.8K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $274.8K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $265.8K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $258.8K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $245.7K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $239.1K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Other | $236K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $235.5K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Other | $218.2K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Other | $211.8K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $210.2K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $206.3K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $204K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| FMR LLCOther | $162.5K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Duquesne Family Office LLCOther | $162.3K | 4.8% | SH | CALL | 2026-03-31 | SEC filing |
| FMR LLCOther | $142.8K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $141.3K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $138K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Duquesne Family Office LLCOther | $131.9K | 3.9% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $130.3K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $124.1K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $120.6K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $98.7K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $87K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $84.2K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $82.3K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $79.1K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $75.9K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $58.6K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $58.1K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $53.2K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $46K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $45.8K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $38.3K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $21.1K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $19.6K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $16.5K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $12K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $10.7K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $8.3K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $7.5K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $4.4K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $3K | 0.00% | SH | — | 2026-03-31 | SEC filing |
Politician
Politician PTR activity
No politician transactions for this ticker.
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15Citadel Advisors LLC · $1.8B↗
- 13F filing2026-05-15FMR LLC · $1.5B↗
- 13F filing2026-05-15FMR LLC · $1.3B↗
- 13F filing2026-05-15FMR LLC · $872.2M↗
- 13F filing2026-05-15Citadel Advisors LLC · $321.4M↗
- 13F filing2026-05-15Citadel Advisors LLC · $306.7M↗
- 13F filing2026-05-15Citadel Advisors LLC · $266.4M↗
- 13F filing2026-05-15Bridgewater Associates, LP · $217.3M↗
- 13F filing2026-05-15FMR LLC · $190.4M↗
- 13F filing2026-05-15Citadel Advisors LLC · $151.5M↗
- 13F filing2026-05-15FMR LLC · $143.4M↗
- 13F filing2026-05-15Citadel Advisors LLC · $141.1M↗
- 13F filing2026-05-15FMR LLC · $131.2M↗
- 13F filing2026-05-15Citadel Advisors LLC · $114.3M↗
- 13F filing2026-05-15Millennium Management LLC · $114.2M↗
- 13F filing2026-05-15Bridgewater Associates, LP · $93.7M↗
- 13F filing2026-05-15Bridgewater Associates, LP · $84.3M↗
- 13F filing2026-05-15Citadel Advisors LLC · $76.9M↗
- 13F filing2026-05-15Citadel Advisors LLC · $63.8M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $60.3M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $48.4M↗
- 13F filing2026-05-15FMR LLC · $43.6M↗
- 13F filing2026-05-15FMR LLC · $43.5M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $38M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $36.3M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $36.1M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $32.5M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $30.8M↗
- 13F filing2026-05-15Soros Fund Management LLC · $27.9M↗
- 13F filing2026-05-15Citadel Advisors LLC · $24.3M↗
- 13F filing2026-05-15Citadel Advisors LLC · $24M↗
- 13F filing2026-05-15Citadel Advisors LLC · $23.3M↗
- 13F filing2026-05-15Citadel Advisors LLC · $22.7M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $20.8M↗
- 13F filing2026-05-15Citadel Advisors LLC · $20.7M↗
- 13F filing2026-05-15Citadel Advisors LLC · $19.7M↗
- 13F filing2026-05-15Millennium Management LLC · $18M↗
- 13F filing2026-05-15Citadel Advisors LLC · $17.2M↗
- 13F filing2026-05-15Millennium Management LLC · $16.1M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $15.3M↗
- 13F filing2026-05-15Bridgewater Associates, LP · $14.6M↗
- 13F filing2026-05-15Citadel Advisors LLC · $14.3M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $13.2M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $12.3M↗
- 13F filing2026-05-15Citadel Advisors LLC · $11.8M↗
- 13F filing2026-05-15Millennium Management LLC · $11.1M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $9.8M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $9.4M↗
- 13F filing2026-05-15Citadel Advisors LLC · $8.9M↗
- 13F filing2026-05-15Citadel Advisors LLC · $8.7M↗
Often co-held with