Tracked funds
15Unique WSM-tracked managers; table rows may include common shares and optionsSCHW
Ticker case file
SCHW
SCHWAB CHARLES CORP
$86.59-1.16%NYQ
Politicians active
10Recent transactions disclosed via House Clerk / Senate eFD13F notional
$9.4B2026-03-31Top conviction
4.5%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
| Manager | 13F value | Conviction | Class | Option | Reported | SEC filing |
|---|---|---|---|---|---|---|
| FMR LLCOther | $3.4B | 0.18% | SH | — | 2026-03-31 | SEC filing |
| Viking Global Investors LPOther | $1.4B | 3.9% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $591.6M | 0.03% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $540.2M | 0.03% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $503.8M | 0.41% | SH | — | 2026-03-31 | SEC filing |
| ClearBridge Investments, LLCOther | $371.9M | 0.32% | SH | — | 2026-03-31 | SEC filing |
| Farallon Capital Management LLCOther | $371.8M | 2.1% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $258.4M | 0.21% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $239.4M | 0.04% | SH | — | 2026-03-31 | SEC filing |
| D1 Capital Partners L.P.Other | $221.5M | 2.0% | SH | — | 2026-03-31 | SEC filing |
| Darsana Capital Partners LPOther | $211.5M | 4.5% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $144M | 0.02% | SH | CALL | 2026-03-31 | SEC filing |
| FMR LLCOther | $133.1M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $129.7M | 0.02% | SH | PUT | 2026-03-31 | SEC filing |
| FMR LLCOther | $84.6M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Other | $76.4M | 0.10% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $61.2M | 0.03% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCHedge | $60.3M | 0.03% | SH | PUT | 2026-03-31 | SEC filing |
| FMR LLCOther | $51.6M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Hedge | $45M | 0.06% | SH | PUT | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $43.8M | 0.04% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $39.6M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $37.9M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $29.2M | 0.01% | SH | CALL | 2026-03-31 | SEC filing |
| FMR LLCOther | $26.8M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $25.7M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $23.4M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Other | $23.2M | 0.03% | SH | CALL | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $22.6M | 0.03% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $19.6M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $18M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $17.8M | 0.02% | SH | CALL | 2026-03-31 | SEC filing |
| FMR LLCOther | $17.3M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $14.4M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $12.6M | 0.02% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Hedge | $11.3M | 0.01% | SH | PUT | 2026-03-31 | SEC filing |
| FMR LLCOther | $11M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $8M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Hedge | $7.4M | 0.01% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $7.1M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $6.9M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $6.5M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $6.2M | 0.01% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $5.4M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $5.2M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $5.1M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $4.9M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $4.6M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $4.3M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $4.1M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $3.3M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $3.2M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $3M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $2.7M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $2.6M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $2.6M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPHedge | $2.6M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $2.5M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $2.5M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $2.3M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $2.2M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $2.2M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $2.1M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Bridgewater Associates, LPOther | $2.1M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $2M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $2M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.8M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $1.8M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.7M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $1.6M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.6M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $1.5M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $1.1M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $1M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $997K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $910.5K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $818K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $816.8K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $653.8K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $634.2K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| FMR LLCOther | $620.7K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $613.6K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $612.9K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $609.1K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $603.9K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $603.7K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $534.5K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $528.6K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $444.3K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $368.7K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $356.6K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $352.5K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $317.6K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $281.1K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $278.9K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $274.2K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $225.8K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $225.6K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Matrix Asset Advisors, Inc.Other | $200.1K | 0.02% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $123.5K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $76.8K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $30.1K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Loomis, Sayles & Company, L.P.Other | $26K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $21.2K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $2.9K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $28 | 0.00% | SH | — | 2026-03-31 | SEC filing |
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-04-07 | Gilbert Cisneros HouseholdD · CA-31 | Sale (Partial) | Self | $1K–$15K | 20034285 |
| 2026-01-15 | Julie Johnson HouseholdD · TX-32 | Sale | Self | $1K–$15K | 20033789 |
| 2026-01-15 | Dan Newhouse HouseholdR · WA-04 | Purchase | Self | $1K–$15K | 20033654 |
| 2025-12-11 | Julie Johnson HouseholdD · TX-32 | Sale (Partial) | Self | $1K–$15K | 20033611 |
| 2025-10-10 | Valerie Hoyle HouseholdD · OR-04 | Sale | Self | $1K–$15K | 20032211 |
| 2025-10-05 | Sheri Biggs HouseholdR · SC-03 | Sale | Self | $15K–$50K | 20032149 |
| 2025-09-11 | Julie Johnson HouseholdD · TX-32 | Sale (Partial) | Self | $1K–$15K | 20032066 |
| 2025-08-11 | Richard W. Allen HouseholdR · GA-12 | Purchase | Unknown | $15K–$50K | 20030850 |
| 2025-06-22 | Jefferson Shreve HouseholdR · IN-06 | Sale | Self | $15K–$50K | 20030387 |
| 2025-05-14 | Josh Gottheimer HouseholdD · NJ-05 | Purchase | Self | $1K–$15K | 20030338 |
| 2025-05-12 | Bruce Westerman HouseholdR · AR-04 | Sale | Self | $1K–$15K | 20030332 |
| 2025-05-06 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20030295 |
| 2025-04-16 | Bruce Westerman HouseholdR · AR-04 | Purchase | Self | $1K–$15K | 20030146 |
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15FMR LLC · $3.4B↗
- 13F filing2026-05-15Viking Global Investors LP · $1.4B↗
- 13F filing2026-05-15FMR LLC · $591.6M↗
- 13F filing2026-05-15FMR LLC · $540.2M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $503.8M↗
- 13F filing2026-05-15Farallon Capital Management LLC · $371.8M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $258.4M↗
- 13F filing2026-05-15Citadel Advisors LLC · $239.4M↗
- 13F filing2026-05-15D1 Capital Partners L.P. · $221.5M↗
- 13F filing2026-05-15Darsana Capital Partners LP · $211.5M↗
- 13F filing2026-05-15Citadel Advisors LLC · $144M↗
- 13F filing2026-05-15FMR LLC · $133.1M↗
- 13F filing2026-05-15Citadel Advisors LLC · $129.7M↗
- 13F filing2026-05-15FMR LLC · $84.6M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $76.4M↗
- 13F filing2026-05-15Millennium Management LLC · $61.2M↗
- 13F filing2026-05-15Millennium Management LLC · $60.3M↗
- 13F filing2026-05-15FMR LLC · $51.6M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $45M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $43.8M↗
- 13F filing2026-05-15FMR LLC · $39.6M↗
- 13F filing2026-05-15FMR LLC · $37.9M↗
- 13F filing2026-05-15Millennium Management LLC · $29.2M↗
- 13F filing2026-05-15FMR LLC · $26.8M↗
- 13F filing2026-05-15Citadel Advisors LLC · $25.7M↗
- 13F filing2026-05-15FMR LLC · $23.4M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $23.2M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $22.6M↗
- 13F filing2026-05-15Citadel Advisors LLC · $19.6M↗
- 13F filing2026-05-15Citadel Advisors LLC · $18M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $17.8M↗
- 13F filing2026-05-15FMR LLC · $17.3M↗
- 13F filing2026-05-15FMR LLC · $14.4M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $11.3M↗
- 13F filing2026-05-15FMR LLC · $11M↗
- 13F filing2026-05-15FMR LLC · $8M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $7.4M↗
- 13F filing2026-05-15Citadel Advisors LLC · $7.1M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $6.9M↗
- 13F filing2026-05-15FMR LLC · $6.5M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $6.2M↗
- 13F filing2026-05-15Citadel Advisors LLC · $5.4M↗
- 13F filing2026-05-15FMR LLC · $5.2M↗
- 13F filing2026-05-15Citadel Advisors LLC · $5.1M↗
- 13F filing2026-05-15Citadel Advisors LLC · $4.9M↗
- 13F filing2026-05-15FMR LLC · $4.6M↗
- 13F filing2026-05-15Citadel Advisors LLC · $4.3M↗
- 13F filing2026-05-15Citadel Advisors LLC · $4.1M↗
- 13F filing2026-05-15Citadel Advisors LLC · $3.3M↗
- 13F filing2026-05-15FMR LLC · $2.7M↗
Often co-held with