12M PTR return
+73%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 88.7%Politician case file · Household disclosure
Josh Gottheimer Household
Josh Gottheimer House PTR household trading disclosure proxy. Amounts are range-estimated.
Quarter PTR return
+25%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 89.4%Transactions
25017 PTR filesEstimated volumeEstimated volume sums disclosed transaction ranges using midpoint estimates. It is a rough disclosure-size signal, not exact trade value.
$2.1MRange midpoint estimatePTR rankings use public filings after they become visible. Amounts are disclosed as ranges and converted to midpoint estimates. Returns use a Modified Dietz-style synthetic exposure from public disclosure date, not the official's actual trade date or full portfolio performance.
Disclosure tape
Recent PTR transactions
| Public date | Asset | Action | Owner | Amount | Theme | Source |
|---|---|---|---|---|---|---|
| 2026-05-19 | VLYValley National Bancorp (VLY) | Sale | Self | $1K - $15K | Other | 20034585 |
| 2026-05-19 | TSCOJT Tractor Supply Company - Common Stock (TSCO) | Sale | Self | $15K - $50K | Other | 20034585 |
| 2026-05-19 | SYFSynchrony Financial Common Stock (SYF) | Sale | Self | $15K - $50K | Other | 20034585 |
| 2026-05-19 | NOWServiceNow, Inc. Common Stock (NOW) | Sale | Self | $1K - $15K | Software | 20034585 |
| 2026-05-19 | PFGCPerformance Food Group Company Common Stock (PFGC) | Sale | Self | $15K - $50K | Other | 20034585 |
| 2026-05-19 | NTESNetEase, Inc. - American Depositary Shares, each representing 5 ordinary shares (NTES) | Purchase | Self | $1K - $15K | Other | 20034585 |
| 2026-05-19 | MLMMartin Marietta Materials, Inc. Common Stock (MLM) | Sale | Self | $15K - $50K | Other | 20034585 |
| 2026-05-19 | MKTXMarketAxess Holdings, Inc. - Common Stock (MKTX) | Sale | Self | $1K - $15K | Other | 20034585 |
| 2026-05-19 | IBMInternational Business Machines Corporation Common Stock (IBM) | Sale (Partial) | Self | $1K - $15K | Other | 20034585 |
| 2026-05-19 | INTAIntapp, Inc. - Common Stock (INTA) | Purchase | Self | $1K - $15K | Other | 20034585 |
| 2026-05-19 | IFNNYInfineon Technologies AG (IFNNY) | Purchase | Self | $1K - $15K | Other | 20034585 |
| 2026-05-19 | HDHome Depot, Inc. (HD) | Sale | Self | $15K - $50K | Other | 20034585 |
| 2026-05-19 | HDBHDFC Bank Limited Common Stock (HDB) | Sale (Partial) | Self | $1K - $15K | Other | 20034585 |
| 2026-05-19 | GSGoldman Sachs Group, Inc. (GS) | Sale | Self | $15K - $50K | Other | 20034585 |
| 2026-05-19 | GSGoldman Sachs Group, Inc. (GS) | Purchase | Self | $1K - $15K | Other | 20034585 |
| 2026-05-19 | FCXFreeport-McMoRan, Inc. Common Stock (FCX) | Purchase | Self | $1K - $15K | Other | 20034585 |
| 2026-05-19 | FFord Motor Company Common Stock (F) | Sale | Self | $15K - $50K | Other | 20034585 |
| 2026-05-19 | FWRGFirst Watch Restaurant Group, Inc. - Common Stock (FWRG) | Purchase | Self | $1K - $15K | Other | 20034585 |
| 2026-05-19 | DLTRDollar Tree, Inc. - Common Stock (DLTR) | Sale | Self | $1K - $15K | Other | 20034585 |
| 2026-05-19 | DRIJT Darden Restaurants, Inc. Common Stock (DRI) | Sale | Self | $15K - $50K | Other | 20034585 |
| 2026-05-19 | CBZCBIZ, Inc. Common Stock (CBZ) | Purchase | Self | $1K - $15K | Other | 20034585 |
| 2026-05-19 | TAT&T Inc. (T) | Sale | Self | $1K - $15K | Other | 20034585 |
| 2026-05-19 | ALLYAlly Financial Inc. Common Stock (ALLY) | Sale | Self | $1K - $15K | Other | 20034585 |
| 2026-05-19 | AMDAdvanced Micro Devices, Inc. (AMD) | Purchase | Self | $1K - $15K | Semis | 20034585 |
| 2026-05-19 | AMDAdvanced Micro Devices, Inc. (AMD) | Purchase | Self | $1K - $15K | Semis | 20034585 |
| 2026-05-19 | MMMJT 3M Company Common Stock (MMM) | Sale (Partial) | Unknown | $1K - $15K | Other | 20034585 |
| 2026-04-08 | NOWServiceNow, Inc. Common Stock (NOW) | Purchase | Self | $1K - $15K | Software | 20034305 |
| 2026-04-08 | SESea Limited American Depositary Shares, each representing one Class A Ordinary Share (SE) | Purchase | Self | $1K - $15K | Other | 20034305 |
| 2026-04-08 | PHRPhreesia, Inc. Common Stock (PHR) | Sale | Self | $1K - $15K | Other | 20034305 |
| 2026-04-08 | NTESNetEase, Inc. - American Depositary Shares, each representing 5 ordinary shares (NTES) | Sale (Partial) | Self | $1K - $15K | Other | 20034305 |
| 2026-04-08 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Purchase | Self | $500K - $1M | Software | 20034305 |
| 2026-04-08 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Purchase | Self | $50K - $100K | Software | 20034305 |
| 2026-04-08 | LZBLa-Z-Boy Incorporated Common Stock (LZB) | Sale | Self | $1K - $15K | Other | 20034305 |
| 2026-04-08 | INTAIntapp, Inc. - Common Stock (INTA) | Sale | Self | $1K - $15K | Other | 20034305 |
| 2026-04-08 | IFNNYInfineon Technologies AG (IFNNY) | Sale | Self | $1K - $15K | Other | 20034305 |
| 2026-04-08 | HDBHDFC Bank Limited Common Stock (HDB) | Sale (Partial) | Self | $1K - $15K | Other | 20034305 |
| 2026-04-08 | FWRGFirst Watch Restaurant Group, Inc. - Common Stock (FWRG) | Sale | Self | $1K - $15K | Other | 20034305 |
| 2026-04-08 | FNJT Fabrinet Ordinary Shares (FN) | Purchase | Self | $1K - $15K | Other | 20034305 |
| 2026-04-08 | XNGSYEEN ENERGY HLDGS UNSP/ADR (XNGSY) | Sale (Partial) | Self | $1K - $15K | Power | 20034305 |
| 2026-04-08 | CCICrown Castle Inc. Common Stock (CCI) | Sale (Partial) | Self | $1K - $15K | Other | 20034305 |
| 2026-04-08 | COLBColumbia Banking System, Inc. - Common Stock (COLB) | Sale | Self | $1K - $15K | Other | 20034305 |
| 2026-04-08 | CBZCBIZ, Inc. Common Stock (CBZ) | Sale | Self | $1K - $15K | Other | 20034305 |
| 2026-04-08 | ALCAlcon Inc. Ordinary Shares (ALC) | Sale | Self | $1K - $15K | Other | 20034305 |
| 2026-04-08 | APDJT Air Products and Chemicals, Inc. Common Stock (APD) | Purchase | Dependent | $1K - $15K | Other | 20034305 |
| 2026-03-16 | VJT Visa Inc. (V) | Sale (Partial) | Self | $1K - $15K | Other | 20034130 |
| 2026-03-16 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Purchase | Self | $1K - $15K | Other | 20034130 |
| 2026-03-16 | PANWPalo Alto Networks, Inc. (PANW) | Sale | Self | $1K - $15K | Other | 20034130 |
| 2026-03-16 | MNSTMonster Beverage Corporation - Common Stock (MNST) | Purchase | Self | $1K - $15K | Other | 20034130 |
| 2026-03-16 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Sale (Partial) | Self | $1K - $15K | Software | 20034130 |
| 2026-03-16 | MRKMerck & Company, Inc. Common Stock (MRK) | Purchase | Self | $1K - $15K | Other | 20034130 |
| 2026-03-16 | INTUIntuit Inc. - Common Stock (INTU) | Sale (Partial) | Self | $1K - $15K | Other | 20034130 |
| 2026-03-16 | IFNNYInfineon Technologies AG (IFNNY) | Purchase | Self | $1K - $15K | Other | 20034130 |
| 2026-03-16 | GEVGE Vernova Inc. Common Stock (GEV) | Purchase | Self | $1K - $15K | Power | 20034130 |
| 2026-03-16 | FSSJT Federal Signal Corporation Common Stock (FSS) | Purchase | Self | $1K - $15K | Other | 20034130 |
| 2026-03-16 | FICOFair Isaac Corporation Common Stock (FICO) | Sale | Self | $1K - $15K | Other | 20034130 |
| 2026-03-16 | XOMExxon Mobil Corporation Common Stock (XOM) | Purchase | Self | $1K - $15K | Other | 20034130 |
| 2026-03-16 | XOMExxon Mobil Corporation Common Stock (XOM) | Purchase | Self | $1K - $15K | Other | 20034130 |
| 2026-03-16 | CMICummins Inc. Common Stock (CMI) | Purchase | Self | $1K - $15K | Other | 20034130 |
| 2026-03-16 | NETCloudflare, Inc. Class A Common Stock (NET) | Sale | Self | $1K - $15K | Compute | 20034130 |
| 2026-03-16 | CVNAJT Carvana Co. Class A Common Stock (CVNA) | Sale (Partial) | Unknown | $1K - $15K | Consumer | 20034130 |
| 2026-02-26 | UBERUber Technologies, Inc. Common Stock (UBER) | Sale (Partial) | Self | $1K - $15K | Consumer | 20033930 |
| 2026-02-26 | NOWServiceNow, Inc. Common Stock (NOW) | Sale | Self | $1K - $15K | Software | 20033930 |
| 2026-02-26 | SNDRSchneider National, Inc. Common Stock (SNDR) | Sale | Self | $1K - $15K | Other | 20033930 |
| 2026-02-26 | NSRGYNESTLE S.A S/ADR (NSRGY) | Sale (Partial) | Self | $1K - $15K | Other | 20033930 |
| 2026-02-26 | ICEIntercontinental Exchange Inc. Common Stock (ICE) | Purchase | Self | $1K - $15K | Other | 20033930 |
| 2026-02-26 | GILDJT Gilead Sciences, Inc. - Common Stock (GILD) | Purchase | Dependent | $1K - $15K | Other | 20033930 |
| 2026-01-14 | UTZUtz Brands Inc Class A Common Stock (UTZ) | Sale | Self | $1K - $15K | Other | 20033756 |
| 2026-01-14 | UBERUber Technologies, Inc. Common Stock (UBER) | Sale (Partial) | Self | $1K - $15K | Consumer | 20033756 |
| 2026-01-14 | SSMXYJT SYSMEX CORP UNSP/ASDR (SSMXY) | Sale (Partial) | Self | $1K - $15K | Other | 20033756 |
| 2026-01-14 | NOWServiceNow, Inc. Common Stock (NOW) | Sale (Partial) | Self | $1K - $15K | Software | 20033756 |
| 2026-01-14 | SESea Limited American Depositary Shares, each representing one Class A Ordinary Share (SE) | Sale | Self | $1K - $15K | Other | 20033756 |
| 2026-01-14 | MTHRYM3 INC UNSP/ADR (MTHRY) | Sale | Self | $1K - $15K | Other | 20033756 |
| 2026-01-14 | CVLTCommvault Systems, Inc. - Common Stock (CVLT) | Sale | Self | $1K - $15K | Other | 20033756 |
| 2026-01-14 | LNGCheniere Energy, Inc. Common Stock (LNG) | Sale | Self | $1K - $15K | Power | 20033756 |
| 2026-01-14 | APDJT Air Products and Chemicals, Inc. Common Stock (APD) | Sale (Partial) | Dependent | $15K - $50K | Other | 20033756 |
| 2025-12-29 | KKRKKR & Co. Inc. Common Stock (KKR) | Sale | Self | $1K - $15K | Other | 20033576 |
| 2025-12-29 | HUBSJT HubSpot, Inc. Common Stock (HUBS) | Sale | Self | $1K - $15K | Other | 20033576 |
| 2025-12-29 | HDHome Depot, Inc. (HD) | Sale | Self | $1K - $15K | Other | 20033576 |
| 2025-12-29 | FISFidelity National Information Services, Inc. Common Stock (FIS) | Sale | Self | $15K - $50K | Other | 20033576 |
| 2025-12-29 | EWEdwards Lifesciences Corporation Common Stock (EW) | Sale | Self | $1K - $15K | Other | 20033576 |
| 2025-12-29 | DASTYDASSAULT SYSTEMES SA ADR (DASTY) | Sale (Partial) | Self | $1K - $15K | Other | 20033576 |
| 2025-12-29 | CSWCSW Industrials, Inc. Common Stock (CSW) | Purchase | Self | $1K - $15K | Other | 20033576 |
| 2025-12-29 | BHPJT BHP Group Limited American Depositary Shares (BHP) | Sale | Dependent | $1K - $15K | Other | 20033576 |
| 2025-11-17 | NICENICE Ltd - American Depositary Shares each representing one Ordinary Share (NICE) | Purchase | Self | $1K - $15K | Other | 20033398 |
| 2025-11-17 | NTESNetEase, Inc. - American Depositary Shares, each representing 5 ordinary shares (NTES) | Purchase | Self | $1K - $15K | Other | 20033398 |
| 2025-11-17 | ICEIntercontinental Exchange Inc. Common Stock (ICE) | Sale | Self | $1K - $15K | Other | 20033398 |
| 2025-11-17 | MMMJT 3M Company Common Stock (MMM) | Sale (Partial) | Unknown | $1K - $15K | Other | 20033398 |
| 2025-10-15 | TTDThe Trade Desk, Inc. - Class A Common Stock (TTD) | Sale | Self | $1K - $15K | Other | 20032246 |
| 2025-10-15 | BWINThe Baldwin Insurance Group, Inc. - Class A Common Stock (BWIN) | Sale | Self | $1K - $15K | Other | 20032246 |
| 2025-10-15 | TNDMTandem Diabetes Care, Inc. - Common Stock (TNDM) | Purchase | Self | $1K - $15K | Other | 20032246 |
| 2025-10-15 | SSMXYJT SYSMEX CORP UNSP/ASDR (SSMXY) | Purchase | Self | $1K - $15K | Other | 20032246 |
| 2025-10-15 | NTRANatera, Inc. - Common Stock (NTRA) | Purchase | Self | $1K - $15K | Other | 20032246 |
| 2025-10-15 | MTHRYM3 INC UNSP/ADR (MTHRY) | Purchase | Self | $1K - $15K | Other | 20032246 |
| 2025-10-15 | ISRGIntuitive Surgical, Inc. - Common Stock (ISRG) | Sale (Partial) | Self | $1K - $15K | Other | 20032246 |
| 2025-10-15 | IRTIndependence Realty Trust, Inc. Common Stock (IRT) | Purchase | Self | $1K - $15K | Other | 20032246 |
| 2025-10-15 | DEODiageo plc Common Stock (DEO) | Sale | Self | $1K - $15K | Other | 20032246 |
| 2025-10-15 | CVLTJT Commvault Systems, Inc. - Common Stock (CVLT) | Purchase | Dependent | $1K - $15K | Other | 20032246 |
| 2025-09-05 | VVisa Inc. (V) | Sale (Partial) | Self | $1K - $15K | Other | 20031032 |
| 2025-09-05 | VVisa Inc. (V) | Sale (Partial) | Self | $1K - $15K | Other | 20031032 |
| 2025-09-05 | SSMXYSYSMEX CORP UNSP/ASDR (SSMXY) | Sale (Partial) | Self | $1K - $15K | Other | 20031032 |
| 2025-09-05 | NTRANatera, Inc. - Common Stock (NTRA) | Purchase | Self | $1K - $15K | Other | 20031032 |
| 2025-09-05 | IBMJT International Business Machines Corporation Common Stock (IBM) | Sale (Partial) | Unknown | $1K - $15K | Other | 20031032 |
| 2025-08-11 | WMTJT Walmart Inc. Common Stock (WMT) | Sale (Partial) | Self | $1K - $15K | Other | 20030848 |
| 2025-08-11 | VVisa Inc. (V) | Sale (Partial) | Self | $1K - $15K | Other | 20030848 |
| 2025-08-11 | SWTXSpringWorks Therapeutics, Inc. - common stock (SWTX) | Sale | Self | $1K - $15K | Other | 20030848 |
| 2025-08-11 | NTRANatera, Inc. - Common Stock (NTRA) | Sale (Partial) | Self | $1K - $15K | Other | 20030848 |
| 2025-08-11 | IBMInternational Business Machines Corporation Common Stock (IBM) | Sale (Partial) | Self | $1K - $15K | Other | 20030848 |
| 2025-08-11 | IRTIndependence Realty Trust, Inc. Common Stock (IRT) | Sale | Self | $1K - $15K | Other | 20030848 |
| 2025-08-11 | ABTJT Abbott Laboratories Common Stock (ABT) | Sale (Partial) | Unknown | $1K - $15K | Other | 20030848 |
| 2025-07-16 | VVisa Inc. (V) | Sale (Partial) | Self | $1K - $15K | Other | 20030621 |
| 2025-07-16 | VVisa Inc. (V) | Sale (Partial) | Self | $1K - $15K | Other | 20030621 |
| 2025-07-16 | VJT Visa Inc. (V) | Sale (Partial) | Self | $1K - $15K | Other | 20030621 |
| 2025-07-16 | VVisa Inc. (V) | Sale (Partial) | Self | $1K - $15K | Other | 20030621 |
| 2025-07-16 | UNPUnion Pacific Corporation Common Stock (UNP) | Sale | Self | $1K - $15K | Other | 20030621 |
| 2025-07-16 | TSLATesla, Inc. - Common Stock (TSLA) | Sale (Partial) | Self | $1K - $15K | Consumer | 20030621 |
| 2025-07-16 | CRMSalesforce, Inc. Common Stock (CRM) | Sale | Self | $1K - $15K | Software | 20030621 |
| 2025-07-16 | PFEPfizer, Inc. Common Stock (PFE) | Sale | Self | $1K - $15K | Other | 20030621 |
| 2025-07-16 | NVDANVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $1K - $15K | Semis | 20030621 |
| 2025-07-16 | MCDMcDonald's Corporation Common Stock (MCD) | Sale (Partial) | Self | $1K - $15K | Other | 20030621 |
| 2025-07-16 | INSMInsmed Incorporated - Common Stock (INSM) | Purchase | Self | $1K - $15K | Other | 20030621 |
| 2025-07-16 | FISJT Fidelity National Information Services, Inc. Common Stock (FIS) | Sale | Unknown | $1K - $15K | Other | 20030621 |
| 2025-07-16 | COPConocoPhillips Common Stock (COP) | Sale (Partial) | Self | $1K - $15K | Other | 20030621 |
| 2025-07-16 | NETCloudflare, Inc. Class A Common Stock (NET) | Purchase | Self | $1K - $15K | Compute | 20030621 |
| 2025-07-16 | CBChubb Limited Common Stock (CB) | Purchase | Self | $1K - $15K | Other | 20030621 |
| 2025-07-16 | CVNACarvana Co. Class A Common Stock (CVNA) | Purchase | Self | $1K - $15K | Consumer | 20030621 |
| 2025-07-16 | AVGOBroadcom Inc. - Common Stock (AVGO) | Purchase | Self | $1K - $15K | Semis | 20030621 |
| 2025-07-16 | AKAMJT Akamai Technologies, Inc. - Common Stock (AKAM) | Sale | Dependent | $1K - $15K | Other | 20030621 |
| 2025-06-11 | ZTOZTO Express (ZTO) | Sale | Self | $1K - $15K | Other | 20030462 |
| 2025-06-11 | UPSUnited Parcel Service, Inc. Common Stock (UPS) | Sale (Partial) | Self | $1K - $15K | Other | 20030462 |
| 2025-06-11 | UNICYUNICHARM CORP S/ADR (UNICY) | Sale (Partial) | Self | $1K - $15K | Semis | 20030462 |
| 2025-06-11 | UBERUber Technologies, Inc. Common Stock (UBER) | Purchase | Self | $1K - $15K | Consumer | 20030462 |
| 2025-06-11 | TSLATesla, Inc. - Common Stock (TSLA) | Purchase | Self | $1K - $15K | Consumer | 20030462 |
| 2025-06-11 | TSLATesla, Inc. - Common Stock (TSLA) | Purchase | Self | $1K - $15K | Consumer | 20030462 |
| 2025-06-11 | TSLATesla, Inc. - Common Stock (TSLA) | Purchase | Self | $1K - $15K | Consumer | 20030462 |
| 2025-06-11 | TSLATesla, Inc. - Common Stock (TSLA) | Purchase | Self | $1K - $15K | Consumer | 20030462 |
| 2025-06-11 | TELJT TE Connectivity plc Ordinary Shares (TEL) | Purchase | Self | $1K - $15K | Other | 20030462 |
| 2025-06-11 | SESea Limited American Depositary Shares, each representing one Class A Ordinary Share (SE) | Purchase | Self | $1K - $15K | Other | 20030462 |
| 2025-06-11 | CRMSalesforce, Inc. Common Stock (CRM) | Purchase | Self | $1K - $15K | Software | 20030462 |
| 2025-06-11 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Purchase | Self | $1K - $15K | Software | 20030462 |
| 2025-06-11 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Purchase | Self | $1K - $15K | Software | 20030462 |
| 2025-06-11 | GILDGilead Sciences, Inc. - Common Stock (GILD) | Sale | Self | $1K - $15K | Other | 20030462 |
| 2025-06-11 | FIFiserv, Inc. Common Stock (FI) | Sale | Self | $1K - $15K | Other | 20030462 |
| 2025-06-11 | LLYEli Lilly and Company Common Stock (LLY) | Sale (Partial) | Self | $1K - $15K | Other | 20030462 |
| 2025-06-11 | LLYEli Lilly and Company Common Stock (LLY) | Purchase | Self | $1K - $15K | Other | 20030462 |
| 2025-06-11 | GLWJT Corning Incorporated Common Stock (GLW) | Purchase | Self | $1K - $15K | Other | 20030462 |
| 2025-06-11 | GLWCorning Incorporated Common Stock (GLW) | Purchase | Self | $1K - $15K | Other | 20030462 |
| 2025-06-11 | CLPBYCOLOPLAST AS SP/ADR (CLPBY) | Sale | Self | $1K - $15K | Other | 20030462 |
| 2025-06-11 | ASMLASML Holding N.V. - New York Registry Shares (ASML) | Purchase | Self | $1K - $15K | Semis | 20030462 |
| 2025-06-11 | APPApplovin Corporation - Class A Common Stock (APP) | Purchase | Self | $1K - $15K | Software | 20030462 |
| 2025-06-11 | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) | Sale (Partial) | Self | $1K - $15K | Consumer | 20030462 |
| 2025-06-11 | ABBVJT AbbVie Inc. Common Stock (ABBV) | Purchase | Unknown | $1K - $15K | Other | 20030462 |
| 2025-05-14 | UNPUnion Pacific Corporation Common Stock (UNP) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | UMBFUMB Financial Corporation - Common Stock (UMBF) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | UFPIUFP Industries, Inc. - Common Stock (UFPI) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | USPHJT U.S. Physical Therapy, Inc. Common Stock (USPH) | Sale | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | TWLOTwilio Inc. Class A Common Stock (TWLO) | Sale | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | TPHTri Pointe Homes, Inc. Common Stock (TPH) | Purchase | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | THRThermon Group Holdings, Inc. Common Stock (THR) | Sale | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | DSGXThe Descartes Systems Group Inc. - Common Stock (DSGX) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | TXNTexas Instruments Incorporated - Common Stock (TXN) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | TCEHYTENCENT HLDGS UNSP/ADR (TCEHY) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | TTNDYTECHTRONIC INDUS LTD ADR (TTNDY) | Purchase | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | TELTE Connectivity plc Ordinary Shares (TEL) | Sale | Self | $15K - $50K | Other | 20030338 |
| 2025-05-14 | TELJT TE Connectivity plc Ordinary Shares (TEL) | Sale | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | TSMTaiwan Semiconductor Manufacturing Company Ltd. (TSM) | Sale (Partial) | Self | $1K - $15K | Semis | 20030338 |
| 2025-05-14 | SSMXYSYSMEX CORP UNSP/ASDR (SSMXY) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | SFStifel Financial Corporation Common Stock (SF) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | STRLSterling Infrastructure, Inc. - Common Stock (STRL) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | SBUXStarbucks Corporation - Common Stock (SBUX) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | SBUXStarbucks Corporation - Common Stock (SBUX) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | STAGStag Industrial, Inc. Common Stock (STAG) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | SPXCSPX Technologies, Inc. Common Stock (SPXC) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | Sony Group Corporation AmericanSony Group Corporation American | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | SLGNSilgan Holdings Inc. (SLGN) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | SMNNYSHIMANO INC UNSP/ADR (SMNNY) | Sale | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | SHELShell PLC American Depositary Shares (SHEL) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | SAPSAP SE ADS (SAP) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | CRMSalesforce, Inc. Common Stock (CRM) | Sale | Self | $1K - $15K | Software | 20030338 |
| 2025-05-14 | RTXRTX Corporation Common Stock (RTX) | Purchase | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | RHHBYROCHE HOLDING LTD S/ADR (RHHBY) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | RIORio Tinto Plc Common Stock (RIO) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | RBCJT RBC Bearings Incorporated Common Stock (RBC) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | TLKPT Telekomunikasi Indonesia, Tbk (TLK) | Purchase | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | PGRProgressive Corporation (PGR) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | PAYXPaychex, Inc. - Common Stock (PAYX) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | PATKPatrick Industries, Inc. - Common Stock (PATK) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | PARPAR Technology Corporation Common Stock (PAR) | Sale | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | NVDANVIDIA Corporation - Common Stock (NVDA) | Sale (Partial) | Self | $1K - $15K | Semis | 20030338 |
| 2025-05-14 | NOCNorthrop Grumman Corporation Common Stock (NOC) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | NSCNorfolk Southern Corporation Common Stock (NSC) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | NTDOYJT Nintendo Co Ltd ADR (NTDOY) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | NFLXNetflix, Inc. - Common Stock (NFLX) | Sale (Partial) | Self | $1K - $15K | Consumer | 20030338 |
| 2025-05-14 | NSRGYNESTLE S.A S/ADR (NSRGY) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Purchase | Self | $50K - $100K | Software | 20030338 |
| 2025-05-14 | METAMeta Platforms, Inc. - Class A Common Stock (META) | Sale (Partial) | Self | $1K - $15K | Consumer | 20030338 |
| 2025-05-14 | MCKMcKesson Corporation Common Stock (MCK) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | MAMastercard Incorporated Common Stock (MA) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | MFCManulife Financial Corporation Common Stock (MFC) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | MGYMagnolia Oil & Gas Corporation Class A Common Stock (MGY) | Sale (Partial) | Self | $1K - $15K | Power | 20030338 |
| 2025-05-14 | MTSIJT MACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | LOWLowe's Companies, Inc. Common Stock (LOW) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | LRLCYL'Oreal Co. American Depositary Shares (LRLCY) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | KKRKKR & Co. Inc. Common Stock (KKR) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | KKRKKR & Co. Inc. Common Stock (KKR) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | JNJJohnson & Johnson Common Stock (JNJ) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | ISRGIntuitive Surgical, Inc. - Common Stock (ISRG) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | ITCIIntra-Cellular Therapies Inc. (ITCI) | Sale | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | INTAIntapp, Inc. - Common Stock (INTA) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | INSMJT Insmed Incorporated - Common Stock (INSM) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
| 2025-05-14 | IDAIDACORP, Inc. Common Stock (IDA) | Sale (Partial) | Self | $1K - $15K | Other | 20030338 |
