Tracked funds
9Unique WSM-tracked managers; table rows may include common shares and optionsFIS
Ticker case file
FIS
FIDELITY NATL INFORMATION SV
$40.86-3.90%NYQ
Politicians active
5Recent transactions disclosed via House Clerk / Senate eFD13F notional
$581.1M2026-03-31Top conviction
0.14%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
| Manager | 13F value | Conviction | Class | Option | Reported | SEC filing |
|---|---|---|---|---|---|---|
| Citadel Advisors LLCOther | $163.7M | 0.03% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $141.4M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $109.2M | 0.14% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $83M | 0.13% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $50M | 0.02% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $18.1M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $8.4M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Bridgewater Associates, LPOther | $2.7M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $2.1M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Hedge | $1.1M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Millennium Management LLCHedge | $516K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Other | $362.6K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPHedge | $328.4K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| ClearBridge Investments, LLCOther | $201.1K | 0.00% | SH | — | 2026-03-31 | SEC filing |
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-05-08 | Gilbert Cisneros HouseholdD · CA-31 | Sale | Self | $1K–$15K | 20034500 |
| 2026-04-07 | Gilbert Cisneros HouseholdD · CA-31 | Purchase | Self | $1K–$15K | 20034285 |
| 2026-01-15 | Julie Johnson HouseholdD · TX-32 | Sale | Self | $1K–$15K | 20033789 |
| 2025-12-29 | Josh Gottheimer HouseholdD · NJ-05 | Sale | Self | $15K–$50K | 20033576 |
| 2025-12-11 | Julie Johnson HouseholdD · TX-32 | Sale (Partial) | Self | $1K–$15K | 20033611 |
| 2025-10-05 | Sheri Biggs HouseholdR · SC-03 | Sale | Self | $15K–$50K | 20032149 |
| 2025-09-11 | Julie Johnson HouseholdD · TX-32 | Sale (Partial) | Self | $1K–$15K | 20032066 |
| 2025-07-16 | Josh Gottheimer HouseholdD · NJ-05 | Sale | Unknown | $1K–$15K | 20030621 |
| 2025-06-22 | Jefferson Shreve HouseholdR · IN-06 | Sale | Self | $50K–$100K | 20030387 |
| 2025-06-13 | Julie Johnson HouseholdD · TX-32 | Purchase | Self | $1K–$15K | 20030474 |
| 2025-05-14 | Josh Gottheimer HouseholdD · NJ-05 | Sale (Partial) | Self | $1K–$15K | 20030338 |
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15Citadel Advisors LLC · $163.7M↗
- 13F filing2026-05-15FMR LLC · $141.4M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $109.2M↗
- 13F filing2026-05-15Millennium Management LLC · $50M↗
- 13F filing2026-05-15Citadel Advisors LLC · $18.1M↗
- 13F filing2026-05-15Citadel Advisors LLC · $8.4M↗
- 13F filing2026-05-15Bridgewater Associates, LP · $2.7M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $2.1M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $1.1M↗
- 13F filing2026-05-15Millennium Management LLC · $516K↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $362.6K↗
- 13F filing2026-05-15Two Sigma Investments, LP · $328.4K↗
- 13F filing2026-05-14Renaissance Technologies LLC · $83M↗
- 13F filing2026-05-13ClearBridge Investments, LLC · $201.1K↗
- PTR2026-05-08Gilbert Cisneros Household · Sale · $1K–$15K↗
- PTR2026-04-07Gilbert Cisneros Household · Purchase · $1K–$15K↗
- PTR2026-01-15Julie Johnson Household · Sale · $1K–$15K↗
- PTR2025-12-29Josh Gottheimer Household · Sale · $15K–$50K↗
- PTR2025-12-11Julie Johnson Household · Sale (Partial) · $1K–$15K↗
- PTR2025-10-05Sheri Biggs Household · Sale · $15K–$50K↗
- PTR2025-09-11Julie Johnson Household · Sale (Partial) · $1K–$15K↗
- PTR2025-07-16Josh Gottheimer Household · Sale · $1K–$15K↗
- PTR2025-06-22Jefferson Shreve Household · Sale · $50K–$100K↗
- PTR2025-06-13Julie Johnson Household · Purchase · $1K–$15K↗
- PTR2025-05-14Josh Gottheimer Household · Sale (Partial) · $1K–$15K↗
Often co-held with