12M PTR return
+46%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 97.6%Politician case file · Household disclosure
Julie Johnson Household
Julie Johnson House PTR household trading disclosure proxy. Amounts are range-estimated.
Quarter PTR return
+0%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 0.0%Transactions
25012 PTR filesEstimated volumeEstimated volume sums disclosed transaction ranges using midpoint estimates. It is a rough disclosure-size signal, not exact trade value.
$968.8KRange midpoint estimatePTR rankings use public filings after they become visible. Amounts are disclosed as ranges and converted to midpoint estimates. Returns use a Modified Dietz-style synthetic exposure from public disclosure date, not the official's actual trade date or full portfolio performance.
Disclosure tape
Recent PTR transactions
| Public date | Asset | Action | Owner | Amount | Theme | Source |
|---|---|---|---|---|---|---|
| 2026-01-15 | XELXcel Energy Inc. (XEL) | Sale | Self | $1K - $15K | Power | 20033789 |
| 2026-01-15 | WFCWells Fargo & Company Common Stock (WFC) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | WMTWalmart Inc. - Common Stock (WMT) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | VZVerizon Communications Inc. Common Stock (VZ) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | UNPUnion Pacific Corporation Common Stock (UNP) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | TJXTJX Companies, Inc. (TJX) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | CIThe Cigna Group Common Stock (CI) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | BKThe Bank of New York Mellon Corporation Common Stock (BK) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | TXNTexas Instruments Incorporated - Common Stock (TXN) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | ServiceNow, Inc. Common StockServiceNow, Inc. Common Stock | Sale | Self | $1K - $15K | Software | 20033789 |
| 2026-01-15 | STXSeagate Technology Holdings PLC - Ordinary Shares (STX) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | RTXRTX Corporation Common Stock (RTX) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | RSGRepublic Services, Inc. Common Stock (RSG) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | PEGPublic Service Enterprise Group Incorporated Common Stock (PEG) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | PGRProgressive Corporation (PGR) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | PGProcter & Gamble Company (PG) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | PMPhilip Morris International Inc Common Stock (PM) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | PEPPepsico, Inc. (PEP) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | PKGJT Packaging Corporation of America Common Stock (PKG) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | NXPINXP Semiconductors N.V. - Common Stock (NXPI) | Sale | Self | $1K - $15K | Semis | 20033789 |
| 2026-01-15 | NSCNorfolk Southern Corporation Common Stock (NSC) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | NEENextEra Energy, Inc. Common Stock (NEE) | Sale | Self | $1K - $15K | Power | 20033789 |
| 2026-01-15 | MSMorgan Stanley Common Stock (MS) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | MDLZMondelez International, Inc. - Class A Common Stock (MDLZ) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Sale | Self | $1K - $15K | Software | 20033789 |
| 2026-01-15 | MRKMerck & Company, Inc. Common Stock (MRK) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | MDTMedtronic plc. Ordinary Shares (MDT) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | MCDJT McDonald's Corporation Common Stock (MCD) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | JNJJohnson & Johnson Common Stock (JNJ) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | IBMInternational Business Machines Corporation Common Stock (IBM) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | HDHome Depot, Inc. (HD) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | GSGoldman Sachs Group, Inc. (GS) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | GDGeneral Dynamics Corporation Common Stock (GD) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | FISFidelity National Information Services, Inc. Common Stock (FIS) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | EOGEOG Resources, Inc. Common Stock (EOG) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | LLYEli Lilly and Company Common Stock (LLY) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | ETNJT Eaton Corporation, PLC Ordinary Shares (ETN) | Sale | Self | $1K - $15K | Power | 20033789 |
| 2026-01-15 | DOVDover Corporation Common Stock (DOV) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | DEDeere & Company Common Stock (DE) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | DHRDanaher Corporation Common Stock (DHR) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | COPConocoPhillips Common Stock (COP) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | CMCSAComcast Corporation - Class A Common Stock (CMCSA) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | CMSCMS Energy Corporation Common Stock (CMS) | Sale | Self | $1K - $15K | Power | 20033789 |
| 2026-01-15 | CMSCMS Energy Corporation Common Stock (CMS) | Sale | Self | $1K - $15K | Power | 20033789 |
| 2026-01-15 | CMECME Group Inc. - Class A Common Stock (CME) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | CVXJT Chevron Corporation Common Stock (CVX) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | SCHWCharles Schwab Corporation (SCHW) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | CARRCarrier Global Corporation Common Stock (CARR) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | COFCapital One Financial Corporation Common Stock (COF) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | BMYBristol-Myers Squibb Company Common Stock (BMY) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | BABoeing Company (BA) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | BXBlackstone Inc. Common Stock (BX) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | BACBank of America Corporation Common Stock (BAC) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | AJGArthur J. Gallagher & Co. Common Stock (AJG) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | ADIJT Analog Devices, Inc. - Common Stock (ADI) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | AXPAmerican Express Company Common Stock (AXP) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) | Sale | Self | $1K - $15K | Consumer | 20033789 |
| 2026-01-15 | APDAir Products and Chemicals, Inc. Common Stock (APD) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | ABBVAbbVie Inc. Common Stock (ABBV) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | ABTAbbott Laboratories Common Stock (ABT) | Sale | Self | $1K - $15K | Other | 20033789 |
| 2026-01-15 | MMMJT 3M Company Common Stock (MMM) | Sale | Unknown | $1K - $15K | Other | 20033789 |
| 2025-12-11 | XELXcel Energy Inc. (XEL) | Sale (Partial) | Self | $1K - $15K | Power | 20033611 |
| 2025-12-11 | WFCWells Fargo & Company Common Stock (WFC) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | WMTWalmart Inc. Common Stock (WMT) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | VZVerizon Communications Inc. Common Stock (VZ) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | VRSKVerisk Analytics, Inc. - Common Stock (VRSK) | Sale | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | UNPUnion Pacific Corporation Common Stock (UNP) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | TJXTJX Companies, Inc. (TJX) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | CIThe Cigna Group Common Stock (CI) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | BKThe Bank of New York Mellon Corporation Common Stock (BK) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | TXNTexas Instruments Incorporated - Common Stock (TXN) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | STXSeagate Technology Holdings PLC - Ordinary Shares (STX) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | RTXRTX Corporation Common Stock (RTX) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | RSGRepublic Services, Inc. Common Stock (RSG) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | DGXQuest Diagnostics Incorporated Common Stock (DGX) | Sale | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | PGRProgressive Corporation (PGR) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | PGProcter & Gamble Company (PG) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | PMPhilip Morris International Inc Common Stock (PM) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | PEPPepsico, Inc. (PEP) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | PKGPackaging Corporation of America Common Stock (PKG) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | NXPIJT NXP Semiconductors N.V. - Common Stock (NXPI) | Sale (Partial) | Self | $1K - $15K | Semis | 20033611 |
| 2025-12-11 | NSCNorfolk Southern Corporation Common Stock (NSC) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | NEENextEra Energy, Inc. Common Stock (NEE) | Sale (Partial) | Self | $1K - $15K | Power | 20033611 |
| 2025-12-11 | MSMorgan Stanley Common Stock (MS) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | MDLZMondelez International, Inc. - Class A Common Stock (MDLZ) | Sale | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | MDLZMondelez International, Inc. - Class A Common Stock (MDLZ) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Sale (Partial) | Self | $1K - $15K | Software | 20033611 |
| 2025-12-11 | MRKMerck & Company, Inc. Common Stock (MRK) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | MDTMedtronic plc. Ordinary Shares (MDT) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | MCDJT McDonald's Corporation Common Stock (MCD) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | JNJJohnson & Johnson Common Stock (JNJ) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | IPInternational Paper Company Common Stock (IP) | Sale | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | IBMInternational Business Machines Corporation Common Stock (IBM) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | HDHome Depot, Inc. (HD) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | GSGoldman Sachs Group, Inc. (GS) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | GDGeneral Dynamics Corporation Common Stock (GD) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | FISFidelity National Information Services, Inc. Common Stock (FIS) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | EOGEOG Resources, Inc. Common Stock (EOG) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | LLYJT Eli Lilly and Company Common Stock (LLY) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | ETNEaton Corporation, PLC Ordinary Shares (ETN) | Sale (Partial) | Self | $1K - $15K | Power | 20033611 |
| 2025-12-11 | DOVDover Corporation Common Stock (DOV) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | DEDeere & Company Common Stock (DE) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | DHRDanaher Corporation Common Stock (DHR) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | COPConocoPhillips Common Stock (COP) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | CMCSAComcast Corporation - Class A Common Stock (CMCSA) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | CMSCMS Energy Corporation Common Stock (CMS) | Sale (Partial) | Self | $1K - $15K | Power | 20033611 |
| 2025-12-11 | CMECME Group Inc. - Class A Common Stock (CME) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | CVXJT Chevron Corporation Common Stock (CVX) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | SCHWCharles Schwab Corporation (SCHW) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | CARRCarrier Global Corporation Common Stock (CARR) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | COFCapital One Financial Corporation Common Stock (COF) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | BMYBristol-Myers Squibb Company Common Stock (BMY) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | BXBlackstone Inc. Common Stock (BX) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | BACBank of America Corporation Common Stock (BAC) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | AJGArthur J. Gallagher & Co. Common Stock (AJG) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | ADIAnalog Devices, Inc. - Common Stock (ADI) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | AXPJT American Express Company Common Stock (AXP) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) | Sale (Partial) | Self | $1K - $15K | Consumer | 20033611 |
| 2025-12-11 | APDAir Products and Chemicals, Inc. Common Stock (APD) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | ADBEAdobe Inc. - Common Stock (ADBE) | Sale | Self | $1K - $15K | Software | 20033611 |
| 2025-12-11 | ABBVAbbVie Inc. Common Stock (ABBV) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | ABTAbbott Laboratories Common Stock (ABT) | Sale (Partial) | Self | $1K - $15K | Other | 20033611 |
| 2025-12-11 | MMMJT 3M Company Common Stock (MMM) | Sale (Partial) | Unknown | $1K - $15K | Other | 20033611 |
| 2025-11-14 | WYWeyerhaeuser Company Common Stock (WY) | Sale | Self | $1K - $15K | Other | 20033420 |
| 2025-11-14 | VeriSign, Inc. - Common StockVeriSign, Inc. - Common Stock | Sale | Self | $1K - $15K | Other | 20033420 |
| 2025-11-14 | PNCPNC Financial Services Group, Inc. (PNC) | Sale | Self | $1K - $15K | Other | 20033420 |
| 2025-11-14 | PHParker-Hannifin Corporation Common Stock (PH) | Sale | Self | $1K - $15K | Other | 20033420 |
| 2025-11-14 | PHParker-Hannifin Corporation Common Stock (PH) | Sale (Partial) | Self | $1K - $15K | Other | 20033420 |
| 2025-11-14 | KRKroger Company (KR) | Sale | Self | $1K - $15K | Other | 20033420 |
| 2025-11-14 | GENGen Digital Inc. - Common Stock (GEN) | Sale | Self | $1K - $15K | Compute | 20033420 |
| 2025-11-14 | FIFiserv, Inc. Common Stock (FI) | Sale | Self | $1K - $15K | Other | 20033420 |
| 2025-11-14 | FFIVF5, Inc. - Common Stock (FFIV) | Sale | Self | $1K - $15K | Other | 20033420 |
| 2025-11-14 | DEDeere & Company Common Stock (DE) | Sale | Self | $1K - $15K | Other | 20033420 |
| 2025-11-14 | DHRJT Danaher Corporation Common Stock (DHR) | Purchase | Self | $1K - $15K | Other | 20033420 |
| 2025-11-14 | CARRCarrier Global Corporation Common Stock (CARR) | Purchase | Self | $1K - $15K | Other | 20033420 |
| 2025-11-14 | CARRCarrier Global Corporation Common Stock (CARR) | Sale | Self | $1K - $15K | Other | 20033420 |
| 2025-11-14 | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) | Purchase | Self | $1K - $15K | Consumer | 20033420 |
| 2025-11-14 | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) | Purchase | Self | $1K - $15K | Consumer | 20033420 |
| 2025-11-14 | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) | Purchase | Self | $1K - $15K | Consumer | 20033420 |
| 2025-11-14 | ALKJT Alaska Air Group, Inc. Common Stock (ALK) | Sale | Unknown | $1K - $15K | Other | 20033420 |
| 2025-10-07 | XELXcel Energy Inc. (XEL) | Sale | Self | $1K - $15K | Power | 20032242 |
| 2025-10-07 | WECWEC Energy Group, Inc. Common Stock (WEC) | Sale | Self | $1K - $15K | Power | 20032242 |
| 2025-10-07 | UDRUDR, Inc. Common Stock (UDR) | Sale | Self | $1K - $15K | Other | 20032242 |
| 2025-10-07 | CIThe Cigna Group Common Stock (CI) | Sale | Self | $1K - $15K | Other | 20032242 |
| 2025-10-07 | ROLJT Rollins, Inc. Common Stock (ROL) | Sale | Self | $1K - $15K | Other | 20032242 |
| 2025-10-07 | PAYCPaycom Software, Inc. Common Stock (PAYC) | Sale | Self | $1K - $15K | Software | 20032242 |
| 2025-10-07 | PAYXPaychex, Inc. - Common Stock (PAYX) | Sale | Self | $1K - $15K | Other | 20032242 |
| 2025-10-07 | MNSTMonster Beverage Corporation - Common Stock (MNST) | Sale | Self | $1K - $15K | Other | 20032242 |
| 2025-10-07 | TAPMolson Coors Beverage Company Class B Common Stock (TAP) | Sale | Self | $1K - $15K | Other | 20032242 |
| 2025-10-07 | MKCMcCormick & Company, Incorporated Common Stock (MKC) | Sale | Self | $1K - $15K | Other | 20032242 |
| 2025-10-07 | LYBLyondellBasell Industries NV Ordinary Shares Class A (LYB) | Sale | Self | $1K - $15K | Compute | 20032242 |
| 2025-10-07 | KEYKeyCorp Common Stock (KEY) | Sale | Self | $1K - $15K | Other | 20032242 |
| 2025-10-07 | HONHoneywell International Inc. (HON) | Sale | Self | $1K - $15K | Other | 20032242 |
| 2025-10-07 | XOMJT Exxon Mobil Corporation Common Stock (XOM) | Sale | Self | $1K - $15K | Other | 20032242 |
| 2025-10-07 | EQIXEquinix, Inc. - Common Stock (EQIX) | Sale | Self | $1K - $15K | Compute | 20032242 |
| 2025-10-07 | SREDBA Sempra Common Stock (SRE) | Sale | Self | $1K - $15K | Other | 20032242 |
| 2025-10-07 | DVADaVita Inc. Common Stock (DVA) | Sale | Self | $1K - $15K | Other | 20032242 |
| 2025-10-07 | CLColgate-Palmolive Company Common Stock (CL) | Sale | Self | $1K - $15K | Other | 20032242 |
| 2025-10-07 | AEEAmeren Corporation Common Stock (AEE) | Sale | Self | $1K - $15K | Other | 20032242 |
| 2025-10-07 | AOSJT A.O. Smith Corporation Common Stock (AOS) | Sale | Unknown | $1K - $15K | Other | 20032242 |
| 2025-09-11 | XELXcel Energy Inc. (XEL) | Sale (Partial) | Self | $1K - $15K | Power | 20032066 |
| 2025-09-11 | WFCWells Fargo & Company Common Stock (WFC) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | WMTWalmart Inc. Common Stock (WMT) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | VZVerizon Communications Inc. Common Stock (VZ) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | UNPUnion Pacific Corporation Common Stock (UNP) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | TJXTJX Companies, Inc. (TJX) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | CIThe Cigna Group Common Stock (CI) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | BKThe Bank of New York Mellon Corporation Common Stock (BK) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | TXNTexas Instruments Incorporated - Common Stock (TXN) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | STXSeagate Technology Holdings PLC - Ordinary Shares (STX) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | RTXRTX Corporation Common Stock (RTX) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | RSGRepublic Services, Inc. Common Stock (RSG) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | PGRProgressive Corporation (PGR) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | PGProcter & Gamble Company (PG) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | PNCPNC Financial Services Group, Inc. (PNC) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | PMPhilip Morris International Inc Common Stock (PM) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | PEPPepsico, Inc. (PEP) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | PHJT Parker-Hannifin Corporation Common Stock (PH) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | PKGPackaging Corporation of America Common Stock (PKG) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | PKGPackaging Corporation of America Common Stock (PKG) | Purchase | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | NXPINXP Semiconductors N.V. - Common Stock (NXPI) | Sale (Partial) | Self | $1K - $15K | Semis | 20032066 |
| 2025-09-11 | NSCNorfolk Southern Corporation Common Stock (NSC) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | NEENextEra Energy, Inc. Common Stock (NEE) | Sale (Partial) | Self | $1K - $15K | Power | 20032066 |
| 2025-09-11 | MSMorgan Stanley Common Stock (MS) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | MDLZMondelez International, Inc. - Class A Common Stock (MDLZ) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Sale (Partial) | Self | $1K - $15K | Software | 20032066 |
| 2025-09-11 | MRKJT Merck & Company, Inc. Common Stock (MRK) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | MDTMedtronic plc. Ordinary Shares (MDT) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | MCDMcDonald's Corporation Common Stock (MCD) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | JNJJohnson & Johnson Common Stock (JNJ) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | IBMInternational Business Machines Corporation Common Stock (IBM) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | HDHome Depot, Inc. (HD) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | GSGoldman Sachs Group, Inc. (GS) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | GDGeneral Dynamics Corporation Common Stock (GD) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | FISFidelity National Information Services, Inc. Common Stock (FIS) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | XOMJT Exxon Mobil Corporation Common Stock (XOM) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | EOGEOG Resources, Inc. Common Stock (EOG) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | LLYEli Lilly and Company Common Stock (LLY) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | ETNEaton Corporation, PLC Ordinary Shares (ETN) | Sale (Partial) | Self | $1K - $15K | Power | 20032066 |
| 2025-09-11 | DOVDover Corporation Common Stock (DOV) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | DEDeere & Company Common Stock (DE) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | COPConocoPhillips Common Stock (COP) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | CMCSAComcast Corporation - Class A Common Stock (CMCSA) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | CMSCMS Energy Corporation Common Stock (CMS) | Sale (Partial) | Self | $1K - $15K | Power | 20032066 |
| 2025-09-11 | CMEJT CME Group Inc. - Class A Common Stock (CME) | Purchase | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | CMECME Group Inc. - Class A Common Stock (CME) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | CVXChevron Corporation Common Stock (CVX) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | SCHWCharles Schwab Corporation (SCHW) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | COFCapital One Financial Corporation Common Stock (COF) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | BMYBristol-Myers Squibb Company Common Stock (BMY) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | BXBlackstone Inc. Common Stock (BX) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | BLKBlackRock, Inc. Common Stock (BLK) | Sale | Self | $1K - $15K | Other | 20032066 |
| 2025-09-11 | BACBank of America Corporation Common Stock (BAC) | Sale (Partial) | Self | $1K - $15K | Other | 20032066 |
