Tracked funds
8Unique WSM-tracked managers; table rows may include common shares and optionsCARR
Ticker case file
CARR
CARRIER GLOBAL CORPORATION
$67.58+1.75%NYQ
Politicians active
4Recent transactions disclosed via House Clerk / Senate eFD13F notional
$1.5B2026-03-31Top conviction
0.15%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
| Manager | 13F value | Conviction | Class | Option | Reported | SEC filing |
|---|---|---|---|---|---|---|
| Capital World InvestorsOther | $1.1B | 0.15% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $203.4M | 0.03% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $72.5M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $41.6M | 0.02% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $29.9M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $21.2M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $7.5M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| ClearBridge Investments, LLCOther | $4.4M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCHedge | $3.2M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $917.9K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Hedge | $906.6K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Other | $660.3K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPHedge | $450.5K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $313K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $287.2K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-05-08 | Maria Elvira Salazar HouseholdR · FL-27 | Purchase | Self | $15K–$50K | 20034479 |
| 2026-05-08 | Maria Elvira Salazar HouseholdR · FL-27 | Purchase | Self | $1K–$15K | 20034479 |
| 2026-04-15 | Rick Larsen HouseholdD · WA-02 | Purchase | Self | $1K–$15K | 20034351 |
| 2026-01-15 | Julie Johnson HouseholdD · TX-32 | Sale | Self | $1K–$15K | 20033789 |
| 2025-12-11 | Julie Johnson HouseholdD · TX-32 | Sale (Partial) | Self | $1K–$15K | 20033611 |
| 2025-11-22 | Jared Moskowitz HouseholdD · FL-23 | Sale | Self | $1K–$15K | 20033421 |
| 2025-11-22 | Jared Moskowitz HouseholdD · FL-23 | Sale | Self | $1K–$15K | 20033421 |
| 2025-11-22 | Jared Moskowitz HouseholdD · FL-23 | Sale | Self | $1K–$15K | 20033421 |
| 2025-11-14 | Julie Johnson HouseholdD · TX-32 | Purchase | Self | $1K–$15K | 20033420 |
| 2025-11-14 | Julie Johnson HouseholdD · TX-32 | Sale | Self | $1K–$15K | 20033420 |
| 2025-05-09 | Jared Moskowitz HouseholdD · FL-23 | Purchase | Self | $1K–$15K | 20030282 |
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15Citadel Advisors LLC · $203.4M↗
- 13F filing2026-05-15FMR LLC · $72.5M↗
- 13F filing2026-05-15Millennium Management LLC · $41.6M↗
- 13F filing2026-05-15Citadel Advisors LLC · $29.9M↗
- 13F filing2026-05-15Citadel Advisors LLC · $21.2M↗
- 13F filing2026-05-15Millennium Management LLC · $7.5M↗
- 13F filing2026-05-15Millennium Management LLC · $3.2M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $917.9K↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $906.6K↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $660.3K↗
- 13F filing2026-05-15Two Sigma Investments, LP · $450.5K↗
- 13F filing2026-05-15Two Sigma Investments, LP · $313K↗
- 13F filing2026-05-15Two Sigma Investments, LP · $287.2K↗
- 13F filing2026-05-13Capital World Investors · $1.1B↗
- 13F filing2026-05-13ClearBridge Investments, LLC · $4.4M↗
- PTR2026-05-08Maria Elvira Salazar Household · Purchase · $15K–$50K↗
- PTR2026-05-08Maria Elvira Salazar Household · Purchase · $1K–$15K↗
- PTR2026-04-15Rick Larsen Household · Purchase · $1K–$15K↗
- PTR2026-01-15Julie Johnson Household · Sale · $1K–$15K↗
- PTR2025-12-11Julie Johnson Household · Sale (Partial) · $1K–$15K↗
- PTR2025-11-22Jared Moskowitz Household · Sale · $1K–$15K↗
- PTR2025-11-22Jared Moskowitz Household · Sale · $1K–$15K↗
- PTR2025-11-22Jared Moskowitz Household · Sale · $1K–$15K↗
- PTR2025-11-14Julie Johnson Household · Purchase · $1K–$15K↗
- PTR2025-11-14Julie Johnson Household · Sale · $1K–$15K↗
- PTR2025-05-09Jared Moskowitz Household · Purchase · $1K–$15K↗
Often co-held with