12M PTR return
+55%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 95.9%Politician case file · Household disclosure
Jared Moskowitz Household
Jared Moskowitz House PTR household trading disclosure proxy. Amounts are range-estimated.
Quarter PTR return
+14%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 96.2%Transactions
1689 PTR filesEstimated volumeEstimated volume sums disclosed transaction ranges using midpoint estimates. It is a rough disclosure-size signal, not exact trade value.
$956.7KRange midpoint estimatePTR rankings use public filings after they become visible. Amounts are disclosed as ranges and converted to midpoint estimates. Returns use a Modified Dietz-style synthetic exposure from public disclosure date, not the official's actual trade date or full portfolio performance.
Disclosure tape
Recent PTR transactions
| Public date | Asset | Action | Owner | Amount | Theme | Source |
|---|---|---|---|---|---|---|
| 2026-04-30 | TSCOTractor Supply Company - Common Stock (TSCO) | Sale | Self | $15K - $50K | Other | 20034274 |
| 2026-04-30 | TSCOTractor Supply Company - Common Stock (TSCO) | Sale | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | TSCOTractor Supply Company - Common Stock (TSCO) | Sale | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | TJXTJX Companies, Inc. (TJX) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | CIThe Cigna Group Common Stock (CI) | Sale | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | CIThe Cigna Group Common Stock (CI) | Sale | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | QCOMQUALCOMM Incorporated - Common Stock (QCOM) | Sale | Self | $15K - $50K | Other | 20034274 |
| 2026-04-30 | Parker-Hannifin CorporationParker-Hannifin Corporation | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | PHParker-Hannifin Corporation Common Stock (PH) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | PHParker-Hannifin Corporation Common Stock (PH) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | PANWPalo Alto Networks, Inc. (PANW) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | PANWPalo Alto Networks, Inc. (PANW) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | PANWPalo Alto Networks, Inc. (PANW) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | ORCLOracle Corporation Common Stock (ORCL) | Sale | Self | $15K - $50K | Software | 20034274 |
| 2026-04-30 | ORCLOracle Corporation Common Stock (ORCL) | Sale | Self | $1K - $15K | Software | 20034274 |
| 2026-04-30 | ORCLOracle Corporation Common Stock (ORCL) | Sale | Self | $1K - $15K | Software | 20034274 |
| 2026-04-30 | Motorola Solutions, Inc. CommonMotorola Solutions, Inc. Common | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | MSIMotorola Solutions, Inc. Common Stock (MSI) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | MSIMotorola Solutions, Inc. Common Stock (MSI) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | MNSTMonster Beverage Corporation - Common Stock (MNST) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | MNSTMonster Beverage Corporation - Common Stock (MNST) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | MCDMcDonald's Corporation Common Stock (MCD) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | HDHome Depot, Inc. (HD) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | GDGeneral Dynamics Corporation Common Stock (GD) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | GDGeneral Dynamics Corporation Common Stock (GD) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | GDGeneral Dynamics Corporation Common Stock (GD) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | GEGE Aerospace Common Stock (GE) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | GEGE Aerospace Common Stock (GE) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | GEGE Aerospace Common Stock (GE) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | CMICummins Inc. Common Stock (CMI) | Sale (Partial) | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | CBChubb Limited Common Stock (CB) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | CORCencora, Inc. Common Stock (COR) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | CORCencora, Inc. Common Stock (COR) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | CORCencora, Inc. Common Stock (COR) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | CATCaterpillar, Inc. Common Stock (CAT) | Sale (Partial) | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | BROBrown & Brown, Inc. Common Stock (BRO) | Sale | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | BROBrown & Brown, Inc. Common Stock (BRO) | Sale | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | BROBrown & Brown, Inc. Common Stock (BRO) | Sale | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | AVGOBroadcom Inc. - Common Stock (AVGO) | Purchase | Self | $1K - $15K | Semis | 20034274 |
| 2026-04-30 | ADPAutomatic Data Processing, Inc. - Common Stock (ADP) | Sale | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | ADPAutomatic Data Processing, Inc. - Common Stock (ADP) | Sale | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | ADPAutomatic Data Processing, Inc. - Common Stock (ADP) | Sale | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | ASMLASML Holding N.V. - New York Registry Shares (ASML) | Purchase | Self | $1K - $15K | Semis | 20034274 |
| 2026-04-30 | ASMLDC ASML Holding N.V. - New York Registry Shares (ASML) | Purchase | Self | $1K - $15K | Semis | 20034274 |
| 2026-04-30 | ASMLASML Holding N.V. - New York Registry Shares (ASML) | Purchase | Self | $1K - $15K | Semis | 20034274 |
| 2026-04-30 | ASMLASML Holding N.V. - New York Registry Shares (ASML) | Purchase | Self | $1K - $15K | Semis | 20034274 |
| 2026-04-30 | AXPAmerican Express Company Common Stock (AXP) | Purchase | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | ACNAccenture plc Class A Ordinary Shares (ACN) | Sale | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | ACNAccenture plc Class A Ordinary Shares (ACN) | Sale | Self | $1K - $15K | Other | 20034274 |
| 2026-04-30 | ACNDC Accenture plc Class A Ordinary Shares (ACN) | Sale | Dependent | $1K - $15K | Other | 20034274 |
| 2026-03-30 | ROPRoper Technologies, Inc. (ROP) | Sale | Self | $1K - $15K | Other | 20034129 |
| 2026-03-30 | ROPRoper Technologies, Inc. (ROP) | Sale | Self | $1K - $15K | Other | 20034129 |
| 2026-03-30 | ROPDC Roper Technologies, Inc. (ROP) | Sale | Unknown | $1K - $15K | Other | 20034129 |
| 2026-01-16 | SOSouthern Company (SO) | Purchase | Self | $1K - $15K | Other | 20033760 |
| 2026-01-16 | PEGPublic Service Enterprise Group Incorporated Common Stock (PEG) | Purchase | Self | $1K - $15K | Other | 20033760 |
| 2026-01-16 | PEPPepsico, Inc. (PEP) | Sale | Self | $15K - $50K | Other | 20033760 |
| 2026-01-16 | PEPPepsico, Inc. (PEP) | Sale | Self | $1K - $15K | Other | 20033760 |
| 2026-01-16 | PEPPepsico, Inc. (PEP) | Sale | Self | $1K - $15K | Other | 20033760 |
| 2026-01-16 | MCKMcKesson Corporation Common Stock (MCK) | Purchase | Self | $1K - $15K | Other | 20033760 |
| 2026-01-16 | MCKMcKesson Corporation Common Stock (MCK) | Purchase | Self | $1K - $15K | Other | 20033760 |
| 2026-01-16 | ATOAtmos Energy Corporation Common Stock (ATO) | Purchase | Unknown | $1K - $15K | Power | 20033760 |
| 2025-11-22 | TXNTexas Instruments Incorporated - Common Stock (TXN) | Sale | Self | $1K - $15K | Other | 20033421 |
| 2025-11-22 | TXNTexas Instruments Incorporated - Common Stock (TXN) | Sale | Self | $15K - $50K | Other | 20033421 |
| 2025-11-22 | TXNTexas Instruments Incorporated - Common Stock (TXN) | Sale | Self | $1K - $15K | Other | 20033421 |
| 2025-11-22 | TSMTaiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Self | $1K - $15K | Semis | 20033421 |
| 2025-11-22 | TSMTaiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Self | $1K - $15K | Semis | 20033421 |
| 2025-11-22 | Taiwan SemiconductorTaiwan Semiconductor | Purchase | Self | $1K - $15K | Semis | 20033421 |
| 2025-11-22 | SHWSherwin-Williams Company (SHW) | Sale | Self | $1K - $15K | Other | 20033421 |
| 2025-11-22 | SHWSherwin-Williams Company (SHW) | Sale | Self | $15K - $50K | Other | 20033421 |
| 2025-11-22 | SHWSherwin-Williams Company (SHW) | Sale | Self | $1K - $15K | Other | 20033421 |
| 2025-11-22 | MCKMcKesson Corporation Common Stock (MCK) | Purchase | Self | $1K - $15K | Other | 20033421 |
| 2025-11-22 | JNJJohnson & Johnson Common Stock (JNJ) | Sale (Partial) | Self | $1K - $15K | Other | 20033421 |
| 2025-11-22 | JNJJohnson & Johnson Common Stock (JNJ) | Sale (Partial) | Self | $1K - $15K | Other | 20033421 |
| 2025-11-22 | GSGoldman Sachs Group, Inc. (GS) | Purchase | Self | $15K - $50K | Other | 20033421 |
| 2025-11-22 | GSGoldman Sachs Group, Inc. (GS) | Purchase | Self | $1K - $15K | Other | 20033421 |
| 2025-11-22 | GSDC Goldman Sachs Group, Inc. (GS) | Purchase | Self | $1K - $15K | Other | 20033421 |
| 2025-11-22 | DELLDell Technologies Inc. Class C Common Stock (DELL) | Purchase | Self | $15K - $50K | Compute | 20033421 |
| 2025-11-22 | DELLDell Technologies Inc. Class C Common Stock (DELL) | Purchase | Self | $1K - $15K | Compute | 20033421 |
| 2025-11-22 | DELLDell Technologies Inc. Class C Common Stock (DELL) | Purchase | Self | $1K - $15K | Compute | 20033421 |
| 2025-11-22 | CSCOCisco Systems, Inc. - Common Stock (CSCO) | Purchase | Self | $15K - $50K | Other | 20033421 |
| 2025-11-22 | CSCOCisco Systems, Inc. - Common Stock (CSCO) | Purchase | Self | $1K - $15K | Other | 20033421 |
| 2025-11-22 | CSCOCisco Systems, Inc. - Common Stock (CSCO) | Purchase | Self | $1K - $15K | Other | 20033421 |
| 2025-11-22 | CARRCarrier Global Corporation Common Stock (CARR) | Sale | Self | $1K - $15K | Other | 20033421 |
| 2025-11-22 | CARRCarrier Global Corporation Common Stock (CARR) | Sale | Self | $1K - $15K | Other | 20033421 |
| 2025-11-22 | CARRDC Carrier Global Corporation Common Stock (CARR) | Sale | Self | $1K - $15K | Other | 20033421 |
| 2025-11-22 | AVGOBroadcom Inc. - Common Stock (AVGO) | Purchase | Self | $15K - $50K | Semis | 20033421 |
| 2025-11-22 | AVGOBroadcom Inc. - Common Stock (AVGO) | Purchase | Self | $1K - $15K | Semis | 20033421 |
| 2025-11-22 | AVGOBroadcom Inc. - Common Stock (AVGO) | Purchase | Self | $1K - $15K | Semis | 20033421 |
| 2025-11-22 | AXPAmerican Express Company Common Stock (AXP) | Purchase | Self | $15K - $50K | Other | 20033421 |
| 2025-11-22 | AXPAmerican Express Company Common Stock (AXP) | Purchase | Self | $1K - $15K | Other | 20033421 |
| 2025-11-22 | AXPDC American Express Company Common Stock (AXP) | Purchase | Dependent | $1K - $15K | Other | 20033421 |
| 2025-06-27 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Sale | Self | $1K - $15K | Other | 20030455 |
| 2025-06-27 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Sale | Self | $1K - $15K | Other | 20030455 |
| 2025-06-27 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Sale | Self | $1K - $15K | Other | 20030455 |
| 2025-06-27 | CIThe Cigna Group Common Stock (CI) | Purchase | Self | $1K - $15K | Other | 20030455 |
| 2025-06-27 | CIThe Cigna Group Common Stock (CI) | Purchase | Self | $1K - $15K | Other | 20030455 |
| 2025-06-27 | HCAHCA Healthcare, Inc. Common Stock (HCA) | Purchase | Self | $1K - $15K | Other | 20030455 |
| 2025-06-27 | HCAHCA Healthcare, Inc. Common Stock (HCA) | Purchase | Unknown | $1K - $15K | Other | 20030455 |
| 2025-05-09 | VVisa Inc. (V) | Purchase | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | TSCOTractor Supply Company - Common Stock (TSCO) | Purchase | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | TJXTJX Companies, Inc. (TJX) | Purchase | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | TXNTexas Instruments Incorporated - Common Stock (TXN) | Purchase | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | SYKStryker Corporation Common Stock (SYK) | Purchase | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | SBUXStarbucks Corporation - Common Stock (SBUX) | Sale | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | SBUXStarbucks Corporation - Common Stock (SBUX) | Sale | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | SBUXStarbucks Corporation - Common Stock (SBUX) | Sale | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | SOSouthern Company (SO) | Purchase | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | SHWSherwin-Williams Company (SHW) | Purchase | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | RPMRPM International Inc. Common Stock (RPM) | Purchase | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | QCOMQUALCOMM Incorporated - Common Stock (QCOM) | Purchase | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | PEPPepsico, Inc. (PEP) | Purchase | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | ORCLOracle Corporation Common Stock (ORCL) | Purchase | Self | $1K - $15K | Software | 20030282 |
| 2025-05-09 | NVDANVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $1K - $15K | Semis | 20030282 |
| 2025-05-09 | NVDANVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $1K - $15K | Semis | 20030282 |
| 2025-05-09 | NVDANVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $1K - $15K | Semis | 20030282 |
| 2025-05-09 | NEENextEra Energy, Inc. Common Stock (NEE) | Sale | Self | $1K - $15K | Power | 20030282 |
| 2025-05-09 | LMTLockheed Martin Corporation Common Stock (LMT) | Purchase | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | LINLinde plc - Ordinary Shares (LIN) | Purchase | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | LECOLincoln Electric Holdings, Inc. - Common Shares (LECO) | Sale | Self | $1K - $15K | Power | 20030282 |
| 2025-05-09 | ITWIllinois Tool Works Inc. Common Stock (ITW) | Purchase | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | HONHoneywell International Inc. (HON) | Purchase | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | GSGoldman Sachs Group, Inc. (GS) | Purchase | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | GSGoldman Sachs Group, Inc. (GS) | Sale | Self | $15K - $50K | Other | 20030282 |
| 2025-05-09 | GSGoldman Sachs Group, Inc. (GS) | Sale | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | GSGoldman Sachs Group, Inc. (GS) | Sale | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | CATCaterpillar, Inc. Common Stock (CAT) | Purchase | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | CARRCarrier Global Corporation Common Stock (CARR) | Purchase | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | ADIAnalog Devices, Inc. - Common Stock (ADI) | Purchase | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | AMGNAmgen Inc. - Common Stock (AMGN) | Purchase | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | AMGNAmgen Inc. - Common Stock (AMGN) | Purchase | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Purchase | Self | $1K - $15K | Consumer | 20030282 |
| 2025-05-09 | ACNAccenture plc Class A Ordinary Shares (ACN) | Purchase | Self | $1K - $15K | Other | 20030282 |
| 2025-05-09 | ABBVAbbVie Inc. Common Stock (ABBV) | Purchase | Unknown | $1K - $15K | Other | 20030282 |
| 2025-04-08 | TJXTJX Companies, Inc. (TJX) | Purchase | Self | $1K - $15K | Other | 20029079 |
| 2025-04-08 | TJXTJX Companies, Inc. (TJX) | Purchase | Self | $1K - $15K | Other | 20029079 |
| 2025-04-08 | TJXTJX Companies, Inc. (TJX) | Purchase | Self | $1K - $15K | Other | 20029079 |
| 2025-04-08 | GLDWSPDR Long Dollar Gold Trust (GLDW) | Purchase | Self | $1K - $15K | Other | 20029079 |
| 2025-04-08 | GLDWSPDR Long Dollar Gold Trust (GLDW) | Purchase | Self | $1K - $15K | Other | 20029079 |
| 2025-04-08 | GLDWSPDR Long Dollar Gold Trust (GLDW) | Purchase | Self | $1K - $15K | Other | 20029079 |
| 2025-04-08 | NVDANVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $1K - $15K | Semis | 20029079 |
| 2025-04-08 | NVDANVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $1K - $15K | Semis | 20029079 |
| 2025-04-08 | NVDANVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $1K - $15K | Semis | 20029079 |
| 2025-04-08 | NVDANVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $1K - $15K | Semis | 20029079 |
| 2025-04-08 | ELVElevance Health, Inc. Common Stock (ELV) | Sale | Self | $1K - $15K | Other | 20029079 |
| 2025-04-08 | ELVElevance Health, Inc. Common Stock (ELV) | Sale | Self | $1K - $15K | Other | 20029079 |
| 2025-04-08 | ELVElevance Health, Inc. Common Stock (ELV) | Sale | Self | $1K - $15K | Other | 20029079 |
| 2025-04-08 | AVGOBroadcom Inc. - Common Stock (AVGO) | Sale | Self | $15K - $50K | Semis | 20029079 |
| 2025-04-08 | AVGOBroadcom Inc. - Common Stock (AVGO) | Sale | Self | $1K - $15K | Semis | 20029079 |
| 2025-04-08 | AVGODC Broadcom Inc. - Common Stock (AVGO) | Sale | Unknown | $1K - $15K | Semis | 20029079 |
| 2025-03-06 | WSTDC West Pharmaceutical Services, Inc. Common Stock (WST) | Sale | Dependent | $1K - $15K | Semis | 20027896 |
| 2025-02-10 | SYKStryker Corporation Common Stock (SYK) | Purchase | Self | $1K - $15K | Other | 20026731 |
| 2025-02-10 | SYKStryker Corporation Common Stock (SYK) | Purchase | Self | $1K - $15K | Other | 20026731 |
| 2025-02-10 | Merck & Company, Inc. CommonMerck & Company, Inc. Common | Sale | Self | $1K - $15K | Other | 20026731 |
| 2025-02-10 | MRKMerck & Company, Inc. Common Stock (MRK) | Sale | Self | $1K - $15K | Other | 20026731 |
| 2025-02-10 | MRKMerck & Company, Inc. Common Stock (MRK) | Sale | Self | $1K - $15K | Other | 20026731 |
| 2025-02-10 | MCKMcKesson Corporation Common Stock (MCK) | Purchase | Self | $1K - $15K | Other | 20026731 |
| 2025-02-10 | MCKMcKesson Corporation Common Stock (MCK) | Purchase | Self | $1K - $15K | Other | 20026731 |
| 2025-02-10 | GSGoldman Sachs Group, Inc. (GS) | Purchase | Self | $1K - $15K | Other | 20026731 |
| 2025-02-10 | GSGoldman Sachs Group, Inc. (GS) | Purchase | Self | $1K - $15K | Other | 20026731 |
| 2025-02-10 | GSGoldman Sachs Group, Inc. (GS) | Purchase | Self | $1K - $15K | Other | 20026731 |
| 2025-02-10 | CNICanadian National Railway Company Common Stock (CNI) | Sale | Self | $1K - $15K | Other | 20026731 |
| 2025-02-10 | CNIDC Canadian National Railway Company Common Stock (CNI) | Sale | Self | $1K - $15K | Other | 20026731 |
| 2025-02-10 | CNICanadian National Railway Company Common Stock (CNI) | Sale | Self | $1K - $15K | Other | 20026731 |
| 2025-02-10 | ABBVAbbVie Inc. Common Stock (ABBV) | Purchase | Self | $1K - $15K | Other | 20026731 |
| 2025-02-10 | ABBVAbbVie Inc. Common Stock (ABBV) | Purchase | Self | $1K - $15K | Other | 20026731 |
| 2025-02-10 | ABTAbbott Laboratories Common Stock (ABT) | Sale | Self | $1K - $15K | Other | 20026731 |
| 2025-02-10 | ABTAbbott Laboratories Common Stock (ABT) | Sale | Self | $1K - $15K | Other | 20026731 |
| 2025-02-10 | ABTAbbott Laboratories Common Stock (ABT) | Sale | Unknown | $1K - $15K | Other | 20026731 |
Source layer
How to read it
This page uses House Periodic Transaction Reports. It does not include undisclosed holdings, private assets, shorts, or live broker data.
STOCK Act disclosures include self, spouse, dependent child, and joint transactions when reported.
The proxy follows disclosed buys and sells after public filing and adjusts for cash flows with a Modified Dietz-style denominator. It is still a disclosure signal, not actual personal performance.
Source links