Tracked funds
32Unique WSM-tracked managers; table rows may include common shares and optionsNVDA
Ticker case file
NVDA
NVIDIA CORPORATION
American multinational technology company
$214.75-3.62%NMS
Politicians active
22Recent transactions disclosed via House Clerk / Senate eFD13F notional
$279.3B2026-03-31Top conviction
28.6%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-05-21 | Daniel Meuser HouseholdR · PA-09 | Sale (Partial) | Unknown | $1K–$15K | 20034547 |
| 2026-05-13 | John Mcguire HouseholdR · VA-05 | Purchase | Self | $1K–$15K | 20034521 |
| 2026-05-08 | Gilbert Cisneros HouseholdD · CA-31 | Sale (Partial) | Self | $1K–$15K | 20034500 |
| 2026-05-01 | Elizabeth Fletcher HouseholdD · TX-07 | Sale (Partial) | Self | $1K–$15K | 20034413 |
| 2026-04-28 | Tim Moore HouseholdR · NC-14 | Sale | Self | $15K–$50K | 20034424 |
| 2026-04-21 | Daniel Meuser HouseholdR · PA-09 | Sale (Partial) | Unknown | $1K–$15K | 20034359 |
| 2026-04-14 | John Boozman HouseholdR · Senate·AR | Purchase | Joint | $8K | capitol-trades-10000064892 |
| 2026-04-07 | Gilbert Cisneros HouseholdD · CA-31 | Sale (Partial) | Self | $1K–$15K | 20034285 |
| 2026-04-07 | Gilbert Cisneros HouseholdD · CA-31 | Purchase | Self | $1K–$15K | 20034285 |
| 2026-04-03 | Daniel Meuser HouseholdR · PA-09 | Sale (Partial) | Unknown | $1K–$15K | 20034158 |
| 2026-02-17 | Daniel Meuser HouseholdR · PA-09 | Sale (Partial) | Self | $1K–$15K | 20034016 |
| 2026-02-17 | Daniel Meuser HouseholdR · PA-09 | Sale (Partial) | Unknown | $1K–$15K | 20034016 |
| 2026-02-10 | John Mcguire HouseholdR · VA-05 | Purchase | Self | $1K–$15K | 20033956 |
| 2026-01-23 | Nancy Pelosi HouseholdD · CA-11 | Purchase | Self | $250K–$500K | 20033725 |
| 2026-01-23 | Nancy Pelosi HouseholdD · CA-11 | Sale (Partial) | Self | $1M–$5M | 20033725 |
| 2026-01-23 | Nancy Pelosi HouseholdD · CA-11 | Purchase | Self | $100K–$250K | 20033725 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Sale (Partial) | Self | $1K–$15K | 20030977 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20030977 |
| 2025-12-19 | Dwight Evans HouseholdD · PA-03 | Purchase | Self | $1K–$15K | 20033667 |
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Sale | Self | $15K–$50K | 20033446 |
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Purchase | Self | $15K–$50K | 20033446 |
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Sale | Self | $15K–$50K | 20033446 |
| 2025-11-12 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $15K–$50K | 20033424 |
| 2025-11-12 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20033424 |
| 2025-10-10 | Valerie Hoyle HouseholdD · OR-04 | Sale | Self | $50K–$100K | 20032211 |
| 2025-09-30 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20032106 |
| 2025-09-12 | Valerie Hoyle HouseholdD · OR-04 | Purchase | Self | $1K–$15K | 20032070 |
| 2025-09-12 | Valerie Hoyle HouseholdD · OR-04 | Purchase | Self | $1K–$15K | 20032070 |
| 2025-09-12 | Valerie Hoyle HouseholdD · OR-04 | Purchase | Self | $1K–$15K | 20032070 |
| 2025-09-12 | Valerie Hoyle HouseholdD · OR-04 | Purchase | Self | $1K–$15K | 20032070 |
| 2025-09-12 | Valerie Hoyle HouseholdD · OR-04 | Purchase | Self | $15K–$50K | 20032070 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $15K–$50K | 20031017 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $15K–$50K | 20031017 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $15K–$50K | 20031017 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $15K–$50K | 20031017 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20031017 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20031017 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20031017 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20031017 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20031017 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20031017 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20031017 |
| 2025-08-20 | Daniel Meuser HouseholdR · PA-09 | Sale (Partial) | Self | $250K–$500K | 20030922 |
| 2025-08-20 | Ritchie John Torres HouseholdD · NY-15 | Purchase | Unknown | $1K–$15K | 20030930 |
| 2025-08-13 | Daniel Meuser HouseholdR · PA-09 | Sale (Partial) | Self | $500K–$1M | 20030884 |
| 2025-08-13 | Daniel Meuser HouseholdR · PA-09 | Sale (Partial) | Unknown | $250K–$500K | 20030884 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $15K–$50K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $15K–$50K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $250K–$500K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20030803 |
| 2025-07-16 | Josh Gottheimer HouseholdD · NJ-05 | Purchase | Self | $1K–$15K | 20030621 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $15K–$50K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $1M–$5M | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $15K–$50K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $250K–$500K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $1K–$15K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030472 |
| 2025-06-23 | Rob Bresnahan HouseholdR · PA-08 | Purchase | Self | $1K–$15K | 20030546 |
| 2025-06-23 | Rob Bresnahan HouseholdR · PA-08 | Purchase | Self | $1K–$15K | 20030546 |
| 2025-06-22 | Jefferson Shreve HouseholdR · IN-06 | Purchase | Self | $100K–$250K | 20030387 |
| 2025-06-22 | Jefferson Shreve HouseholdR · IN-06 | Sale | Self | $500K–$1M | 20030387 |
| 2025-06-09 | Rob Bresnahan HouseholdR · PA-08 | Purchase | Self | $1K–$15K | 20030482 |
| 2025-06-09 | Rob Bresnahan HouseholdR · PA-08 | Purchase | Self | $1K–$15K | 20030482 |
| 2025-05-31 | Rob Bresnahan HouseholdR · PA-08 | Purchase | Self | $1K–$15K | 20030433 |
| 2025-05-19 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20030389 |
| 2025-05-16 | Dan Newhouse HouseholdR · WA-04 | Sale (Partial) | Self | $1K–$15K | 20030292 |
| 2025-05-14 | Josh Gottheimer HouseholdD · NJ-05 | Sale (Partial) | Self | $1K–$15K | 20030338 |
| 2025-05-12 | Terri A. Sewell HouseholdD · AL-07 | Purchase | Self | $1K–$15K | 20030235 |
| 2025-05-12 | Bruce Westerman HouseholdR · AR-04 | Sale | Self | $15K–$50K | 20030332 |
| 2025-05-11 | Rob Bresnahan HouseholdR · PA-08 | Purchase | Self | $1K–$15K | 20030312 |
| 2025-05-09 | Jared Moskowitz HouseholdD · FL-23 | Purchase | Self | $1K–$15K | 20030282 |
| 2025-05-09 | Jared Moskowitz HouseholdD · FL-23 | Purchase | Self | $1K–$15K | 20030282 |
| 2025-05-09 | Jared Moskowitz HouseholdD · FL-23 | Purchase | Self | $1K–$15K | 20030282 |
| 2025-05-06 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20030295 |
| 2025-04-17 | Dwight Evans HouseholdD · PA-03 | Purchase | Self | $1K–$15K | 20030179 |
| 2025-04-16 | Bruce Westerman HouseholdR · AR-04 | Purchase | Self | $15K–$50K | 20030146 |
| 2025-04-11 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20029138 |
| 2025-04-08 | Greg Landsman HouseholdD · OH-01 | Sale | Self | $1K–$15K | 20029084 |
| 2025-04-08 | Greg Landsman HouseholdD · OH-01 | Sale | Self | $15K–$50K | 20029084 |
| 2025-04-08 | Jared Moskowitz HouseholdD · FL-23 | Purchase | Self | $1K–$15K | 20029079 |
| 2025-04-08 | Jared Moskowitz HouseholdD · FL-23 | Purchase | Self | $1K–$15K | 20029079 |
Combined activity
13F filings + PTR transactions, newest first
- PTR2026-05-21Daniel Meuser Household · Sale (Partial) · $1K–$15K↗
- 13F filing2026-05-18Situational Awareness LP · $1.6B↗
- 13F filing2026-05-18Situational Awareness LP · $497.9K↗
- 13F filing2026-05-15FMR LLC · $173.3B↗
- 13F filing2026-05-15Citadel Advisors LLC · $11.7B↗
- 13F filing2026-05-15Citadel Advisors LLC · $9B↗
- 13F filing2026-05-15Millennium Management LLC · $4.1B↗
- 13F filing2026-05-15Citadel Advisors LLC · $3.3B↗
- 13F filing2026-05-15Tiger Global Management LLC · $2.1B↗
- 13F filing2026-05-15Two Sigma Investments, LP · $2B↗
- 13F filing2026-05-15Millennium Management LLC · $1.8B↗
- 13F filing2026-05-15Altimeter Capital Management, LP · $1.6B↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $1.3B↗
- 13F filing2026-05-15Millennium Management LLC · $1.3B↗
- 13F filing2026-05-15Coatue Management LLC · $1.1B↗
- 13F filing2026-05-15Bridgewater Associates, LP · $818.5M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $734.6M↗
- 13F filing2026-05-15Dragoneer Investment Group, LLC · $650.2M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $559.9M↗
- 13F filing2026-05-15Maverick Capital Ltd · $553.7M↗
- 13F filing2026-05-15D1 Capital Partners L.P. · $273.6M↗
- 13F filing2026-05-15Appaloosa LP · $256.6M↗
- 13F filing2026-05-15Soros Fund Management LLC · $187.2M↗
- 13F filing2026-05-15Whale Rock Capital Management LLC · $181.6M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $158.3M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $135.7M↗
- 13F filing2026-05-15Teewinot Capital Advisers, L.L.C. · $84.3M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $76M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $66.9M↗
- 13F filing2026-05-15Light Street Capital Management, LLC · $47.5M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $44.2M↗
- 13F filing2026-05-15Third Point LLC · $33.1M↗
- 13F filing2026-05-14Loomis, Sayles & Company, L.P. · $7.1B↗
- 13F filing2026-05-14Renaissance Technologies LLC · $440.7M↗
- 13F filing2026-05-13Capital World Investors · $22.7B↗
- 13F filing2026-05-13ClearBridge Investments, LLC · $5.7B↗
- PTR2026-05-13John Mcguire Household · Purchase · $1K–$15K↗
- 13F filing2026-05-12ARK Investment Management LLC · $180.6M↗
- 13F filing2026-05-12GQG Partners LLC · $520.4K↗
- 13F filing2026-05-08Baillie Gifford & Co · $7.1B↗
- 13F filing2026-05-08Sands Capital Management, LLC · $3.2B↗
- PTR2026-05-08Gilbert Cisneros Household · Sale (Partial) · $1K–$15K↗
- 13F filing2026-05-07WCM Investment Management, LLC · $771.2M↗
- 13F filing2026-05-06Jennison Associates LLC · $12.9B↗
- PTR2026-05-01Elizabeth Fletcher Household · Sale (Partial) · $1K–$15K↗
- PTR2026-04-28Tim Moore Household · Sale · $15K–$50K↗
- 13F filing2026-04-22Matrix Asset Advisors, Inc. · $1.4M↗
- PTR2026-04-21Daniel Meuser Household · Sale (Partial) · $1K–$15K↗
- PTR2026-04-14John Boozman Household · Purchase · $8K↗
- PTR2026-04-07Gilbert Cisneros Household · Sale (Partial) · $1K–$15K↗
Often co-held with