12M PTR return
+38%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 96.4%Politician case file · Household disclosure
Cleo Fields Household
Cleo Fields House PTR household trading disclosure proxy. Amounts are range-estimated.
Quarter PTR return
+42%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 100.0%Transactions
22316 PTR filesEstimated volumeEstimated volume sums disclosed transaction ranges using midpoint estimates. It is a rough disclosure-size signal, not exact trade value.
$20.1MRange midpoint estimatePTR rankings use public filings after they become visible. Amounts are disclosed as ranges and converted to midpoint estimates. Returns use a Modified Dietz-style synthetic exposure from public disclosure date, not the official's actual trade date or full portfolio performance.
Disclosure tape
Recent PTR transactions
| Public date | Asset | Action | Owner | Amount | Theme | Source |
|---|---|---|---|---|---|---|
| 2026-04-20 | TSMTaiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Unknown | $1K - $15K | Semis | 20034357 |
| 2026-04-07 | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) | Purchase | Unknown | $1K - $15K | Consumer | 20034295 |
| 2026-03-17 | MSFTMorgan Stanley - E*TRADE - Fields Law Firm 2, LLC Microsoft Corporation - Common Stock (MSFT) | Purchase | Self | $1K - $15K | Software | 20034179 |
| 2026-03-17 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Purchase | Unknown | $1K - $15K | Software | 20034179 |
| 2026-02-24 | MUMorgan Stanley - E*TRADE #2 Micron Technology, Inc. - Common Stock (MU) | Purchase | Self | $100K - $250K | Semis | 20034018 |
| 2026-02-24 | METAMorgan Stanley - E*TRADE #2 Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $100K - $250K | Consumer | 20034018 |
| 2026-02-24 | LRCXMorgan Stanley - E*TRADE #2 Lam Research Corporation - Common Stock (LRCX) | Purchase | Self | $15K - $50K | Semis | 20034018 |
| 2026-02-24 | AAPLMorgan Stanley - E*TRADE #2 Apple Inc. - Common Stock (AAPL) | Purchase | Self | $1K - $15K | Other | 20034018 |
| 2026-02-24 | GOOGLMorgan Stanley - E*TRADE #2 Alphabet Inc. - Class A Common Stock (GOOGL) | Purchase | Self | $100K - $250K | Consumer | 20034018 |
| 2026-02-24 | AMDAdvanced Micro Devices, Inc. (AMD) | Purchase | Unknown | $50K - $100K | Semis | 20034018 |
| 2026-02-03 | TSMMorgan Stanley - E*TRADE #2 Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Self | $1K - $15K | Semis | 20033858 |
| 2026-02-03 | NFLXMorgan Stanley - E*TRADE #2 Netflix, Inc. - Common Stock (NFLX) | Purchase | Self | $50K - $100K | Consumer | 20033858 |
| 2026-02-03 | METAMorgan Stanley - E*TRADE #2 Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $50K - $100K | Consumer | 20033858 |
| 2026-02-03 | IRENMorgan Stanley - E*TRADE #2 IREN Limited - Ordinary Shares (IREN) | Purchase | Self | $50K - $100K | DC Bitcoin | 20033858 |
| 2026-02-03 | GOOGMorgan Stanley - E*TRADE IRA Alphabet Inc. - Class C Capital Stock (GOOG) | Purchase | Self | $100K - $250K | Consumer | 20033858 |
| 2026-02-03 | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) | Purchase | Unknown | $1K - $15K | Consumer | 20033858 |
| 2026-01-16 | OPENMorgan Stanley - E*TRADE #2 Opendoor Technologies Inc - Common Stock (OPEN) | Sale | Self | $1K - $15K | Other | 20033732 |
| 2026-01-16 | IRENStock IREN Limited - Ordinary Shares (IREN) | Sale | Self | $50K - $100K | DC Bitcoin | 20033732 |
| 2026-01-16 | FIGStock FIGMA INC CLASS A (FIG) | Sale | Self | $15K - $50K | Other | 20033732 |
| 2026-01-16 | FIGMorgan Stanley - E*TRADE #2 FIGMA INC CLASS A (FIG) | Sale (Partial) | Self | $1K - $15K | Other | 20033732 |
| 2026-01-16 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Purchase | Unknown | $50K - $100K | Consumer | 20033732 |
| 2025-12-17 | UBERMorgan Stanley - E*TRADE #2 Uber Technologies, Inc. Common Stock (UBER) | Sale | Self | $50K - $100K | Consumer | 20033616 |
| 2025-12-17 | SOUNMorgan Stanley - E*TRADE - Fields Law Firm 2, LLC SoundHound AI, Inc. - Class A Common Stock (SOUN) | Sale | Self | $1K - $15K | Other | 20033616 |
| 2025-12-17 | NFLXMorgan Stanley - E*TRADE #1 Netflix, Inc. - Common Stock (NFLX) | Purchase | Self | $1K - $15K | Consumer | 20033616 |
| 2025-12-17 | NFLXMorgan Stanley - E*TRADE #2 Netflix, Inc. - Common Stock (NFLX) | Purchase | Self | $1K - $15K | Consumer | 20033616 |
| 2025-12-17 | MSFTMorgan Stanley - E*TRADE - Fields Law Firm 2, LLC Microsoft Corporation - Common Stock (MSFT) | Purchase | Self | $1K - $15K | Software | 20033616 |
| 2025-12-17 | MSFTMorgan Stanley - E*TRADE #2 Microsoft Corporation - Common Stock (MSFT) | Purchase | Self | $1K - $15K | Software | 20033616 |
| 2025-12-17 | IRENMorgan Stanley - E*TRADE #2 IREN Limited - Ordinary Shares (IREN) | Purchase | Self | $1K - $15K | DC Bitcoin | 20033616 |
| 2025-12-17 | CRWVMorgan Stanley - E*TRADE #2 CoreWeave, Inc. - Class A Common Stock (CRWV) | Sale | Self | $15K - $50K | Compute | 20033616 |
| 2025-12-17 | TAT&T Inc. (T) | Sale | Self | $15K - $50K | Other | 20033616 |
| 2025-12-17 | ARMMorgan Stanley - E*TRADE #2 Arm Holdings plc - American Depositary Shares (ARM) | Sale | Self | $50K - $100K | Semis | 20033616 |
| 2025-12-17 | GOOGMorgan Stanley - E*TRADE #2 Alphabet Inc. - Class C Capital Stock (GOOG) | Purchase | Self | $1K - $15K | Consumer | 20033616 |
| 2025-12-17 | GOOGLMorgan Stanley - E*TRADE #2 Alphabet Inc. - Class A Common Stock (GOOGL) | Purchase | Self | $50K - $100K | Consumer | 20033616 |
| 2025-12-17 | GOOGLMorgan Stanley - E*TRADE #2 Alphabet Inc. - Class A Common Stock (GOOGL) | Purchase | Self | $50K - $100K | Consumer | 20033616 |
| 2025-12-17 | GOOGLMorgan Stanley - E*TRADE #2 Alphabet Inc. - Class A Common Stock (GOOGL) | Purchase | Self | $100K - $250K | Consumer | 20033616 |
| 2025-12-17 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Purchase | Unknown | $15K - $50K | Consumer | 20033616 |
| 2025-12-10 | NFLXMorgan Stanley - E*TRADE - Fields Law Firm 2, LLC Netflix, Inc. - Common Stock (NFLX) | Purchase | Self | $100K - $250K | Consumer | 20033559 |
| 2025-12-10 | NFLXNetflix, Inc. - Common Stock (NFLX) | Purchase | Unknown | $100K - $250K | Consumer | 20033559 |
| 2025-11-19 | NFLXMorgan Stanley - E*TRADE #2 Netflix, Inc. - Common Stock (NFLX) | Purchase | Self | $100K - $250K | Consumer | 20033493 |
| 2025-11-19 | NFLXMorgan Stanley - E*TRADE #2 Netflix, Inc. - Common Stock (NFLX) | Purchase | Self | $100K - $250K | Consumer | 20033493 |
| 2025-11-19 | CLSMorgan Stanley - E*TRADE #2 Celestica, Inc. Common Stock (CLS) | Purchase | Self | $15K - $50K | Other | 20033493 |
| 2025-11-19 | AAPLApple Inc. - Common Stock (AAPL) | Purchase | Unknown | $1K - $15K | Other | 20033493 |
| 2025-11-12 | Morgan Stanley - E*TRADE #2 UNITED STATES TREASURY BILL; DUE 01/22/2026Morgan Stanley - E*TRADE #2 UNITED STATES TREASURY BILL; DUE 01/22/2026 | Purchase | Self | $50K - $100K | Other | 20033424 |
| 2025-11-12 | TSMMorgan Stanley - E*TRADE IRA Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Self | $100K - $250K | Semis | 20033424 |
| 2025-11-12 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $15K - $50K | Semis | 20033424 |
| 2025-11-12 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $100K - $250K | Semis | 20033424 |
| 2025-11-12 | NFLXNetflix, Inc. - Common Stock (NFLX) | Purchase | Self | $100K - $250K | Consumer | 20033424 |
| 2025-11-12 | CMGMorgan Stanley - E*TRADE #2 Chipotle Mexican Grill, Inc. Common Stock (CMG) | Sale | Self | $15K - $50K | Other | 20033424 |
| 2025-11-12 | CLSMorgan Stanley - E*TRADE #2 Celestica, Inc. Common Stock (CLS) | Purchase | Self | $15K - $50K | Other | 20033424 |
| 2025-11-12 | AAPLMorgan Stanley - E*TRADE #2 Apple Inc. - Common Stock (AAPL) | Purchase | Self | $100K - $250K | Other | 20033424 |
| 2025-11-12 | AAPLMorgan Stanley - E*TRADE #2 Apple Inc. - Common Stock (AAPL) | Purchase | Self | $250K - $500K | Other | 20033424 |
| 2025-11-12 | GOOGMorgan Stanley - E*TRADE #2 Alphabet Inc. - Class C Capital Stock (GOOG) | Purchase | Self | $50K - $100K | Consumer | 20033424 |
| 2025-11-12 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Purchase | Unknown | $100K - $250K | Consumer | 20033424 |
| 2025-10-30 | PLTRMorgan Stanley - E*TRADE #2 Palantir Technologies Inc. - Class A Common Stock (PLTR) | Purchase | Self | $15K - $50K | Software | 20033326 |
| 2025-10-30 | IRENMorgan Stanley - E*TRADE #2 IREN Limited - Ordinary Shares (IREN) | Purchase | Self | $1K - $15K | DC Bitcoin | 20033326 |
| 2025-10-30 | IRENStock IREN Limited - Ordinary Shares (IREN) | Purchase | Self | $1K - $15K | DC Bitcoin | 20033326 |
| 2025-10-30 | FIGMorgan Stanley - E*TRADE #2 Figma Inc Class A (FIG) | Purchase | Self | $1K - $15K | Other | 20033326 |
| 2025-10-30 | CRWVMorgan Stanley - E*TRADE #2 CoreWeave, Inc. - Class A Common Stock (CRWV) | Purchase | Self | $1K - $15K | Compute | 20033326 |
| 2025-10-30 | CRWVMorgan Stanley - E*TRADE #2 CoreWeave, Inc. - Class A Common Stock (CRWV) | Purchase | Self | $1K - $15K | Compute | 20033326 |
| 2025-10-30 | GOOGMorgan Stanley - E*TRADE #2 Alphabet Inc. - Class C Capital Stock (GOOG) | Purchase | Self | $15K - $50K | Consumer | 20033326 |
| 2025-10-30 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Purchase | Unknown | $15K - $50K | Consumer | 20033326 |
| 2025-09-30 | UBERMorgan Stanley - E*TRADE #2 Uber Technologies, Inc. Common Stock (UBER) | Purchase | Self | $1K - $15K | Consumer | 20032106 |
| 2025-09-30 | QCOMMorgan Stanley - E*TRADE #2 QUALCOMM Incorporated - Common Stock (QCOM) | Purchase | Self | $15K - $50K | Other | 20032106 |
| 2025-09-30 | ORCLMorgan Stanley - E*TRADE #2 Oracle Corporation Common Stock (ORCL) | Purchase | Self | $50K - $100K | Software | 20032106 |
| 2025-09-30 | ORCLMorgan Stanley - E*TRADE #2 Oracle Corporation Common Stock (ORCL) | Purchase | Self | $15K - $50K | Software | 20032106 |
| 2025-09-30 | ORCLMorgan Stanley - E*TRADE #2 Oracle Corporation Common Stock (ORCL) | Purchase | Self | $15K - $50K | Software | 20032106 |
| 2025-09-30 | OPENMorgan Stanley - E*TRADE #2 Opendoor Technologies Inc - Common Stock (OPEN) | Purchase | Self | $1K - $15K | Other | 20032106 |
| 2025-09-30 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $50K - $100K | Semis | 20032106 |
| 2025-09-30 | METAMorgan Stanley - E*TRADE #2 Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $15K - $50K | Consumer | 20032106 |
| 2025-09-30 | METAMorgan Stanley - E*TRADE #2 Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $50K - $100K | Consumer | 20032106 |
| 2025-09-30 | MCDStock McDonald's Corporation Common Stock (MCD) | Purchase | Self | $15K - $50K | Other | 20032106 |
| 2025-09-30 | FIGMorgan Stanley - E*TRADE #2 Figma Inc. Class A (FIG) | Purchase | Self | $1K - $15K | Other | 20032106 |
| 2025-09-30 | AVGOMorgan Stanley - E*TRADE #2 Broadcom Inc. - Common Stock (AVGO) | Purchase | Self | $15K - $50K | Semis | 20032106 |
| 2025-09-30 | AAPLMorgan Stanley - E*TRADE #2 Apple Inc. - Common Stock (AAPL) | Purchase | Self | $100K - $250K | Other | 20032106 |
| 2025-09-30 | AAPLMorgan Stanley - E*TRADE #2 Apple Inc. - Common Stock (AAPL) | Purchase | Self | $50K - $100K | Other | 20032106 |
| 2025-09-30 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Purchase | Self | $15K - $50K | Consumer | 20032106 |
| 2025-09-30 | AMZNMorgan Stanley - E*TRADE #2 Amazon.com, Inc. - Common Stock (AMZN) | Purchase | Self | $50K - $100K | Consumer | 20032106 |
| 2025-09-30 | AMZNMorgan Stanley - E*TRADE #2 Amazon.com, Inc. - Common Stock (AMZN) | Purchase | Self | $100K - $250K | Consumer | 20032106 |
| 2025-09-30 | GOOGMorgan Stanley - E*TRADE #2 Alphabet Inc. - Class C Capital Stock (GOOG) | Purchase | Self | $100K - $250K | Consumer | 20032106 |
| 2025-09-30 | GOOGMorgan Stanley - E*TRADE #2 Alphabet Inc. - Class C Capital Stock (GOOG) | Purchase | Self | $15K - $50K | Consumer | 20032106 |
| 2025-09-30 | GOOGMorgan Stanley - E*TRADE #2 Alphabet Inc. - Class C Capital Stock (GOOG) | Purchase | Self | $1K - $15K | Consumer | 20032106 |
| 2025-09-30 | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) | Purchase | Unknown | $15K - $50K | Consumer | 20032106 |
| 2025-09-03 | TSMMorgan Stanley - E*TRADE #2 Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Self | $15K - $50K | Semis | 20031017 |
| 2025-09-03 | TSMMorgan Stanley - E*TRADE #2 Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Self | $15K - $50K | Semis | 20031017 |
| 2025-09-03 | TSMMorgan Stanley - E*TRADE #2 Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Self | $1K - $15K | Semis | 20031017 |
| 2025-09-03 | TSMMorgan Stanley - E*TRADE #2 Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Self | $250K - $500K | Semis | 20031017 |
| 2025-09-03 | TSMMorgan Stanley - E*TRADE #2 Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Self | $100K - $250K | Semis | 20031017 |
| 2025-09-03 | Morgan Stanley - E*TRADE #2 Taiwan SemiconductorMorgan Stanley - E*TRADE #2 Taiwan Semiconductor | Purchase | Self | $50K | Semis | 20031017 |
| 2025-09-03 | TSMMorgan Stanley - E*TRADE #2 Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Self | $1K - $15K | Semis | 20031017 |
| 2025-09-03 | PLTRMorgan Stanley - E*TRADE #2 Palantir Technologies Inc. - Class A Common Stock (PLTR) | Purchase | Self | $50K - $100K | Software | 20031017 |
| 2025-09-03 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $15K - $50K | Semis | 20031017 |
| 2025-09-03 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $15K - $50K | Semis | 20031017 |
| 2025-09-03 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $15K - $50K | Semis | 20031017 |
| 2025-09-03 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $15K - $50K | Semis | 20031017 |
| 2025-09-03 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $100K - $250K | Semis | 20031017 |
| 2025-09-03 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $100K - $250K | Semis | 20031017 |
| 2025-09-03 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $100K - $250K | Semis | 20031017 |
| 2025-09-03 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $100K - $250K | Semis | 20031017 |
| 2025-09-03 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $100K - $250K | Semis | 20031017 |
| 2025-09-03 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $50K - $100K | Semis | 20031017 |
| 2025-09-03 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $50K - $100K | Semis | 20031017 |
| 2025-09-03 | MSFTMorgan Stanley - E*TRADE #2 Microsoft Corporation - Common Stock (MSFT) | Purchase | Self | $50K - $100K | Software | 20031017 |
| 2025-09-03 | MSFTMorgan Stanley - E*TRADE #2 Microsoft Corporation - Common Stock (MSFT) | Purchase | Self | $100K - $250K | Software | 20031017 |
| 2025-09-03 | MSFTMorgan Stanley - E*TRADE #2 Microsoft Corporation - Common Stock (MSFT) | Purchase | Self | $100K - $250K | Software | 20031017 |
| 2025-09-03 | METAMorgan Stanley - E*TRADE #2 Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $100K - $250K | Consumer | 20031017 |
| 2025-09-03 | METAMorgan Stanley - E*TRADE #2 Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $100K - $250K | Consumer | 20031017 |
| 2025-09-03 | METAStock Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $100K - $250K | Consumer | 20031017 |
| 2025-09-03 | FIGStock Figma Inc. Class A (FIG) | Purchase | Self | $1K - $15K | Other | 20031017 |
| 2025-09-03 | FIGMorgan Stanley - E*TRADE #2 Figma Inc. Class A (FIG) | Purchase | Self | $15K - $50K | Other | 20031017 |
| 2025-09-03 | AVGOMorgan Stanley - E*TRADE #2 Broadcom Inc. - Common Stock (AVGO) | Purchase | Self | $15K - $50K | Semis | 20031017 |
| 2025-09-03 | AVGOMorgan Stanley - E*TRADE #2 Broadcom Inc. - Common Stock (AVGO) | Purchase | Self | $15K - $50K | Semis | 20031017 |
| 2025-09-03 | AVGOMorgan Stanley - E*TRADE #2 Broadcom Inc. - Common Stock (AVGO) | Purchase | Self | $50K - $100K | Semis | 20031017 |
| 2025-09-03 | AAPLMorgan Stanley - E*TRADE #2 Apple Inc. - Common Stock (AAPL) | Purchase | Self | $15K - $50K | Other | 20031017 |
| 2025-09-03 | AAPLApple Inc. - Common Stock (AAPL) | Purchase | Self | $1K - $15K | Other | 20031017 |
| 2025-09-03 | AMZNMorgan Stanley - E*TRADE #2 Amazon.com, Inc. - Common Stock (AMZN) | Purchase | Self | $15K - $50K | Consumer | 20031017 |
| 2025-09-03 | AMZNMorgan Stanley - E*TRADE #2 Amazon.com, Inc. - Common Stock (AMZN) | Purchase | Self | $50K - $100K | Consumer | 20031017 |
| 2025-09-03 | AMZNMorgan Stanley - E*TRADE #2 Amazon.com, Inc. - Common Stock (AMZN) | Purchase | Self | $100K - $250K | Consumer | 20031017 |
| 2025-09-03 | GOOGMorgan Stanley - E*TRADE #2 Alphabet Inc. - Class C Capital Stock (GOOG) | Purchase | Self | $100K - $250K | Consumer | 20031017 |
| 2025-09-03 | AMDMorgan Stanley - E*TRADE #2 Advanced Micro Devices, Inc. (AMD) | Purchase | Self | $15K - $50K | Semis | 20031017 |
| 2025-09-03 | AMDAdvanced Micro Devices, Inc. (AMD) | Purchase | Unknown | $15K - $50K | Semis | 20031017 |
| 2025-08-06 | UBERMorgan Stanley - E*TRADE #2 Uber Technologies, Inc. Common Stock (UBER) | Purchase | Self | $15K - $50K | Consumer | 20030803 |
| 2025-08-06 | TSMMorgan Stanley - E*TRADE #2 Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Self | $100K - $250K | Semis | 20030803 |
| 2025-08-06 | SOUNMorgan Stanley - E*TRADE #2 SoundHound AI, Inc. - Class A Common Stock (SOUN) | Purchase | Self | $1K - $15K | Other | 20030803 |
| 2025-08-06 | HOODMorgan Stanley - E*TRADE #2 Robinhood Markets, Inc. - Class A Common Stock (HOOD) | Purchase | Self | $15K - $50K | Other | 20030803 |
| 2025-08-06 | HOODMorgan Stanley - E*TRADE #2 Robinhood Markets, Inc. - Class A Common Stock (HOOD) | Purchase | Self | $15K - $50K | Other | 20030803 |
| 2025-08-06 | PLTRMorgan Stanley - E*TRADE #2 Palantir Technologies Inc. - Class A Common Stock (PLTR) | Purchase | Self | $50K - $100K | Software | 20030803 |
| 2025-08-06 | PLTRPalantir Technologies Inc. - Class A Common Stock (PLTR) | Purchase | Self | $100K - $250K | Software | 20030803 |
| 2025-08-06 | OPENMorgan Stanley - E*TRADE #2 Opendoor Technologies Inc - Common Stock (OPEN) | Purchase | Self | $1K - $15K | Other | 20030803 |
| 2025-08-06 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $100K - $250K | Semis | 20030803 |
| 2025-08-06 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $100K - $250K | Semis | 20030803 |
| 2025-08-06 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $15K - $50K | Semis | 20030803 |
| 2025-08-06 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $100K - $250K | Semis | 20030803 |
| 2025-08-06 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $100K - $250K | Semis | 20030803 |
| 2025-08-06 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $50K - $100K | Semis | 20030803 |
| 2025-08-06 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $50K - $100K | Semis | 20030803 |
| 2025-08-06 | NVDANVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $15K - $50K | Semis | 20030803 |
| 2025-08-06 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $100K - $250K | Semis | 20030803 |
| 2025-08-06 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $100K - $250K | Semis | 20030803 |
| 2025-08-06 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $50K - $100K | Semis | 20030803 |
| 2025-08-06 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $50K - $100K | Semis | 20030803 |
| 2025-08-06 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $100K - $250K | Semis | 20030803 |
| 2025-08-06 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $100K - $250K | Semis | 20030803 |
| 2025-08-06 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $100K - $250K | Semis | 20030803 |
| 2025-08-06 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $50K - $100K | Semis | 20030803 |
| 2025-08-06 | NVDANVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $250K - $500K | Semis | 20030803 |
| 2025-08-06 | NVDAMorgan Stanley - E*TRADE #2 NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $50K - $100K | Semis | 20030803 |
| 2025-08-06 | MSFTMorgan Stanley - E*TRADE #2 Microsoft Corporation - Common Stock (MSFT) | Purchase | Self | $100K - $250K | Software | 20030803 |
| 2025-08-06 | MSFTMorgan Stanley - E*TRADE #2 Microsoft Corporation - Common Stock (MSFT) | Purchase | Self | $50K - $100K | Software | 20030803 |
| 2025-08-06 | MSFTMorgan Stanley - E*TRADE #2 Microsoft Corporation - Common Stock (MSFT) | Purchase | Self | $100K - $250K | Software | 20030803 |
| 2025-08-06 | MSFTMorgan Stanley - E*TRADE #2 Microsoft Corporation - Common Stock (MSFT) | Purchase | Self | $50K - $100K | Software | 20030803 |
| 2025-08-06 | MSFTMorgan Stanley - E*TRADE #2 Microsoft Corporation - Common Stock (MSFT) | Purchase | Self | $15K - $50K | Software | 20030803 |
| 2025-08-06 | MSFTMorgan Stanley - E*TRADE #2 Microsoft Corporation - Common Stock (MSFT) | Purchase | Self | $15K - $50K | Software | 20030803 |
| 2025-08-06 | METAMorgan Stanley - E*TRADE #2 Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $50K - $100K | Consumer | 20030803 |
| 2025-08-06 | METAMeta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $50K - $100K | Consumer | 20030803 |
| 2025-08-06 | METAMorgan Stanley - E*TRADE #2 Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $50K - $100K | Consumer | 20030803 |
| 2025-08-06 | METAMorgan Stanley - E*TRADE #2 Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $50K - $100K | Consumer | 20030803 |
| 2025-08-06 | METAMorgan Stanley - E*TRADE #2 Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $50K - $100K | Consumer | 20030803 |
| 2025-08-06 | MCDMorgan Stanley - E*TRADE #2 McDonald's Corporation Common Stock (MCD) | Purchase | Self | $15K - $50K | Other | 20030803 |
| 2025-08-06 | IRENMorgan Stanley - E*TRADE #2 IREN Limited - Ordinary Shares (IREN) | Purchase | Self | $15K - $50K | DC Bitcoin | 20030803 |
| 2025-08-06 | AVGOMorgan Stanley - E*TRADE #2 Broadcom Inc. - Common Stock (AVGO) | Purchase | Self | $15K - $50K | Semis | 20030803 |
| 2025-08-06 | AVGOMorgan Stanley - E*TRADE #2 Broadcom Inc. - Common Stock (AVGO) | Purchase | Self | $1K - $15K | Semis | 20030803 |
| 2025-08-06 | BMNRMorgan Stanley - E*TRADE #2 BITMINE IMMERSIN TECH INC (BMNR) | Purchase | Self | $15K - $50K | Other | 20030803 |
| 2025-08-06 | BMNRBITMINE IMMERSIN TECH INC (BMNR) | Purchase | Self | $1K - $15K | Other | 20030803 |
| 2025-08-06 | BMNRMorgan Stanley - E*TRADE #2 BITMINE IMMERSIN TECH INC (BMNR) | Sale | Self | $50K - $100K | Other | 20030803 |
| 2025-08-06 | BMNRMorgan Stanley - E*TRADE #2 BITMINE IMMERSIN TECH INC (BMNR) | Purchase | Self | $15K - $50K | Other | 20030803 |
| 2025-08-06 | BMNRMorgan Stanley - E*TRADE #2 BITMINE IMMERSIN TECH INC (BMNR) | Purchase | Self | $1K - $15K | Other | 20030803 |
| 2025-08-06 | BMNRMorgan Stanley - E*TRADE #2 BITMINE IMMERSIN TECH INC (BMNR) | Purchase | Self | $1K - $15K | Other | 20030803 |
| 2025-08-06 | ARMMorgan Stanley - E*TRADE #2 Arm Holdings plc - American Depositary Shares (ARM) | Purchase | Self | $50K - $100K | Semis | 20030803 |
| 2025-08-06 | AAPLMorgan Stanley - E*TRADE #2 Apple Inc. - Common Stock (AAPL) | Purchase | Self | $100K - $250K | Other | 20030803 |
