Tracked funds
30Unique WSM-tracked managers; table rows may include common shares and optionsMETA
Ticker case file
META
META PLATFORMS INC
$622.98+4.24%NMS
Politicians active
15Recent transactions disclosed via House Clerk / Senate eFD13F notional
$133.7B2026-03-31Top conviction
19.6%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-03-24 | Angus King HouseholdI · Senate·ME | Sale | Spouse | $8K | capitol-trades-10000064790 |
| 2026-03-12 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20034106 |
| 2026-02-24 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20034018 |
| 2026-02-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20033858 |
| 2026-01-14 | Rick Larsen HouseholdD · WA-02 | Purchase | Self | $1K–$15K | 20033814 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20030977 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Sale | Self | $1K–$15K | 20030977 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Sale (Partial) | Self | $1K–$15K | 20030977 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20030977 |
| 2025-12-05 | Jonathan Jackson HouseholdD · IL-01 | Sale | Self | $1K–$15K | 20033566 |
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Sale (Partial) | Self | $1K–$15K | 20033446 |
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Sale | Self | $1K–$15K | 20033446 |
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Purchase | Self | $1K–$15K | 20033446 |
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Sale | Self | $1K–$15K | 20033446 |
| 2025-10-10 | Valerie Hoyle HouseholdD · OR-04 | Sale | Self | $15K–$50K | 20032211 |
| 2025-09-30 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $15K–$50K | 20032106 |
| 2025-09-30 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20032106 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20031017 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20031017 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20031017 |
| 2025-08-25 | Jonathan Jackson HouseholdD · IL-01 | Purchase | Self | $1K–$15K | 20030860 |
| 2025-08-25 | Jonathan Jackson HouseholdD · IL-01 | Purchase | Self | $1K–$15K | 20030860 |
| 2025-08-25 | Jonathan Jackson HouseholdD · IL-01 | Purchase | Self | $1K–$15K | 20030860 |
| 2025-08-20 | Ritchie John Torres HouseholdD · NY-15 | Sale | Unknown | $1K–$15K | 20030930 |
| 2025-08-20 | Ritchie John Torres HouseholdD · NY-15 | Purchase | Unknown | $1K–$15K | 20030930 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20030803 |
| 2025-07-10 | John Mcguire HouseholdR · VA-05 | Purchase | Dependent | $1K–$15K | 20030620 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20030472 |
| 2025-06-22 | Jefferson Shreve HouseholdR · IN-06 | Sale | Self | $100K–$250K | 20030387 |
| 2025-06-09 | Rob Bresnahan HouseholdR · PA-08 | Purchase | Self | $1K–$15K | 20030482 |
| 2025-05-19 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20030389 |
| 2025-05-14 | Josh Gottheimer HouseholdD · NJ-05 | Sale (Partial) | Self | $1K–$15K | 20030338 |
| 2025-05-13 | Jonathan Jackson HouseholdD · IL-01 | Sale | Self | $1K–$15K | 20030283 |
| 2025-05-13 | Kelly Louise Morrison HouseholdD · MN-03 | Purchase | Self | $1K–$15K | 20030313 |
| 2025-05-13 | Kelly Louise Morrison HouseholdD · MN-03 | Purchase | Self | $15K–$50K | 20030313 |
| 2025-05-12 | Bruce Westerman HouseholdR · AR-04 | Sale | Self | $1K–$15K | 20030332 |
| 2025-05-11 | Rob Bresnahan HouseholdR · PA-08 | Sale | Self | $1K–$15K | 20030312 |
| 2025-05-11 | Rob Bresnahan HouseholdR · PA-08 | Sale (Partial) | Self | $1K–$15K | 20030312 |
| 2025-05-08 | Rob Bresnahan HouseholdR · PA-08 | Sale | Self | $1K–$15K | 20030291 |
| 2025-05-08 | Rob Bresnahan HouseholdR · PA-08 | Sale (Partial) | Self | $1K–$15K | 20030291 |
| 2025-05-06 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20030295 |
| 2025-04-16 | Bruce Westerman HouseholdR · AR-04 | Purchase | Self | $1K–$15K | 20030146 |
| 2025-04-11 | Kelly Louise Morrison HouseholdD · MN-03 | Purchase | Self | $15K–$50K | 20029121 |
| 2025-04-11 | Kelly Louise Morrison HouseholdD · MN-03 | Purchase | Self | $1K–$15K | 20029121 |
| 2025-04-11 | Kelly Louise Morrison HouseholdD · MN-03 | Purchase | Self | $1K–$15K | 20029121 |
| 2025-02-14 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20026791 |
| 2025-01-16 | Jonathan Jackson HouseholdD · IL-01 | Purchase | Self | $1K–$15K | 20026545 |
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15FMR LLC · $66.7B↗
- 13F filing2026-05-15Citadel Advisors LLC · $7.6B↗
- 13F filing2026-05-15Citadel Advisors LLC · $5.1B↗
- 13F filing2026-05-15Millennium Management LLC · $2.1B↗
- 13F filing2026-05-15Tiger Global Management LLC · $1.8B↗
- 13F filing2026-05-15Coatue Management LLC · $1.6B↗
- 13F filing2026-05-15Pershing Square Capital Management, L.P. · $1.5B↗
- 13F filing2026-05-15Millennium Management LLC · $1.1B↗
- 13F filing2026-05-15Altimeter Capital Management, LP · $1.1B↗
- 13F filing2026-05-15Citadel Advisors LLC · $1B↗
- 13F filing2026-05-15Millennium Management LLC · $855.3M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $759.6M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $667M↗
- 13F filing2026-05-15Viking Global Investors LP · $607.9M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $519.6M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $448.1M↗
- 13F filing2026-05-15Dragoneer Investment Group, LLC · $407.8M↗
- 13F filing2026-05-15Whale Rock Capital Management LLC · $293.3M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $279.7M↗
- 13F filing2026-05-15Appaloosa LP · $249.7M↗
- 13F filing2026-05-15Bridgewater Associates, LP · $166.9M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $94.1M↗
- 13F filing2026-05-15Teewinot Capital Advisers, L.L.C. · $81.3M↗
- 13F filing2026-05-15Glenview Capital Management, LLC · $70.2M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $63.4M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $58.3M↗
- 13F filing2026-05-15Third Point LLC · $51.5M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $51.1M↗
- 13F filing2026-05-15Soros Fund Management LLC · $19.8M↗
- 13F filing2026-05-14Loomis, Sayles & Company, L.P. · $4.3B↗
- 13F filing2026-05-14Renaissance Technologies LLC · $145M↗
- 13F filing2026-05-13Capital World Investors · $23.5B↗
- 13F filing2026-05-13ClearBridge Investments, LLC · $2.7B↗
- 13F filing2026-05-12ARK Investment Management LLC · $88.1M↗
- 13F filing2026-05-08Baillie Gifford & Co · $2.3B↗
- 13F filing2026-05-08Sands Capital Management, LLC · $731.8M↗
- 13F filing2026-05-07WCM Investment Management, LLC · $11.5M↗
- 13F filing2026-05-06Jennison Associates LLC · $4.5B↗
- 13F filing2026-04-22Matrix Asset Advisors, Inc. · $18.8M↗
- PTR2026-03-24Angus King Household · Sale · $8K↗
- PTR2026-03-12Julia Letlow Household · Purchase · $1K–$15K↗
- PTR2026-02-24Cleo Fields Household · Purchase · $100K–$250K↗
- PTR2026-02-03Cleo Fields Household · Purchase · $50K–$100K↗
- PTR2026-01-14Rick Larsen Household · Purchase · $1K–$15K↗
- PTR2026-01-13Julia Letlow Household · Purchase · $1K–$15K↗
- PTR2026-01-13Julia Letlow Household · Sale · $1K–$15K↗
- PTR2026-01-13Julia Letlow Household · Sale (Partial) · $1K–$15K↗
- PTR2026-01-13Julia Letlow Household · Purchase · $1K–$15K↗
- PTR2025-12-05Jonathan Jackson Household · Sale · $1K–$15K↗
- PTR2025-11-21Lisa Mcclain Household · Sale (Partial) · $1K–$15K↗
Often co-held with