12M PTR return
+0%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 44.0%Politician case file · Household disclosure
Kelly Louise Morrison Household
Kelly Louise Morrison House PTR household trading disclosure proxy. Amounts are range-estimated.
Quarter PTR return
+0%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 17.2%Transactions
11825 PTR filesEstimated volumeEstimated volume sums disclosed transaction ranges using midpoint estimates. It is a rough disclosure-size signal, not exact trade value.
$5.1MRange midpoint estimatePTR rankings use public filings after they become visible. Amounts are disclosed as ranges and converted to midpoint estimates. Returns use a Modified Dietz-style synthetic exposure from public disclosure date, not the official's actual trade date or full portfolio performance.
Disclosure tape
Recent PTR transactions
| Public date | Asset | Action | Owner | Amount | Theme | Source |
|---|---|---|---|---|---|---|
| 2026-05-21 | JT StarCloudJT StarCloud | Sale | Unknown | $15K - $50K | Compute | 20034520 |
| 2026-05-05 | Star Catcher Industries, Inc.Star Catcher Industries, Inc. | Purchase | Self | $15K - $50K | Other | 20034300 |
| 2026-05-05 | JT Star Catcher Industries, Inc.JT Star Catcher Industries, Inc. | Sale | Self | $15K - $50K | Other | 20034300 |
| 2026-05-05 | Saronic TechnologiesSaronic Technologies | Sale | Self | $15K - $50K | Other | 20034300 |
| 2026-05-05 | Pelvital USA, Inc.Pelvital USA, Inc. | Purchase | Self | $15K - $50K | Other | 20034300 |
| 2026-05-05 | Hermeus CorpHermeus Corp | Sale | Self | $15K - $50K | Other | 20034300 |
| 2026-05-05 | CavallCavall | Purchase | Self | $1K - $15K | Other | 20034300 |
| 2026-05-05 | JT Artistry in Motion, LLCJT Artistry in Motion, LLC | Purchase | Unknown | $50K - $100K | Other | 20034300 |
| 2026-04-02 | AI Hardware Engineer, San Francisco, CA StarCloudAI Hardware Engineer, San Francisco, CA StarCloud | Purchase | Self | $15K - $50K | Compute | 20034213 |
| 2026-04-02 | Sports Software, London, UK FluxAISports Software, London, UK FluxAI | Purchase | Self | $15K - $50K | Software | 20034213 |
| 2026-04-02 | Window Manufacturer, Bayport, WI CavallWindow Manufacturer, Bayport, WI Cavall | Purchase | Self | $1K - $15K | Other | 20034213 |
| 2026-04-02 | Window Manufacturer, Bayport, WI Andersen CorporationWindow Manufacturer, Bayport, WI Andersen Corporation | Sale (Partial) | Self | $100K - $250K | Other | 20034213 |
| 2026-04-02 | Andersen CorporationAndersen Corporation | Sale (Partial) | Self | $250K - $500K | Other | 20034213 |
| 2026-04-02 | Window Manufacturer, Bayport, WI Andersen CorporationWindow Manufacturer, Bayport, WI Andersen Corporation | Sale (Partial) | Self | $50K - $100K | Other | 20034213 |
| 2026-04-02 | Window Manufacturer, Bayport, WI Andersen CorporationWindow Manufacturer, Bayport, WI Andersen Corporation | Sale (Partial) | Self | $100K - $250K | Other | 20034213 |
| 2026-04-02 | Window Manufacturer, Bayport, WI Andersen CorporationWindow Manufacturer, Bayport, WI Andersen Corporation | Sale (Partial) | Self | $250K - $500K | Other | 20034213 |
| 2026-04-02 | Window Manufacturer, Bayport, WI Andersen CorporationWindow Manufacturer, Bayport, WI Andersen Corporation | Sale (Partial) | Self | $250K - $500K | Other | 20034213 |
| 2026-04-02 | Andersen CorporationAndersen Corporation | Sale (Partial) | Unknown | $500K - $1M | Other | 20034213 |
| 2026-03-10 | MICCTrust 2 The Magnum Ice Cream Company N.V. Ordinary Shares (MICC) | Sale | Self | $1K - $15K | Other | 20034156 |
| 2026-03-10 | MICCAutonomous maritime vessels; Austin, TX The Magnum Ice Cream Company N.V. Ordinary Shares (MICC) | Sale | Self | $1K - $15K | Other | 20034156 |
| 2026-03-10 | Trust 8 Saronic TechnologiesTrust 8 Saronic Technologies | Purchase | Self | $15K - $50K | Other | 20034156 |
| 2026-03-10 | AJGTrust 1 Arthur J. Gallagher & Co. Common Stock (AJG) | Sale | Self | $1K - $15K | Other | 20034156 |
| 2026-03-10 | AJGTrust 2 Arthur J. Gallagher & Co. Common Stock (AJG) | Sale | Self | $1K - $15K | Other | 20034156 |
| 2026-03-10 | AJGArthur J. Gallagher & Co. Common Stock (AJG) | Sale | Dependent | $15K - $50K | Other | 20034156 |
| 2026-03-05 | Hermeus CorpHermeus Corp | Purchase | Unknown | $15K - $50K | Other | 20034123 |
| 2026-03-03 | Arcade AI. Inc.Arcade AI. Inc. | Purchase | Unknown | $15K - $50K | Other | 20034102 |
| 2026-03-02 | San Francisco, CA HM Companies LLCSan Francisco, CA HM Companies LLC | Purchase | Self | $1K - $15K | Other | 20034082 |
| 2026-03-02 | Axiom Quant Inc. (dba Axiom Math)Axiom Quant Inc. (dba Axiom Math) | Purchase | Unknown | $15K - $50K | Other | 20034082 |
| 2026-02-25 | Fetal Monitoring Medical Equipment Manufacturing; Palo Alto, CA Rhoda AIFetal Monitoring Medical Equipment Manufacturing; Palo Alto, CA Rhoda AI | Purchase | Self | $15K - $50K | Other | 20034056 |
| 2026-02-25 | Project StardustProject Stardust | Purchase | Unknown | $15K - $50K | Other | 20034056 |
| 2026-02-12 | AMIAdvanced Machine Intelligence (AMI) Labs | Purchase | Dependent | $15K - $50K | Semis | 20033989 |
| 2026-02-04 | Computer Servers, Santa Monica, CA Varda Space Industries, Inc.Computer Servers, Santa Monica, CA Varda Space Industries, Inc. | Purchase | Self | $15K - $50K | Compute | 20033928 |
| 2026-02-04 | Financial Technology, Menlo Park, CA Sygaldry Technologies, Inc.Financial Technology, Menlo Park, CA Sygaldry Technologies, Inc. | Purchase | Self | $15K - $50K | Other | 20033928 |
| 2026-02-04 | AI Chip Design, Redwood City, CA Modak Communities Inc.AI Chip Design, Redwood City, CA Modak Communities Inc. | Purchase | Self | $15K - $50K | Other | 20033928 |
| 2026-02-04 | Nuclear Power, Austin, TX CogniChip, Inc.Nuclear Power, Austin, TX CogniChip, Inc. | Purchase | Self | $15K - $50K | Power | 20033928 |
| 2026-02-04 | Aalo AtomicsAalo Atomics | Purchase | Unknown | $15K - $50K | Other | 20033928 |
| 2026-01-20 | ASHGYMandatory Exchange 1:1 ASHTEAD GROUP PLC ADR for ASHTEAD GROUP PLC-UNSPON ADR ASHTED GRP PLC S/ADR (ASHGY) | Exchange | Self | $1K - $15K | Other | 20033830 |
| 2026-01-20 | ASHGYMandatory Exchange 1:1 ASHTEAD GROUP PLC ADR for ASHTEAD GROUP PLC-UNSPON ADR ASHTED GRP PLC S/ADR (ASHGY) | Exchange | Self | $1K - $15K | Other | 20033830 |
| 2026-01-20 | ASHGYMandatory Exchange 1:1 ASHTEAD GROUP PLC ADR for ASHTEAD GROUP PLC-UNSPON ADR ASHTED GRP PLC S/ADR (ASHGY) | Exchange | Self | $15K - $50K | Other | 20033830 |
| 2026-01-20 | ASHGYASHTED GRP PLC S/ADR (ASHGY) | Exchange | Unknown | $15K - $50K | Other | 20033830 |
| 2025-12-19 | BenableBenable | Purchase | Unknown | $15K - $50K | Other | 20033651 |
| 2025-11-06 | Lazurite Holdings LLCLazurite Holdings LLC | Purchase | Unknown | $15K - $50K | Other | 20033425 |
| 2025-09-11 | VZTrust 4 Verizon Communications Inc. Common Stock (VZ) | Sale | Self | $1K - $15K | Other | 20032061 |
| 2025-09-11 | TMOTrust 3 Thermo Fisher Scientific Inc Common Stock (TMO) | Sale (Partial) | Self | $1K - $15K | Other | 20032061 |
| 2025-09-11 | TMOTrust 1 Thermo Fisher Scientific Inc Common Stock (TMO) | Sale (Partial) | Self | $1K - $15K | Other | 20032061 |
| 2025-09-11 | TMOTrust 2 Thermo Fisher Scientific Inc Common Stock (TMO) | Sale (Partial) | Self | $15K - $50K | Other | 20032061 |
| 2025-09-11 | TMOThermo Fisher Scientific Inc Common Stock (TMO) | Sale (Partial) | Self | $15K - $50K | Other | 20032061 |
| 2025-09-11 | JNJTrust 5 Johnson & Johnson Common Stock (JNJ) | Sale (Partial) | Self | $1K - $15K | Other | 20032061 |
| 2025-09-11 | ACNTrust 4 Accenture plc Class A Ordinary Shares (ACN) | Sale (Partial) | Self | $1K - $15K | Other | 20032061 |
| 2025-09-11 | ACNTrust 3 Accenture plc Class A Ordinary Shares (ACN) | Sale (Partial) | Self | $1K - $15K | Other | 20032061 |
| 2025-09-11 | ACNTrust 2 Accenture plc Class A Ordinary Shares (ACN) | Sale (Partial) | Self | $1K - $15K | Other | 20032061 |
| 2025-09-11 | ACNTrust 1 Accenture plc Class A Ordinary Shares (ACN) | Sale (Partial) | Self | $15K - $50K | Other | 20032061 |
| 2025-09-11 | ACNAccenture plc Class A Ordinary Shares (ACN) | Sale (Partial) | Dependent | $15K - $50K | Other | 20032061 |
| 2025-08-19 | Tree Care PartnersTree Care Partners | Purchase | Unknown | $50K - $100K | Other | 20030893 |
| 2025-08-03 | Communications technology and service MM Fox LPCommunications technology and service MM Fox LP | Purchase | Self | $15K - $50K | Other | 20030802 |
| 2025-08-03 | Kwikbit IncKwikbit Inc | Purchase | Unknown | $50K - $100K | Other | 20030802 |
| 2025-06-18 | ZBRATrust 2 Zebra Technologies Corporation - Class A Common Stock (ZBRA) | Sale | Self | $1K - $15K | Other | 20030475 |
| 2025-06-18 | ZBRATrust 1 Zebra Technologies Corporation - Class A Common Stock (ZBRA) | Sale | Self | $15K - $50K | Other | 20030475 |
| 2025-06-18 | ZBRATrust 3 Zebra Technologies Corporation - Class A Common Stock (ZBRA) | Sale | Self | $1K - $15K | Other | 20030475 |
| 2025-06-18 | ZBRATrust 3 Zebra Technologies Corporation - Class A Common Stock (ZBRA) | Sale | Self | $1K - $15K | Other | 20030475 |
| 2025-06-18 | WEXTrust 5 WEX Inc. common stock (WEX) | Sale | Self | $1K - $15K | Other | 20030475 |
| 2025-06-18 | WEXTrust 4 WEX Inc. common stock (WEX) | Sale | Self | $1K - $15K | Other | 20030475 |
| 2025-06-18 | WEXTrust 5 WEX Inc. common stock (WEX) | Sale | Self | $1K - $15K | Other | 20030475 |
| 2025-06-18 | UPSTrust 1 United Parcel Service, Inc. Common Stock (UPS) | Sale | Self | $1K - $15K | Other | 20030475 |
| 2025-06-18 | UPSTrust 2 United Parcel Service, Inc. Common Stock (UPS) | Sale | Self | $1K - $15K | Other | 20030475 |
| 2025-06-18 | UPSTrust 3 United Parcel Service, Inc. Common Stock (UPS) | Sale | Self | $1K - $15K | Other | 20030475 |
| 2025-06-18 | RMDTrust 2 ResMed Inc. Common Stock (RMD) | Sale | Self | $1K - $15K | Other | 20030475 |
| 2025-06-18 | RMDTrust 5 ResMed Inc. Common Stock (RMD) | Sale | Self | $1K - $15K | Other | 20030475 |
| 2025-06-18 | RMDTrust 4 ResMed Inc. Common Stock (RMD) | Sale | Self | $1K - $15K | Other | 20030475 |
| 2025-06-18 | RMDTrust 4 ResMed Inc. Common Stock (RMD) | Sale | Self | $1K - $15K | Other | 20030475 |
| 2025-06-18 | NKETrust 3 Nike, Inc. Common Stock (NKE) | Sale | Self | $1K - $15K | Other | 20030475 |
| 2025-06-18 | NKEInterest Nike, Inc. Common Stock (NKE) | Sale | Self | $1K - $15K | Other | 20030475 |
| 2025-06-18 | Trust 5 2000137339 MINNESOTA ST MUNI PWR AGY ELEC DTD 08/25/16Trust 5 2000137339 MINNESOTA ST MUNI PWR AGY ELEC DTD 08/25/16 | Purchase | Self | $1K - $15K | Other | 20030475 |
| 2025-06-18 | HLIInterest Houlihan Lokey, Inc. Class A Common Stock (HLI) | Sale | Self | $1K - $15K | Other | 20030475 |
| 2025-06-18 | 2000137338 CHASKA MN ELEC REVENUE REF - SER A DTD 10/01/152000137338 CHASKA MN ELEC REVENUE REF - SER A DTD 10/01/15 | Purchase | Unknown | $1K - $15K | Other | 20030475 |
| 2025-06-04 | Aero Engineering Holdings LLCAero Engineering Holdings LLC | Purchase | Unknown | $50K - $100K | Other | 20030448 |
| 2025-05-13 | RMDInterest ResMed Inc. Common Stock (RMD) | Sale | Self | $1K - $15K | Other | 20030313 |
| 2025-05-13 | Trust 1 MINNESOTA ST MUNI PWR AGY ELEC DTD 08/25/16Trust 1 MINNESOTA ST MUNI PWR AGY ELEC DTD 08/25/16 | Purchase | Self | $1K - $15K | Other | 20030313 |
| 2025-05-13 | METATrust 2 Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $1K - $15K | Consumer | 20030313 |
| 2025-05-13 | METAInterest Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $15K - $50K | Consumer | 20030313 |
| 2025-05-13 | CHASKA MN ELEC REVENUE REF - SER A DTD 10/01/15CHASKA MN ELEC REVENUE REF - SER A DTD 10/01/15 | Purchase | Self | $1K - $15K | Other | 20030313 |
| 2025-05-13 | AVGOTrust 2 Broadcom Inc. - Common Stock (AVGO) | Purchase | Self | $1K - $15K | Semis | 20030313 |
| 2025-05-13 | AVGOTrust 4 Broadcom Inc. - Common Stock (AVGO) | Purchase | Self | $15K - $50K | Semis | 20030313 |
| 2025-05-13 | ASHTYTrust 3 ASHTED GRP PLC UNSP/ADR (ASHTY) | Sale (Partial) | Self | $1K - $15K | Other | 20030313 |
| 2025-05-13 | ASHTYTrust 2 ASHTED GRP PLC UNSP/ADR (ASHTY) | Sale (Partial) | Self | $1K - $15K | Other | 20030313 |
| 2025-05-13 | ASHTYTrust 1 ASHTED GRP PLC UNSP/ADR (ASHTY) | Sale (Partial) | Self | $15K - $50K | Other | 20030313 |
| 2025-05-13 | ASHTYASHTED GRP PLC UNSP/ADR (ASHTY) | Sale (Partial) | Unknown | $15K - $50K | Other | 20030313 |
| 2025-05-05 | SMX Industrial SolutionsSMX Industrial Solutions | Purchase | Unknown | $1K - $15K | Other | 20030267 |
| 2025-04-11 | Trust 5 US Treasury Note DTD 02/28/26Trust 5 US Treasury Note DTD 02/28/26 | Purchase | Self | $15K - $50K | Other | 20029121 |
| 2025-04-11 | UPSTrust 2 United Parcel Service, Inc. Common Stock (UPS) | Sale (Partial) | Self | $1K - $15K | Other | 20029121 |
| 2025-04-11 | UPSUnited Parcel Service, Inc. Common Stock (UPS) | Sale (Partial) | Self | $1K - $15K | Other | 20029121 |
| 2025-04-11 | UPSTrust 2 United Parcel Service, Inc. Common Stock (UPS) | Sale (Partial) | Self | $1K - $15K | Other | 20029121 |
| 2025-04-11 | METATrust 1 Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $15K - $50K | Consumer | 20029121 |
| 2025-04-11 | METATrust 5 Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $1K - $15K | Consumer | 20029121 |
| 2025-04-11 | METATrust 2 Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $1K - $15K | Consumer | 20029121 |
| 2025-04-11 | MRKTrust 2 Merck & Company, Inc. Common Stock (MRK) | Sale (Partial) | Self | $1K - $15K | Other | 20029121 |
| 2025-04-11 | DEOTrust 5 Diageo plc Common Stock (DEO) | Sale | Self | $1K - $15K | Other | 20029121 |
| 2025-04-11 | DEOTrust 1 Diageo plc Common Stock (DEO) | Sale | Self | $1K - $15K | Other | 20029121 |
| 2025-04-11 | DEOTrust 1 Diageo plc Common Stock (DEO) | Sale | Self | $1K - $15K | Other | 20029121 |
| 2025-04-11 | DHID.R. Horton, Inc. Common Stock (DHI) | Sale (Partial) | Self | $1K - $15K | Other | 20029121 |
| 2025-04-11 | DHITrust 2 D.R. Horton, Inc. Common Stock (DHI) | Sale (Partial) | Self | $1K - $15K | Other | 20029121 |
| 2025-04-11 | CACITrust 5 CACI International, Inc. Class A Common Stock (CACI) | Sale | Self | $1K - $15K | Other | 20029121 |
| 2025-04-11 | CACITrust 1 CACI International, Inc. Class A Common Stock (CACI) | Sale | Self | $1K - $15K | Other | 20029121 |
| 2025-04-11 | CACITrust 5 CACI International, Inc. Class A Common Stock (CACI) | Sale | Self | $1K - $15K | Other | 20029121 |
| 2025-04-11 | AVGOTrust 1 Broadcom Inc. - Common Stock (AVGO) | Purchase | Self | $1K - $15K | Semis | 20029121 |
| 2025-04-11 | AVGOBroadcom Inc. - Common Stock (AVGO) | Purchase | Unknown | $1K - $15K | Semis | 20029121 |
| 2025-04-04 | TGTBrokerage Account 1 Target Corporation Common Stock (TGT) | Purchase | Self | $1K - $15K | Other | 20029067 |
| 2025-04-04 | TGTRetirement Account 1 Target Corporation Common Stock (TGT) | Sale | Self | $100K - $250K | Other | 20029067 |
| 2025-04-04 | TGTAdvanced Materials Technology Company Target Corporation Common Stock (TGT) | Sale | Self | $15K - $50K | Other | 20029067 |
| 2025-04-04 | Monomyth Anonvion LLCMonomyth Anonvion LLC | Purchase | Unknown | $15K - $50K | Other | 20029067 |
| 2025-03-11 | US Treasury Note DTD 02/28/23US Treasury Note DTD 02/28/23 | Sale | Unknown | $15K - $50K | Other | 20027951 |
| 2025-03-10 | Plastics Rise & Puff IncPlastics Rise & Puff Inc | Purchase | Self | $15K - $50K | Other | 20027907 |
| 2025-03-10 | Intek Plastics LLCIntek Plastics LLC | Purchase | Unknown | $15K - $50K | Other | 20027907 |
| 2025-02-02 | Investment Fund 1 Urban SKYInvestment Fund 1 Urban SKY | Purchase | Self | $15K - $50K | Other | 20026695 |
| 2025-02-02 | Investment Fund 1 Pathfinder 360 v.2Investment Fund 1 Pathfinder 360 v.2 | Purchase | Self | $100K - $250K | Other | 20026695 |
| 2025-02-02 | Window Manufacturer Pathfinder 360 v.2Window Manufacturer Pathfinder 360 v.2 | Purchase | Self | $100K - $250K | Other | 20026695 |
| 2025-02-02 | Aviation parts manufacturer Andersen CorporationAviation parts manufacturer Andersen Corporation | Sale (Partial) | Self | $500K - $1M | Other | 20026695 |
| 2025-02-02 | Aero Engineering Holdings LLCAero Engineering Holdings LLC | Purchase | Unknown | $50K - $100K | Other | 20026695 |
Source layer
How to read it
This page uses House Periodic Transaction Reports. It does not include undisclosed holdings, private assets, shorts, or live broker data.
STOCK Act disclosures include self, spouse, dependent child, and joint transactions when reported.
The proxy follows disclosed buys and sells after public filing and adjusts for cash flows with a Modified Dietz-style denominator. It is still a disclosure signal, not actual personal performance.
Source links
