Tracked funds
2Unique WSM-tracked managers; table rows may include common shares and optionsUPS
Ticker case file
UPS
UNITED PARCEL SERVICE CL B
$108.67-0.24%NYQ
Politicians active
13Recent transactions disclosed via House Clerk / Senate eFD13F notional
$3.1M2026-03-31Top conviction
0.00%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
| Manager | 13F value | Conviction | Class | Option | Reported | SEC filing |
|---|---|---|---|---|---|---|
| Loomis, Sayles & Company, L.P.Other | $2.8M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| ClearBridge Investments, LLCOther | $304.7K | 0.00% | SH | — | 2026-03-31 | SEC filing |
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-04-07 | Gilbert Cisneros HouseholdD · CA-31 | Sale (Partial) | Self | $1K–$15K | 20034285 |
| 2025-11-18 | Scott Desjarlais HouseholdR · TN-04 | Sale | Self | $15K–$50K | 20033490 |
| 2025-10-20 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20033314 |
| 2025-10-10 | Valerie Hoyle HouseholdD · OR-04 | Sale | Self | $1K–$15K | 20032211 |
| 2025-10-05 | Sheri Biggs HouseholdR · SC-03 | Sale | Self | $1K–$15K | 20032149 |
| 2025-09-17 | Dan Newhouse HouseholdR · WA-04 | Purchase | Self | $1K–$15K | 20032091 |
| 2025-08-29 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20030996 |
| 2025-08-15 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20030924 |
| 2025-08-08 | Adam Smith HouseholdD · WA-09 | Sale | Unknown | $1K–$15K | 20030868 |
| 2025-07-31 | Scott Scott Franklin HouseholdR · FL-18 | Sale | Self | $50K–$100K | 20030778 |
| 2025-07-31 | Scott Scott Franklin HouseholdR · FL-18 | Sale | Self | $1K–$15K | 20030778 |
| 2025-07-31 | Scott Scott Franklin HouseholdR · FL-18 | Sale | Dependent | $1K–$15K | 20030778 |
| 2025-07-14 | Scott Scott Franklin HouseholdR · FL-18 | Sale | Self | $1K–$15K | 20030670 |
| 2025-07-03 | Scott Scott Franklin HouseholdR · FL-18 | Purchase | Unknown | $1K–$15K | 20030494 |
| 2025-06-22 | Jefferson Shreve HouseholdR · IN-06 | Sale | Self | $15K–$50K | 20030387 |
| 2025-06-18 | Kelly Louise Morrison HouseholdD · MN-03 | Sale | Self | $1K–$15K | 20030475 |
| 2025-06-18 | Kelly Louise Morrison HouseholdD · MN-03 | Sale | Self | $1K–$15K | 20030475 |
| 2025-06-18 | Kelly Louise Morrison HouseholdD · MN-03 | Sale | Self | $1K–$15K | 20030475 |
| 2025-06-11 | Josh Gottheimer HouseholdD · NJ-05 | Sale (Partial) | Self | $1K–$15K | 20030462 |
| 2025-05-08 | Rob Bresnahan HouseholdR · PA-08 | Purchase | Self | $1K–$15K | 20030291 |
| 2025-05-06 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20030295 |
| 2025-04-11 | Carol Devine Miller HouseholdR · WV-01 | Sale | Self | $1K–$15K | 20029135 |
| 2025-04-11 | Kelly Louise Morrison HouseholdD · MN-03 | Sale (Partial) | Self | $1K–$15K | 20029121 |
| 2025-04-11 | Kelly Louise Morrison HouseholdD · MN-03 | Sale (Partial) | Self | $1K–$15K | 20029121 |
| 2025-04-11 | Kelly Louise Morrison HouseholdD · MN-03 | Sale (Partial) | Self | $1K–$15K | 20029121 |
| 2025-04-07 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20029089 |
| 2025-03-19 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20028002 |
| 2025-02-14 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20026791 |
| 2025-01-27 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20026658 |
| 2025-01-27 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20026658 |
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-14Loomis, Sayles & Company, L.P. · $2.8M↗
- 13F filing2026-05-13ClearBridge Investments, LLC · $304.7K↗
- PTR2026-04-07Gilbert Cisneros Household · Sale (Partial) · $1K–$15K↗
- PTR2025-11-18Scott Desjarlais Household · Sale · $15K–$50K↗
- PTR2025-10-20Marjorie Taylor Greene Household · Purchase · $1K–$15K↗
- PTR2025-10-10Valerie Hoyle Household · Sale · $1K–$15K↗
- PTR2025-10-05Sheri Biggs Household · Sale · $1K–$15K↗
- PTR2025-09-17Dan Newhouse Household · Purchase · $1K–$15K↗
- PTR2025-08-29Marjorie Taylor Greene Household · Purchase · $1K–$15K↗
- PTR2025-08-15Marjorie Taylor Greene Household · Purchase · $1K–$15K↗
- PTR2025-08-08Adam Smith Household · Sale · $1K–$15K↗
- PTR2025-07-31Scott Scott Franklin Household · Sale · $50K–$100K↗
- PTR2025-07-31Scott Scott Franklin Household · Sale · $1K–$15K↗
- PTR2025-07-31Scott Scott Franklin Household · Sale · $1K–$15K↗
- PTR2025-07-14Scott Scott Franklin Household · Sale · $1K–$15K↗
- PTR2025-07-03Scott Scott Franklin Household · Purchase · $1K–$15K↗
- PTR2025-06-22Jefferson Shreve Household · Sale · $15K–$50K↗
- PTR2025-06-18Kelly Louise Morrison Household · Sale · $1K–$15K↗
- PTR2025-06-18Kelly Louise Morrison Household · Sale · $1K–$15K↗
- PTR2025-06-18Kelly Louise Morrison Household · Sale · $1K–$15K↗
- PTR2025-06-11Josh Gottheimer Household · Sale (Partial) · $1K–$15K↗
- PTR2025-05-08Rob Bresnahan Household · Purchase · $1K–$15K↗
- PTR2025-05-06Marjorie Taylor Greene Household · Purchase · $1K–$15K↗
- PTR2025-04-11Carol Devine Miller Household · Sale · $1K–$15K↗
- PTR2025-04-11Kelly Louise Morrison Household · Sale (Partial) · $1K–$15K↗
- PTR2025-04-11Kelly Louise Morrison Household · Sale (Partial) · $1K–$15K↗
- PTR2025-04-11Kelly Louise Morrison Household · Sale (Partial) · $1K–$15K↗
- PTR2025-04-07Marjorie Taylor Greene Household · Purchase · $1K–$15K↗
- PTR2025-03-19Marjorie Taylor Greene Household · Purchase · $1K–$15K↗
- PTR2025-02-14Marjorie Taylor Greene Household · Purchase · $1K–$15K↗
- PTR2025-01-27Marjorie Taylor Greene Household · Purchase · $1K–$15K↗
- PTR2025-01-27Marjorie Taylor Greene Household · Purchase · $1K–$15K↗
Often co-held with