12M PTR return
+15%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 94.4%Politician case file · Household disclosure
Scott Scott Franklin Household
Scott Scott Franklin House PTR household trading disclosure proxy. Amounts are range-estimated.
Quarter PTR return
+0%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 0.0%Transactions
8811 PTR filesEstimated volumeEstimated volume sums disclosed transaction ranges using midpoint estimates. It is a rough disclosure-size signal, not exact trade value.
$4MRange midpoint estimatePTR rankings use public filings after they become visible. Amounts are disclosed as ranges and converted to midpoint estimates. Returns use a Modified Dietz-style synthetic exposure from public disclosure date, not the official's actual trade date or full portfolio performance.
Disclosure tape
Recent PTR transactions
| Public date | Asset | Action | Owner | Amount | Theme | Source |
|---|---|---|---|---|---|---|
| 2026-02-23 | HSYFidelity Roth IRA The Hershey Company Common Stock (HSY) | Sale | Self | $50K - $100K | Other | 20034050 |
| 2026-02-23 | HSYThe Hershey Company Common Stock (HSY) | Sale | Self | $1K - $15K | Other | 20034050 |
| 2026-02-23 | HSYThe Hershey Company Common Stock (HSY) | Sale | Unknown | $1K - $15K | Other | 20034050 |
| 2025-10-22 | UNPUnion Pacific Corporation Common Stock (UNP) | Purchase | Self | $1K - $15K | Other | 20033327 |
| 2025-10-22 | UNPFidelity Traditional IRA Union Pacific Corporation Common Stock (UNP) | Purchase | Self | $1K - $15K | Other | 20033327 |
| 2025-10-22 | UNPisn't shown as an option in the Stocks dropdown list, even though I have reported it on past PTRs and Annual FDs. I didn't see an option besides "Other" for entering it. Union Pacific Corporation Common Stock (UNP) | Purchase | Unknown | $50K - $100K | Other | 20033327 |
| 2025-10-22 | IVVS&P 500 ETF) isn't shown as an option in the Stocks dropdown list, even though I have reported it on past PTRs and Annual FDs. I didn't see an option besides "Other" for entering it. iShares Core S&P 500 ETF (IVV) | Purchase | Unknown | $50K - $100K | Other | 20033327 |
| 2025-10-22 | IVVS&P 500 ETF) isn't shown as an option in the Stocks dropdown list, even though I have reported it on past PTRs and Annual FDs. I didn't see an option besides "Other" for entering it. iShares Core S&P 500 ETF (IVV) | Purchase | Unknown | $1K - $15K | Other | 20033327 |
| 2025-10-22 | IVVSP iShares Core S&P 500 ETF (IVV) | Purchase | Unknown | $1K - $15K | Other | 20033327 |
| 2025-08-14 | NVOSP Novo Nordisk A/S Common Stock (NVO) | Purchase | Self | $1K - $15K | Other | 20030918 |
| 2025-08-14 | NVOFidelity Roth IRA Novo Nordisk A/S Common Stock (NVO) | Purchase | Self | $1K - $15K | Other | 20030918 |
| 2025-08-14 | NVOFidelity Traditional IRA Novo Nordisk A/S Common Stock (NVO) | Purchase | Self | $1K - $15K | Other | 20030918 |
| 2025-08-14 | NVOFidelity Traditional IRA Novo Nordisk A/S Common Stock (NVO) | Purchase | Self | $15K - $50K | Other | 20030918 |
| 2025-08-14 | CMCSAFidelity Roth IRA Comcast Corporation - Class A Common Stock (CMCSA) | Sale | Self | $15K - $50K | Other | 20030918 |
| 2025-08-14 | CMCSAFidelity Roth IRA Comcast Corporation - Class A Common Stock (CMCSA) | Sale | Self | $1K - $15K | Other | 20030918 |
| 2025-08-14 | CMCSASP Comcast Corporation - Class A Common Stock (CMCSA) | Sale | Dependent | $1K - $15K | Other | 20030918 |
| 2025-07-31 | UPSFidelity Roth IRA United Parcel Service, Inc. Common Stock (UPS) | Sale | Self | $50K - $100K | Other | 20030778 |
| 2025-07-31 | UPSUnited Parcel Service, Inc. Common Stock (UPS) | Sale | Self | $1K - $15K | Other | 20030778 |
| 2025-07-31 | UPSUnited Parcel Service, Inc. Common Stock (UPS) | Sale | Dependent | $1K - $15K | Other | 20030778 |
| 2025-07-14 | WMTJT Walmart Inc. Common Stock (WMT) | Sale | Self | $15K - $50K | Other | 20030670 |
| 2025-07-14 | VVisa Inc. (V) | Sale | Self | $15K - $50K | Other | 20030670 |
| 2025-07-14 | UPSUnited Parcel Service, Inc. Common Stock (UPS) | Sale | Self | $1K - $15K | Other | 20030670 |
| 2025-07-14 | PGProcter & Gamble Company (PG) | Sale | Self | $15K - $50K | Other | 20030670 |
| 2025-07-14 | PEPPepsico, Inc. (PEP) | Sale | Self | $1K - $15K | Other | 20030670 |
| 2025-07-14 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Sale | Self | $15K - $50K | Software | 20030670 |
| 2025-07-14 | MRKMerck & Company, Inc. Common Stock (MRK) | Sale | Self | $1K - $15K | Other | 20030670 |
| 2025-07-14 | MCDMcDonald's Corporation Common Stock (MCD) | Sale | Self | $15K - $50K | Other | 20030670 |
| 2025-07-14 | KVUEKenvue Inc. Common Stock (KVUE) | Sale | Self | $1K - $15K | Other | 20030670 |
| 2025-07-14 | JPMJT JP Morgan Chase & Co. Common Stock (JPM) | Sale | Self | $15K - $50K | Other | 20030670 |
| 2025-07-14 | JNJJohnson & Johnson Common Stock (JNJ) | Sale | Self | $15K - $50K | Other | 20030670 |
| 2025-07-14 | HDHome Depot, Inc. (HD) | Sale | Self | $15K - $50K | Other | 20030670 |
| 2025-07-14 | CSCOCisco Systems, Inc. - Common Stock (CSCO) | Sale | Self | $1K - $15K | Other | 20030670 |
| 2025-07-14 | BRK-BBerkshire Hathaway Inc. New Common Stock (BRK.B) | Sale | Self | $15K - $50K | Other | 20030670 |
| 2025-07-14 | AAPLApple Inc. - Common Stock (AAPL) | Sale | Self | $15K - $50K | Other | 20030670 |
| 2025-07-14 | GOOGJT Alphabet Inc. - Class C Capital Stock (GOOG) | Sale | Dependent | $1K - $15K | Consumer | 20030670 |
| 2025-07-03 | WMTWalmart Inc. Common Stock (WMT) | Sale (Partial) | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | WMTWalmart Inc. Common Stock (WMT) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | VVisa Inc. (V) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | UPSUnited Parcel Service, Inc. Common Stock (UPS) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | HSYThe Hershey Company Common Stock (HSY) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | SBUXStarbucks Corporation - Common Stock (SBUX) | Sale (Partial) | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | SBUXSP Starbucks Corporation - Common Stock (SBUX) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | PGProcter & Gamble Company (PG) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | PEPPepsico, Inc. (PEP) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Purchase | Unknown | $1K - $15K | Software | 20030494 |
| 2025-07-03 | MRKMerck & Company, Inc. Common Stock (MRK) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | MCDMcDonald's Corporation Common Stock (MCD) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | LSYIXSP LORD ABBETT SHORT DURATION HIGH YLD I (LSYIX) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | LMTLockheed Martin Corporation Common Stock (LMT) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | JPMJP Morgan Chase & Co. Common Stock (JPM) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | JNJJohnson & Johnson Common Stock (JNJ) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | QQQMINVESCO EXCH TRADED FD TR II NASDAQ 100 ETF (QQQM) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | ITWIllinois Tool Works Inc. Common Stock (ITW) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | HDHome Depot, Inc. (HD) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | GDGeneral Dynamics Corporation Common Stock (GD) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | SDVYFIRST TR EXCHANGE-TRADED FD VI SMID RISNG ETF (SDVY) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | FBKWXFidelity Advisor Total Bond CL Z (FBKWX) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | COSTCostco Wholesale Corporation - Common Stock (COST) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | CMCSAComcast Corporation - Class A Common Stock (CMCSA) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | CBChubb Limited Common Stock (CB) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | BRK-BBerkshire Hathaway Inc. New Common Stock (BRK.B) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | BRK-BBerkshire Hathaway Inc. New Common Stock (BRK.B) | Sale (Partial) | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | ADPAutomatic Data Processing, Inc. - Common Stock (ADP) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | AAPLApple Inc. - Common Stock (AAPL) | Sale (Partial) | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | AAPLApple Inc. - Common Stock (AAPL) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | AMGNAmgen Inc. - Common Stock (AMGN) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) | Purchase | Unknown | $1K - $15K | Consumer | 20030494 |
| 2025-07-03 | APDAir Products and Chemicals, Inc. Common Stock (APD) | Purchase | Unknown | $1K - $15K | Other | 20030494 |
| 2025-07-03 | ACNSP Accenture plc Class A Ordinary Shares (ACN) | Purchase | Dependent | $1K - $15K | Other | 20030494 |
| 2025-06-02 | UNPSP Union Pacific Corporation Common Stock (UNP) | Purchase | Dependent | $1K - $15K | Other | 20030445 |
| 2025-04-17 | BWINJT The Baldwin Insurance Group, Inc. - Class A Common Stock (BWIN) | Sale (Partial) | Unknown | $500K - $1M | Other | 20030187 |
| 2025-04-11 | NVOFidelity Roth IRA Novo Nordisk A/S Common Stock (NVO) | Purchase | Self | $15K - $50K | Other | 20029132 |
| 2025-04-11 | NVONovo Nordisk A/S Common Stock (NVO) | Purchase | Unknown | $1K - $15K | Other | 20029132 |
| 2025-03-18 | LMTFidelity Roth IRA Lockheed Martin Corporation Common Stock (LMT) | Purchase | Self | $15K - $50K | Other | 20027995 |
| 2025-03-18 | LMTLockheed Martin Corporation Common Stock (LMT) | Purchase | Self | $1K - $15K | Other | 20027995 |
| 2025-03-18 | LMTFidelity Roth IRA Lockheed Martin Corporation Common Stock (LMT) | Purchase | Self | $1K - $15K | Other | 20027995 |
| 2025-03-18 | Fidelity Roth IRA Fidelity Advisor Total Bond CL ZFidelity Roth IRA Fidelity Advisor Total Bond CL Z | Purchase | Self | $1K - $15K | Other | 20027995 |
| 2025-03-18 | Fidelity Advisor Total Bond CL ZFidelity Advisor Total Bond CL Z | Purchase | Self | $800 | Other | 20027995 |
| 2025-03-18 | Fidelity Advisor Total Bond CL ZFidelity Advisor Total Bond CL Z | Purchase | Self | $1K - $15K | Other | 20027995 |
| 2025-03-18 | COSTFidelity Roth IRA Costco Wholesale Corporation - Common Stock (COST) | Sale | Self | $50K - $100K | Other | 20027995 |
| 2025-03-18 | COSTCostco Wholesale Corporation - Common Stock (COST) | Sale | Self | $1K - $15K | Other | 20027995 |
| 2025-03-18 | COSTFidelity Traditional IRA Costco Wholesale Corporation - Common Stock (COST) | Sale | Self | $1K - $15K | Other | 20027995 |
| 2025-03-18 | AMZNFidelity Roth IRA Amazon.com, Inc. - Common Stock (AMZN) | Purchase | Self | $50K - $100K | Consumer | 20027995 |
| 2025-03-18 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Purchase | Self | $1K - $15K | Consumer | 20027995 |
| 2025-03-18 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Purchase | Unknown | $1K - $15K | Consumer | 20027995 |
| 2025-02-23 | BWINThe Baldwin Insurance Group, Inc. - Class A Common Stock (BWIN) | Sale (Partial) | Self | $1M - $5M | Other | 20027834 |
| 2025-02-23 | BWINJT The Baldwin Insurance Group, Inc. - Class A Common Stock (BWIN) | Sale (Partial) | Unknown | $15K - $50K | Other | 20027834 |
Source layer
How to read it
This page uses House Periodic Transaction Reports. It does not include undisclosed holdings, private assets, shorts, or live broker data.
STOCK Act disclosures include self, spouse, dependent child, and joint transactions when reported.
The proxy follows disclosed buys and sells after public filing and adjusts for cash flows with a Modified Dietz-style denominator. It is still a disclosure signal, not actual personal performance.
Source links
