Tracked funds
14Unique WSM-tracked managers; table rows may include common shares and optionsHD
Ticker case file
HD
HOME DEPOT INC
$312.97+0.47%NYQ
Politicians active
16Recent transactions disclosed via House Clerk / Senate eFD13F notional
$13.2B2026-03-31Top conviction
4.2%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-05-28 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20034650 |
| 2026-05-28 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20034650 |
| 2026-05-19 | Josh Gottheimer HouseholdD · NJ-05 | Sale | Self | $15K–$50K | 20034585 |
| 2026-05-07 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20034489 |
| 2026-05-07 | David J. Taylor HouseholdR · OH-02 | Sale | Self | $1K–$15K | 20034489 |
| 2026-04-30 | Jared Moskowitz HouseholdD · FL-23 | Purchase | Self | $1K–$15K | 20034274 |
| 2026-04-07 | Richard Dean Dr Mccormick HouseholdR · GA-07 | Purchase | Self | $1K–$15K | 20033648 |
| 2026-04-07 | Richard Dean Dr Mccormick HouseholdR · GA-07 | Purchase | Self | $1K–$15K | 20033648 |
| 2026-04-06 | Lloyd Doggett HouseholdD · TX-37 | Purchase | Unknown | $1K–$15K | 20034292 |
| 2026-03-20 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20034207 |
| 2026-03-06 | Sheldon Whitehouse HouseholdD · Senate·RI | Sale | Self | $8K | capitol-trades-10000064698 |
| 2026-02-02 | David J. Taylor HouseholdR · OH-02 | Sale | Self | $1K–$15K | 20033916 |
| 2026-01-15 | Julie Johnson HouseholdD · TX-32 | Sale | Self | $1K–$15K | 20033789 |
| 2026-01-02 | Lloyd Doggett HouseholdD · TX-37 | Purchase | Self | $1K–$15K | 20033713 |
| 2025-12-29 | Josh Gottheimer HouseholdD · NJ-05 | Sale | Self | $1K–$15K | 20033576 |
| 2025-12-19 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20033666 |
| 2025-12-11 | Julie Johnson HouseholdD · TX-32 | Sale (Partial) | Self | $1K–$15K | 20033611 |
| 2025-12-09 | Richard Dean Dr Mccormick HouseholdR · GA-07 | Purchase | Self | $1K–$15K | 20033610 |
| 2025-11-18 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20033495 |
| 2025-11-16 | Kevin Hern HouseholdR · OK-01 | Sale (Partial) | Self | $1K–$15K | 20033458 |
| 2025-10-28 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20033360 |
| 2025-10-16 | Kevin Hern HouseholdR · OK-01 | Sale (Partial) | Self | $15K–$50K | 20032284 |
| 2025-09-17 | Richard Dean Dr Mccormick HouseholdR · GA-07 | Purchase | Self | $1K–$15K | 20030699 |
| 2025-09-11 | Julie Johnson HouseholdD · TX-32 | Sale (Partial) | Self | $1K–$15K | 20032066 |
| 2025-08-20 | Ritchie John Torres HouseholdD · NY-15 | Purchase | Unknown | $1K–$15K | 20030930 |
| 2025-08-20 | Ritchie John Torres HouseholdD · NY-15 | Sale | Unknown | $1K–$15K | 20030930 |
| 2025-08-11 | James Comer HouseholdR · KY-01 | Sale (Partial) | Self | $1K–$15K | 20030716 |
| 2025-07-14 | Scott Scott Franklin HouseholdR · FL-18 | Sale | Self | $15K–$50K | 20030670 |
| 2025-07-07 | Lloyd Doggett HouseholdD · TX-37 | Purchase | Unknown | $1K–$15K | 20030618 |
| 2025-07-03 | Scott Scott Franklin HouseholdR · FL-18 | Purchase | Unknown | $1K–$15K | 20030494 |
| 2025-06-22 | Jefferson Shreve HouseholdR · IN-06 | Sale | Self | $15K–$50K | 20030387 |
| 2025-06-22 | Jefferson Shreve HouseholdR · IN-06 | Sale (Partial) | Self | $50K–$100K | 20030387 |
| 2025-05-14 | Josh Gottheimer HouseholdD · NJ-05 | Purchase | Self | $1K–$15K | 20030338 |
| 2025-05-12 | Bruce Westerman HouseholdR · AR-04 | Sale | Self | $1K–$15K | 20030332 |
| 2025-05-06 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20030295 |
| 2025-04-23 | George Whitesides HouseholdD · CA-27 | Sale | Unknown | $100K–$250K | 20027982 |
| 2025-04-16 | Bruce Westerman HouseholdR · AR-04 | Purchase | Self | $1K–$15K | 20030146 |
| 2025-04-08 | Greg Landsman HouseholdD · OH-01 | Sale | Self | $1K–$15K | 20029084 |
| 2025-04-07 | Lloyd Doggett HouseholdD · TX-37 | Purchase | Unknown | $1K–$15K | 20029088 |
| 2025-01-15 | Kevin Hern HouseholdR · OK-01 | Purchase | Self | $1K–$15K | 20026597 |
| 2025-01-10 | James Comer HouseholdR · KY-01 | Purchase | Self | $1K–$15K | 20018054 |
| 2025-01-10 | James Comer HouseholdR · KY-01 | Purchase | Self | $1K–$15K | 20018054 |
| 2025-01-08 | Lloyd Doggett HouseholdD · TX-37 | Purchase | Self | $1K–$15K | 20026535 |
Combined activity
13F filings + PTR transactions, newest first
- PTR2026-05-28David J. Taylor Household · Purchase · $1K–$15K↗
- PTR2026-05-28David J. Taylor Household · Purchase · $1K–$15K↗
- PTR2026-05-19Josh Gottheimer Household · Sale · $15K–$50K↗
- 13F filing2026-05-15FMR LLC · $4.5B↗
- 13F filing2026-05-15Citadel Advisors LLC · $485.2M↗
- 13F filing2026-05-15Citadel Advisors LLC · $481.7M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $368.7M↗
- 13F filing2026-05-15Millennium Management LLC · $301.9M↗
- 13F filing2026-05-15Citadel Advisors LLC · $266.6M↗
- 13F filing2026-05-15Millennium Management LLC · $216.9M↗
- 13F filing2026-05-15Viking Global Investors LP · $165.8M↗
- 13F filing2026-05-15Millennium Management LLC · $86.7M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $83.5M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $75.9M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $55.9M↗
- 13F filing2026-05-15Teewinot Capital Advisers, L.L.C. · $52.7M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $16.1M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $7.4M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $5M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $1.2M↗
- 13F filing2026-05-14Loomis, Sayles & Company, L.P. · $151M↗
- 13F filing2026-05-13Capital World Investors · $5.3B↗
- 13F filing2026-05-13ClearBridge Investments, LLC · $449.5M↗
- 13F filing2026-05-08Baillie Gifford & Co · $50M↗
- PTR2026-05-07David J. Taylor Household · Purchase · $1K–$15K↗
- PTR2026-05-07David J. Taylor Household · Sale · $1K–$15K↗
- 13F filing2026-05-06Jennison Associates LLC · $3.9M↗
- PTR2026-04-30Jared Moskowitz Household · Purchase · $1K–$15K↗
- 13F filing2026-04-22Matrix Asset Advisors, Inc. · $17M↗
- PTR2026-04-07Richard Dean Dr Mccormick Household · Purchase · $1K–$15K↗
- PTR2026-04-07Richard Dean Dr Mccormick Household · Purchase · $1K–$15K↗
- PTR2026-04-06Lloyd Doggett Household · Purchase · $1K–$15K↗
- PTR2026-03-20David J. Taylor Household · Purchase · $1K–$15K↗
- PTR2026-03-06Sheldon Whitehouse Household · Sale · $8K↗
- PTR2026-02-02David J. Taylor Household · Sale · $1K–$15K↗
- PTR2026-01-15Julie Johnson Household · Sale · $1K–$15K↗
- PTR2026-01-02Lloyd Doggett Household · Purchase · $1K–$15K↗
- PTR2025-12-29Josh Gottheimer Household · Sale · $1K–$15K↗
- PTR2025-12-19David J. Taylor Household · Purchase · $1K–$15K↗
- PTR2025-12-11Julie Johnson Household · Sale (Partial) · $1K–$15K↗
- PTR2025-12-09Richard Dean Dr Mccormick Household · Purchase · $1K–$15K↗
- PTR2025-11-18David J. Taylor Household · Purchase · $1K–$15K↗
- PTR2025-11-16Kevin Hern Household · Sale (Partial) · $1K–$15K↗
- PTR2025-10-28Marjorie Taylor Greene Household · Purchase · $1K–$15K↗
- PTR2025-10-16Kevin Hern Household · Sale (Partial) · $15K–$50K↗
- PTR2025-09-17Richard Dean Dr Mccormick Household · Purchase · $1K–$15K↗
- PTR2025-09-11Julie Johnson Household · Sale (Partial) · $1K–$15K↗
- PTR2025-08-20Ritchie John Torres Household · Purchase · $1K–$15K↗
- PTR2025-08-20Ritchie John Torres Household · Sale · $1K–$15K↗
- PTR2025-08-11James Comer Household · Sale (Partial) · $1K–$15K↗
Often co-held with