Tracked funds
11Unique WSM-tracked managers; table rows may include common shares and optionsWT
Ticker case file
WT
WISDOMTREE INC
$18.62-1.74%NYQ
Politicians active
0Recent transactions disclosed via House Clerk / Senate eFD13F notional
$609.1M2026-03-31Top conviction
0.03%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
| Manager | 13F value | Conviction | Class | Option | Reported | SEC filing |
|---|---|---|---|---|---|---|
| FMR LLCOther | $185.2M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Capital World InvestorsOther | $99.2M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $75.6M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $39.5M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $24.4M | 0.02% | SH | — | 2026-03-31 | SEC filing |
| Loomis, Sayles & Company, L.P.Other | $24.2M | 0.03% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $23.4M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $20M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $8.3M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| FMR LLCOther | $6.2M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Other | $6M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $5.8M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $4.7M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $3.4M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $3.4M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $3.3M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $3M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $3M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $2.8M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $2.5M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $2.5M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $2.5M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $2.2M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $2M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $2M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $2M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $2M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $2M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.9M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.9M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.8M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $1.6M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $1.5M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.5M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.4M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $1.3M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.2M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $1.2M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.2M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.2M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.1M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $1.1M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $971.2K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $967.9K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $957.6K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $937.3K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $884K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $880.6K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| FMR LLCOther | $820.3K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $693.5K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $677.1K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $643.2K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $629K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Maverick Capital LtdOther | $620.5K | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $620.2K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $613.3K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $606.4K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $581.7K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $550K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $519.1K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $512.9K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $510.8K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $499.4K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $475K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCDC Bitcoin | $470.1K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $467.8K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Jennison Associates LLCOther | $455K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $434.7K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $422.1K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $421.8K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $411.7K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Loomis, Sayles & Company, L.P.Other | $407.7K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $380.6K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| FMR LLCOther | $379K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $373K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $362.5K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $340.2K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $333.7K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $325.9K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $317.2K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $311.1K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $308.1K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $301K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $300.1K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $278.4K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $271.7K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $268.3K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $260.4K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $255.3K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $236.4K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $233.3K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $225.8K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $214.1K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $154.5K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $152.2K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $112.7K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $110K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $95.4K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $85.6K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $75.8K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $35.4K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $33.7K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $25.5K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $23.9K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $21.3K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $16.2K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $14.3K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $12.4K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $11.1K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $10.7K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $6.2K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $5.3K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $4K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $3.7K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $1.5K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $365 | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $321 | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $145 | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $132 | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $83 | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $54 | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $44 | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $33 | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $33 | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $26 | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $25 | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $23 | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $14 | 0.00% | SH | — | 2026-03-31 | SEC filing |
Politician
Politician PTR activity
No politician transactions for this ticker.
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15FMR LLC · $185.2M↗
- 13F filing2026-05-15FMR LLC · $75.6M↗
- 13F filing2026-05-15FMR LLC · $39.5M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $24.4M↗
- 13F filing2026-05-15FMR LLC · $23.4M↗
- 13F filing2026-05-15Millennium Management LLC · $20M↗
- 13F filing2026-05-15Citadel Advisors LLC · $8.3M↗
- 13F filing2026-05-15FMR LLC · $6.2M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $6M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $5.8M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $4.7M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $3.4M↗
- 13F filing2026-05-15FMR LLC · $3.4M↗
- 13F filing2026-05-15Citadel Advisors LLC · $3.3M↗
- 13F filing2026-05-15Citadel Advisors LLC · $3M↗
- 13F filing2026-05-15Citadel Advisors LLC · $3M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $2.8M↗
- 13F filing2026-05-15Citadel Advisors LLC · $2.5M↗
- 13F filing2026-05-15Citadel Advisors LLC · $2.5M↗
- 13F filing2026-05-15FMR LLC · $2.5M↗
- 13F filing2026-05-15Citadel Advisors LLC · $2.2M↗
- 13F filing2026-05-15Citadel Advisors LLC · $2M↗
- 13F filing2026-05-15FMR LLC · $2M↗
- 13F filing2026-05-15Citadel Advisors LLC · $2M↗
- 13F filing2026-05-15Citadel Advisors LLC · $2M↗
- 13F filing2026-05-15Citadel Advisors LLC · $2M↗
- 13F filing2026-05-15Citadel Advisors LLC · $1.9M↗
- 13F filing2026-05-15Citadel Advisors LLC · $1.9M↗
- 13F filing2026-05-15Citadel Advisors LLC · $1.8M↗
- 13F filing2026-05-15FMR LLC · $1.6M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $1.5M↗
- 13F filing2026-05-15Citadel Advisors LLC · $1.5M↗
- 13F filing2026-05-15Citadel Advisors LLC · $1.4M↗
- 13F filing2026-05-15FMR LLC · $1.3M↗
- 13F filing2026-05-15Citadel Advisors LLC · $1.2M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $1.2M↗
- 13F filing2026-05-15Citadel Advisors LLC · $1.2M↗
- 13F filing2026-05-15Citadel Advisors LLC · $1.2M↗
- 13F filing2026-05-15Citadel Advisors LLC · $1.1M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $1.1M↗
- 13F filing2026-05-15Citadel Advisors LLC · $1M↗
- 13F filing2026-05-15Citadel Advisors LLC · $1M↗
- 13F filing2026-05-15Citadel Advisors LLC · $971.2K↗
- 13F filing2026-05-15Citadel Advisors LLC · $967.9K↗
- 13F filing2026-05-15Citadel Advisors LLC · $957.6K↗
- 13F filing2026-05-15Citadel Advisors LLC · $937.3K↗
- 13F filing2026-05-15Citadel Advisors LLC · $884K↗
- 13F filing2026-05-15Citadel Advisors LLC · $880.6K↗
- 13F filing2026-05-15FMR LLC · $820.3K↗
- 13F filing2026-05-15FMR LLC · $693.5K↗
Often co-held with