12M PTR return
+0%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 0.0%Politician case file · Household disclosure
Bruce Westerman Household
Bruce Westerman House PTR household trading disclosure proxy. Amounts are range-estimated.
Quarter PTR return
+0%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 0.0%Transactions
2132 PTR filesEstimated volumeEstimated volume sums disclosed transaction ranges using midpoint estimates. It is a rough disclosure-size signal, not exact trade value.
$1MRange midpoint estimatePTR rankings use public filings after they become visible. Amounts are disclosed as ranges and converted to midpoint estimates. Returns use a Modified Dietz-style synthetic exposure from public disclosure date, not the official's actual trade date or full portfolio performance.
Disclosure tape
Recent PTR transactions
| Public date | Asset | Action | Owner | Amount | Theme | Source |
|---|---|---|---|---|---|---|
| 2025-05-12 | WMTWalmart Inc. Common Stock (WMT) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | VVisa Inc. (V) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | VCISYVinci SA ADR (VCISY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | UNPUnion Pacific Corporation Common Stock (UNP) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | ULUnilever PLC Common Stock (UL) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | UNCRYUNICREDITO SPA UNSP/ADR (UNCRY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | UBSUBS Group AG Registered Ordinary Shares (UBS) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | TMToyota Motor Corporation Common Stock (TM) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | TOELYTokyo Electron Ltd Unsponsored ADR (TOELY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | TMOThermo Fisher Scientific Inc Common Stock (TMO) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | TSMTaiwan Semiconductor Manufacturing Company Ltd. (TSM) | Sale | Self | $1K - $15K | Semis | 20030332 |
| 2025-05-12 | SUSuncor Energy Inc. Common Stock (SU) | Sale | Self | $1K - $15K | Power | 20030332 |
| 2025-05-12 | SBUXStarbucks Corporation - Common Stock (SBUX) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | SPOTSpotify Technology S.A. Ordinary Shares (SPOT) | Sale | Self | $1K - $15K | Consumer | 20030332 |
| 2025-05-12 | SONYSony Group Corporation American Depositary Shares (SONY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | SCGLYSociete Generale France Sponsored ADR (SCGLY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | SIEGYSiemens AG American Depositary Shares (SIEGY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | SHELShell PLC American Depositary Shares (SHEL) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | NOWServiceNow, Inc. Common Stock (NOW) | Sale | Self | $1K - $15K | Software | 20030332 |
| 2025-05-12 | SAPSAP SE ADS (SAP) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | CRMSalesforce, Inc. Common Stock (CRM) | Sale | Self | $1K - $15K | Software | 20030332 |
| 2025-05-12 | SAFRYSafran S.A. Unsponsored ADR (SAFRY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | RTX Corporation Common StockRTX Corporation Common Stock | Purchase | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | RTXRTX Corporation Common Stock (RTX) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | RHHBYROCHE HOLDING LTD S/ADR (RHHBY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | RIORio Tinto Plc Common Stock (RIO) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | PGProcter & Gamble Company (PG) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | PFEPfizer, Inc. Common Stock (PFE) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | PEPPepsico, Inc. (PEP) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | ORCLOracle Corporation Common Stock (ORCL) | Sale | Self | $1K - $15K | Software | 20030332 |
| 2025-05-12 | NVDANVIDIA Corporation - Common Stock (NVDA) | Sale | Self | $15K - $50K | Semis | 20030332 |
| 2025-05-12 | NRDBYNORDEA BANK ABP SP/ADR (NRDBY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | NFLXNetflix, Inc. - Common Stock (NFLX) | Sale | Self | $1K - $15K | Consumer | 20030332 |
| 2025-05-12 | NSRGYNestle SA Sponsored ADR representing Registered Shares Series B (NSRGY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | NWGNatWest Group plc American Depositary Shares, (NWG) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | MRAAYMurata Manufacturing Co Ltd Unsponsored ADR (MRAAY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | MSMorgan Stanley Common Stock (MS) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | MUFGMitsubishi UFJ Financial Group, Inc. Common Stock (MUFG) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | MHVIYMITSUBISHI HVY IND U/ADR (MHVIY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Sale | Self | $15K - $50K | Software | 20030332 |
| 2025-05-12 | METAMeta Platforms, Inc. - Class A Common Stock (META) | Sale | Self | $1K - $15K | Consumer | 20030332 |
| 2025-05-12 | MRKMerck & Company, Inc. Common Stock (MRK) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | MAMastercard Incorporated Common Stock (MA) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | LVMUYLVMH Moet Hennessy Louis Vuitton Unsponsored American Depositary Receipt (LVMUY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | JPMJP Morgan Chase & Co. Common Stock (JPM) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | JCIJohnson Controls International plc Ordinary Share (JCI) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | JNJJohnson & Johnson Common Stock (JNJ) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | ISRGIntuitive Surgical, Inc. - Common Stock (ISRG) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | ISNPYIntesa Sanpaolo S.P.A. Sponsored ADR (ISNPY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | ITWIllinois Tool Works Inc. Common Stock (ITW) | Purchase | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | ITWIllinois Tool Works Inc. Common Stock (ITW) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | HSBCHSBC Holdings, plc. Common Stock (HSBC) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | HKXCYHong Kong Exchanges & Clearing Ltd Unsponsored ADR (HKXCY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | HDHome Depot, Inc. (HD) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | GSKGSK plc American Depositary Shares (GSK) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | GSGoldman Sachs Group, Inc. (GS) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | FCXFreeport-McMoRan, Inc. Common Stock (FCX) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | FANUYFanuc Corporation Unsponsored ADR (FANUY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | XOMExxon Mobil Corporation Common Stock (XOM) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | EMREmerson Electric Company Common Stock (EMR) | Sale | Self | $1K - $15K | Power | 20030332 |
| 2025-05-12 | LLYEli Lilly and Company Common Stock (LLY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | EWEdwards Lifesciences Corporation Common Stock (EW) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | DSDVYDSV A/S Unsponsored ADR (DSDVY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | DTEGYDeutsche Telekom AG (DTEGY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | DBDeutsche Bank AG Common Stock (DB) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | DEDeere & Company Common Stock (DE) | Purchase | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | DEDeere & Company Common Stock (DE) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | DHRDanaher Corporation Common Stock (DHR) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | CMICummins Inc. Common Stock (CMI) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | CSXCSX Corporation (CSX) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | CSXCSX Corporation (CSX) | Purchase | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | CCICrown Castle Inc. Common Stock (CCI) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | CRARYCredit Agricole SA Unsponsored ADR (CRARY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | COSTCostco Wholesale Corporation - Common Stock (COST) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | COPConocoPhillips Common Stock (COP) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | CFRUYCompagnie Financiere Richemont Unsponsored ADR (CFRUY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | CCitigroup, Inc. Common Stock (C) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | CVXChevron Corporation Common Stock (CVX) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | SCHWCharles Schwab Corporation (SCHW) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | CATCaterpillar, Inc. Common Stock (CAT) | Purchase | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | CATCaterpillar, Inc. Common Stock (CAT) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | CNQCanadian Natural Resources Limited Common Stock (CNQ) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | AVGOBroadcom Inc. - Common Stock (AVGO) | Sale | Self | $1K - $15K | Semis | 20030332 |
| 2025-05-12 | BPBP p.l.c. Common Stock (BP) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | BSXBoston Scientific Corporation Common Stock (BSX) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | BABoeing Company (BA) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | BABoeing Company (BA) | Purchase | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | BHPBHP Group Limited American Depositary Shares (BHP) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | BCSBarclays PLC Common Stock (BCS) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | BACBank of America Corporation Common Stock (BAC) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | AZNAstraZeneca PLC - American Depositary Shares (AZN) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | ASAZYAssa Abloy AB Unsponsored ADR (ASAZY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | ASAZYAssa Abloy AB Unsponsored ADR (ASAZY) | Purchase | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | ASMLASML Holding N.V. - New York Registry Shares (ASML) | Sale | Self | $1K - $15K | Semis | 20030332 |
| 2025-05-12 | AAPLApple Inc. - Common Stock (AAPL) | Sale | Self | $15K - $50K | Other | 20030332 |
| 2025-05-12 | BUDAnheuser-Busch Inbev SA Sponsored ADR (BUD) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | AXPAmerican Express Company Common Stock (AXP) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Sale | Self | $1K - $15K | Consumer | 20030332 |
| 2025-05-12 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Sale | Self | $1K - $15K | Consumer | 20030332 |
| 2025-05-12 | ADBEAdobe Inc. - Common Stock (ADBE) | Sale | Self | $1K - $15K | Software | 20030332 |
| 2025-05-12 | ADDYYadidas AG Sponsored ADR (ADDYY) | Sale | Self | $1K - $15K | Other | 20030332 |
| 2025-05-12 | ABTAbbott Laboratories Common Stock (ABT) | Sale | Unknown | $1K - $15K | Other | 20030332 |
| 2025-04-16 | WMTWalmart Inc. Common Stock (WMT) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | WMTWalmart Inc. Common Stock (WMT) | Sale (Partial) | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | VVisa Inc. (V) | Sale (Partial) | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | VVisa Inc. (V) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | VCISYVinci SA ADR (VCISY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | UNPUnion Pacific Corporation Common Stock (UNP) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | ULUnilever PLC Common Stock (UL) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | UNCRYUNICREDITO SPA UNSP/ADR (UNCRY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | UBSUBS Group AG Registered Ordinary Shares (UBS) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | TMToyota Motor Corporation Common Stock (TM) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | TOELYTokyo Electron Ltd Unsponsored ADR (TOELY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | TMOThermo Fisher Scientific Inc Common Stock (TMO) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | TSMTaiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Self | $1K - $15K | Semis | 20030146 |
| 2025-04-16 | SUSuncor Energy Inc. Common Stock (SU) | Purchase | Self | $1K - $15K | Power | 20030146 |
| 2025-04-16 | SBUXStarbucks Corporation - Common Stock (SBUX) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | SPOTSpotify Technology S.A. Ordinary Shares (SPOT) | Purchase | Self | $1K - $15K | Consumer | 20030146 |
| 2025-04-16 | SONYSony Group Corporation American Depositary Shares (SONY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | SONYSony Group Corporation American Depositary Shares (SONY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | SCGLYSociete Generale France Sponsored ADR (SCGLY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | SIEGYSiemens AG American Depositary Shares (SIEGY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | SHELShell PLC American Depositary Shares (SHEL) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | NOWServiceNow, Inc. Common Stock (NOW) | Purchase | Self | $1K - $15K | Software | 20030146 |
| 2025-04-16 | SAPSAP SE ADS (SAP) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | SAPSAP SE ADS (SAP) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | CRMSalesforce, Inc. Common Stock (CRM) | Purchase | Self | $1K - $15K | Software | 20030146 |
| 2025-04-16 | SAFRYSafran S.A. Unsponsored ADR (SAFRY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | RTXRTX Corporation Common Stock (RTX) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | RHHBYROCHE HOLDING LTD S/ADR (RHHBY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | RIORio Tinto Plc Common Stock (RIO) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | PGProcter & Gamble Company (PG) | Sale (Partial) | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | PGProcter & Gamble Company (PG) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | PFEPfizer, Inc. Common Stock (PFE) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | PEPPepsico, Inc. (PEP) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | ORCLOracle Corporation Common Stock (ORCL) | Purchase | Self | $1K - $15K | Software | 20030146 |
| 2025-04-16 | NVDANVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $15K - $50K | Semis | 20030146 |
| 2025-04-16 | NRDBYNORDEA BANK ABP SP/ADR (NRDBY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | NKENike, Inc. Common Stock (NKE) | Sale | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | NKENike, Inc. Common Stock (NKE) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | NFLXNetflix, Inc. - Common Stock (NFLX) | Purchase | Self | $1K - $15K | Consumer | 20030146 |
| 2025-04-16 | NFLXNetflix, Inc. - Common Stock (NFLX) | Sale (Partial) | Self | $1K - $15K | Consumer | 20030146 |
| 2025-04-16 | NSRGYNestle SA Sponsored ADR representing Registered Shares Series B (NSRGY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | NSRGYNestle SA Sponsored ADR representing Registered Shares Series B (NSRGY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | NWGNatWest Group plc American Depositary Shares, (NWG) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | MRAAYMurata Manufacturing Co Ltd Unsponsored ADR (MRAAY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | MSMorgan Stanley Common Stock (MS) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | MUFGMitsubishi UFJ Financial Group, Inc. Common Stock (MUFG) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | MHVIYMITSUBISHI HVY IND U/ADR (MHVIY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Sale (Partial) | Self | $1K - $15K | Software | 20030146 |
| 2025-04-16 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Purchase | Self | $15K - $50K | Software | 20030146 |
| 2025-04-16 | METAMeta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $1K - $15K | Consumer | 20030146 |
| 2025-04-16 | MRKMerck & Company, Inc. Common Stock (MRK) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | MDTMedtronic plc. Ordinary Shares (MDT) | Sale | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | MDTMedtronic plc. Ordinary Shares (MDT) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | MAMastercard Incorporated Common Stock (MA) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | LVMUYLVMH Moet Hennessy Louis Vuitton Unsponsored American Depositary Receipt (LVMUY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | JPMJP Morgan Chase & Co. Common Stock (JPM) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | JCIJohnson Controls International plc Ordinary Share (JCI) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | JNJJohnson & Johnson Common Stock (JNJ) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | ISRGIntuitive Surgical, Inc. - Common Stock (ISRG) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | ISNPYIntesa Sanpaolo S.P.A. Sponsored ADR (ISNPY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | HSBCHSBC Holdings, plc. Common Stock (HSBC) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | HKXCYHong Kong Exchanges & Clearing Ltd Unsponsored ADR (HKXCY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | HDHome Depot, Inc. (HD) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | GSKGSK plc American Depositary Shares (GSK) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | GSGoldman Sachs Group, Inc. (GS) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | FCXFreeport-McMoRan, Inc. Common Stock (FCX) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | FANUYFanuc Corporation Unsponsored ADR (FANUY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | XOMExxon Mobil Corporation Common Stock (XOM) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | EMREmerson Electric Company Common Stock (EMR) | Purchase | Self | $1K - $15K | Power | 20030146 |
| 2025-04-16 | LLYEli Lilly and Company Common Stock (LLY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | EWEdwards Lifesciences Corporation Common Stock (EW) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | DSDVYDSV A/S Unsponsored ADR (DSDVY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | DTEGYDeutsche Telekom AG (DTEGY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | DBDeutsche Bank AG Common Stock (DB) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | DEDeere & Company Common Stock (DE) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | Danaher Corporation Common StockDanaher Corporation Common Stock | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | CMICummins Inc. Common Stock (CMI) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | CCICrown Castle Inc. Common Stock (CCI) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | CRARYCredit Agricole SA Unsponsored ADR (CRARY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | COSTCostco Wholesale Corporation - Common Stock (COST) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | COPConocoPhillips Common Stock (COP) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | CFRUYCompagnie Financiere Richemont Unsponsored ADR (CFRUY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | CCitigroup, Inc. Common Stock (C) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | CVXChevron Corporation Common Stock (CVX) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | SCHWCharles Schwab Corporation (SCHW) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | CATCaterpillar, Inc. Common Stock (CAT) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | CNQCanadian Natural Resources Limited Common Stock (CNQ) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | AVGOBroadcom Inc. - Common Stock (AVGO) | Purchase | Self | $1K - $15K | Semis | 20030146 |
| 2025-04-16 | AVGOBroadcom Inc. - Common Stock (AVGO) | Sale (Partial) | Self | $1K - $15K | Semis | 20030146 |
| 2025-04-16 | BPBP p.l.c. Common Stock (BP) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | BPBP p.l.c. Common Stock (BP) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | BSXBoston Scientific Corporation Common Stock (BSX) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | BHPBHP Group Limited American Depositary Shares (BHP) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | BCSBarclays PLC Common Stock (BCS) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | BACBank of America Corporation Common Stock (BAC) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | AZNAstraZeneca PLC - American Depositary Shares (AZN) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | ASMLASML Holding N.V. - New York Registry Shares (ASML) | Purchase | Self | $1K - $15K | Semis | 20030146 |
| 2025-04-16 | ASMLASML Holding N.V. - New York Registry Shares (ASML) | Purchase | Self | $1K - $15K | Semis | 20030146 |
| 2025-04-16 | AAPLApple Inc. - Common Stock (AAPL) | Sale (Partial) | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | AAPLApple Inc. - Common Stock (AAPL) | Purchase | Self | $15K - $50K | Other | 20030146 |
| 2025-04-16 | BUDAnheuser-Busch Inbev SA Sponsored ADR (BUD) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | AXPAmerican Express Company Common Stock (AXP) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Sale (Partial) | Self | $1K - $15K | Consumer | 20030146 |
| 2025-04-16 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Purchase | Self | $15K - $50K | Consumer | 20030146 |
| 2025-04-16 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Purchase | Self | $15K - $50K | Consumer | 20030146 |
| 2025-04-16 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Sale (Partial) | Self | $1K - $15K | Consumer | 20030146 |
| 2025-04-16 | ADBEAdobe Inc. - Common Stock (ADBE) | Purchase | Self | $1K - $15K | Software | 20030146 |
| 2025-04-16 | ADDYYadidas AG Sponsored ADR (ADDYY) | Purchase | Self | $1K - $15K | Other | 20030146 |
| 2025-04-16 | ABTAbbott Laboratories Common Stock (ABT) | Purchase | Unknown | $1K - $15K | Other | 20030146 |
Source layer
How to read it
This page uses House Periodic Transaction Reports. It does not include undisclosed holdings, private assets, shorts, or live broker data.
STOCK Act disclosures include self, spouse, dependent child, and joint transactions when reported.
The proxy follows disclosed buys and sells after public filing and adjusts for cash flows with a Modified Dietz-style denominator. It is still a disclosure signal, not actual personal performance.
Source links
