Tracked funds
15Unique WSM-tracked managers; table rows may include common shares and optionsJNJ
Ticker case file
JNJ
JOHNSON & JOHNSON
$223.24+0.16%NYQ
Politicians active
20Recent transactions disclosed via House Clerk / Senate eFD13F notional
$15.2B2026-03-31Top conviction
2.8%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-04-14 | John Boozman HouseholdR · Senate·AR | Sale | Joint | $8K | capitol-trades-10000064897 |
| 2026-04-13 | Thomas H. Kean HouseholdR · NJ-07 | Sale (Partial) | Self | $1K–$15K | 20034327 |
| 2026-04-07 | Richard Dean Dr Mccormick HouseholdR · GA-07 | Sale (Partial) | Self | $1K–$15K | 20033648 |
| 2026-04-07 | Richard Dean Dr Mccormick HouseholdR · GA-07 | Sale (Partial) | Self | $1K–$15K | 20033648 |
| 2026-04-06 | Lloyd Doggett HouseholdD · TX-37 | Purchase | Self | $1K–$15K | 20034292 |
| 2026-02-19 | Thomas H. Kean HouseholdR · NJ-07 | Sale (Partial) | Self | $15K–$50K | 20034025 |
| 2026-01-15 | Julie Johnson HouseholdD · TX-32 | Sale | Self | $1K–$15K | 20033789 |
| 2026-01-02 | Lloyd Doggett HouseholdD · TX-37 | Purchase | Self | $1K–$15K | 20033713 |
| 2025-12-19 | Thomas H. Kean HouseholdR · NJ-07 | Sale (Partial) | Unknown | $15K–$50K | 20033659 |
| 2025-12-11 | Julie Johnson HouseholdD · TX-32 | Sale (Partial) | Self | $1K–$15K | 20033611 |
| 2025-12-09 | Richard Dean Dr Mccormick HouseholdR · GA-07 | Purchase | Self | $1K–$15K | 20033610 |
| 2025-11-22 | Jared Moskowitz HouseholdD · FL-23 | Sale (Partial) | Self | $1K–$15K | 20033421 |
| 2025-11-22 | Jared Moskowitz HouseholdD · FL-23 | Sale (Partial) | Self | $1K–$15K | 20033421 |
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Sale | Self | $1K–$15K | 20033446 |
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Purchase | Self | $1K–$15K | 20033446 |
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Sale | Self | $1K–$15K | 20033446 |
| 2025-10-10 | Valerie Hoyle HouseholdD · OR-04 | Sale | Self | $1K–$15K | 20032211 |
| 2025-10-05 | Sheri Biggs HouseholdR · SC-03 | Sale | Self | $15K–$50K | 20032149 |
| 2025-09-17 | Richard Dean Dr Mccormick HouseholdR · GA-07 | Purchase | Self | $1K–$15K | 20030699 |
| 2025-09-11 | Julie Johnson HouseholdD · TX-32 | Sale (Partial) | Self | $1K–$15K | 20032066 |
| 2025-09-11 | Kelly Louise Morrison HouseholdD · MN-03 | Sale (Partial) | Self | $1K–$15K | 20032061 |
| 2025-08-20 | Thomas H. Kean HouseholdR · NJ-07 | Sale (Partial) | Self | $15K–$50K | 20030946 |
| 2025-08-20 | Ritchie John Torres HouseholdD · NY-15 | Purchase | Unknown | $1K–$15K | 20030930 |
| 2025-07-14 | Scott Scott Franklin HouseholdR · FL-18 | Sale | Self | $15K–$50K | 20030670 |
| 2025-07-07 | Lloyd Doggett HouseholdD · TX-37 | Purchase | Self | $1K–$15K | 20030618 |
| 2025-07-03 | Scott Scott Franklin HouseholdR · FL-18 | Purchase | Unknown | $1K–$15K | 20030494 |
| 2025-06-22 | Jefferson Shreve HouseholdR · IN-06 | Sale | Self | $50K–$100K | 20030387 |
| 2025-06-21 | Pete Sessions HouseholdR · TX-17 | Sale | Self | $15K–$50K | 20030544 |
| 2025-05-14 | Josh Gottheimer HouseholdD · NJ-05 | Sale (Partial) | Self | $1K–$15K | 20030338 |
| 2025-05-12 | Bruce Westerman HouseholdR · AR-04 | Sale | Self | $1K–$15K | 20030332 |
| 2025-05-06 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20030295 |
| 2025-04-23 | George Whitesides HouseholdD · CA-27 | Sale | Unknown | $100K–$250K | 20027982 |
| 2025-04-16 | Bruce Westerman HouseholdR · AR-04 | Purchase | Self | $1K–$15K | 20030146 |
| 2025-04-07 | Lloyd Doggett HouseholdD · TX-37 | Purchase | Self | $1K–$15K | 20029088 |
| 2025-01-15 | Kevin Hern HouseholdR · OK-01 | Sale | Self | $100K–$250K | 20026597 |
| 2025-01-08 | Lloyd Doggett HouseholdD · TX-37 | Purchase | Self | $1K–$15K | 20026535 |
| 2025-01-06 | Virginia Foxx HouseholdR · NC-05 | Purchase | Self | $1K–$15K | 20026516 |
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15FMR LLC · $6.1B↗
- 13F filing2026-05-15Citadel Advisors LLC · $913.8M↗
- 13F filing2026-05-15Citadel Advisors LLC · $615.5M↗
- 13F filing2026-05-15Citadel Advisors LLC · $472M↗
- 13F filing2026-05-15Millennium Management LLC · $298.5M↗
- 13F filing2026-05-15Bridgewater Associates, LP · $170.3M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $146.9M↗
- 13F filing2026-05-15Millennium Management LLC · $140.7M↗
- 13F filing2026-05-15Millennium Management LLC · $137.7M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $81.9M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $58.4M↗
- 13F filing2026-05-15Farallon Capital Management LLC · $36.2M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $13M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $11.2M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $10.7M↗
- 13F filing2026-05-15Soros Fund Management LLC · $8.5M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $6.7M↗
- 13F filing2026-05-15Teewinot Capital Advisers, L.L.C. · $3.7M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $1.9M↗
- 13F filing2026-05-14Loomis, Sayles & Company, L.P. · $729.2K↗
- 13F filing2026-05-13Capital World Investors · $2.9B↗
- 13F filing2026-05-13ClearBridge Investments, LLC · $1.4B↗
- 13F filing2026-05-12GQG Partners LLC · $1.8B↗
- 13F filing2026-04-22Matrix Asset Advisors, Inc. · $396.5K↗
- PTR2026-04-14John Boozman Household · Sale · $8K↗
- PTR2026-04-13Thomas H. Kean Household · Sale (Partial) · $1K–$15K↗
- PTR2026-04-07Richard Dean Dr Mccormick Household · Sale (Partial) · $1K–$15K↗
- PTR2026-04-07Richard Dean Dr Mccormick Household · Sale (Partial) · $1K–$15K↗
- PTR2026-04-06Lloyd Doggett Household · Purchase · $1K–$15K↗
- PTR2026-02-19Thomas H. Kean Household · Sale (Partial) · $15K–$50K↗
- PTR2026-01-15Julie Johnson Household · Sale · $1K–$15K↗
- PTR2026-01-02Lloyd Doggett Household · Purchase · $1K–$15K↗
- PTR2025-12-19Thomas H. Kean Household · Sale (Partial) · $15K–$50K↗
- PTR2025-12-11Julie Johnson Household · Sale (Partial) · $1K–$15K↗
- PTR2025-12-09Richard Dean Dr Mccormick Household · Purchase · $1K–$15K↗
- PTR2025-11-22Jared Moskowitz Household · Sale (Partial) · $1K–$15K↗
- PTR2025-11-22Jared Moskowitz Household · Sale (Partial) · $1K–$15K↗
- PTR2025-11-21Lisa Mcclain Household · Sale · $1K–$15K↗
- PTR2025-11-21Lisa Mcclain Household · Purchase · $1K–$15K↗
- PTR2025-11-21Lisa Mcclain Household · Sale · $1K–$15K↗
- PTR2025-10-10Valerie Hoyle Household · Sale · $1K–$15K↗
- PTR2025-10-05Sheri Biggs Household · Sale · $15K–$50K↗
- PTR2025-09-17Richard Dean Dr Mccormick Household · Purchase · $1K–$15K↗
- PTR2025-09-11Julie Johnson Household · Sale (Partial) · $1K–$15K↗
- PTR2025-09-11Kelly Louise Morrison Household · Sale (Partial) · $1K–$15K↗
- PTR2025-08-20Thomas H. Kean Household · Sale (Partial) · $15K–$50K↗
- PTR2025-08-20Ritchie John Torres Household · Purchase · $1K–$15K↗
- PTR2025-07-14Scott Scott Franklin Household · Sale · $15K–$50K↗
- PTR2025-07-07Lloyd Doggett Household · Purchase · $1K–$15K↗
- PTR2025-07-03Scott Scott Franklin Household · Purchase · $1K–$15K↗
Often co-held with