12M PTR return
+24%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 88.9%Politician case file · Household disclosure
Lisa Mcclain Household
Lisa Mcclain House PTR household trading disclosure proxy. Amounts are range-estimated.
Quarter PTR return
+0%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 0.0%Transactions
2507 PTR filesEstimated volumeEstimated volume sums disclosed transaction ranges using midpoint estimates. It is a rough disclosure-size signal, not exact trade value.
$1.4MRange midpoint estimatePTR rankings use public filings after they become visible. Amounts are disclosed as ranges and converted to midpoint estimates. Returns use a Modified Dietz-style synthetic exposure from public disclosure date, not the official's actual trade date or full portfolio performance.
Disclosure tape
Recent PTR transactions
| Public date | Asset | Action | Owner | Amount | Theme | Source |
|---|---|---|---|---|---|---|
| 2026-03-04 | BBAIBigBear.ai, Inc. Common Stock (BBAI) | Purchase | Self | $15K - $50K | Other | 20034105 |
| 2026-03-04 | BBAISP BigBear.ai, Inc. Common Stock (BBAI) | Purchase | Unknown | $1K - $15K | Other | 20034105 |
| 2026-02-11 | SP ApptronikSP Apptronik | Purchase | Unknown | $50K - $100K | Other | 20033964 |
| 2026-01-07 | SP xAISP xAI | Purchase | Unknown | $100K - $250K | Other | 20033736 |
| 2025-11-21 | WYNNWynn Resorts, Limited - Common Stock (WYNN) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | WYNNWynn Resorts, Limited - Common Stock (WYNN) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | WYNNWynn Resorts, Limited - Common Stock (WYNN) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | WSFSWSFS Financial Corporation - Common Stock (WSFS) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | WSFSWSFS Financial Corporation - Common Stock (WSFS) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | WSFSWSFS Financial Corporation - Common Stock (WSFS) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | WMTWalmart Inc. Common Stock (WMT) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | WMTWalmart Inc. Common Stock (WMT) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | WMTWalmart Inc. Common Stock (WMT) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | WRBW.R. Berkley Corporation Common Stock (WRB) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | WRBW.R. Berkley Corporation Common Stock (WRB) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | WRBW.R. Berkley Corporation Common Stock (WRB) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | VSTVistra Corp. Common Stock (VST) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | VSTVistra Corp. Common Stock (VST) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | VSTVistra Corp. Common Stock (VST) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | VVisa Inc. (V) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | VVisa Inc. (V) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | VVisa Inc. (V) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | VRTVertiv Holdings, LLC Class A Common Stock (VRT) | Purchase | Self | $1K - $15K | Power | 20033446 |
| 2025-11-21 | VRTVertiv Holdings, LLC Class A Common Stock (VRT) | Sale | Self | $1K - $15K | Power | 20033446 |
| 2025-11-21 | VRTVertiv Holdings, LLC Class A Common Stock (VRT) | Sale | Self | $1K - $15K | Power | 20033446 |
| 2025-11-21 | VALEVALE S.A. American Depositary Shares Each Representing one common share (VALE) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | VALE S.A. American Depositary Shares Each Representing oneVALE S.A. American Depositary Shares Each Representing one | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | VALEVALE S.A. American Depositary Shares Each Representing one common share (VALE) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | UEUrban Edge Properties Common Shares of Beneficial Interest (UE) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | UEUrban Edge Properties Common Shares of Beneficial Interest (UE) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | UEUrban Edge Properties Common Shares of Beneficial Interest (UE) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | UNMUnum Group Common Stock (UNM) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | UNMUnum Group Common Stock (UNM) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | UNMUnum Group Common Stock (UNM) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | UTHRUnited Therapeutics Corporation - Common Stock (UTHR) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | UTHRUnited Therapeutics Corporation - Common Stock (UTHR) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | UTHRUnited Therapeutics Corporation - Common Stock (UTHR) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | UBERUber Technologies, Inc. Common Stock (UBER) | Purchase | Self | $1K - $15K | Consumer | 20033446 |
| 2025-11-21 | UBERUber Technologies, Inc. Common Stock (UBER) | Sale | Self | $1K - $15K | Consumer | 20033446 |
| 2025-11-21 | UBERUber Technologies, Inc. Common Stock (UBER) | Sale | Self | $1K - $15K | Consumer | 20033446 |
| 2025-11-21 | TCOMTrip.com Group Limited - American Depositary Shares (TCOM) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | TCOMTrip.com Group Limited - American Depositary Shares (TCOM) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | TCOMTrip.com Group Limited - American Depositary Shares (TCOM) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | TMToyota Motor Corporation Common Stock (TM) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | TMUST-Mobile US, Inc. (TMUS) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | TMUST-Mobile US, Inc. (TMUS) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | TMUST-Mobile US, Inc. (TMUS) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | TMOThermo Fisher Scientific Inc Common Stock (TMO) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | TMOThermo Fisher Scientific Inc Common Stock (TMO) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | TMOThermo Fisher Scientific Inc Common Stock (TMO) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SJMSP The J.M. Smucker Company Common Stock (SJM) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SJMThe J.M. Smucker Company Common Stock (SJM) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SJMThe J.M. Smucker Company Common Stock (SJM) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | BKThe Bank of New York Mellon Corporation Common Stock (BK) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | BKThe Bank of New York Mellon Corporation Common Stock (BK) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | BKThe Bank of New York Mellon Corporation Common Stock (BK) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | TXTTextron Inc. Common Stock (TXT) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | TXTTextron Inc. Common Stock (TXT) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | TXTTextron Inc. Common Stock (TXT) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | TSLASP Tesla, Inc. - Common Stock (TSLA) | Sale | Self | $1K - $15K | Consumer | 20033446 |
| 2025-11-21 | TSLATesla, Inc. - Common Stock (TSLA) | Purchase | Self | $1K - $15K | Consumer | 20033446 |
| 2025-11-21 | TSLATesla, Inc. - Common Stock (TSLA) | Sale | Self | $1K - $15K | Consumer | 20033446 |
| 2025-11-21 | TERTeradyne, Inc. (TER) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | TERTeradyne, Inc. (TER) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | TERTeradyne, Inc. (TER) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | TMHCTaylor Morrison Home Corporation Common Stock (TMHC) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | TMHCTaylor Morrison Home Corporation Common Stock (TMHC) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | TMHCTaylor Morrison Home Corporation Common Stock (TMHC) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | TSMSP Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Sale | Self | $1K - $15K | Semis | 20033446 |
| 2025-11-21 | TSMTaiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Self | $1K - $15K | Semis | 20033446 |
| 2025-11-21 | TSMTaiwan Semiconductor Manufacturing Company Ltd. (TSM) | Sale (Partial) | Self | $1K - $15K | Semis | 20033446 |
| 2025-11-21 | TSMTaiwan Semiconductor Manufacturing Company Ltd. (TSM) | Sale | Self | $1K - $15K | Semis | 20033446 |
| 2025-11-21 | SYYSysco Corporation Common Stock (SYY) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SYYSysco Corporation Common Stock (SYY) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SYYSysco Corporation Common Stock (SYY) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SFStifel Financial Corporation Common Stock (SF) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SFStifel Financial Corporation Common Stock (SF) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SFStifel Financial Corporation Common Stock (SF) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SFMSprouts Farmers Market, Inc. - Common Stock (SFM) | Sale | Self | $1K - $15K | Semis | 20033446 |
| 2025-11-21 | SFMSprouts Farmers Market, Inc. - Common Stock (SFM) | Purchase | Self | $1K - $15K | Semis | 20033446 |
| 2025-11-21 | SFMSprouts Farmers Market, Inc. - Common Stock (SFM) | Sale | Self | $1K - $15K | Semis | 20033446 |
| 2025-11-21 | SRSpire Inc. Common Stock (SR) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SRSpire Inc. Common Stock (SR) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SRSpire Inc. Common Stock (SR) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SONYSony Group Corporation American Depositary Shares (SONY) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SONYSony Group Corporation American Depositary Shares (SONY) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SONYSP Sony Group Corporation American Depositary Shares (SONY) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SGISomnigroup International Inc. Common Stock (SGI) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SGISomnigroup International Inc. Common Stock (SGI) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SGISomnigroup International Inc. Common Stock (SGI) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SLBSLB Limited Common Shares (SLB) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SLBSLB Limited Common Shares (SLB) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SLBSLB Limited Common Shares (SLB) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SHWSherwin-Williams Company (SHW) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SHWSherwin-Williams Company (SHW) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SHWSP Sherwin-Williams Company (SHW) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SHELShell PLC American Depositary Shares (SHEL) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SBCFSeacoast Banking Corporation of Florida - Common Stock (SBCF) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SBCFSeacoast Banking Corporation of Florida - Common Stock (SBCF) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SBCFSeacoast Banking Corporation of Florida - Common Stock (SBCF) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SAICScience Applications International Corporation - Common Stock (SAIC) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SAICScience Applications International Corporation - Common Stock (SAIC) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SAICScience Applications International Corporation - Common Stock (SAIC) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SNDRSchneider National, Inc. Common Stock (SNDR) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SAPSAP SE ADS (SAP) | Sale (Partial) | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SAPSAP SE ADS (SAP) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SAPSAP SE ADS (SAP) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SAPSAP SE ADS (SAP) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | SNDKSandisk Corporation - Common Stock (SNDK) | Sale | Self | $1K - $15K | Semis | 20033446 |
| 2025-11-21 | SNDKSandisk Corporation - Common Stock (SNDK) | Purchase | Self | $1K - $15K | Semis | 20033446 |
| 2025-11-21 | SNDKSandisk Corporation - Common Stock (SNDK) | Sale | Self | $1K - $15K | Semis | 20033446 |
| 2025-11-21 | ROLRollins, Inc. Common Stock (ROL) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | ROIVRoivant Sciences Ltd. - Common Shares (ROIV) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | ROIVSP Roivant Sciences Ltd. - Common Shares (ROIV) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | ROIVRoivant Sciences Ltd. - Common Shares (ROIV) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | RIORio Tinto Plc Common Stock (RIO) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | RIORio Tinto Plc Common Stock (RIO) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | RIORio Tinto Plc Common Stock (RIO) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | RGENRepligen Corporation - Common Stock (RGEN) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | RGENRepligen Corporation - Common Stock (RGEN) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | RGENRepligen Corporation - Common Stock (RGEN) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | RFRegions Financial Corporation Common Stock (RF) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | RFSP Regions Financial Corporation Common Stock (RF) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | RFRegions Financial Corporation Common Stock (RF) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | RBARB Global, Inc. Common Stock (RBA) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | RBARB Global, Inc. Common Stock (RBA) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | RBARB Global, Inc. Common Stock (RBA) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | PWRQuanta Services, Inc. Common Stock (PWR) | Sale | Self | $1K - $15K | Power | 20033446 |
| 2025-11-21 | PWRQuanta Services, Inc. Common Stock (PWR) | Purchase | Self | $1K - $15K | Power | 20033446 |
| 2025-11-21 | PWRQuanta Services, Inc. Common Stock (PWR) | Sale | Self | $1K - $15K | Power | 20033446 |
| 2025-11-21 | QLYSQualys, Inc. - Common Stock (QLYS) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | QLYSSP Qualys, Inc. - Common Stock (QLYS) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | QLYSQualys, Inc. - Common Stock (QLYS) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | PSTGPure Storage, Inc. Class A Common Stock (PSTG) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | PSTGPure Storage, Inc. Class A Common Stock (PSTG) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | PSTGPure Storage, Inc. Class A Common Stock (PSTG) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | PFGPrincipal Financial Group Inc (PFG) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | PFGPrincipal Financial Group Inc (PFG) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | PFGPrincipal Financial Group Inc (PFG) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | PIIPolaris Inc. Common Stock (PII) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | PIISP Polaris Inc. Common Stock (PII) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | PIIPolaris Inc. Common Stock (PII) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | PFGCPerformance Food Group Company Common Stock (PFGC) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | PFGCPerformance Food Group Company Common Stock (PFGC) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | PFGCPerformance Food Group Company Common Stock (PFGC) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | PEPPepsico, Inc. (PEP) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | PEPPepsico, Inc. (PEP) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | PEPPepsico, Inc. (PEP) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | PDDPDD Holdings Inc. - American Depositary Shares (PDD) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | PDDPDD Holdings Inc. - American Depositary Shares (PDD) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | PDDPDD Holdings Inc. - American Depositary Shares (PDD) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | PLTRPalantir Technologies Inc. - Class A Common Stock (PLTR) | Sale | Self | $1K - $15K | Software | 20033446 |
| 2025-11-21 | PLTRPalantir Technologies Inc. - Class A Common Stock (PLTR) | Purchase | Self | $1K - $15K | Software | 20033446 |
| 2025-11-21 | PLTRPalantir Technologies Inc. - Class A Common Stock (PLTR) | Sale | Self | $1K - $15K | Software | 20033446 |
| 2025-11-21 | OTISOtis Worldwide Corporation Common Stock (OTIS) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | OTISOtis Worldwide Corporation Common Stock (OTIS) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | OTISOtis Worldwide Corporation Common Stock (OTIS) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | OSKOshkosh Corporation (OSK) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | OSKOshkosh Corporation (OSK) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | OSKSP Oshkosh Corporation (OSK) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | ORLYO'Reilly Automotive, Inc. - Common Stock (ORLY) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | ORLYO'Reilly Automotive, Inc. - Common Stock (ORLY) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | ORLYO'Reilly Automotive, Inc. - Common Stock (ORLY) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | ORCLOracle Corporation Common Stock (ORCL) | Sale | Self | $1K - $15K | Software | 20033446 |
| 2025-11-21 | ORCLOracle Corporation Common Stock (ORCL) | Purchase | Self | $1K - $15K | Software | 20033446 |
| 2025-11-21 | ORCLOracle Corporation Common Stock (ORCL) | Sale | Self | $1K - $15K | Software | 20033446 |
| 2025-11-21 | OPCHOption Care Health, Inc. - Common Stock (OPCH) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | OPCHOption Care Health, Inc. - Common Stock (OPCH) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | OPCHSP Option Care Health, Inc. - Common Stock (OPCH) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | NVDANVIDIA Corporation - Common Stock (NVDA) | Sale | Self | $15K - $50K | Semis | 20033446 |
| 2025-11-21 | NVDANVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $15K - $50K | Semis | 20033446 |
| 2025-11-21 | NVDANVIDIA Corporation - Common Stock (NVDA) | Sale | Self | $15K - $50K | Semis | 20033446 |
| 2025-11-21 | NVONovo Nordisk A/S Common Stock (NVO) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | NVONovo Nordisk A/S Common Stock (NVO) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | NVONovo Nordisk A/S Common Stock (NVO) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | NVSNovartis AG Common Stock (NVS) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | NVSNovartis AG Common Stock (NVS) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | NVSSP Novartis AG Common Stock (NVS) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | NCLHNorwegian Cruise Line Holdings Ltd. Ordinary Shares (NCLH) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | NCLHNorwegian Cruise Line Holdings Ltd. Ordinary Shares (NCLH) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | NCLHNorwegian Cruise Line Holdings Ltd. Ordinary Shares (NCLH) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | NTRSNorthern Trust Corporation - Common Stock (NTRS) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | NTRSNorthern Trust Corporation - Common Stock (NTRS) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | NTRSNorthern Trust Corporation - Common Stock (NTRS) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | NFLXNetflix, Inc. - Common Stock (NFLX) | Sale | Self | $1K - $15K | Consumer | 20033446 |
| 2025-11-21 | NFLXNetflix, Inc. - Common Stock (NFLX) | Purchase | Self | $1K - $15K | Consumer | 20033446 |
| 2025-11-21 | NFLXSP Netflix, Inc. - Common Stock (NFLX) | Sale | Self | $1K - $15K | Consumer | 20033446 |
| 2025-11-21 | NTESNetEase, Inc. - American Depositary Shares, each representing 5 ordinary shares (NTES) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | MKSIMKS Inc. - Common Stock (MKSI) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | MKSIMKS Inc. - Common Stock (MKSI) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | MKSIMKS Inc. - Common Stock (MKSI) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Sale | Self | $15K - $50K | Software | 20033446 |
| 2025-11-21 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Purchase | Self | $15K - $50K | Software | 20033446 |
| 2025-11-21 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Sale | Self | $15K - $50K | Software | 20033446 |
| 2025-11-21 | MGPIMGP Ingredients, Inc. - Common Stock (MGPI) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | MGPISP MGP Ingredients, Inc. - Common Stock (MGPI) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | MGPIMGP Ingredients, Inc. - Common Stock (MGPI) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | METAMeta Platforms, Inc. - Class A Common Stock (META) | Sale (Partial) | Self | $1K - $15K | Consumer | 20033446 |
| 2025-11-21 | METAMeta Platforms, Inc. - Class A Common Stock (META) | Sale | Self | $1K - $15K | Consumer | 20033446 |
| 2025-11-21 | METAMeta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $1K - $15K | Consumer | 20033446 |
| 2025-11-21 | METAMeta Platforms, Inc. - Class A Common Stock (META) | Sale | Self | $1K - $15K | Consumer | 20033446 |
| 2025-11-21 | MCDMcDonald's Corporation Common Stock (MCD) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | MCDMcDonald's Corporation Common Stock (MCD) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | MCDMcDonald's Corporation Common Stock (MCD) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | MTZSP MasTec, Inc. Common Stock (MTZ) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | MTZMasTec, Inc. Common Stock (MTZ) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | MTZMasTec, Inc. Common Stock (MTZ) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | MGYMagnolia Oil & Gas Corporation Class A Common Stock (MGY) | Sale | Self | $1K - $15K | Power | 20033446 |
| 2025-11-21 | MGYMagnolia Oil & Gas Corporation Class A Common Stock (MGY) | Purchase | Self | $1K - $15K | Power | 20033446 |
| 2025-11-21 | MGYMagnolia Oil & Gas Corporation Class A Common Stock (MGY) | Sale | Self | $1K - $15K | Power | 20033446 |
| 2025-11-21 | LPXLouisiana-Pacific Corporation Common Stock (LPX) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | LPXLouisiana-Pacific Corporation Common Stock (LPX) | Purchase | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | LPXLouisiana-Pacific Corporation Common Stock (LPX) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | LSP Loews Corporation Common Stock (L) | Sale | Self | $1K - $15K | Other | 20033446 |
| 2025-11-21 | LLoews Corporation Common Stock (L) | Purchase | Self | $1K - $15K | Other | 20033446 |
