Tracked funds
12Unique WSM-tracked managers; table rows may include common shares and optionsSGI
Ticker case file
SGI
SOMNIGROUP INTERNATIONAL INC
$67.41-0.84%NYQ
Politicians active
2Recent transactions disclosed via House Clerk / Senate eFD13F notional
$3.2B2026-03-31Top conviction
8.1%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
| Manager | 13F value | Conviction | Class | Option | Reported | SEC filing |
|---|---|---|---|---|---|---|
| FMR LLCOther | $2.1B | 0.11% | SH | — | 2026-03-31 | SEC filing |
| D1 Capital Partners L.P.Other | $346.6M | 3.1% | SH | — | 2026-03-31 | SEC filing |
| Darsana Capital Partners LPOther | $196.3M | 4.2% | SH | — | 2026-03-31 | SEC filing |
| Third Point LLCOther | $167.9M | 8.1% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $163.9M | 0.21% | SH | — | 2026-03-31 | SEC filing |
| ClearBridge Investments, LLCOther | $57.6M | 0.05% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $51.2M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $36.5M | 0.06% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $29.6M | 0.01% | SH | CALL | 2026-03-31 | SEC filing |
| Loomis, Sayles & Company, L.P.Other | $15.6M | 0.02% | SH | — | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Other | $14.3M | 0.02% | SH | — | 2026-03-31 | SEC filing |
| Soros Fund Management LLCOther | $13.2M | 0.14% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $6M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $4.2M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $613.5K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-04-06 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20034299 |
| 2026-04-06 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20034299 |
| 2026-04-06 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20034299 |
| 2026-04-06 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20034299 |
| 2026-03-10 | April Mcclain Delaney HouseholdD · MD-06 | Sale (Partial) | Self | $1K–$15K | 20034159 |
| 2026-02-02 | April Mcclain Delaney HouseholdD · MD-06 | Sale (Partial) | Self | $1K–$15K | 20033921 |
| 2026-02-02 | April Mcclain Delaney HouseholdD · MD-06 | Sale (Partial) | Self | $1K–$15K | 20033921 |
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Sale | Self | $1K–$15K | 20033446 |
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Purchase | Self | $1K–$15K | 20033446 |
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Sale | Self | $1K–$15K | 20033446 |
| 2025-10-06 | April Mcclain Delaney HouseholdD · MD-06 | Sale (Partial) | Self | $1K–$15K | 20032233 |
| 2025-08-13 | Lisa Mcclain HouseholdR · MI-09 | Purchase | Self | $1K–$15K | 20030891 |
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15FMR LLC · $2.1B↗
- 13F filing2026-05-15D1 Capital Partners L.P. · $346.6M↗
- 13F filing2026-05-15Darsana Capital Partners LP · $196.3M↗
- 13F filing2026-05-15Third Point LLC · $167.9M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $163.9M↗
- 13F filing2026-05-15Citadel Advisors LLC · $51.2M↗
- 13F filing2026-05-15Millennium Management LLC · $29.6M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $14.3M↗
- 13F filing2026-05-15Soros Fund Management LLC · $13.2M↗
- 13F filing2026-05-15Citadel Advisors LLC · $6M↗
- 13F filing2026-05-15Millennium Management LLC · $4.2M↗
- 13F filing2026-05-15Citadel Advisors LLC · $613.5K↗
- 13F filing2026-05-14Renaissance Technologies LLC · $36.5M↗
- 13F filing2026-05-14Loomis, Sayles & Company, L.P. · $15.6M↗
- 13F filing2026-05-13ClearBridge Investments, LLC · $57.6M↗
- PTR2026-04-06April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2026-04-06April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2026-04-06April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2026-04-06April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2026-03-10April Mcclain Delaney Household · Sale (Partial) · $1K–$15K↗
- PTR2026-02-02April Mcclain Delaney Household · Sale (Partial) · $1K–$15K↗
- PTR2026-02-02April Mcclain Delaney Household · Sale (Partial) · $1K–$15K↗
- PTR2025-11-21Lisa Mcclain Household · Sale · $1K–$15K↗
- PTR2025-11-21Lisa Mcclain Household · Purchase · $1K–$15K↗
- PTR2025-11-21Lisa Mcclain Household · Sale · $1K–$15K↗
- PTR2025-10-06April Mcclain Delaney Household · Sale (Partial) · $1K–$15K↗
- PTR2025-08-13Lisa Mcclain Household · Purchase · $1K–$15K↗
Often co-held with