Tracked funds
16Unique WSM-tracked managers; table rows may include common shares and optionsUNH
Ticker case file
UNH
UNITEDHEALTH GROUP INC
$377.00-0.24%NYQ
Politicians active
23Recent transactions disclosed via House Clerk / Senate eFD13F notional
$18.8B2026-03-31Top conviction
2.8%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-05-08 | Gilbert Cisneros HouseholdD · CA-31 | Purchase | Self | $1K–$15K | 20034500 |
| 2026-05-08 | Maria Elvira Salazar HouseholdR · FL-27 | Purchase | Self | $1K–$15K | 20034479 |
| 2026-05-08 | Maria Elvira Salazar HouseholdR · FL-27 | Purchase | Self | $1K–$15K | 20034479 |
| 2026-04-07 | Gilbert Cisneros HouseholdD · CA-31 | Purchase | Self | $1K–$15K | 20034285 |
| 2026-04-07 | Richard Dean Dr Mccormick HouseholdR · GA-07 | Purchase | Self | $1K–$15K | 20033648 |
| 2026-03-16 | Josh Gottheimer HouseholdD · NJ-05 | Purchase | Self | $1K–$15K | 20034130 |
| 2026-03-10 | Markwayne Mullin HouseholdR · Senate·OK | Purchase | Joint | $75K | capitol-trades-10000064722 |
| 2026-03-09 | Gilbert Cisneros HouseholdD · CA-31 | Sale (Partial) | Self | $15K–$50K | 20034144 |
| 2026-01-22 | Kevin Hern HouseholdR · OK-01 | Sale | Dependent | $250K–$500K | 20033829 |
| 2026-01-15 | Julie Johnson HouseholdD · TX-32 | Sale | Self | $1K–$15K | 20033789 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20030977 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20030977 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Sale | Self | $1K–$15K | 20030977 |
| 2025-12-11 | Julie Johnson HouseholdD · TX-32 | Sale (Partial) | Self | $1K–$15K | 20033611 |
| 2025-12-09 | Richard Dean Dr Mccormick HouseholdR · GA-07 | Purchase | Self | $1K–$15K | 20033610 |
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Purchase | Self | $1K–$15K | 20033446 |
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Sale | Self | $1K–$15K | 20033446 |
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Sale | Self | $1K–$15K | 20033446 |
| 2025-10-10 | Valerie Hoyle HouseholdD · OR-04 | Sale | Self | $1K–$15K | 20032211 |
| 2025-10-09 | Richard Dean Dr Mccormick HouseholdR · GA-07 | Sale (Partial) | Self | $1K–$15K | 20032255 |
| 2025-09-17 | Richard Dean Dr Mccormick HouseholdR · GA-07 | Purchase | Self | $1K–$15K | 20030699 |
| 2025-09-12 | Valerie Hoyle HouseholdD · OR-04 | Sale (Partial) | Self | $1K–$15K | 20032070 |
| 2025-09-12 | Valerie Hoyle HouseholdD · OR-04 | Purchase | Self | $1K–$15K | 20032070 |
| 2025-09-12 | Valerie Hoyle HouseholdD · OR-04 | Sale (Partial) | Self | $1K–$15K | 20032070 |
| 2025-09-12 | Valerie Hoyle HouseholdD · OR-04 | Purchase | Self | $1K–$15K | 20032070 |
| 2025-09-12 | Valerie Hoyle HouseholdD · OR-04 | Purchase | Self | $1K–$15K | 20032070 |
| 2025-09-11 | Julie Johnson HouseholdD · TX-32 | Sale (Partial) | Self | $1K–$15K | 20032066 |
| 2025-09-03 | Tim Moore HouseholdR · NC-14 | Sale | Self | $50K–$100K | 20031020 |
| 2025-09-03 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $15K–$50K | 20031020 |
| 2025-09-03 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $1K–$15K | 20031020 |
| 2025-08-29 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20030996 |
| 2025-08-20 | Ritchie John Torres HouseholdD · NY-15 | Purchase | Unknown | $1K–$15K | 20030930 |
| 2025-08-15 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20030924 |
| 2025-08-14 | Julie Johnson HouseholdD · TX-32 | Sale (Partial) | Self | $1K–$15K | 20030909 |
| 2025-08-05 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $15K–$50K | 20030824 |
| 2025-08-05 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $1K–$15K | 20030824 |
| 2025-07-03 | Scott Scott Franklin HouseholdR · FL-18 | Purchase | Unknown | $1K–$15K | 20030494 |
| 2025-06-27 | Jared Moskowitz HouseholdD · FL-23 | Sale | Self | $1K–$15K | 20030455 |
| 2025-06-27 | Jared Moskowitz HouseholdD · FL-23 | Sale | Self | $1K–$15K | 20030455 |
| 2025-06-27 | Jared Moskowitz HouseholdD · FL-23 | Sale | Self | $1K–$15K | 20030455 |
| 2025-06-22 | Jefferson Shreve HouseholdR · IN-06 | Sale | Self | $15K–$50K | 20030387 |
| 2025-06-02 | David J. Taylor HouseholdR · OH-02 | Sale | Self | $15K–$50K | 20030402 |
| 2025-06-02 | David J. Taylor HouseholdR · OH-02 | Sale | Unknown | $1K–$15K | 20030402 |
| 2025-05-31 | Rob Bresnahan HouseholdR · PA-08 | Sale | Self | $15K–$50K | 20030433 |
| 2025-05-19 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20030389 |
| 2025-05-19 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $15K–$50K | 20030389 |
| 2025-05-16 | John Mcguire HouseholdR · VA-05 | Purchase | Dependent | $1K–$15K | 20016861 |
| 2025-05-16 | Dan Newhouse HouseholdR · WA-04 | Sale (Partial) | Self | $1K–$15K | 20030292 |
| 2025-05-12 | Bruce Westerman HouseholdR · AR-04 | Sale | Self | $1K–$15K | 20030332 |
| 2025-05-08 | Rob Bresnahan HouseholdR · PA-08 | Purchase | Self | $15K–$50K | 20030291 |
| 2025-04-16 | Bruce Westerman HouseholdR · AR-04 | Purchase | Self | $1K–$15K | 20030146 |
| 2025-04-08 | Greg Landsman HouseholdD · OH-01 | Sale | Self | $15K–$50K | 20029084 |
| 2025-01-14 | Rick Larsen HouseholdD · WA-02 | Sale | Self | $1K–$15K | 20026587 |
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15FMR LLC · $3.3B↗
- 13F filing2026-05-15Citadel Advisors LLC · $2.4B↗
- 13F filing2026-05-15Citadel Advisors LLC · $2B↗
- 13F filing2026-05-15Farallon Capital Management LLC · $492.9M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $460.1M↗
- 13F filing2026-05-15Citadel Advisors LLC · $417.3M↗
- 13F filing2026-05-15Millennium Management LLC · $367.1M↗
- 13F filing2026-05-15Millennium Management LLC · $346.3M↗
- 13F filing2026-05-15Millennium Management LLC · $184.3M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $113.5M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $110.1M↗
- 13F filing2026-05-15Tiger Global Management LLC · $94.8M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $53M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $42M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $41.8M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $36.9M↗
- 13F filing2026-05-15Appaloosa LP · $24.4M↗
- 13F filing2026-05-15Soros Fund Management LLC · $17.6M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $3.5M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $1.3M↗
- 13F filing2026-05-14Renaissance Technologies LLC · $313.5M↗
- 13F filing2026-05-14Loomis, Sayles & Company, L.P. · $45.1M↗
- 13F filing2026-05-13Capital World Investors · $7.5B↗
- 13F filing2026-05-13ClearBridge Investments, LLC · $332.7M↗
- 13F filing2026-05-08Baillie Gifford & Co · $5.5M↗
- PTR2026-05-08Gilbert Cisneros Household · Purchase · $1K–$15K↗
- PTR2026-05-08Maria Elvira Salazar Household · Purchase · $1K–$15K↗
- PTR2026-05-08Maria Elvira Salazar Household · Purchase · $1K–$15K↗
- 13F filing2026-05-06Jennison Associates LLC · $178.1M↗
- PTR2026-04-07Gilbert Cisneros Household · Purchase · $1K–$15K↗
- PTR2026-04-07Richard Dean Dr Mccormick Household · Purchase · $1K–$15K↗
- PTR2026-03-16Josh Gottheimer Household · Purchase · $1K–$15K↗
- PTR2026-03-10Markwayne Mullin Household · Purchase · $75K↗
- PTR2026-03-09Gilbert Cisneros Household · Sale (Partial) · $15K–$50K↗
- PTR2026-01-22Kevin Hern Household · Sale · $250K–$500K↗
- PTR2026-01-15Julie Johnson Household · Sale · $1K–$15K↗
- PTR2026-01-13Julia Letlow Household · Purchase · $1K–$15K↗
- PTR2026-01-13Julia Letlow Household · Purchase · $1K–$15K↗
- PTR2026-01-13Julia Letlow Household · Sale · $1K–$15K↗
- PTR2025-12-11Julie Johnson Household · Sale (Partial) · $1K–$15K↗
- PTR2025-12-09Richard Dean Dr Mccormick Household · Purchase · $1K–$15K↗
- PTR2025-11-21Lisa Mcclain Household · Purchase · $1K–$15K↗
- PTR2025-11-21Lisa Mcclain Household · Sale · $1K–$15K↗
- PTR2025-11-21Lisa Mcclain Household · Sale · $1K–$15K↗
- PTR2025-10-10Valerie Hoyle Household · Sale · $1K–$15K↗
- PTR2025-10-09Richard Dean Dr Mccormick Household · Sale (Partial) · $1K–$15K↗
- PTR2025-09-17Richard Dean Dr Mccormick Household · Purchase · $1K–$15K↗
- PTR2025-09-12Valerie Hoyle Household · Sale (Partial) · $1K–$15K↗
- PTR2025-09-12Valerie Hoyle Household · Purchase · $1K–$15K↗
- PTR2025-09-12Valerie Hoyle Household · Sale (Partial) · $1K–$15K↗
Often co-held with