12M PTR return
+55%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 63.7%Politician case file · Household disclosure
Tim Moore Household
Tim Moore House PTR household trading disclosure proxy. Amounts are range-estimated.
Quarter PTR return
+25%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 75.0%Transactions
23318 PTR filesEstimated volumeEstimated volume sums disclosed transaction ranges using midpoint estimates. It is a rough disclosure-size signal, not exact trade value.
$13.3MRange midpoint estimatePTR rankings use public filings after they become visible. Amounts are disclosed as ranges and converted to midpoint estimates. Returns use a Modified Dietz-style synthetic exposure from public disclosure date, not the official's actual trade date or full portfolio performance.
Disclosure tape
Recent PTR transactions
| Public date | Asset | Action | Owner | Amount | Theme | Source |
|---|---|---|---|---|---|---|
| 2026-05-19 | RYCEYROLLS ROYCE HLDGS S/ADR (RYCEY) | Purchase | Self | $1K - $15K | Other | 20034587 |
| 2026-05-19 | IHGIntercontinental Hotels Group American Depositary Shares (IHG) | Purchase | Self | $1K - $15K | Other | 20034587 |
| 2026-05-19 | TAT&T Inc. (T) | Purchase | Unknown | $15K - $50K | Other | 20034587 |
| 2026-04-28 | NVDANVIDIA Corporation - Common Stock (NVDA) | Sale | Self | $15K - $50K | Semis | 20034424 |
| 2026-04-28 | LGIHLGI Homes, Inc. - Common Stock (LGIH) | Sale | Self | $100K - $250K | Other | 20034424 |
| 2026-04-28 | HOGHarley-Davidson, Inc. Common Stock (HOG) | Sale | Self | $50K - $100K | Other | 20034424 |
| 2026-04-28 | CBRLCracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | Sale | Dependent | $15K - $50K | Other | 20034424 |
| 2026-03-24 | SMPLThe Simply Good Foods Company - Common Stock (SMPL) | Purchase | Self | $1K - $15K | Other | 20034217 |
| 2026-03-24 | The Simply Good Foods Company -The Simply Good Foods Company - | Purchase | Self | $1K - $15K | Other | 20034217 |
| 2026-03-24 | LGIHLGI Homes, Inc. - Common Stock (LGIH) | Purchase | Self | $15K - $50K | Other | 20034217 |
| 2026-03-24 | LGIHLGI Homes, Inc. - Common Stock (LGIH) | Purchase | Self | $15K - $50K | Other | 20034217 |
| 2026-03-24 | LGIHLGI Homes, Inc. - Common Stock (LGIH) | Purchase | Self | $50K - $100K | Other | 20034217 |
| 2026-03-24 | LGIHLGI Homes, Inc. - Common Stock (LGIH) | Purchase | Self | $15K - $50K | Other | 20034217 |
| 2026-03-24 | DNUTKrispy Kreme, Inc. - Common Stock (DNUT) | Sale | Self | $15K - $50K | Other | 20034217 |
| 2026-03-24 | HOGHarley-Davidson, Inc. Common Stock (HOG) | Purchase | Self | $15K - $50K | Other | 20034217 |
| 2026-03-24 | CBRLCracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | Purchase | Dependent | $15K - $50K | Other | 20034217 |
| 2026-02-20 | Verizon Communications Inc.Verizon Communications Inc. | Sale | Self | $15K | Other | 20034034 |
| 2026-02-20 | SMPLThe Simply Good Foods Company - Common Stock (SMPL) | Purchase | Self | $15K - $50K | Other | 20034034 |
| 2026-02-20 | SMPLThe Simply Good Foods Company - Common Stock (SMPL) | Purchase | Self | $15K - $50K | Other | 20034034 |
| 2026-02-20 | DNUTKrispy Kreme, Inc. - Common Stock (DNUT) | Purchase | Self | $1K - $15K | Other | 20034034 |
| 2026-02-20 | HOGHarley-Davidson, Inc. Common Stock (HOG) | Purchase | Self | $15K - $50K | Other | 20034034 |
| 2026-02-20 | GNPXGenprex, Inc. - Common Stock (GNPX) | Purchase | Self | $1K - $15K | Other | 20034034 |
| 2026-02-20 | COINCoinbase Global, Inc. - 3Class A Common Stock (COIN) | Sale | Self | $1K - $15K | Other | 20034034 |
| 2026-02-20 | TAT&T Inc. (T) | Sale | Unknown | $15K - $50K | Other | 20034034 |
| 2026-01-24 | HYHyster-Yale, Inc. Class A common stock (HY) | Sale | Self | $15K - $50K | Other | 20033856 |
| 2026-01-24 | HYHyster-Yale, Inc. Class A common stock (HY) | Purchase | Self | $15K - $50K | Other | 20033856 |
| 2026-01-24 | CBRLCracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | Sale | Self | $50K - $100K | Other | 20033856 |
| 2026-01-24 | TAT&T Inc. (T) | Purchase | Unknown | $15K - $50K | Other | 20033856 |
| 2026-01-07 | HOGHarley-Davidson, Inc. Common Stock (HOG) | Purchase | Self | $15K - $50K | Other | 20033746 |
| 2026-01-07 | GNPXGenprex, Inc. - Common Stock (GNPX) | Purchase | Self | $1K - $15K | Other | 20033746 |
| 2026-01-07 | CBRLCracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | Purchase | Dependent | $15K - $50K | Other | 20033746 |
| 2025-12-19 | VZVerizon Communications Inc. Common Stock (VZ) | Purchase | Self | $15K - $50K | Other | 20033670 |
| 2025-12-19 | HYHyster-Yale, Inc. Class A common stock (HY) | Sale | Self | $100K - $250K | Other | 20033670 |
| 2025-12-19 | HOGHarley-Davidson, Inc. Common Stock (HOG) | Purchase | Self | $15K - $50K | Other | 20033670 |
| 2025-12-19 | CBRLCracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | Sale | Self | $50K - $100K | Other | 20033670 |
| 2025-12-19 | CBRLCracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | Purchase | Self | $15K - $50K | Other | 20033670 |
| 2025-12-19 | CBRLCracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | Purchase | Dependent | $50K - $100K | Other | 20033670 |
| 2025-12-02 | VZVerizon Communications Inc. Common Stock (VZ) | Sale | Self | $100K - $250K | Other | 20033564 |
| 2025-12-02 | VZVerizon Communications Inc. Common Stock (VZ) | Purchase | Self | $15K - $50K | Other | 20033564 |
| 2025-12-02 | LGIHLGI Homes, Inc. - Common Stock (LGIH) | Sale | Self | $50K - $100K | Other | 20033564 |
| 2025-12-02 | LGIHLGI Homes, Inc. - Common Stock (LGIH) | Purchase | Self | $15K - $50K | Other | 20033564 |
| 2025-12-02 | HYHyster-Yale, Inc. Class A common stock (HY) | Purchase | Self | $15K - $50K | Other | 20033564 |
| 2025-12-02 | HYHyster-Yale, Inc. Class A common stock (HY) | Purchase | Self | $50K - $100K | Other | 20033564 |
| 2025-12-02 | Hyster-Yale, Inc. Class A commonHyster-Yale, Inc. Class A common | Purchase | Self | $15K | Other | 20033564 |
| 2025-12-02 | HYHyster-Yale, Inc. Class A common stock (HY) | Purchase | Self | $50K - $100K | Other | 20033564 |
| 2025-12-02 | HYHyster-Yale, Inc. Class A common stock (HY) | Purchase | Self | $15K - $50K | Other | 20033564 |
| 2025-12-02 | HOGHarley-Davidson, Inc. Common Stock (HOG) | Purchase | Self | $15K - $50K | Other | 20033564 |
| 2025-12-02 | HOGHarley-Davidson, Inc. Common Stock (HOG) | Sale | Self | $15K - $50K | Other | 20033564 |
| 2025-12-02 | GNPXGenprex, Inc. - Common Stock (GNPX) | Purchase | Self | $1K - $15K | Other | 20033564 |
| 2025-12-02 | CBRLCracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | Sale | Self | $15K - $50K | Other | 20033564 |
| 2025-12-02 | CBRLCracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | Purchase | Dependent | $15K - $50K | Other | 20033564 |
| 2025-11-12 | VZSchwab One Verizon Communications Inc. Common Stock (VZ) | Purchase | Self | $15K - $50K | Other | 20033413 |
| 2025-11-12 | VZSchwab One Verizon Communications Inc. Common Stock (VZ) | Purchase | Self | $50K - $100K | Other | 20033413 |
| 2025-11-12 | VZSchwab One Verizon Communications Inc. Common Stock (VZ) | Purchase | Self | $15K - $50K | Other | 20033413 |
| 2025-11-12 | LGIHLGI Homes, Inc. - Common Stock (LGIH) | Purchase | Self | $15K - $50K | Other | 20033413 |
| 2025-11-12 | DNUTSchwab One Krispy Kreme, Inc. - Common Stock (DNUT) | Sale | Self | $50K - $100K | Other | 20033413 |
| 2025-11-12 | HYSchwab One Hyster-Yale, Inc. Class A common stock (HY) | Purchase | Self | $15K - $50K | Other | 20033413 |
| 2025-11-12 | HYSchwab One Hyster-Yale, Inc. Class A common stock (HY) | Purchase | Self | $15K - $50K | Other | 20033413 |
| 2025-11-12 | HYSchwab One Hyster-Yale, Inc. Class A common stock (HY) | Purchase | Self | $50K - $100K | Other | 20033413 |
| 2025-11-12 | HYSchwab One Hyster-Yale, Inc. Class A common stock (HY) | Sale | Self | $100K - $250K | Other | 20033413 |
| 2025-11-12 | GNPXGenprex, Inc. - Common Stock (GNPX) | Purchase | Unknown | $15K - $50K | Other | 20033413 |
| 2025-10-10 | PGSchwab One Procter & Gamble Company (PG) | Sale | Self | $1K - $15K | Other | 20032256 |
| 2025-10-10 | HYSchwab One Hyster-Yale, Inc. Class A common stock (HY) | Sale | Self | $50K - $100K | Other | 20032256 |
| 2025-10-10 | HYTradeWinds Hyster-Yale, Inc. Class A common stock (HY) | Purchase | Self | $50K - $100K | Other | 20032256 |
| 2025-10-10 | CLTradeWinds Colgate-Palmolive Company Common Stock (CL) | Sale | Self | $1K - $15K | Other | 20032256 |
| 2025-10-10 | COINCoinbase Global, Inc. - Class A Common Stock (COIN) | Purchase | Dependent | $15K - $50K | Other | 20032256 |
| 2025-09-03 | ETF Yieldmax Smci Optn Inc Strg ETF - SMCYETF Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | Self | $15K - $50K | Other | 20031020 |
| 2025-09-03 | ETF Yieldmax Smci Optn Inc Strg ETF -ETF Yieldmax Smci Optn Inc Strg ETF - | Purchase | Self | $15K | Other | 20031020 |
| 2025-09-03 | ETF Yieldmax Smci Optn Inc Strg ETF - SMCYETF Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | Self | $100K - $250K | Other | 20031020 |
| 2025-09-03 | ETF Yieldmax Smci Optn Inc Strg ETF - SMCYETF Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | Self | $15K - $50K | Other | 20031020 |
| 2025-09-03 | ETF Yieldmax Smci Optn Inc Strg ETF - SMCYETF Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | Self | $15K - $50K | Other | 20031020 |
| 2025-09-03 | MSTYETF Yieldmax MSTR Opt Incm Strtgy ETF (MSTY) | Purchase | Self | $15K - $50K | Other | 20031020 |
| 2025-09-03 | MSTYYieldmax MSTR Opt Incm Strtgy ETF (MSTY) | Purchase | Self | $50K - $100K | Other | 20031020 |
| 2025-09-03 | VZVerizon Communications Inc. Common Stock (VZ) | Sale | Self | $15K - $50K | Other | 20031020 |
| 2025-09-03 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Sale | Self | $50K - $100K | Other | 20031020 |
| 2025-09-03 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Purchase | Self | $15K - $50K | Other | 20031020 |
| 2025-09-03 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Purchase | Self | $1K - $15K | Other | 20031020 |
| 2025-09-03 | DNUTKrispy Kreme, Inc. - Common Stock (DNUT) | Purchase | Self | $1K - $15K | Other | 20031020 |
| 2025-09-03 | DNUTKrispy Kreme, Inc. - Common Stock (DNUT) | Purchase | Self | $1K - $15K | Other | 20031020 |
| 2025-09-03 | INTCIntel Corporation - Common Stock (INTC) | Purchase | Self | $15K - $50K | Semis | 20031020 |
| 2025-09-03 | INTCIntel Corporation - Common Stock (INTC) | Sale | Self | $100K - $250K | Semis | 20031020 |
| 2025-09-03 | INTCIntel Corporation - Common Stock (INTC) | Purchase | Self | $15K - $50K | Semis | 20031020 |
| 2025-09-03 | INTCIntel Corporation - Common Stock (INTC) | Purchase | Self | $15K - $50K | Semis | 20031020 |
| 2025-09-03 | HYHyster-Yale, Inc. Class A common stock (HY) | Purchase | Self | $15K - $50K | Other | 20031020 |
| 2025-09-03 | HYHyster-Yale, Inc. Class A common stock (HY) | Sale | Self | $50K - $100K | Other | 20031020 |
| 2025-09-03 | HYETF Hyster-Yale, Inc. Class A common stock (HY) | Purchase | Self | $15K - $50K | Other | 20031020 |
| 2025-09-03 | Direxion Daily Small Cap Bear 3X ETF - TZADirexion Daily Small Cap Bear 3X ETF - TZA | Purchase | Self | $15K - $50K | Other | 20031020 |
| 2025-09-03 | ETF Direxion Daily Small Cap Bear 3X ETF - TZAETF Direxion Daily Small Cap Bear 3X ETF - TZA | Purchase | Self | $50K - $100K | Other | 20031020 |
| 2025-09-03 | ETF Direxion Daily Small Cap Bear 3X ETF - TZAETF Direxion Daily Small Cap Bear 3X ETF - TZA | Purchase | Self | $15K - $50K | Other | 20031020 |
| 2025-09-03 | Direxion Daily Small Cap Bear 3X ETF - TZADirexion Daily Small Cap Bear 3X ETF - TZA | Purchase | Self | $1K - $15K | Other | 20031020 |
| 2025-09-03 | CNCCentene Corporation Common Stock (CNC) | Sale | Self | $100K - $250K | Other | 20031020 |
| 2025-09-03 | CNCCentene Corporation Common Stock (CNC) | Purchase | Self | $1K - $15K | Other | 20031020 |
| 2025-09-03 | CNCCentene Corporation Common Stock (CNC) | Purchase | Unknown | $15K - $50K | Other | 20031020 |
| 2025-08-05 | VZVerizon Communications Inc. Common Stock (VZ) | Purchase | Self | $15K - $50K | Other | 20030824 |
| 2025-08-05 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Purchase | Self | $15K - $50K | Other | 20030824 |
| 2025-08-05 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Purchase | Self | $1K - $15K | Other | 20030824 |
| 2025-08-05 | DNUTKrispy Kreme, Inc. - Common Stock (DNUT) | Purchase | Self | $15K - $50K | Other | 20030824 |
| 2025-08-05 | DNUTKrispy Kreme, Inc. - Common Stock (DNUT) | Purchase | Self | $1K - $15K | Other | 20030824 |
| 2025-08-05 | INTCIntel Corporation - Common Stock (INTC) | Purchase | Self | $15K - $50K | Semis | 20030824 |
| 2025-08-05 | HOGEFT Harley-Davidson, Inc. Common Stock (HOG) | Purchase | Self | $15K - $50K | Other | 20030824 |
| 2025-08-05 | ETF Direxion Daily Small Cap Bull 3X ETF - TZAETF Direxion Daily Small Cap Bull 3X ETF - TZA | Purchase | Self | $15K - $50K | Other | 20030824 |
| 2025-08-05 | ETF Direxion Daily Small Cap Bull 3X ETF - TZAETF Direxion Daily Small Cap Bull 3X ETF - TZA | Purchase | Self | $15K - $50K | Other | 20030824 |
| 2025-08-05 | ETF Direxion Daily Small Cap Bull 3X ETF - TZAETF Direxion Daily Small Cap Bull 3X ETF - TZA | Purchase | Self | $15K - $50K | Other | 20030824 |
| 2025-08-05 | ETF Direxion Daily Small Cap Bull 3X ETF - TZAETF Direxion Daily Small Cap Bull 3X ETF - TZA | Purchase | Self | $15K - $50K | Other | 20030824 |
| 2025-08-05 | EFT Direxion Daily Small Cap Bull 3X ETF - TZAEFT Direxion Daily Small Cap Bull 3X ETF - TZA | Sale | Self | $100K - $250K | Other | 20030824 |
| 2025-08-05 | ETF Direxion Daily Small Cap Bull 3X ETF - TZAETF Direxion Daily Small Cap Bull 3X ETF - TZA | Purchase | Self | $15K - $50K | Other | 20030824 |
| 2025-08-05 | Direxion Daily Small Cap Bull 3X ETF - TZADirexion Daily Small Cap Bull 3X ETF - TZA | Purchase | Self | $15K - $50K | Other | 20030824 |
| 2025-08-05 | Direxion Daily Small Cap Bull 3X ETF - TZADirexion Daily Small Cap Bull 3X ETF - TZA | Purchase | Self | $15K - $50K | Other | 20030824 |
| 2025-08-05 | CNCCentene Corporation Common Stock (CNC) | Purchase | Self | $15K - $50K | Other | 20030824 |
| 2025-08-05 | CNCCentene Corporation Common Stock (CNC) | Purchase | Self | $15K - $50K | Other | 20030824 |
| 2025-08-05 | CNCCentene Corporation Common Stock (CNC) | Purchase | Self | $1K - $15K | Other | 20030824 |
| 2025-08-05 | CNCCentene Corporation Common Stock (CNC) | Purchase | Self | $15K - $50K | Other | 20030824 |
| 2025-08-05 | CNCCentene Corporation Common Stock (CNC) | Purchase | Self | $15K - $50K | Other | 20030824 |
| 2025-08-05 | CNCCentene Corporation Common Stock (CNC) | Purchase | Unknown | $15K - $50K | Other | 20030824 |
| 2025-07-09 | ETF Yieldmax SMCI Optn Inc Strg ETFETF Yieldmax SMCI Optn Inc Strg ETF | Sale | Self | $15K - $50K | Other | 20030637 |
| 2025-07-09 | ETF Yieldmax SMCI Optn Inc Strg ETFETF Yieldmax SMCI Optn Inc Strg ETF | Purchase | Self | $15K - $50K | Other | 20030637 |
| 2025-07-09 | ETF Direxion Daily Small Cap Bull 3X ETFETF Direxion Daily Small Cap Bull 3X ETF | Sale | Self | $500K - $1M | Other | 20030637 |
| 2025-07-09 | ETF Direxion Daily Small Cap Bear 3X ETFETF Direxion Daily Small Cap Bear 3X ETF | Purchase | Self | $1K - $15K | Other | 20030637 |
| 2025-07-09 | Direxion Daily Small Cap Bear 3X ETFDirexion Daily Small Cap Bear 3X ETF | Purchase | Self | $1K - $15K | Other | 20030637 |
| 2025-07-09 | AAPLApple Inc. - Common Stock (AAPL) | Purchase | Self | $50K - $100K | Other | 20030637 |
| 2025-07-09 | AAPLApple Inc. - Common Stock (AAPL) | Sale | Self | $100K - $250K | Other | 20030637 |
| 2025-07-09 | AALAmerican Airlines Group, Inc. - Common Stock (AAL) | Sale (Partial) | Self | $50K - $100K | Other | 20030637 |
| 2025-07-09 | AALAmerican Airlines Group, Inc. - Common Stock (AAL) | Purchase | Self | $100K - $250K | Other | 20030637 |
| 2025-07-09 | AALAmerican Airlines Group, Inc. - Common Stock (AAL) | Sale | Unknown | $50K - $100K | Other | 20030637 |
| 2025-06-13 | ETF Yieldmax Smci Optn Inc Strg ETF - SMCYETF Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | Self | $50K - $100K | Other | 20030522 |
| 2025-06-13 | SMCYETF Yieldmax MSCI Optn Inc Strg ETF (SMCY) | Purchase | Self | $15K - $50K | Other | 20030522 |
| 2025-06-13 | SMCYYieldmax MSCI Optn Inc Strg ETF (SMCY) | Purchase | Self | $15K - $50K | Other | 20030522 |
| 2025-06-13 | SMCIETF Super Micro Computer, Inc. - Common Stock (SMCI) | Purchase | Self | $15K - $50K | Compute | 20030522 |
| 2025-06-13 | TQQQETF Proshares Ultrapro QQQ ETF (TQQQ) | Sale | Self | $50K - $100K | Other | 20030522 |
| 2025-06-13 | TQQQETF Proshares Ultrapro QQQ ETF (TQQQ) | Purchase | Self | $15K - $50K | Other | 20030522 |
| 2025-06-13 | TQQQProshares Ultrapro QQQ ETF (TQQQ) | Purchase | Self | $15K - $50K | Other | 20030522 |
| 2025-06-13 | HOGHarley-Davidson, Inc. Common Stock (HOG) | Purchase | Self | $15K - $50K | Other | 20030522 |
| 2025-06-13 | QYLDGlobal X NASDAQ 100 Covered ETF (QYLD) | Purchase | Self | $15K - $50K | Other | 20030522 |
| 2025-06-13 | FFord Motor Company Common Stock (F) | Sale | Self | $100K - $250K | Other | 20030522 |
| 2025-06-13 | FFord Motor Company Common Stock (F) | Purchase | Self | $50K - $100K | Other | 20030522 |
| 2025-06-13 | FFord Motor Company Common Stock (F) | Purchase | Self | $15K - $50K | Other | 20030522 |
| 2025-06-13 | FFord Motor Company Common Stock (F) | Purchase | Self | $15K - $50K | Other | 20030522 |
| 2025-06-13 | FETF Ford Motor Company Common Stock (F) | Purchase | Self | $15K - $50K | Other | 20030522 |
| 2025-06-13 | TNAETF Direxion Daily Small Cap Bull 3X ETF (TNA) | Purchase | Self | $15K - $50K | Other | 20030522 |
| 2025-06-13 | TNAETF Direxion Daily Small Cap Bull 3X ETF (TNA) | Purchase | Self | $50K - $100K | Other | 20030522 |
| 2025-06-13 | TNADirexion Daily Small Cap Bull 3X ETF (TNA) | Purchase | Self | $50K - $100K | Other | 20030522 |
| 2025-06-13 | TNADirexion Daily Small Cap Bull 3X ETF (TNA) | Purchase | Self | $15K - $50K | Other | 20030522 |
| 2025-06-13 | AALAmerican Airlines Group, Inc. - Common Stock (AAL) | Purchase | Self | $15K - $50K | Other | 20030522 |
| 2025-06-13 | AALAmerican Airlines Group, Inc. - Common Stock (AAL) | Purchase | Self | $15K - $50K | Other | 20030522 |
| 2025-06-13 | AALAmerican Airlines Group, Inc. - Common Stock (AAL) | Purchase | Self | $15K - $50K | Other | 20030522 |
| 2025-06-13 | AALAmerican Airlines Group, Inc. - Common Stock (AAL) | Purchase | Self | $15K - $50K | Other | 20030522 |
| 2025-06-13 | AALAmerican Airlines Group, Inc. - Common Stock (AAL) | Purchase | Self | $15K - $50K | Other | 20030522 |
| 2025-06-13 | AALAmerican Airlines Group, Inc. - Common Stock (AAL) | Purchase | Unknown | $15K - $50K | Other | 20030522 |
| 2025-06-13 | SMCYETF Yieldmax MSCI Optn Inc Strg ETF (SMCY) | Sale | Self | $100K - $250K | Other | 20030516 |
| 2025-06-13 | SMCYYieldmax MSCI Optn Inc Strg ETF (SMCY) | Purchase | Self | $15K - $50K | Other | 20030516 |
| 2025-06-13 | SMCISuper Micro Computer, Inc. - Common Stock (SMCI) | Sale | Self | $15K - $50K | Compute | 20030516 |
| 2025-06-13 | HOGHarley-Davidson, Inc. Common Stock (HOG) | Purchase | Self | $15K - $50K | Other | 20030516 |
| 2025-06-13 | HOGETF Harley-Davidson, Inc. Common Stock (HOG) | Sale | Self | $50K - $100K | Other | 20030516 |
| 2025-06-13 | ETF Global X Nasdaq 100 Covered Call ETFETF Global X Nasdaq 100 Covered Call ETF | Sale | Self | $15K - $50K | Other | 20030516 |
| 2025-06-13 | TNAETF Direxion Daily Small Cap Bull 3X ETF (TNA) | Purchase | Self | $15K - $50K | Other | 20030516 |
| 2025-06-13 | Direxion Daily Small Cap Bull 3X ETFDirexion Daily Small Cap Bull 3X ETF | Purchase | Self | $15K - $50K | Other | 20030516 |
| 2025-06-13 | AALAmerican Airlines Group, Inc. - Common Stock (AAL) | Sale | Unknown | $250K - $500K | Other | 20030516 |
| 2025-04-14 | SMCYETF Yieldmax SMCI Optn Inc Strg ETRF (SMCY) | Purchase | Self | $50K - $100K | Other | 20029134 |
| 2025-04-14 | SCMYETF Yieldmax SMCI Optn Inc Strg ETF (SCMY) | Purchase | Self | $15K - $50K | Other | 20029134 |
| 2025-04-14 | SMCYTradeWinds Yieldmax MSCI Optn Inc Strg ETF (SMCY) | Purchase | Self | $50K - $100K | Other | 20029134 |
| 2025-04-14 | USFDUS Foods Holding Corp. Common Stock (USFD) | Purchase | Self | $15K - $50K | Other | 20029134 |
| 2025-04-14 | Harley-Davidson, Inc. Common StockHarley-Davidson, Inc. Common Stock | Purchase | Self | $50K | Other | 20029134 |
| 2025-04-14 | HOGHarley-Davidson, Inc. Common Stock (HOG) | Purchase | Self | $15K - $50K | Other | 20029134 |
| 2025-04-14 | HOGHarley-Davidson, Inc. Common Stock (HOG) | Purchase | Self | $15K - $50K | Other | 20029134 |
| 2025-04-14 | HOGHarley-Davidson, Inc. Common Stock (HOG) | Sale | Self | $100K - $250K | Other | 20029134 |
| 2025-04-14 | HOGHarley-Davidson, Inc. Common Stock (HOG) | Purchase | Self | $15K - $50K | Other | 20029134 |
| 2025-04-14 | HOGHarley-Davidson, Inc. Common Stock (HOG) | Sale | Self | $15K - $50K | Other | 20029134 |
| 2025-04-14 | FFord Motor Company Common Stock (F) | Sale | Self | $100K - $250K | Other | 20029134 |
| 2025-04-14 | FFord Motor Company Common Stock (F) | Purchase | Self | $15K - $50K | Other | 20029134 |
| 2025-04-14 | FFord Motor Company Common Stock (F) | Sale | Self | $50K - $100K | Other | 20029134 |
| 2025-04-14 | FTradeWinds Ford Motor Company Common Stock (F) | Purchase | Self | $50K - $100K | Other | 20029134 |
| 2025-04-14 | DASHETF DoorDash, Inc. - Common Stock (DASH) | Purchase | Self | $15K - $50K | Consumer | 20029134 |
| 2025-04-14 | TNAETF Direxion Daily Small Cap Bull 3X ETF (TNA) | Purchase | Self | $15K - $50K | Other | 20029134 |
| 2025-04-14 | TNAETF Direxion Daily Small Cap Bull 3X ETF (TNA) | Purchase | Self | $50K - $100K | Other | 20029134 |
| 2025-04-14 | TNAETF Direxion Daily Small Cap Bull 3X ETF (TNA) | Purchase | Self | $15K - $50K | Other | 20029134 |
| 2025-04-14 | TNAETF Direxion Daily Small Cap Bull 3X ETF (TNA) | Purchase | Self | $50K - $100K | Other | 20029134 |
| 2025-04-14 | TNAETF Direxion Daily Small Cap Bull 3X ETF (TNA) | Purchase | Self | $15K - $50K | Other | 20029134 |
| 2025-04-14 | TNAETF Direxion Daily Small Cap Bull 3X ETF (TNA) | Purchase | Self | $50K - $100K | Other | 20029134 |
| 2025-04-14 | TNAETF Direxion Daily Small Cap Bull 3X ETF - (TNA) | Purchase | Self | $100K - $250K | Other | 20029134 |
| 2025-04-14 | TNADirexion Daily Small Cap Bull 3X ETF - (TNA) | Purchase | Self | $15K - $50K | Other | 20029134 |
| 2025-04-14 | BLKTradeWinds BlackRock, Inc. Common Stock (BLK) | Purchase | Self | $15K - $50K | Other | 20029134 |
| 2025-04-14 | BKRBaker Hughes Company - Common Stock (BKR) | Purchase | Self | $15K - $50K | Other | 20029134 |
| 2025-04-14 | AALAmerican Airlines Group, Inc. - Common Stock (AAL) | Purchase | Self | $15K - $50K | Other | 20029134 |
| 2025-04-14 | AALAmerican Airlines Group, Inc. - Common Stock (AAL) | Sale | Self | $100K - $250K | Other | 20029134 |
| 2025-04-14 | AALAmerican Airlines Group, Inc. - Common Stock (AAL) | Purchase | Self | $15K - $50K | Other | 20029134 |
| 2025-04-14 | AALAmerican Airlines Group, Inc. - Common Stock (AAL) | Purchase | Self | $50K - $100K | Other | 20029134 |
| 2025-04-14 | AALAmerican Airlines Group, Inc. - Common Stock (AAL) | Purchase | Unknown | $50K - $100K | Other | 20029134 |
| 2025-03-11 | EFT Yieldmax Smci Optn Inc Strg ETF - SMCYEFT Yieldmax Smci Optn Inc Strg ETF - SMCY | Sale | Self | $100K - $250K | Other | 20027944 |
| 2025-03-11 | Yieldmax Smci Optn Inc Strg ETF - SMCYYieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | Self | $15K - $50K | Other | 20027944 |
| 2025-03-11 | SMCYYSIMCORP A/S UN/ADR (SMCYY) | Sale | Self | $100K - $250K | Other | 20027944 |
| 2025-03-11 | SMCYYSIMCORP A/S UN/ADR (SMCYY) | Purchase | Self | $15K - $50K | Other | 20027944 |
| 2025-03-11 | ROKRockwell Automation, Inc. Common Stock (ROK) | Sale | Self | $15K - $50K | Other | 20027944 |
| 2025-03-11 | HOGHarley-Davidson, Inc. Common Stock (HOG) | Sale | Self | $100K - $250K | Other | 20027944 |
| 2025-03-11 | HOGHarley-Davidson, Inc. Common Stock (HOG) | Purchase | Self | $50K - $100K | Other | 20027944 |
| 2025-03-11 | HOGHarley-Davidson, Inc. Common Stock (HOG) | Sale | Self | $50K - $100K | Other | 20027944 |
| 2025-03-11 | HOGHarley-Davidson, Inc. Common Stock (HOG) | Sale | Self | $100K - $250K | Other | 20027944 |
| 2025-03-11 | HOGHarley-Davidson, Inc. Common Stock (HOG) | Purchase | Self | $100K - $250K | Other | 20027944 |
| 2025-03-11 | HOGHarley-Davidson, Inc. Common Stock (HOG) | Purchase | Self | $50K - $100K | Other | 20027944 |
| 2025-03-11 | GDGeneral Dynamics Corporation Common Stock (GD) | Sale | Self | $1K - $15K | Other | 20027944 |
| 2025-03-11 | FFord Motor Company Common Stock (F) | Purchase | Self | $15K - $50K | Other | 20027944 |
| 2025-03-11 | FFord Motor Company Common Stock (F) | Purchase | Self | $15K - $50K | Other | 20027944 |
| 2025-03-11 | FFord Motor Company Common Stock (F) | Sale | Self | $50K - $100K | Other | 20027944 |
| 2025-03-11 | FFord Motor Company Common Stock (F) | Purchase | Self | $50K - $100K | Other | 20027944 |
| 2025-03-11 | FFord Motor Company Common Stock (F) | Purchase | Self | $15K - $50K | Other | 20027944 |
