Tracked funds
6Unique WSM-tracked managers; table rows may include common shares and optionsHOG
Ticker case file
HOG
HARLEY DAVIDSON INC
$24.25-1.54%NYQ
Politicians active
2Recent transactions disclosed via House Clerk / Senate eFD13F notional
$142.1M2026-03-31Top conviction
0.05%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
| Manager | 13F value | Conviction | Class | Option | Reported | SEC filing |
|---|---|---|---|---|---|---|
| Two Sigma Investments, LPOther | $61.5M | 0.05% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $30.6M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $26.5M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $13.2M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $5.7M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Bridgewater Associates, LPOther | $1.8M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $1M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $1M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Hedge | $725.9K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-04-28 | Tim Moore HouseholdR · NC-14 | Sale | Self | $50K–$100K | 20034424 |
| 2026-03-24 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $15K–$50K | 20034217 |
| 2026-02-20 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $15K–$50K | 20034034 |
| 2026-01-07 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $15K–$50K | 20033746 |
| 2025-12-19 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $15K–$50K | 20033670 |
| 2025-12-02 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $15K–$50K | 20033564 |
| 2025-12-02 | Tim Moore HouseholdR · NC-14 | Sale | Self | $15K–$50K | 20033564 |
| 2025-08-05 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $15K–$50K | 20030824 |
| 2025-06-13 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $15K–$50K | 20030522 |
| 2025-06-13 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $15K–$50K | 20030516 |
| 2025-06-13 | Tim Moore HouseholdR · NC-14 | Sale | Self | $50K–$100K | 20030516 |
| 2025-05-08 | Jefferson Shreve HouseholdR · IN-06 | Sale | Self | $15K–$50K | 20030231 |
| 2025-04-14 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $15K–$50K | 20029134 |
| 2025-04-14 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $15K–$50K | 20029134 |
| 2025-04-14 | Tim Moore HouseholdR · NC-14 | Sale | Self | $100K–$250K | 20029134 |
| 2025-04-14 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $15K–$50K | 20029134 |
| 2025-04-14 | Tim Moore HouseholdR · NC-14 | Sale | Self | $15K–$50K | 20029134 |
| 2025-04-11 | Jefferson Shreve HouseholdR · IN-06 | Purchase | Self | $15K–$50K | 20029038 |
| 2025-03-11 | Tim Moore HouseholdR · NC-14 | Sale | Self | $100K–$250K | 20027944 |
| 2025-03-11 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $50K–$100K | 20027944 |
| 2025-03-11 | Tim Moore HouseholdR · NC-14 | Sale | Self | $50K–$100K | 20027944 |
| 2025-03-11 | Tim Moore HouseholdR · NC-14 | Sale | Self | $100K–$250K | 20027944 |
| 2025-03-11 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $100K–$250K | 20027944 |
| 2025-03-11 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $50K–$100K | 20027944 |
| 2025-03-09 | Jefferson Shreve HouseholdR · IN-06 | Sale | Self | $15K–$50K | 20027879 |
| 2025-02-15 | Tim Moore HouseholdR · NC-14 | Sale | Self | $100K–$250K | 20026796 |
| 2025-02-15 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $50K–$100K | 20026796 |
| 2025-02-15 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $15K–$50K | 20026796 |
| 2025-02-15 | Tim Moore HouseholdR · NC-14 | Sale | Self | $250K–$500K | 20026796 |
| 2025-02-15 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $50K–$100K | 20026796 |
| 2025-02-15 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $15K–$50K | 20026796 |
| 2025-02-15 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $50K–$100K | 20026796 |
| 2025-02-15 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $15K–$50K | 20026796 |
| 2025-02-15 | Tim Moore HouseholdR · NC-14 | Sale | Self | $15K–$50K | 20026796 |
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15Two Sigma Investments, LP · $61.5M↗
- 13F filing2026-05-15Citadel Advisors LLC · $30.6M↗
- 13F filing2026-05-15Millennium Management LLC · $26.5M↗
- 13F filing2026-05-15Citadel Advisors LLC · $13.2M↗
- 13F filing2026-05-15Citadel Advisors LLC · $5.7M↗
- 13F filing2026-05-15Bridgewater Associates, LP · $1.8M↗
- 13F filing2026-05-15FMR LLC · $1M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $1M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $725.9K↗
- PTR2026-04-28Tim Moore Household · Sale · $50K–$100K↗
- PTR2026-03-24Tim Moore Household · Purchase · $15K–$50K↗
- PTR2026-02-20Tim Moore Household · Purchase · $15K–$50K↗
- PTR2026-01-07Tim Moore Household · Purchase · $15K–$50K↗
- PTR2025-12-19Tim Moore Household · Purchase · $15K–$50K↗
- PTR2025-12-02Tim Moore Household · Purchase · $15K–$50K↗
- PTR2025-12-02Tim Moore Household · Sale · $15K–$50K↗
- PTR2025-08-05Tim Moore Household · Purchase · $15K–$50K↗
- PTR2025-06-13Tim Moore Household · Purchase · $15K–$50K↗
- PTR2025-06-13Tim Moore Household · Purchase · $15K–$50K↗
- PTR2025-06-13Tim Moore Household · Sale · $50K–$100K↗
- PTR2025-05-08Jefferson Shreve Household · Sale · $15K–$50K↗
- PTR2025-04-14Tim Moore Household · Purchase · $15K–$50K↗
- PTR2025-04-14Tim Moore Household · Purchase · $15K–$50K↗
- PTR2025-04-14Tim Moore Household · Sale · $100K–$250K↗
- PTR2025-04-14Tim Moore Household · Purchase · $15K–$50K↗
- PTR2025-04-14Tim Moore Household · Sale · $15K–$50K↗
- PTR2025-04-11Jefferson Shreve Household · Purchase · $15K–$50K↗
- PTR2025-03-11Tim Moore Household · Sale · $100K–$250K↗
- PTR2025-03-11Tim Moore Household · Purchase · $50K–$100K↗
- PTR2025-03-11Tim Moore Household · Sale · $50K–$100K↗
- PTR2025-03-11Tim Moore Household · Sale · $100K–$250K↗
- PTR2025-03-11Tim Moore Household · Purchase · $100K–$250K↗
- PTR2025-03-11Tim Moore Household · Purchase · $50K–$100K↗
- PTR2025-03-09Jefferson Shreve Household · Sale · $15K–$50K↗
- PTR2025-02-15Tim Moore Household · Sale · $100K–$250K↗
- PTR2025-02-15Tim Moore Household · Purchase · $50K–$100K↗
- PTR2025-02-15Tim Moore Household · Purchase · $15K–$50K↗
- PTR2025-02-15Tim Moore Household · Sale · $250K–$500K↗
- PTR2025-02-15Tim Moore Household · Purchase · $50K–$100K↗
- PTR2025-02-15Tim Moore Household · Purchase · $15K–$50K↗
- PTR2025-02-15Tim Moore Household · Purchase · $50K–$100K↗
- PTR2025-02-15Tim Moore Household · Purchase · $15K–$50K↗
- PTR2025-02-15Tim Moore Household · Sale · $15K–$50K↗
Often co-held with