Tracked funds
20Unique WSM-tracked managers; table rows may include common shares and optionsAAPL
Ticker case file
AAPL
APPLE INC
$310.26-1.57%NMS
Politicians active
26Recent transactions disclosed via House Clerk / Senate eFD13F notional
$178.8B2026-03-31Top conviction
22.0%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-05-28 | David J. Taylor HouseholdR · OH-02 | Sale | Self | $1K–$15K | 20034650 |
| 2026-05-28 | David J. Taylor HouseholdR · OH-02 | Sale | Self | $1K–$15K | 20034650 |
| 2026-05-13 | John Mcguire HouseholdR · VA-05 | Purchase | Unknown | $1K–$15K | 20034521 |
| 2026-05-07 | Shelley Moore Capito HouseholdR · Senate·WV | Sale | Spouse | $8K | capitol-trades-10000064964 |
| 2026-05-01 | Elizabeth Fletcher HouseholdD · TX-07 | Sale (Partial) | Self | $1K–$15K | 20034413 |
| 2026-05-01 | Mark Warner HouseholdD · Senate·VA | Purchase | Joint | $8K | capitol-trades-10000064916 |
| 2026-04-06 | Ed Case HouseholdD · HI-01 | Purchase | Self | $1K–$15K | 20034221 |
| 2026-04-06 | Ed Case HouseholdD · HI-01 | Purchase | Self | $1K–$15K | 20034221 |
| 2026-04-06 | Ed Case HouseholdD · HI-01 | Purchase | Self | $1K–$15K | 20034221 |
| 2026-04-06 | Ed Case HouseholdD · HI-01 | Purchase | Self | $1K–$15K | 20034221 |
| 2026-04-06 | Ed Case HouseholdD · HI-01 | Purchase | Self | $1K–$15K | 20034221 |
| 2026-04-06 | Ed Case HouseholdD · HI-01 | Purchase | Self | $1K–$15K | 20034221 |
| 2026-04-06 | Ed Case HouseholdD · HI-01 | Purchase | Unknown | $1K–$15K | 20034221 |
| 2026-03-31 | Mark Alford HouseholdR · MO-04 | Sale (Partial) | Unknown | $1K–$15K | 20034201 |
| 2026-03-17 | Thomas Suozzi HouseholdD · NY-03 | Sale | Self | $15K–$50K | 20034188 |
| 2026-03-14 | Ed Case HouseholdD · HI-01 | Purchase | Unknown | $1K–$15K | 20034176 |
| 2026-03-12 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20034106 |
| 2026-03-06 | David J. Taylor HouseholdR · OH-02 | Sale | Self | $1K–$15K | 20034138 |
| 2026-02-24 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $1K–$15K | 20034018 |
| 2026-02-02 | David J. Taylor HouseholdR · OH-02 | Purchase | Unknown | $1K–$15K | 20033918 |
| 2026-02-02 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20033916 |
| 2026-01-23 | Nancy Pelosi HouseholdD · CA-11 | Sale (Partial) | Self | $5M–$25M | 20033725 |
| 2026-01-23 | Nancy Pelosi HouseholdD · CA-11 | Purchase | Self | $250K–$500K | 20033725 |
| 2026-01-23 | Nancy Pelosi HouseholdD · CA-11 | Sale (Partial) | Self | $5M–$25M | 20033725 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Sale (Partial) | Self | $1K–$15K | 20030977 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Sale (Partial) | Self | $1K–$15K | 20030977 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20030977 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $15K–$50K | 20030977 |
| 2025-12-09 | Richard Dean Dr Mccormick HouseholdR · GA-07 | Purchase | Self | $1K–$15K | 20033610 |
| 2025-12-06 | Debbie Dingell HouseholdD · MI-06 | Sale (Partial) | Self | $50K–$100K | 20029105 |
| 2025-11-19 | Cleo Fields HouseholdD · LA-06 | Purchase | Unknown | $1K–$15K | 20033493 |
| 2025-11-12 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20033424 |
| 2025-11-12 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $250K–$500K | 20033424 |
| 2025-11-03 | David J. Taylor HouseholdR · OH-02 | Sale | Self | $1K–$15K | 20033395 |
| 2025-11-03 | David J. Taylor HouseholdR · OH-02 | Sale | Unknown | $1K–$15K | 20033395 |
| 2025-10-24 | Nancy Pelosi HouseholdD · CA-11 | Sale (Partial) | Unknown | $100K–$250K | 20033337 |
| 2025-10-10 | Valerie Hoyle HouseholdD · OR-04 | Sale | Self | $15K–$50K | 20032211 |
| 2025-10-05 | Sheri Biggs HouseholdR · SC-03 | Sale | Self | $15K–$50K | 20032149 |
| 2025-09-30 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20032106 |
| 2025-09-30 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20032106 |
| 2025-09-17 | Richard Dean Dr Mccormick HouseholdR · GA-07 | Purchase | Self | $1K–$15K | 20030699 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $15K–$50K | 20031017 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $1K–$15K | 20031017 |
| 2025-08-20 | Daniel Meuser HouseholdR · PA-09 | Sale | Self | $15K–$50K | 20030922 |
| 2025-08-20 | Ritchie John Torres HouseholdD · NY-15 | Sale | Unknown | $1K–$15K | 20030930 |
| 2025-08-08 | Adam Smith HouseholdD · WA-09 | Sale | Unknown | $1K–$15K | 20030868 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030803 |
| 2025-07-14 | Scott Scott Franklin HouseholdR · FL-18 | Sale | Self | $15K–$50K | 20030670 |
| 2025-07-09 | Tim Moore HouseholdR · NC-14 | Purchase | Self | $50K–$100K | 20030637 |
| 2025-07-09 | Tim Moore HouseholdR · NC-14 | Sale | Self | $100K–$250K | 20030637 |
| 2025-07-03 | Scott Scott Franklin HouseholdR · FL-18 | Sale (Partial) | Unknown | $1K–$15K | 20030494 |
| 2025-07-03 | Scott Scott Franklin HouseholdR · FL-18 | Purchase | Unknown | $1K–$15K | 20030494 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $15K–$50K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $1K–$15K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $1K–$15K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $1K–$15K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $1K–$15K | 20030472 |
| 2025-05-16 | Dan Newhouse HouseholdR · WA-04 | Sale (Partial) | Self | $1K–$15K | 20030292 |
| 2025-05-12 | Terri A. Sewell HouseholdD · AL-07 | Purchase | Unknown | $1K–$15K | 20030235 |
| 2025-05-12 | Bruce Westerman HouseholdR · AR-04 | Sale | Self | $15K–$50K | 20030332 |
| 2025-05-06 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20030295 |
| 2025-04-16 | Bruce Westerman HouseholdR · AR-04 | Sale (Partial) | Self | $1K–$15K | 20030146 |
| 2025-04-16 | Bruce Westerman HouseholdR · AR-04 | Purchase | Self | $15K–$50K | 20030146 |
| 2025-04-11 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20029138 |
| 2025-04-08 | Greg Landsman HouseholdD · OH-01 | Sale | Self | $15K–$50K | 20029084 |
| 2025-04-08 | Greg Landsman HouseholdD · OH-01 | Sale | Self | $15K–$50K | 20029084 |
| 2025-04-07 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20029089 |
| 2025-03-19 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20028002 |
| 2025-02-14 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20026791 |
| 2025-01-17 | Nancy Pelosi HouseholdD · CA-11 | Sale (Partial) | Self | $5M–$25M | 20026590 |
| 2025-01-10 | James Comer HouseholdR · KY-01 | Purchase | Self | $1K–$15K | 20018054 |
Combined activity
13F filings + PTR transactions, newest first
- PTR2026-05-28David J. Taylor Household · Sale · $1K–$15K↗
- PTR2026-05-28David J. Taylor Household · Sale · $1K–$15K↗
- 13F filing2026-05-15FMR LLC · $78B↗
- 13F filing2026-05-15Berkshire Hathaway Inc. · $57.8B↗
- 13F filing2026-05-15Citadel Advisors LLC · $8.1B↗
- 13F filing2026-05-15Citadel Advisors LLC · $4.7B↗
- 13F filing2026-05-15Millennium Management LLC · $2.2B↗
- 13F filing2026-05-15Two Sigma Investments, LP · $1.5B↗
- 13F filing2026-05-15Millennium Management LLC · $1.3B↗
- 13F filing2026-05-15Citadel Advisors LLC · $1.3B↗
- 13F filing2026-05-15Millennium Management LLC · $1.2B↗
- 13F filing2026-05-15Viking Global Investors LP · $911.9M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $752M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $592.5M↗
- 13F filing2026-05-15Bridgewater Associates, LP · $143M↗
- 13F filing2026-05-15Soros Fund Management LLC · $127M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $85.1M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $83.6M↗
- 13F filing2026-05-15Citadel Advisors LLC · $69.4M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $33.3M↗
- 13F filing2026-05-15Whale Rock Capital Management LLC · $24.5M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $18.3M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $17.4M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $9.2M↗
- 13F filing2026-05-15Millennium Management LLC · $5.1M↗
- 13F filing2026-05-15Citadel Advisors LLC · $1.9M↗
- 13F filing2026-05-15Citadel Advisors LLC · $717.1K↗
- 13F filing2026-05-15FMR LLC · $484.6K↗
- 13F filing2026-05-15FMR LLC · $6.6K↗
- 13F filing2026-05-14Renaissance Technologies LLC · $780.6M↗
- 13F filing2026-05-14Loomis, Sayles & Company, L.P. · $23.5M↗
- 13F filing2026-05-14Renaissance Technologies LLC · $1.5M↗
- 13F filing2026-05-14Brown Capital Management, LLC · $241.6K↗
- 13F filing2026-05-13Capital World Investors · $6.9B↗
- 13F filing2026-05-13ClearBridge Investments, LLC · $3.3B↗
- 13F filing2026-05-13ClearBridge Investments, LLC · $7.4M↗
- PTR2026-05-13John Mcguire Household · Purchase · $1K–$15K↗
- 13F filing2026-05-08Baillie Gifford & Co · $176.7M↗
- 13F filing2026-05-08Sands Capital Management, LLC · $817K↗
- PTR2026-05-07Shelley Moore Capito Household · Sale · $8K↗
- 13F filing2026-05-06Jennison Associates LLC · $8.5B↗
- PTR2026-05-01Elizabeth Fletcher Household · Sale (Partial) · $1K–$15K↗
- PTR2026-05-01Mark Warner Household · Purchase · $8K↗
- 13F filing2026-04-22Matrix Asset Advisors, Inc. · $38.9M↗
- PTR2026-04-06Ed Case Household · Purchase · $1K–$15K↗
- PTR2026-04-06Ed Case Household · Purchase · $1K–$15K↗
- PTR2026-04-06Ed Case Household · Purchase · $1K–$15K↗
- PTR2026-04-06Ed Case Household · Purchase · $1K–$15K↗
- PTR2026-04-06Ed Case Household · Purchase · $1K–$15K↗
- PTR2026-04-06Ed Case Household · Purchase · $1K–$15K↗
Often co-held with