12M PTR return
+3%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 92.4%Politician case file · Household disclosure
Valerie Hoyle Household
Valerie Hoyle House PTR household trading disclosure proxy. Amounts are range-estimated.
Quarter PTR return
+0%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 0.0%Transactions
2503 PTR filesEstimated volumeEstimated volume sums disclosed transaction ranges using midpoint estimates. It is a rough disclosure-size signal, not exact trade value.
$1.2MRange midpoint estimatePTR rankings use public filings after they become visible. Amounts are disclosed as ranges and converted to midpoint estimates. Returns use a Modified Dietz-style synthetic exposure from public disclosure date, not the official's actual trade date or full portfolio performance.
Disclosure tape
Recent PTR transactions
| Public date | Asset | Action | Owner | Amount | Theme | Source |
|---|---|---|---|---|---|---|
| 2026-05-15 | LPLASP LPL Financial Holdings Inc. - Common Stock (LPLA) | Sale | Dependent | $1K - $15K | Other | 20034581 |
| 2025-10-10 | WTWWillis Towers Watson Public Limited Company - Ordinary Shares (WTW) | Sale | Self | $1K - $15K | Semis | 20032211 |
| 2025-10-10 | WABWestinghouse Air Brake Technologies Corporation Common Stock (WAB) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | WFCWells Fargo & Company Common Stock (WFC) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | WSOWatsco, Inc. Common Stock (WSO) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | WCNWaste Connections, Inc. Common Shares (WCN) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | DISWalt Disney Company (DIS) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | VVisa Inc. (V) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | VRSKVerisk Analytics, Inc. - Common Stock (VRSK) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | USFDUS Foods Holding Corp. Common Stock (USFD) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | URIUnited Rentals, Inc. Common Stock (URI) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | UPSUnited Parcel Service, Inc. Common Stock (UPS) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | ULTAUlta Beauty, Inc. - Common Stock (ULTA) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | UCBJYUCB SA UNSP/ADR (UCBJY) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | UBERUber Technologies, Inc. Common Stock (UBER) | Sale | Self | $1K - $15K | Consumer | 20032211 |
| 2025-10-10 | USBU.S. Bancorp Common Stock (USB) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | TSNTyson Foods, Inc. Common Stock (TSN) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | TDGTransdigm Group Incorporated Common Stock (TDG) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | TTTrane Technologies plc (TT) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | Toll Brothers, Inc. Common StockToll Brothers, Inc. Common Stock | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | TMOThermo Fisher Scientific Inc Common Stock (TMO) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | TRVThe Travelers Companies, Inc. Common Stock (TRV) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | HIGThe Hartford Insurance Group, Inc. Common Stock (HIG) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | CIThe Cigna Group Common Stock (CI) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | BKThe Bank of New York Mellon Corporation Common Stock (BK) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | TSLATesla, Inc. - Common Stock (TSLA) | Sale | Self | $1K - $15K | Consumer | 20032211 |
| 2025-10-10 | TGTTarget Corporation Common Stock (TGT) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | TSMTaiwan Semiconductor Manufacturing Company Ltd. (TSM) | Sale | Self | $1K - $15K | Semis | 20032211 |
| 2025-10-10 | Synopsys, Inc. - Common StockSynopsys, Inc. - Common Stock | Sale | Self | $1K - $15K | Software | 20032211 |
| 2025-10-10 | SBUXStarbucks Corporation - Common Stock (SBUX) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | SPOTSpotify Technology S.A. Ordinary Shares (SPOT) | Sale | Self | $1K - $15K | Consumer | 20032211 |
| 2025-10-10 | SOSouthern Company (SO) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | SPGSimon Property Group, Inc. Common Stock (SPG) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | SHWSherwin-Williams Company (SHW) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | SHELShell PLC American Depositary Shares (SHEL) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | SNSharkNinja, Inc. Ordinary Shares (SN) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | SAPSAP SE ADS (SAP) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | CRMSP Salesforce, Inc. Common Stock (CRM) | Sale | Self | $1K - $15K | Software | 20032211 |
| 2025-10-10 | SPGIS&P Global Inc. Common Stock (SPGI) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | ROSTRoss Stores, Inc. - Common Stock (ROST) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | RBLXRoblox Corporation Class A Common Stock (RBLX) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | RSGRepublic Services, Inc. Common Stock (RSG) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | RRXRegal Rexnord Corporation Common Stock (RRX) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | PWRQuanta Services, Inc. Common Stock (PWR) | Sale | Self | $1K - $15K | Power | 20032211 |
| 2025-10-10 | QCOMQUALCOMM Incorporated - Common Stock (QCOM) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | PGRProgressive Corporation (PGR) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | PGSP Procter & Gamble Company (PG) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | PNCPNC Financial Services Group, Inc. (PNC) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | PNRPentair plc. Ordinary Share (PNR) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | PYPLPayPal Holdings, Inc. - Common Stock (PYPL) | Sale | Self | $1K - $15K | Consumer | 20032211 |
| 2025-10-10 | PCGPacific Gas & Electric Co. Common Stock (PCG) | Sale | Self | $1K - $15K | Power | 20032211 |
| 2025-10-10 | ORLYO'Reilly Automotive, Inc. - Common Stock (ORLY) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | ORCLOracle Corporation Common Stock (ORCL) | Sale | Self | $1K - $15K | Software | 20032211 |
| 2025-10-10 | NXPINXP Semiconductors N.V. - Common Stock (NXPI) | Sale | Self | $1K - $15K | Semis | 20032211 |
| 2025-10-10 | NVDANVIDIA Corporation - Common Stock (NVDA) | Sale | Self | $50K - $100K | Semis | 20032211 |
| 2025-10-10 | NTRSP Nutrien Ltd. Common Shares (NTR) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | NOCNorthrop Grumman Corporation Common Stock (NOC) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | NTRSNorthern Trust Corporation - Common Stock (NTRS) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | NSCNorfolk Southern Corporation Common Stock (NSC) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | NKENike, Inc. Common Stock (NKE) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | NEMNewmont Corporation (NEM) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | NFLXNetflix, Inc. - Common Stock (NFLX) | Sale | Self | $1K - $15K | Consumer | 20032211 |
| 2025-10-10 | NGGNational Grid Transco, PLC National Grid PLC (NGG) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | MSIMotorola Solutions, Inc. Common Stock (MSI) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | MOSMosaic Company (MOS) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | MSMorgan Stanley Common Stock (MS) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | MCOMoody's Corporation Common Stock (MCO) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | MDLZMondelez International, Inc. - Class A Common Stock (MDLZ) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Sale | Self | $15K - $50K | Software | 20032211 |
| 2025-10-10 | MUMicron Technology, Inc. - Common Stock (MU) | Sale | Self | $1K - $15K | Semis | 20032211 |
| 2025-10-10 | METAMeta Platforms, Inc. - Class A Common Stock (META) | Sale | Self | $15K - $50K | Consumer | 20032211 |
| 2025-10-10 | MRKMerck & Company, Inc. Common Stock (MRK) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | MELIMercadoLibre, Inc. - Common Stock (MELI) | Sale | Self | $1K - $15K | Consumer | 20032211 |
| 2025-10-10 | MCKMcKesson Corporation Common Stock (MCK) | Purchase | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | MCKMcKesson Corporation Common Stock (MCK) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | MAMastercard Incorporated Common Stock (MA) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | MRVLMarvell Technology, Inc. - Common Stock (MRVL) | Sale | Self | $1K - $15K | Semis | 20032211 |
| 2025-10-10 | MLMMartin Marietta Materials, Inc. Common Stock (MLM) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | MMCMarsh & McLennan Companies, Inc. Common Stock (MMC) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | MARMarriott International - Class A Common Stock (MAR) | Sale | Self | $1K - $15K | DC Bitcoin | 20032211 |
| 2025-10-10 | MTBM&T Bank Corporation Common Stock (MTB) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | LVMUYLVMH Moet Hennessy Louis Vuitton Unsponsored American Depositary Receipt (LVMUY) | Purchase | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | LVMUYLVMH Moet Hennessy Louis Vuitton Unsponsored American Depositary Receipt (LVMUY) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | LULUlululemon athletica inc. - Common Stock (LULU) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | LOWLowe's Companies, Inc. Common Stock (LOW) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | LMTLockheed Martin Corporation Common Stock (LMT) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | LINLinde plc - Ordinary Shares (LIN) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | LENLennar Corporation Class A Common Stock (LEN) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | LRCXLam Research Corporation - Common Stock (LRCX) | Sale | Self | $1K - $15K | Semis | 20032211 |
| 2025-10-10 | LHXL3Harris Technologies, Inc. Common Stock (LHX) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | KRKroger Company (KR) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | KLACKLA Corporation - Common Stock (KLAC) | Sale | Self | $1K - $15K | Semis | 20032211 |
| 2025-10-10 | KKRKKR & Co. Inc. Common Stock (KKR) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | KDPKeurig Dr Pepper Inc. (KDP) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | KVUEKenvue Inc. Common Stock (KVUE) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | JPMJP Morgan Chase & Co. Common Stock (JPM) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | JNJJohnson & Johnson Common Stock (JNJ) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | IMOImperial Oil Limited Common Stock (IMO) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | HLTHilton Worldwide Holdings Inc. Common Stock (HLT) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | HEI-AHeico Corporation Common Stock (HEI.A) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | HLNHaleon plc American Depositary Shares (HLN) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | HRBH&R Block, Inc. Common Stock (HRB) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | GSKGSK plc American Depositary Shares (GSK) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | GDDYGoDaddy Inc. Class A Common Stock (GDDY) | Purchase | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | GILDGilead Sciences, Inc. - Common Stock (GILD) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | GENGen Digital Inc. - Common Stock (GEN) | Sale | Self | $1K - $15K | Compute | 20032211 |
| 2025-10-10 | GEVGE Vernova Inc. Common Stock (GEV) | Sale | Self | $1K - $15K | Power | 20032211 |
| 2025-10-10 | GEGE Aerospace Common Stock (GE) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | FQVLFFIRST QUANTUM MINERALS (FQVLF) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | FERGFerguson Enterprises Inc. Common Stock (FERG) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | FDXFedEx Corporation Common Stock (FDX) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | XOMExxon Mobil Corporation Common Stock (XOM) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | ESEversource Energy (ES) | Sale | Self | $1K - $15K | Power | 20032211 |
| 2025-10-10 | EMREmerson Electric Company Common Stock (EMR) | Sale | Self | $1K - $15K | Power | 20032211 |
| 2025-10-10 | LLYEli Lilly and Company Common Stock (LLY) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | ELANElanco Animal Health Incorporated Common Stock (ELAN) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | ETNEaton Corporation, PLC Ordinary Shares (ETN) | Sale | Self | $1K - $15K | Power | 20032211 |
| 2025-10-10 | DEODiageo plc Common Stock (DEO) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | DEDeere & Company Common Stock (DE) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | CVSCVS Health Corporation Common Stock (CVS) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | CSXCSX Corporation (CSX) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | CCKCrown Holdings, Inc. (CCK) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | CCICrown Castle Inc. Common Stock (CCI) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | CRHCRH PLC Ordinary Shares (CRH) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | COSTCostco Wholesale Corporation - Common Stock (COST) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | CNSWFCONSTELLATION SFTWRE INC (CNSWF) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | COPConocoPhillips Common Stock (COP) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | CMCSAComcast Corporation - Class A Common Stock (CMCSA) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | Cognizant Technology SolutionsCognizant Technology Solutions | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | KOCoca-Cola Company (KO) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | CMECME Group Inc. - Class A Common Stock (CME) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | CSCOCisco Systems, Inc. - Common Stock (CSCO) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | CTASCintas Corporation - Common Stock (CTAS) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | SCHWCharles Schwab Corporation (SCHW) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | CLSCelestica, Inc. Common Stock (CLS) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | COFCapital One Financial Corporation Common Stock (COF) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | CNQCanadian Natural Resources Limited Common Stock (CNQ) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | CDNSSP Cadence Design Systems, Inc. - Common Stock (CDNS) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | CHRWC.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | BF-BBrown Forman Inc Class B Common Stock (BF.B) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | BROBrown & Brown, Inc. Common Stock (BRO) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | AVGOBroadcom Inc. - Common Stock (AVGO) | Sale | Self | $15K - $50K | Semis | 20032211 |
| 2025-10-10 | BSXBoston Scientific Corporation Common Stock (BSX) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | BKNGBooking Holdings Inc. - Common Stock (BKNG) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | BABoeing Company (BA) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | BLKBlackRock, Inc. Common Stock (BLK) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | BRK-BSP Berkshire Hathaway Inc. New Common Stock (BRK.B) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | BACBank of America Corporation Common Stock (BAC) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | AZOAutoZone, Inc. Common Stock (AZO) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | AZNAstraZeneca PLC - American Depositary Shares (AZN) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | AJGArthur J. Gallagher & Co. Common Stock (AJG) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | ANETArista Networks, Inc. Common Stock (ANET) | Sale | Self | $1K - $15K | Compute | 20032211 |
| 2025-10-10 | ARESAres Management Corporation Class A Common Stock (ARES) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | APPApplovin Corporation - Class A Common Stock (APP) | Sale | Self | $1K - $15K | Software | 20032211 |
| 2025-10-10 | AAPLApple Inc. - Common Stock (AAPL) | Sale | Self | $15K - $50K | Other | 20032211 |
| 2025-10-10 | APOSP Apollo Global Management, Inc. (APO) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | APHAmphenol Corporation Common Stock (APH) | Sale | Self | $1K - $15K | Other | 20032211 |
| 2025-10-10 | DOXAmdocs Limited - Ordinary Shares (DOX) | Sale | Self | $1K - $15K | Semis | 20032211 |
| 2025-10-10 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Purchase | Self | $1K - $15K | Consumer | 20032211 |
| 2025-10-10 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Sale | Self | $15K - $50K | Consumer | 20032211 |
| 2025-10-10 | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) | Sale | Self | $1K - $15K | Consumer | 20032211 |
| 2025-10-10 | GOOGLSP Alphabet Inc. - Class A Common Stock (GOOGL) | Sale | Dependent | $15K - $50K | Consumer | 20032211 |
| 2025-09-12 | WTWWillis Towers Watson Public Limited Company - Ordinary Shares (WTW) | Purchase | Self | $1K - $15K | Semis | 20032070 |
| 2025-09-12 | WABWestinghouse Air Brake Technologies Corporation Common Stock (WAB) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | WFCWells Fargo & Company Common Stock (WFC) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | WFCWells Fargo & Company Common Stock (WFC) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | WSOWatsco, Inc. Common Stock (WSO) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | WCNSP Waste Connections, Inc. Common Shares (WCN) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | DISWalt Disney Company (DIS) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | WBAWalgreens Boots Alliance, Inc. - Common Stock (WBA) | Sale | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | VMCVulcan Materials Company (VMC) | Sale | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | VMCVulcan Materials Company (VMC) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | VVisa Inc. (V) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | VRTVertiv Holdings, LLC Class A Common Stock (VRT) | Purchase | Self | $1K - $15K | Power | 20032070 |
| 2025-09-12 | VRSKVerisk Analytics, Inc. - Common Stock (VRSK) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | USFDUS Foods Holding Corp. Common Stock (USFD) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | UNHSP UnitedHealth Group Incorporated Common Stock (UNH) | Sale (Partial) | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Sale (Partial) | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | URIUnited Rentals, Inc. Common Stock (URI) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | URIUnited Rentals, Inc. Common Stock (URI) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | UBERUber Technologies, Inc. Common Stock (UBER) | Purchase | Self | $1K - $15K | Consumer | 20032070 |
| 2025-09-12 | UBERUber Technologies, Inc. Common Stock (UBER) | Sale | Self | $1K - $15K | Consumer | 20032070 |
| 2025-09-12 | UBERSP Uber Technologies, Inc. Common Stock (UBER) | Purchase | Self | $1K - $15K | Consumer | 20032070 |
| 2025-09-12 | USBU.S. Bancorp Common Stock (USB) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | TSNTyson Foods, Inc. Common Stock (TSN) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | TYLTyler Technologies, Inc. Common Stock (TYL) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | TYLTyler Technologies, Inc. Common Stock (TYL) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | TDGTransdigm Group Incorporated Common Stock (TDG) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | TTTrane Technologies plc (TT) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | TMOThermo Fisher Scientific Inc Common Stock (TMO) | Sale | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | TMOThermo Fisher Scientific Inc Common Stock (TMO) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | TMOSP Thermo Fisher Scientific Inc Common Stock (TMO) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | TRVThe Travelers Companies, Inc. Common Stock (TRV) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | HIGThe Hartford Insurance Group, Inc. Common Stock (HIG) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | CIThe Cigna Group Common Stock (CI) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | BKThe Bank of New York Mellon Corporation Common Stock (BK) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | TGTTarget Corporation Common Stock (TGT) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | TSMTaiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Self | $1K - $15K | Semis | 20032070 |
| 2025-09-12 | TSMTaiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Self | $1K - $15K | Semis | 20032070 |
| 2025-09-12 | SNPSSynopsys, Inc. - Common Stock (SNPS) | Purchase | Self | $1K - $15K | Software | 20032070 |
| 2025-09-12 | SPOTSP Spotify Technology S.A. Ordinary Shares (SPOT) | Purchase | Self | $1K - $15K | Consumer | 20032070 |
| 2025-09-12 | SOSouthern Company (SO) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | SNAPSnap Inc. Class A Common Stock (SNAP) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | SIEGYSiemens AG American Depositary Shares (SIEGY) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | SIEGYSiemens AG American Depositary Shares (SIEGY) | Sale | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | SHWSherwin-Williams Company (SHW) | Sale | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | SHWSherwin-Williams Company (SHW) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | SHELShell PLC American Depositary Shares (SHEL) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | NOWServiceNow, Inc. Common Stock (NOW) | Sale | Self | $1K - $15K | Software | 20032070 |
| 2025-09-12 | NOWServiceNow, Inc. Common Stock (NOW) | Purchase | Self | $1K - $15K | Software | 20032070 |
| 2025-09-12 | SAPSAP SE ADS (SAP) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | CRMSalesforce, Inc. Common Stock (CRM) | Purchase | Self | $1K - $15K | Software | 20032070 |
| 2025-09-12 | SPGIS&P Global Inc. Common Stock (SPGI) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | ROSTRoss Stores, Inc. - Common Stock (ROST) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | RSGRepublic Services, Inc. Common Stock (RSG) | Purchase | Self | $1K - $15K | Other | 20032070 |
| 2025-09-12 | RRXRegal Rexnord Corporation Common Stock (RRX) | Purchase | Self | $1K - $15K | Other | 20032070 |
