Tracked funds
34Unique WSM-tracked managers; table rows may include common shares and optionsAMZN
Ticker case file
AMZN
AMAZON COM INC
$250.02-2.53%NMS
Politicians active
21Recent transactions disclosed via House Clerk / Senate eFD13F notional
$140B2026-03-31Top conviction
19.4%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-05-08 | Gilbert Cisneros HouseholdD · CA-31 | Purchase | Self | $1K–$15K | 20034500 |
| 2026-05-08 | Gilbert Cisneros HouseholdD · CA-31 | Purchase | Self | $1K–$15K | 20034500 |
| 2026-04-08 | Jonathan Jackson HouseholdD · IL-01 | Sale | Unknown | $1K–$15K | 20034301 |
| 2026-04-07 | Gilbert Cisneros HouseholdD · CA-31 | Purchase | Self | $1K–$15K | 20034285 |
| 2026-04-07 | Gilbert Cisneros HouseholdD · CA-31 | Sale (Partial) | Self | $1K–$15K | 20034285 |
| 2026-04-07 | Gilbert Cisneros HouseholdD · CA-31 | Sale (Partial) | Self | $1K–$15K | 20034285 |
| 2026-04-03 | John Fetterman HouseholdD · Senate·PA | Purchase | Unknown | $8K | capitol-trades-10000064819 |
| 2026-03-31 | Mark Alford HouseholdR · MO-04 | Sale (Partial) | Unknown | $1K–$15K | 20034201 |
| 2026-03-12 | Jonathan Jackson HouseholdD · IL-01 | Sale | Self | $1K–$15K | 20034113 |
| 2026-03-12 | Jonathan Jackson HouseholdD · IL-01 | Purchase | Unknown | $1K–$15K | 20034113 |
| 2026-03-06 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20034138 |
| 2026-02-20 | David J. Taylor HouseholdR · OH-02 | Purchase | Unknown | $1K–$15K | 20034036 |
| 2026-02-02 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20033916 |
| 2026-01-23 | Nancy Pelosi HouseholdD · CA-11 | Purchase | Self | $500K–$1M | 20033725 |
| 2026-01-23 | Nancy Pelosi HouseholdD · CA-11 | Sale (Partial) | Self | $1M–$5M | 20033725 |
| 2026-01-23 | Nancy Pelosi HouseholdD · CA-11 | Purchase | Self | $100K–$250K | 20033725 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Sale (Partial) | Self | $1K–$15K | 20030977 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20030977 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20030977 |
| 2025-10-28 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Dependent | $1K–$15K | 20033360 |
| 2025-10-20 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20033314 |
| 2025-10-20 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20033314 |
| 2025-10-10 | Valerie Hoyle HouseholdD · OR-04 | Purchase | Self | $1K–$15K | 20032211 |
| 2025-10-10 | Valerie Hoyle HouseholdD · OR-04 | Sale | Self | $15K–$50K | 20032211 |
| 2025-09-30 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $15K–$50K | 20032106 |
| 2025-09-30 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20032106 |
| 2025-09-30 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20032106 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $15K–$50K | 20031017 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20031017 |
| 2025-09-03 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20031017 |
| 2025-08-25 | Jonathan Jackson HouseholdD · IL-01 | Purchase | Self | $1K–$15K | 20030860 |
| 2025-08-25 | Jonathan Jackson HouseholdD · IL-01 | Purchase | Self | $1K–$15K | 20030860 |
| 2025-08-25 | Jonathan Jackson HouseholdD · IL-01 | Purchase | Unknown | $1K–$15K | 20030860 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $1K–$15K | 20030803 |
| 2025-08-06 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030803 |
| 2025-07-08 | Rob Bresnahan HouseholdR · PA-08 | Sale | Unknown | $1K–$15K | 20030635 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $50K–$100K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030472 |
| 2025-07-01 | Cleo Fields HouseholdD · LA-06 | Purchase | Self | $100K–$250K | 20030472 |
| 2025-06-17 | Thomas H. Kean HouseholdR · NJ-07 | Purchase | Unknown | $1K–$15K | 20030491 |
| 2025-05-16 | Dan Newhouse HouseholdR · WA-04 | Sale (Partial) | Self | $1K–$15K | 20030292 |
| 2025-05-15 | Thomas H. Kean HouseholdR · NJ-07 | Purchase | Unknown | $1K–$15K | 20030275 |
| 2025-05-13 | Jonathan Jackson HouseholdD · IL-01 | Sale | Self | $15K–$50K | 20030283 |
| 2025-05-12 | Bruce Westerman HouseholdR · AR-04 | Sale | Self | $1K–$15K | 20030332 |
| 2025-05-09 | Jared Moskowitz HouseholdD · FL-23 | Purchase | Self | $1K–$15K | 20030282 |
| 2025-05-06 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20030295 |
| 2025-04-17 | Dwight Evans HouseholdD · PA-03 | Purchase | Self | $1K–$15K | 20030179 |
| 2025-04-16 | Bruce Westerman HouseholdR · AR-04 | Sale (Partial) | Self | $1K–$15K | 20030146 |
| 2025-04-16 | Bruce Westerman HouseholdR · AR-04 | Purchase | Self | $15K–$50K | 20030146 |
| 2025-04-14 | Byron Donalds HouseholdR · FL-19 | Purchase | Self | $1K–$15K | 20029092 |
| 2025-04-14 | Byron Donalds HouseholdR · FL-19 | Purchase | Self | $1K–$15K | 20029092 |
| 2025-04-11 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20029138 |
| 2025-04-08 | Greg Landsman HouseholdD · OH-01 | Sale | Self | $1K–$15K | 20029084 |
| 2025-04-07 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Dependent | $1K–$15K | 20029089 |
| 2025-04-03 | David J. Taylor HouseholdR · OH-02 | Purchase | Unknown | $1K–$15K | 20029060 |
| 2025-04-02 | Dwight Evans HouseholdD · PA-03 | Sale | Unknown | $15K–$50K | 20029062 |
| 2025-03-18 | Scott Scott Franklin HouseholdR · FL-18 | Purchase | Self | $50K–$100K | 20027995 |
| 2025-03-18 | Scott Scott Franklin HouseholdR · FL-18 | Purchase | Self | $1K–$15K | 20027995 |
| 2025-03-18 | Scott Scott Franklin HouseholdR · FL-18 | Purchase | Unknown | $1K–$15K | 20027995 |
| 2025-03-14 | Thomas H. Kean HouseholdR · NJ-07 | Purchase | Unknown | $1K–$15K | 20027931 |
| 2025-03-05 | Greg Landsman HouseholdD · OH-01 | Sale (Partial) | Self | $1K–$15K | 20027885 |
| 2025-03-05 | Greg Landsman HouseholdD · OH-01 | Purchase | Unknown | $15K–$50K | 20027885 |
| 2025-02-19 | Thomas H. Kean HouseholdR · NJ-07 | Purchase | Unknown | $1K–$15K | 20026802 |
| 2025-01-17 | Nancy Pelosi HouseholdD · CA-11 | Purchase | Self | $250K–$500K | 20026590 |
| 2025-01-15 | William R. Keating HouseholdD · MA-09 | Purchase | Self | $1K–$15K | 20026556 |
| 2025-01-10 | James Comer HouseholdR · KY-01 | Purchase | Self | $1K–$15K | 20018054 |
| 2025-01-10 | James Comer HouseholdR · KY-01 | Purchase | Self | $1K–$15K | 20018054 |
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15FMR LLC · $74.7B↗
- 13F filing2026-05-15Citadel Advisors LLC · $5.3B↗
- 13F filing2026-05-15Citadel Advisors LLC · $3.8B↗
- 13F filing2026-05-15Pershing Square Capital Management, L.P. · $2.4B↗
- 13F filing2026-05-15Millennium Management LLC · $2.3B↗
- 13F filing2026-05-15Tiger Global Management LLC · $2.1B↗
- 13F filing2026-05-15Citadel Advisors LLC · $1.7B↗
- 13F filing2026-05-15Coatue Management LLC · $1.7B↗
- 13F filing2026-05-15Two Sigma Investments, LP · $1.3B↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $1B↗
- 13F filing2026-05-15Millennium Management LLC · $936M↗
- 13F filing2026-05-15Bridgewater Associates, LP · $914M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $904.5M↗
- 13F filing2026-05-15Appaloosa LP · $899.7M↗
- 13F filing2026-05-15Farallon Capital Management LLC · $878.6M↗
- 13F filing2026-05-15Millennium Management LLC · $584.6M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $538.4M↗
- 13F filing2026-05-15Maverick Capital Ltd · $482.8M↗
- 13F filing2026-05-15Altimeter Capital Management, LP · $435.2M↗
- 13F filing2026-05-15Soros Fund Management LLC · $405.2M↗
- 13F filing2026-05-15Third Point LLC · $404M↗
- 13F filing2026-05-15Whale Rock Capital Management LLC · $378.9M↗
- 13F filing2026-05-15D1 Capital Partners L.P. · $376.5M↗
- 13F filing2026-05-15Viking Global Investors LP · $249M↗
- 13F filing2026-05-15Glenview Capital Management, LLC · $220.6M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $151.7M↗
- 13F filing2026-05-15Teewinot Capital Advisers, L.L.C. · $112.1M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $111.3M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $26.1M↗
- 13F filing2026-05-15Light Street Capital Management, LLC · $26M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $13.6M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $11.2M↗
- 13F filing2026-05-15Duquesne Family Office LLC · $41.7K↗
- 13F filing2026-05-15Duquesne Family Office LLC · $9.5K↗
- 13F filing2026-05-14Loomis, Sayles & Company, L.P. · $3.8B↗
- 13F filing2026-05-13Capital World Investors · $10.5B↗
- 13F filing2026-05-13ClearBridge Investments, LLC · $3B↗
- 13F filing2026-05-12ARK Investment Management LLC · $282.3M↗
- 13F filing2026-05-12GQG Partners LLC · $298.8K↗
- 13F filing2026-05-08Baillie Gifford & Co · $5.9B↗
- 13F filing2026-05-08Sands Capital Management, LLC · $1.4B↗
- PTR2026-05-08Gilbert Cisneros Household · Purchase · $1K–$15K↗
- PTR2026-05-08Gilbert Cisneros Household · Purchase · $1K–$15K↗
- 13F filing2026-05-07WCM Investment Management, LLC · $1.2B↗
- 13F filing2026-05-06Jennison Associates LLC · $8.6B↗
- 13F filing2026-04-22Matrix Asset Advisors, Inc. · $28.2M↗
- PTR2026-04-08Jonathan Jackson Household · Sale · $1K–$15K↗
- PTR2026-04-07Gilbert Cisneros Household · Purchase · $1K–$15K↗
- PTR2026-04-07Gilbert Cisneros Household · Sale (Partial) · $1K–$15K↗
- PTR2026-04-07Gilbert Cisneros Household · Sale (Partial) · $1K–$15K↗
Often co-held with