12M PTR return
+21%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 89.8%Politician case file · Household disclosure
Jonathan Jackson Household
Jonathan Jackson House PTR household trading disclosure proxy. Amounts are range-estimated.
Quarter PTR return
+28%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 82.1%Transactions
10815 PTR filesEstimated volumeEstimated volume sums disclosed transaction ranges using midpoint estimates. It is a rough disclosure-size signal, not exact trade value.
$2.1MRange midpoint estimatePTR rankings use public filings after they become visible. Amounts are disclosed as ranges and converted to midpoint estimates. Returns use a Modified Dietz-style synthetic exposure from public disclosure date, not the official's actual trade date or full portfolio performance.
Disclosure tape
Recent PTR transactions
| Public date | Asset | Action | Owner | Amount | Theme | Source |
|---|---|---|---|---|---|---|
| 2026-05-27 | ORLYO'Reilly Automotive, Inc. - Common Stock (ORLY) | Sale | Dependent | $1K - $15K | Other | 20034519 |
| 2026-05-27 | VVisa Inc. (V) | Sale | Self | $50K - $100K | Other | 20034519 |
| 2026-05-27 | SPGSimon Property Group, Inc. Common Stock (SPG) | Purchase | Self | $15K - $50K | Other | 20034519 |
| 2026-05-27 | THCTenet Healthcare Corporation Common Stock (THC) | Sale | Self | $15K - $50K | Other | 20034519 |
| 2026-05-27 | THCTenet Healthcare Corporation Common Stock (THC) | Sale | Self | $1K - $15K | Other | 20034519 |
| 2026-04-08 | ORLYO'Reilly Automotive, Inc. - Common Stock (ORLY) | Sale | Self | $15K - $50K | Other | 20034301 |
| 2026-04-08 | BPBP p.l.c. Common Stock (BP) | Purchase | Self | $15K - $50K | Other | 20034301 |
| 2026-04-08 | BPMorgan Stanley IRA BP p.l.c. Common Stock (BP) | Purchase | Self | $1K - $15K | Other | 20034301 |
| 2026-04-08 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Sale | Unknown | $1K - $15K | Consumer | 20034301 |
| 2026-03-12 | WELLWelltower Inc. Common Stock (WELL) | Purchase | Self | $1K - $15K | Semis | 20034113 |
| 2026-03-12 | BKThe Bank of New York Mellon Corporation Common Stock (BK) | Purchase | Self | $50K - $100K | Other | 20034113 |
| 2026-03-12 | BKMorgan Stanley - Rollover IRA The Bank of New York Mellon Corporation Common Stock (BK) | Purchase | Self | $1K - $15K | Other | 20034113 |
| 2026-03-12 | THCTenet Healthcare Corporation Common Stock (THC) | Sale (Partial) | Self | $1K - $15K | Other | 20034113 |
| 2026-03-12 | SHOPMorgan Stanley Trust Account Shopify Inc. - Class A Subordinate Voting Shares (SHOP) | Sale | Self | $1K - $15K | Software | 20034113 |
| 2026-03-12 | PANWPalo Alto Networks, Inc. (PANW) | Sale | Self | $50K - $100K | Other | 20034113 |
| 2026-03-12 | IBMMorgan Stanley Trust Account International Business Machines Corporation Common Stock (IBM) | Sale | Self | $1K - $15K | Other | 20034113 |
| 2026-03-12 | IBMJT International Business Machines Corporation Common Stock (IBM) | Sale | Self | $50K - $100K | Other | 20034113 |
| 2026-03-12 | CCitigroup, Inc. Common Stock (C) | Purchase | Self | $50K - $100K | Other | 20034113 |
| 2026-03-12 | CCitigroup, Inc. Common Stock (C) | Purchase | Self | $1K - $15K | Other | 20034113 |
| 2026-03-12 | CMorgan Stanley IRA Citigroup, Inc. Common Stock (C) | Purchase | Self | $1K - $15K | Other | 20034113 |
| 2026-03-12 | BRCMMorgan Stanley - Rollover IRA Broadcom Corporation - Class A (BRCM) | Sale | Self | $1K - $15K | Semis | 20034113 |
| 2026-03-12 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Sale | Self | $1K - $15K | Consumer | 20034113 |
| 2026-03-12 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Purchase | Unknown | $1K - $15K | Consumer | 20034113 |
| 2026-02-23 | WMTWalmart Inc. - Common Stock (WMT) | Purchase | Self | $50K - $100K | Other | 20033929 |
| 2026-02-23 | VSATViaSat, Inc. - Common Stock (VSAT) | Purchase | Self | $50K - $100K | Other | 20033929 |
| 2026-02-23 | TMUST-Mobile US, Inc. (TMUS) | Sale | Self | $50K - $100K | Other | 20033929 |
| 2026-02-23 | SHOPJT Shopify Inc. - Class A Subordinate Voting Shares (SHOP) | Sale | Self | $50K - $100K | Software | 20033929 |
| 2026-02-23 | HOODRobinhood Markets, Inc. - Class A Common Stock (HOOD) | Sale | Self | $1K - $15K | Other | 20033929 |
| 2026-02-23 | PLTRPalantir Technologies Inc. - Class A Common Stock (PLTR) | Sale | Self | $15K - $50K | Software | 20033929 |
| 2026-02-23 | JPMJP Morgan Chase & Co. Common Stock (JPM) | Purchase | Self | $1K - $15K | Other | 20033929 |
| 2026-02-23 | GEVGE Vernova Inc. Common Stock (GEV) | Purchase | Self | $15K - $50K | Power | 20033929 |
| 2026-02-23 | CPNGCoupang, Inc. Class A Common Stock (CPNG) | Sale | Self | $15K - $50K | Other | 20033929 |
| 2026-02-23 | CJT Citigroup, Inc. Common Stock (C) | Purchase | Unknown | $15K - $50K | Other | 20033929 |
| 2026-01-08 | THCTenet Healthcare Corporation Common Stock (THC) | Purchase | Self | $15K - $50K | Other | 20033739 |
| 2026-01-08 | SHOPShopify Inc. - Class A Subordinate Voting Shares (SHOP) | Purchase | Self | $50K - $100K | Software | 20033739 |
| 2026-01-08 | HOODRobinhood Markets, Inc. - Class A Common Stock (HOOD) | Sale | Self | $15K - $50K | Other | 20033739 |
| 2026-01-08 | PLTRPalantir Technologies Inc. - Class A Common Stock (PLTR) | Purchase | Self | $15K - $50K | Software | 20033739 |
| 2026-01-08 | NFLXNetflix, Inc. - Common Stock (NFLX) | Sale | Self | $50K - $100K | Consumer | 20033739 |
| 2026-01-08 | MELIJT MercadoLibre, Inc. - Common Stock (MELI) | Sale | Unknown | $15K - $50K | Consumer | 20033739 |
| 2025-12-05 | TMUST-Mobile US, Inc. (TMUS) | Sale | Self | $1K - $15K | Other | 20033566 |
| 2025-12-05 | STTState Street Corporation Common Stock (STT) | Purchase | Self | $1K - $15K | Other | 20033566 |
| 2025-12-05 | HOODRobinhood Markets, Inc. - Class A Common Stock (HOOD) | Purchase | Self | $15K - $50K | Other | 20033566 |
| 2025-12-05 | METAMeta Platforms, Inc. - Class A Common Stock (META) | Sale | Self | $1K - $15K | Consumer | 20033566 |
| 2025-12-05 | DOCSJT Doximity, Inc. Class A Common Stock (DOCS) | Sale | Dependent | $15K - $50K | Other | 20033566 |
| 2025-11-10 | SHOPShopify Inc. - Class A Subordinate Voting Shares (SHOP) | Purchase | Self | $15K - $50K | Software | 20033409 |
| 2025-11-10 | SHOPMorgan Stanley Trust Account Shopify Inc. - Class A Subordinate Voting Shares (SHOP) | Purchase | Self | $1K - $15K | Software | 20033409 |
| 2025-11-10 | HOODRobinhood Markets, Inc. - Class A Common Stock (HOOD) | Purchase | Self | $15K - $50K | Other | 20033409 |
| 2025-11-10 | MCKMcKesson Corporation Common Stock (MCK) | Sale | Unknown | $1K - $15K | Other | 20033409 |
| 2025-10-15 | THCTenet Healthcare Corporation Common Stock (THC) | Purchase | Self | $1K - $15K | Other | 20032232 |
| 2025-10-15 | HOODRobinhood Markets, Inc. - Class A Common Stock (HOOD) | Purchase | Self | $1K - $15K | Other | 20032232 |
| 2025-10-15 | LRCXLam Research Corporation - Common Stock (LRCX) | Sale | Self | $1K - $15K | Semis | 20032232 |
| 2025-10-15 | ARMSP Arm Holdings plc - American Depositary Shares (ARM) | Sale | Dependent | $1K - $15K | Semis | 20032232 |
| 2025-09-23 | LRCXLam Research Corporation - Common Stock (LRCX) | Purchase | Self | $1K - $15K | Semis | 20031023 |
| 2025-09-23 | IBMInternational Business Machines Corporation Common Stock (IBM) | Sale | Self | $1K - $15K | Other | 20031023 |
| 2025-09-23 | DOCSJT Doximity, Inc. Class A Common Stock (DOCS) | Purchase | Dependent | $15K - $50K | Other | 20031023 |
| 2025-08-25 | WMBWilliams Companies, Inc. (WMB) | Sale (Partial) | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | WMBWilliams Companies, Inc. (WMB) | Purchase | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | WMBWilliams Companies, Inc. (WMB) | Purchase | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | TMUST-Mobile US, Inc. (TMUS) | Purchase | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | TMUST-Mobile US, Inc. (TMUS) | Purchase | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | TMUST-Mobile US, Inc. (TMUS) | Purchase | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | PANWPalo Alto Networks, Inc. (PANW) | Sale | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | PANWPalo Alto Networks, Inc. (PANW) | Purchase | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | METASP Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $1K - $15K | Consumer | 20030860 |
| 2025-08-25 | METAMeta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $1K - $15K | Consumer | 20030860 |
| 2025-08-25 | METAMeta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $1K - $15K | Consumer | 20030860 |
| 2025-08-25 | MCKMcKesson Corporation Common Stock (MCK) | Purchase | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | MCKMcKesson Corporation Common Stock (MCK) | Purchase | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | MCKMcKesson Corporation Common Stock (MCK) | Purchase | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | KKRKKR & Co. Inc. Common Stock (KKR) | Sale | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | KKRKKR & Co. Inc. Common Stock (KKR) | Purchase | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | KKRKKR & Co. Inc. Common Stock (KKR) | Purchase | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | International Business MachinesInternational Business Machines | Purchase | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | GSGoldman Sachs Group, Inc. (GS) | Purchase | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | GSGoldman Sachs Group, Inc. (GS) | Purchase | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | GSGoldman Sachs Group, Inc. (GS) | Sale | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | FMXFomento Economico Mexicano S.A.B. de C.V. Common Stock (FMX) | Sale | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | FMXFomento Economico Mexicano S.A.B. de C.V. Common Stock (FMX) | Purchase | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | LLYEli Lilly and Company Common Stock (LLY) | Purchase | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | LLYEli Lilly and Company Common Stock (LLY) | Sale | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | CHDChurch & Dwight Company, Inc. Common Stock (CHD) | Sale | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | CHDSP Church & Dwight Company, Inc. Common Stock (CHD) | Purchase | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | CHDChurch & Dwight Company, Inc. Common Stock (CHD) | Purchase | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | CHDChurch & Dwight Company, Inc. Common Stock (CHD) | Purchase | Self | $1K - $15K | Other | 20030860 |
| 2025-08-25 | ARMArm Holdings plc - American Depositary Shares (ARM) | Purchase | Self | $1K - $15K | Semis | 20030860 |
| 2025-08-25 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Purchase | Self | $1K - $15K | Consumer | 20030860 |
| 2025-08-25 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Purchase | Self | $1K - $15K | Consumer | 20030860 |
| 2025-08-25 | AMZNSP Amazon.com, Inc. - Common Stock (AMZN) | Purchase | Unknown | $1K - $15K | Consumer | 20030860 |
| 2025-07-14 | IBMInternational Business Machines Corporation Common Stock (IBM) | Purchase | Self | $15K - $50K | Other | 20030599 |
| 2025-07-14 | LLYJT Eli Lilly and Company Common Stock (LLY) | Sale | Unknown | $15K - $50K | Other | 20030599 |
| 2025-06-13 | LINLinde plc - Ordinary Shares (LIN) | Sale | Self | $50K - $100K | Other | 20030452 |
| 2025-06-13 | IBMInternational Business Machines Corporation Common Stock (IBM) | Purchase | Self | $50K - $100K | Other | 20030452 |
| 2025-06-13 | CHDJT Church & Dwight Company, Inc. Common Stock (CHD) | Sale | Dependent | $15K - $50K | Other | 20030452 |
| 2025-05-13 | NFLXJT Netflix, Inc. - Common Stock (NFLX) | Purchase | Self | $50K - $100K | Consumer | 20030283 |
| 2025-05-13 | MSFTMicrosoft Corporation - Common Stock (MSFT) | Sale (Partial) | Self | $50K - $100K | Software | 20030283 |
| 2025-05-13 | METAMeta Platforms, Inc. - Class A Common Stock (META) | Sale | Self | $1K - $15K | Consumer | 20030283 |
| 2025-05-13 | LLYEli Lilly and Company Common Stock (LLY) | Purchase | Self | $15K - $50K | Other | 20030283 |
| 2025-05-13 | ARMKAramark Common Stock (ARMK) | Sale | Self | $15K - $50K | Semis | 20030283 |
| 2025-05-13 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | Sale | Self | $15K - $50K | Consumer | 20030283 |
| 2025-05-13 | GOOGLJT Alphabet Inc. - Class A Common Stock (GOOGL) | Sale | Dependent | $15K - $50K | Consumer | 20030283 |
| 2025-04-08 | CRMSalesforce, Inc. Common Stock (CRM) | Sale | Self | $15K - $50K | Software | 20029065 |
| 2025-04-08 | MSFTMorgan Stanley IRA Microsoft Corporation - Common Stock (MSFT) | Sale | Self | $1K - $15K | Software | 20029065 |
| 2025-04-08 | MCKMorgan Stanley Trust Account McKesson Corporation Common Stock (MCK) | Purchase | Self | $1K - $15K | Other | 20029065 |
| 2025-04-08 | JT ILLINOIS WESLEYAN UNIV FIN REV RE; 4.0%; Due 09/01/2041JT ILLINOIS WESLEYAN UNIV FIN REV RE; 4.0%; Due 09/01/2041 | Purchase | Dependent | $15K - $50K | Other | 20029065 |
| 2025-01-16 | TIMBTIM S.A. American Depositary Shares (TIMB) | Sale | Self | $15K - $50K | Other | 20026545 |
| 2025-01-16 | ORLYO'Reilly Automotive, Inc. - Common Stock (ORLY) | Purchase | Self | $15K - $50K | Other | 20026545 |
| 2025-01-16 | METAMeta Platforms, Inc. - Class A Common Stock (META) | Purchase | Self | $1K - $15K | Consumer | 20026545 |
| 2025-01-16 | GDJT General Dynamics Corporation Common Stock (GD) | Sale | Dependent | $15K - $50K | Other | 20026545 |
Source layer
How to read it
This page uses House Periodic Transaction Reports. It does not include undisclosed holdings, private assets, shorts, or live broker data.
STOCK Act disclosures include self, spouse, dependent child, and joint transactions when reported.
The proxy follows disclosed buys and sells after public filing and adjusts for cash flows with a Modified Dietz-style denominator. It is still a disclosure signal, not actual personal performance.
Source links
