Tracked funds
9Unique WSM-tracked managers; table rows may include common shares and optionsSTT
Ticker case file
STT
STATE STR CORP
$157.88-1.19%NYQ
Politicians active
3Recent transactions disclosed via House Clerk / Senate eFD13F notional
$1.9B2026-03-31Top conviction
0.09%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
| Manager | 13F value | Conviction | Class | Option | Reported | SEC filing |
|---|---|---|---|---|---|---|
| FMR LLCOther | $1.5B | 0.08% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $103.6M | 0.02% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $78.3M | 0.06% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $56.2M | 0.07% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $55.6M | 0.02% | SH | — | 2026-03-31 | SEC filing |
| ClearBridge Investments, LLCOther | $53.3M | 0.05% | SH | — | 2026-03-31 | SEC filing |
| Bridgewater Associates, LPOther | $20.8M | 0.09% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $20.3M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $4.2M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $3.7M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Millennium Management LLCHedge | $1.9M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Other | $527.1K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPHedge | $202.5K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Loomis, Sayles & Company, L.P.Other | $83.5K | 0.00% | SH | — | 2026-03-31 | SEC filing |
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-05-22 | Jake Auchincloss HouseholdD · MA-04 | Sale (Partial) | Dependent | $15K–$50K | 20034622 |
| 2026-05-22 | Jake Auchincloss HouseholdD · MA-04 | Sale (Partial) | Self | $15K–$50K | 20034622 |
| 2026-02-19 | Jake Auchincloss HouseholdD · MA-04 | Sale (Partial) | Unknown | $15K–$50K | 20034024 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Sale (Partial) | Self | $1K–$15K | 20030977 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20030977 |
| 2025-12-05 | Jonathan Jackson HouseholdD · IL-01 | Purchase | Self | $1K–$15K | 20033566 |
| 2025-11-18 | Jake Auchincloss HouseholdD · MA-04 | Sale (Partial) | Dependent | $15K–$50K | 20033492 |
| 2025-08-27 | Jake Auchincloss HouseholdD · MA-04 | Sale (Partial) | Dependent | $15K–$50K | 20030976 |
| 2025-05-22 | Jake Auchincloss HouseholdD · MA-04 | Sale (Partial) | Dependent | $15K–$50K | 20030397 |
| 2025-02-21 | Jake Auchincloss HouseholdD · MA-04 | Sale | Dependent | $15K–$50K | 20027810 |
Combined activity
13F filings + PTR transactions, newest first
- PTR2026-05-22Jake Auchincloss Household · Sale (Partial) · $15K–$50K↗
- PTR2026-05-22Jake Auchincloss Household · Sale (Partial) · $15K–$50K↗
- 13F filing2026-05-15FMR LLC · $1.5B↗
- 13F filing2026-05-15Citadel Advisors LLC · $103.6M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $78.3M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $56.2M↗
- 13F filing2026-05-15Millennium Management LLC · $55.6M↗
- 13F filing2026-05-15Bridgewater Associates, LP · $20.8M↗
- 13F filing2026-05-15Citadel Advisors LLC · $20.3M↗
- 13F filing2026-05-15Citadel Advisors LLC · $4.2M↗
- 13F filing2026-05-15Millennium Management LLC · $3.7M↗
- 13F filing2026-05-15Millennium Management LLC · $1.9M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $527.1K↗
- 13F filing2026-05-15Two Sigma Investments, LP · $202.5K↗
- 13F filing2026-05-14Loomis, Sayles & Company, L.P. · $83.5K↗
- 13F filing2026-05-13ClearBridge Investments, LLC · $53.3M↗
- PTR2026-02-19Jake Auchincloss Household · Sale (Partial) · $15K–$50K↗
- PTR2026-01-13Julia Letlow Household · Sale (Partial) · $1K–$15K↗
- PTR2026-01-13Julia Letlow Household · Purchase · $1K–$15K↗
- PTR2025-12-05Jonathan Jackson Household · Purchase · $1K–$15K↗
- PTR2025-11-18Jake Auchincloss Household · Sale (Partial) · $15K–$50K↗
- PTR2025-08-27Jake Auchincloss Household · Sale (Partial) · $15K–$50K↗
- PTR2025-05-22Jake Auchincloss Household · Sale (Partial) · $15K–$50K↗
- PTR2025-02-21Jake Auchincloss Household · Sale · $15K–$50K↗
Often co-held with