Tracked funds
9Unique WSM-tracked managers; table rows may include common shares and optionsBRO
Ticker case file
BRO
BROWN & BROWN INC
$55.14-2.56%NYQ
Politicians active
5Recent transactions disclosed via House Clerk / Senate eFD13F notional
$2.4B2026-03-31Top conviction
0.16%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
| Manager | 13F value | Conviction | Class | Option | Reported | SEC filing |
|---|---|---|---|---|---|---|
| Capital World InvestorsOther | $1.1B | 0.15% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $1B | 0.06% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $102.6M | 0.16% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $76M | 0.06% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $64.3M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Baillie Gifford & CoOther | $12.1M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $10.9M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Other | $7.8M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $2.4M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $2.3M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| WCM Investment Management, LLCOther | $1.4M | 0.00% | SH | — | 2026-03-31 | SEC filing |
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-05-06 | April Mcclain Delaney HouseholdD · MD-06 | Sale (Partial) | Self | $1K–$15K | 20034487 |
| 2026-04-30 | Jared Moskowitz HouseholdD · FL-23 | Sale | Self | $1K–$15K | 20034274 |
| 2026-04-30 | Jared Moskowitz HouseholdD · FL-23 | Sale | Self | $1K–$15K | 20034274 |
| 2026-04-30 | Jared Moskowitz HouseholdD · FL-23 | Sale | Self | $1K–$15K | 20034274 |
| 2026-03-10 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20034159 |
| 2026-03-06 | Byron Donalds HouseholdR · FL-19 | Sale | Self | $1K–$15K | 20034134 |
| 2026-03-06 | Byron Donalds HouseholdR · FL-19 | Sale | Unknown | $1K–$15K | 20034134 |
| 2026-01-15 | Dan Newhouse HouseholdR · WA-04 | Sale | Self | $1K–$15K | 20033654 |
| 2026-01-05 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20033737 |
| 2026-01-05 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20033737 |
| 2025-12-08 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Dependent | $1K–$15K | 20033604 |
| 2025-11-18 | Byron Donalds HouseholdR · FL-19 | Purchase | Self | $1K–$15K | 20033491 |
| 2025-11-18 | Byron Donalds HouseholdR · FL-19 | Purchase | Self | $1K–$15K | 20033491 |
| 2025-11-18 | Byron Donalds HouseholdR · FL-19 | Purchase | Unknown | $1K–$15K | 20033491 |
| 2025-11-04 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20033408 |
| 2025-11-04 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20033408 |
| 2025-10-10 | Valerie Hoyle HouseholdD · OR-04 | Sale | Self | $1K–$15K | 20032211 |
| 2025-10-07 | Byron Donalds HouseholdR · FL-19 | Sale | Self | $1K–$15K | 20032234 |
| 2025-10-07 | Byron Donalds HouseholdR · FL-19 | Sale | Unknown | $1K–$15K | 20032234 |
| 2025-10-06 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Dependent | $1K–$15K | 20032233 |
| 2025-09-17 | Dan Newhouse HouseholdR · WA-04 | Purchase | Self | $1K–$15K | 20032091 |
| 2025-08-05 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Dependent | $1K–$15K | 20030832 |
| 2025-04-14 | Byron Donalds HouseholdR · FL-19 | Purchase | Self | $1K–$15K | 20029092 |
| 2025-04-14 | Byron Donalds HouseholdR · FL-19 | Purchase | Self | $1K–$15K | 20029092 |
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15FMR LLC · $1B↗
- 13F filing2026-05-15Two Sigma Investments, LP · $76M↗
- 13F filing2026-05-15Citadel Advisors LLC · $64.3M↗
- 13F filing2026-05-15Millennium Management LLC · $10.9M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $7.8M↗
- 13F filing2026-05-15Citadel Advisors LLC · $2.4M↗
- 13F filing2026-05-15Citadel Advisors LLC · $2.3M↗
- 13F filing2026-05-14Renaissance Technologies LLC · $102.6M↗
- 13F filing2026-05-13Capital World Investors · $1.1B↗
- 13F filing2026-05-08Baillie Gifford & Co · $12.1M↗
- 13F filing2026-05-07WCM Investment Management, LLC · $1.4M↗
- PTR2026-05-06April Mcclain Delaney Household · Sale (Partial) · $1K–$15K↗
- PTR2026-04-30Jared Moskowitz Household · Sale · $1K–$15K↗
- PTR2026-04-30Jared Moskowitz Household · Sale · $1K–$15K↗
- PTR2026-04-30Jared Moskowitz Household · Sale · $1K–$15K↗
- PTR2026-03-10April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2026-03-06Byron Donalds Household · Sale · $1K–$15K↗
- PTR2026-03-06Byron Donalds Household · Sale · $1K–$15K↗
- PTR2026-01-15Dan Newhouse Household · Sale · $1K–$15K↗
- PTR2026-01-05April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2026-01-05April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2025-12-08April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2025-11-18Byron Donalds Household · Purchase · $1K–$15K↗
- PTR2025-11-18Byron Donalds Household · Purchase · $1K–$15K↗
- PTR2025-11-18Byron Donalds Household · Purchase · $1K–$15K↗
- PTR2025-11-04April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2025-11-04April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2025-10-10Valerie Hoyle Household · Sale · $1K–$15K↗
- PTR2025-10-07Byron Donalds Household · Sale · $1K–$15K↗
- PTR2025-10-07Byron Donalds Household · Sale · $1K–$15K↗
- PTR2025-10-06April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2025-09-17Dan Newhouse Household · Purchase · $1K–$15K↗
- PTR2025-08-05April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2025-04-14Byron Donalds Household · Purchase · $1K–$15K↗
- PTR2025-04-14Byron Donalds Household · Purchase · $1K–$15K↗
Often co-held with