Tracked funds
13Unique WSM-tracked managers; table rows may include common shares and optionsPG
Ticker case file
PG
PROCTER & GAMBLE CO
$140.19-0.45%NYQ
Politicians active
20Recent transactions disclosed via House Clerk / Senate eFD13F notional
$7.7B2026-03-31Top conviction
0.67%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-05-07 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20034489 |
| 2026-05-07 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20034489 |
| 2026-03-12 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20034106 |
| 2026-03-06 | John Boozman HouseholdR · Senate·AR | Sale | Joint | $8K | capitol-trades-10000064704 |
| 2026-03-06 | David J. Taylor HouseholdR · OH-02 | Sale | Self | $1K–$15K | 20034138 |
| 2026-03-05 | Lloyd Doggett HouseholdD · TX-37 | Purchase | Unknown | $1K–$15K | 20034132 |
| 2026-02-20 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20034036 |
| 2026-02-02 | David J. Taylor HouseholdR · OH-02 | Sale | Self | $1K–$15K | 20033916 |
| 2026-01-21 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20033845 |
| 2026-01-15 | Julie Johnson HouseholdD · TX-32 | Sale | Self | $1K–$15K | 20033789 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20030977 |
| 2025-12-24 | Ed Case HouseholdD · HI-01 | Sale | Unknown | $1K–$15K | 20033691 |
| 2025-12-11 | Julie Johnson HouseholdD · TX-32 | Sale (Partial) | Self | $1K–$15K | 20033611 |
| 2025-12-09 | Richard Dean Dr Mccormick HouseholdR · GA-07 | Purchase | Self | $1K–$15K | 20033610 |
| 2025-11-07 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Unknown | $15K–$50K | 20033428 |
| 2025-10-10 | Valerie Hoyle HouseholdD · OR-04 | Sale | Self | $1K–$15K | 20032211 |
| 2025-10-10 | Tim Moore HouseholdR · NC-14 | Sale | Self | $1K–$15K | 20032256 |
| 2025-10-07 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20032236 |
| 2025-10-07 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20032236 |
| 2025-10-03 | Katherine M. Clark HouseholdD · MA-05 | Sale | Self | $15K–$50K | 20032205 |
| 2025-10-03 | Katherine M. Clark HouseholdD · MA-05 | Sale | Unknown | $15K–$50K | 20032205 |
| 2025-09-12 | Valerie Hoyle HouseholdD · OR-04 | Sale | Self | $1K–$15K | 20032070 |
| 2025-09-12 | Valerie Hoyle HouseholdD · OR-04 | Purchase | Self | $1K–$15K | 20032070 |
| 2025-09-11 | Julie Johnson HouseholdD · TX-32 | Sale (Partial) | Self | $1K–$15K | 20032066 |
| 2025-09-02 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20030782 |
| 2025-09-02 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20030782 |
| 2025-08-20 | Ritchie John Torres HouseholdD · NY-15 | Purchase | Unknown | $1K–$15K | 20030930 |
| 2025-08-20 | Ritchie John Torres HouseholdD · NY-15 | Sale | Unknown | $1K–$15K | 20030930 |
| 2025-08-08 | Adam Smith HouseholdD · WA-09 | Sale | Unknown | $1K–$15K | 20030868 |
| 2025-07-14 | Scott Scott Franklin HouseholdR · FL-18 | Sale | Self | $15K–$50K | 20030670 |
| 2025-07-09 | Cliff Bentz HouseholdR · OR-02 | Purchase | Self | $1K–$15K | 20030646 |
| 2025-07-03 | Scott Scott Franklin HouseholdR · FL-18 | Purchase | Unknown | $1K–$15K | 20030494 |
| 2025-06-22 | Jefferson Shreve HouseholdR · IN-06 | Sale | Self | $50K–$100K | 20030387 |
| 2025-06-04 | Lloyd Doggett HouseholdD · TX-37 | Purchase | Unknown | $1K–$15K | 20030454 |
| 2025-05-12 | Bruce Westerman HouseholdR · AR-04 | Sale | Self | $1K–$15K | 20030332 |
| 2025-04-23 | George Whitesides HouseholdD · CA-27 | Sale | Unknown | $100K–$250K | 20027982 |
| 2025-04-16 | Bruce Westerman HouseholdR · AR-04 | Sale (Partial) | Self | $1K–$15K | 20030146 |
| 2025-04-16 | Bruce Westerman HouseholdR · AR-04 | Purchase | Self | $1K–$15K | 20030146 |
| 2025-04-08 | Greg Landsman HouseholdD · OH-01 | Sale | Self | $15K–$50K | 20029084 |
| 2025-04-03 | David J. Taylor HouseholdR · OH-02 | Purchase | Self | $1K–$15K | 20029069 |
| 2025-03-10 | Lloyd Doggett HouseholdD · TX-37 | Purchase | Unknown | $1K–$15K | 20027935 |
| 2025-02-11 | Emily Randall HouseholdD · WA-06 | Sale | Self | $1K–$15K | 20026756 |
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15FMR LLC · $4.4B↗
- 13F filing2026-05-15Citadel Advisors LLC · $333.4M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $303.4M↗
- 13F filing2026-05-15Millennium Management LLC · $168.2M↗
- 13F filing2026-05-15Millennium Management LLC · $149.4M↗
- 13F filing2026-05-15Citadel Advisors LLC · $100.5M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $99.7M↗
- 13F filing2026-05-15Citadel Advisors LLC · $99M↗
- 13F filing2026-05-15Millennium Management LLC · $43.9M↗
- 13F filing2026-05-15Bridgewater Associates, LP · $22.8M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $19M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $17.4M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $6.4M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $3.6M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $3.3M↗
- 13F filing2026-05-14Loomis, Sayles & Company, L.P. · $5.9M↗
- 13F filing2026-05-13Capital World Investors · $1.1B↗
- 13F filing2026-05-13ClearBridge Investments, LLC · $642.5M↗
- 13F filing2026-05-12GQG Partners LLC · $13.9M↗
- 13F filing2026-05-08Baillie Gifford & Co · $124.1M↗
- PTR2026-05-07David J. Taylor Household · Purchase · $1K–$15K↗
- PTR2026-05-07David J. Taylor Household · Purchase · $1K–$15K↗
- 13F filing2026-04-22Matrix Asset Advisors, Inc. · $7.4M↗
- PTR2026-03-12Julia Letlow Household · Purchase · $1K–$15K↗
- PTR2026-03-06John Boozman Household · Sale · $8K↗
- PTR2026-03-06David J. Taylor Household · Sale · $1K–$15K↗
- PTR2026-03-05Lloyd Doggett Household · Purchase · $1K–$15K↗
- PTR2026-02-20David J. Taylor Household · Purchase · $1K–$15K↗
- PTR2026-02-02David J. Taylor Household · Sale · $1K–$15K↗
- PTR2026-01-21David J. Taylor Household · Purchase · $1K–$15K↗
- PTR2026-01-15Julie Johnson Household · Sale · $1K–$15K↗
- PTR2026-01-13Julia Letlow Household · Purchase · $1K–$15K↗
- PTR2025-12-24Ed Case Household · Sale · $1K–$15K↗
- PTR2025-12-11Julie Johnson Household · Sale (Partial) · $1K–$15K↗
- PTR2025-12-09Richard Dean Dr Mccormick Household · Purchase · $1K–$15K↗
- PTR2025-11-07Marjorie Taylor Greene Household · Purchase · $15K–$50K↗
- PTR2025-10-10Valerie Hoyle Household · Sale · $1K–$15K↗
- PTR2025-10-10Tim Moore Household · Sale · $1K–$15K↗
- PTR2025-10-07David J. Taylor Household · Purchase · $1K–$15K↗
- PTR2025-10-07David J. Taylor Household · Purchase · $1K–$15K↗
- PTR2025-10-03Katherine M. Clark Household · Sale · $15K–$50K↗
- PTR2025-10-03Katherine M. Clark Household · Sale · $15K–$50K↗
- PTR2025-09-12Valerie Hoyle Household · Sale · $1K–$15K↗
- PTR2025-09-12Valerie Hoyle Household · Purchase · $1K–$15K↗
- PTR2025-09-11Julie Johnson Household · Sale (Partial) · $1K–$15K↗
- PTR2025-09-02David J. Taylor Household · Purchase · $1K–$15K↗
- PTR2025-09-02David J. Taylor Household · Purchase · $1K–$15K↗
- PTR2025-08-20Ritchie John Torres Household · Purchase · $1K–$15K↗
- PTR2025-08-20Ritchie John Torres Household · Sale · $1K–$15K↗
- PTR2025-08-08Adam Smith Household · Sale · $1K–$15K↗
Often co-held with