12M PTR return
+0%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 0.0%Politician case file · Household disclosure
George Whitesides Household
George Whitesides House PTR household trading disclosure proxy. Amounts are range-estimated.
Quarter PTR return
+0%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 0.0%Transactions
352 PTR filesEstimated volumeEstimated volume sums disclosed transaction ranges using midpoint estimates. It is a rough disclosure-size signal, not exact trade value.
$3.6MRange midpoint estimatePTR rankings use public filings after they become visible. Amounts are disclosed as ranges and converted to midpoint estimates. Returns use a Modified Dietz-style synthetic exposure from public disclosure date, not the official's actual trade date or full portfolio performance.
Disclosure tape
Recent PTR transactions
| Public date | Asset | Action | Owner | Amount | Theme | Source |
|---|---|---|---|---|---|---|
| 2025-08-13 | PLPlanet Labs PBC Class A Common Stock (PL) | Sale | Unknown | $50K - $100K | Other | 20030886 |
| 2025-04-23 | DISany possible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Walt Disney Company (DIS) | Sale | Unknown | $15K - $50K | Other | 20027982 |
| 2025-04-23 | VC: To avoid any possible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Visa Inc. (V) | Sale | Unknown | $15K - $50K | Other | 20027982 |
| 2025-04-23 | SPCEof interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Virgin Galactic Holdings, Inc. Common Stock (SPCE) | Sale | Unknown | $1K - $15K | Other | 20027982 |
| 2025-04-23 | UNPof interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Union Pacific Corporation Common Stock (UNP) | Sale | Unknown | $50K - $100K | Other | 20027982 |
| 2025-04-23 | TBPHTheravance Biopharma, Inc. - Ordinary Shares (TBPH) | Sale | Unknown | $15K - $50K | Semis | 20027982 |
| 2025-04-23 | TXNof interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Texas Instruments Incorporated - Common Stock (TXN) | Sale | Unknown | $50K - $100K | Other | 20027982 |
| 2025-04-23 | SDZNYpossible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. SANDOZ GROUP AG S/ADR (SDZNY) | Sale | Unknown | $1K - $15K | Other | 20027982 |
| 2025-04-23 | RTXconflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. RTX Corporation Common Stock (RTX) | Sale | Unknown | $50K - $100K | Other | 20027982 |
| 2025-04-23 | RCLof interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Royal Caribbean Cruises Ltd. Common Stock (RCL) | Sale | Unknown | $100K - $250K | Other | 20027982 |
| 2025-04-23 | ROKcompany-specific holdings into passive ETFs and mutual funds, per best practices. Rockwell Automation, Inc. Common Stock (ROK) | Sale | Unknown | $50K - $100K | Other | 20027982 |
| 2025-04-23 | RSGof interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Republic Services, Inc. Common Stock (RSG) | Sale | Unknown | $100K - $250K | Other | 20027982 |
| 2025-04-23 | PGpossible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Procter & Gamble Company (PG) | Sale | Unknown | $100K - $250K | Other | 20027982 |
| 2025-04-23 | NVSpossible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Novartis AG Common Stock (NVS) | Sale | Unknown | $100K - $250K | Other | 20027982 |
| 2025-04-23 | NEEconflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. NextEra Energy, Inc. Common Stock (NEE) | Sale | Unknown | $50K - $100K | Power | 20027982 |
| 2025-04-23 | NFLXconflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Netflix, Inc. - Common Stock (NFLX) | Sale | Unknown | $100K - $250K | Consumer | 20027982 |
| 2025-04-23 | MSFTof interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Microsoft Corporation - Common Stock (MSFT) | Sale | Unknown | $250K - $500K | Software | 20027982 |
| 2025-04-23 | MDTconflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Medtronic plc. Ordinary Shares (MDT) | Sale | Unknown | $50K - $100K | Other | 20027982 |
| 2025-04-23 | MCDconflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. McDonald's Corporation Common Stock (MCD) | Sale | Unknown | $100K - $250K | Other | 20027982 |
| 2025-04-23 | MMCof interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Marsh & McLennan Companies, Inc. Common Stock (MMC) | Sale | Unknown | $100K - $250K | Other | 20027982 |
| 2025-04-23 | LMTof interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Lockheed Martin Corporation Common Stock (LMT) | Sale | Unknown | $50K - $100K | Other | 20027982 |
| 2025-04-23 | LINconflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Linde plc - Ordinary Shares (LIN) | Sale | Unknown | $100K - $250K | Other | 20027982 |
| 2025-04-23 | JPMconflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. JP Morgan Chase & Co. Common Stock (JPM) | Sale | Unknown | $50K - $100K | Other | 20027982 |
| 2025-04-23 | JNJconflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Johnson & Johnson Common Stock (JNJ) | Sale | Unknown | $100K - $250K | Other | 20027982 |
| 2025-04-23 | INTCconflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Intel Corporation - Common Stock (INTC) | Sale | Unknown | $15K - $50K | Semis | 20027982 |
| 2025-04-23 | INVAInnoviva, Inc. - Common Stock (INVA) | Sale | Unknown | $250K - $500K | Other | 20027982 |
| 2025-04-23 | INVAconflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Innoviva, Inc. - Common Stock (INVA) | Sale | Unknown | $50K - $100K | Other | 20027982 |
| 2025-04-23 | HDavoid any possible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Home Depot, Inc. (HD) | Sale | Unknown | $100K - $250K | Other | 20027982 |
| 2025-04-23 | DEOpossible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Diageo plc Common Stock (DEO) | Sale | Unknown | $15K - $50K | Other | 20027982 |
| 2025-04-23 | CMCSAof interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Comcast Corporation - Class A Common Stock (CMCSA) | Sale | Unknown | $50K - $100K | Other | 20027982 |
| 2025-04-23 | KOavoid any possible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Coca-Cola Company (KO) | Sale | Unknown | $100K - $250K | Other | 20027982 |
| 2025-04-23 | Cpossible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Citigroup, Inc. Common Stock (C) | Sale | Unknown | $15K - $50K | Other | 20027982 |
| 2025-04-23 | CBpossible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Chubb Limited Common Stock (CB) | Sale | Unknown | $100K - $250K | Other | 20027982 |
| 2025-04-23 | BACof interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Bank of America Corporation Common Stock (BAC) | Sale | Unknown | $15K - $50K | Other | 20027982 |
| 2025-04-23 | AEPAmerican Electric Power Company, Inc. (AEP) | Sale | Dependent | $15K - $50K | Power | 20027982 |
Source layer
How to read it
This page uses House Periodic Transaction Reports. It does not include undisclosed holdings, private assets, shorts, or live broker data.
STOCK Act disclosures include self, spouse, dependent child, and joint transactions when reported.
The proxy follows disclosed buys and sells after public filing and adjusts for cash flows with a Modified Dietz-style denominator. It is still a disclosure signal, not actual personal performance.
Source links
