12M PTR return
+8%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 72.0%Politician case file · Household disclosure
Jefferson Shreve Household
Jefferson Shreve House PTR household trading disclosure proxy. Amounts are range-estimated.
Quarter PTR return
+0%PTR coveragePTR coverage is transaction based: mapped ticker plus enough public price history divided by total transactions in the selected window.: 0.0%Transactions
25011 PTR filesEstimated volumeEstimated volume sums disclosed transaction ranges using midpoint estimates. It is a rough disclosure-size signal, not exact trade value.
$152.8MRange midpoint estimatePTR rankings use public filings after they become visible. Amounts are disclosed as ranges and converted to midpoint estimates. Returns use a Modified Dietz-style synthetic exposure from public disclosure date, not the official's actual trade date or full portfolio performance.
Disclosure tape
Recent PTR transactions
| Public date | Asset | Action | Owner | Amount | Theme | Source |
|---|---|---|---|---|---|---|
| 2026-03-14 | Buffered Indexed Annuity Exchange Prudential RILA - 10% Buffer 6-year Alliance Bernstein 500 Plus Index with participation rateBuffered Indexed Annuity Exchange Prudential RILA - 10% Buffer 6-year Alliance Bernstein 500 Plus Index with participation rate | Purchase | Self | $1M - $5M | Other | 20034084 |
| 2026-03-14 | Buffered Indexed Annuity Exchange Prudential RILA - 10% Buffer 3-year S&P 500 IndexBuffered Indexed Annuity Exchange Prudential RILA - 10% Buffer 3-year S&P 500 Index | Purchase | Self | $1M - $5M | Other | 20034084 |
| 2026-03-14 | Buffered Indexed Annuity Exchange Prudential RILA - 10% Buffer 3-year Alliance Bernstein 500 Plus IndexBuffered Indexed Annuity Exchange Prudential RILA - 10% Buffer 3-year Alliance Bernstein 500 Plus Index | Purchase | Self | $1M - $5M | Other | 20034084 |
| 2026-03-14 | Buffered Indexed Annuity Exchange Brighthouse Buffered Annuity S&P 500 Trigger RateBuffered Indexed Annuity Exchange Brighthouse Buffered Annuity S&P 500 Trigger Rate | Sale | Self | $5M - $25M | Other | 20034084 |
| 2026-03-14 | Brighthouse Buffered Annuity Russell 2000 Cap RateBrighthouse Buffered Annuity Russell 2000 Cap Rate | Sale | Dependent | $5M - $25M | Other | 20034084 |
| 2026-01-02 | Structured Note JP Morgan 3-year one-time callable barrier noteStructured Note JP Morgan 3-year one-time callable barrier note | Purchase | Self | $5M - $25M | Other | 20033709 |
| 2026-01-02 | JP Morgan 3-year auto callable buffer noteJP Morgan 3-year auto callable buffer note | Purchase | Unknown | $5M - $25M | Other | 20033709 |
| 2026-01-01 | Structured Note Prudential RILA - 10% Buffer 3-year Alliance Bernstein 500 Plus IndexStructured Note Prudential RILA - 10% Buffer 3-year Alliance Bernstein 500 Plus Index | Purchase | Self | $5M - $25M | Other | 20033705 |
| 2026-01-01 | JP Morgan 3-year auto callable buffer noteJP Morgan 3-year auto callable buffer note | Purchase | Unknown | $5M - $25M | Other | 20033705 |
| 2025-12-31 | Structured Note Prudential RILA - 10% Buffer 3-year S&P 500 IndexStructured Note Prudential RILA - 10% Buffer 3-year S&P 500 Index | Purchase | Self | $5M - $25M | Other | 20033700 |
| 2025-12-31 | JP Morgan 3-year auto callable buffer noteJP Morgan 3-year auto callable buffer note | Purchase | Unknown | $5M - $25M | Other | 20033700 |
| 2025-12-30 | Structured Note Prudential RILA - 10% Buffer 6-year Alliance Bernstein 500 Plus Index with participation rateStructured Note Prudential RILA - 10% Buffer 6-year Alliance Bernstein 500 Plus Index with participation rate | Purchase | Self | $5M - $25M | Other | 20033699 |
| 2025-12-30 | JP Morgan 3-year auto callable buffer noteJP Morgan 3-year auto callable buffer note | Purchase | Unknown | $5M - $25M | Other | 20033699 |
| 2025-12-14 | Structured Note JP Morgan 5 year Barrier Note INDU/NDX/RTYStructured Note JP Morgan 5 year Barrier Note INDU/NDX/RTY | Purchase | Self | $5M - $25M | Other | 20033575 |
| 2025-12-14 | Bank of Montreal 13-Month Digital Buffer NoteBank of Montreal 13-Month Digital Buffer Note | Purchase | Dependent | $5M - $25M | Compute | 20033575 |
| 2025-06-22 | ZMAccount Closing Zoom Communications, Inc. - Class A Common Stock (ZM) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | ZTSAccount Closing Zoetis Inc. Class A Common Stock (ZTS) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | WDAYPortfolio Rebalance Workday, Inc. - Class A Common Stock (WDAY) | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | WDAYAccount Closing Workday, Inc. - Class A Common Stock (WDAY) | Sale (Partial) | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | WMBAccount Closing Williams Companies, Inc. (WMB) | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | WDCWestern Digital Corporation - Common Stock (WDC) | Sale | Self | $15K - $50K | Compute | 20030387 |
| 2025-06-22 | WELLAccount Closing Welltower Inc. Common Stock (WELL) | Sale | Self | $50K - $100K | Semis | 20030387 |
| 2025-06-22 | Account Closing Wells Fargo 6.491 10/23/34 '33 MTNAccount Closing Wells Fargo 6.491 10/23/34 '33 MTN | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | Account Closing Wells Fargo 5.574 07/25/29 '28 MtnAccount Closing Wells Fargo 5.574 07/25/29 '28 Mtn | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | WFCAccount Closing Wells Fargo & Company Common Stock (WFC) | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | Account Closing Weld Cnty Colo Sch Dist No Re 4.50000 2025-12-01Account Closing Weld Cnty Colo Sch Dist No Re 4.50000 2025-12-01 | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | Account Closing Washington Cnty Tenn 4.0000 2027- 06-01Account Closing Washington Cnty Tenn 4.0000 2027- 06-01 | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | WBDPortfolio Rebalance Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | DISAccount Closing Walt Disney Company (DIS) | Purchase | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | DISAccount Closing Walt Disney Company (DIS) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | WMTAccount Closing Walmart Inc. Common Stock (WMT) | Sale | Self | $100K - $250K | Other | 20030387 |
| 2025-06-22 | Account Closing Vistancia Cmnty Facs Dist Arizona 4.00 2025-07-15Account Closing Vistancia Cmnty Facs Dist Arizona 4.00 2025-07-15 | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | VAccount Closing Visa Inc. (V) | Sale | Self | $100K - $250K | Other | 20030387 |
| 2025-06-22 | VRTXAccount Closing Vertex Pharmaceuticals Incorporated - Common Stock (VRTX) | Sale | Self | $15K - $50K | Semis | 20030387 |
| 2025-06-22 | Account Closing Vermillion S D Sch Dist No 13-1 5.0000 2030-08-01Account Closing Vermillion S D Sch Dist No 13-1 5.0000 2030-08-01 | Sale | Self | $1K - $15K | Other | 20030387 |
| 2025-06-22 | VZVerizon Communications Inc. Common Stock (VZ) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | UVSPPortfolio Rebalance Univest Financial Corporation - Common Stock (UVSP) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | UNHPortfolio Rebalance UnitedHealth Group Incorporated Common Stock (UNH) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | UPSAccount Closing United Parcel Service, Inc. Common Stock (UPS) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | UCBAccount Closing United Community Banks, Inc. Common Stock (UCB) | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | UNPAccount Closing Union Pacific Corporation Common Stock (UNP) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | UBERAccount Closing Uber Technologies, Inc. Common Stock (UBER) | Sale | Self | $50K - $100K | Consumer | 20030387 |
| 2025-06-22 | Portfolio Rebalance Tri-cnty Met Transn Dist Ore Rev 5.000 2027-09-01Portfolio Rebalance Tri-cnty Met Transn Dist Ore Rev 5.000 2027-09-01 | Sale | Self | $1K - $15K | Other | 20030387 |
| 2025-06-22 | TDGAccount Closing Transdigm Group Incorporated Common Stock (TDG) | Sale (Partial) | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | TDGAccount Closing Transdigm Group Incorporated Common Stock (TDG) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | TTAccount Closing Trane Technologies plc (TT) | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | TJXAccount Closing TJX Companies, Inc. (TJX) | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | TTDPortfolio Rebalance The Trade Desk, Inc. - Class A Common Stock (TTD) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | TTDAccount Closing The Trade Desk, Inc. - Class A Common Stock (TTD) | Purchase | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | SJMAccount Closing The J.M. Smucker Company Common Stock (SJM) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | CIThe Cigna Group Common Stock (CI) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | CGAccount Closing The Carlyle Group Inc. - Common Stock (CG) | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | Portfolio Rebalance Texas Tech Univ Revs 5.000 2029- 02-15Portfolio Rebalance Texas Tech Univ Revs 5.000 2029- 02-15 | Sale | Self | $1K - $15K | Other | 20030387 |
| 2025-06-22 | TXNAccount Closing Texas Instruments Incorporated - Common Stock (TXN) | Sale (Partial) | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | TXNAccount Closing Texas Instruments Incorporated - Common Stock (TXN) | Sale | Self | $100K - $250K | Other | 20030387 |
| 2025-06-22 | TSLAAccount Closing Tesla, Inc. - Common Stock (TSLA) | Sale | Self | $100K - $250K | Consumer | 20030387 |
| 2025-06-22 | TTWOAccount Closing Take-Two Interactive Software, Inc. - Common Stock (TTWO) | Sale | Self | $15K - $50K | Software | 20030387 |
| 2025-06-22 | SYYAccount Closing Sysco Corporation Common Stock (SYY) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | SNPSAccount Closing Synopsys, Inc. - Common Stock (SNPS) | Sale | Self | $50K - $100K | Software | 20030387 |
| 2025-06-22 | SYKAccount Closing Stryker Corporation Common Stock (SYK) | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | Account Closing Spotsylvania Cnty VA Wtr & Swr Rev 5.0000 2025-12-01Account Closing Spotsylvania Cnty VA Wtr & Swr Rev 5.0000 2025-12-01 | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | SPOTAccount Closing Spotify Technology S.A. Ordinary Shares (SPOT) | Sale | Self | $50K - $100K | Consumer | 20030387 |
| 2025-06-22 | Account Closing Southwest Allen Ind Multi Sch Bldg Corp 5.0000 2029-07-15Account Closing Southwest Allen Ind Multi Sch Bldg Corp 5.0000 2029-07-15 | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | Account Closing South Jordan Utah Sales Tax Rev 5.00 2028-8-15Account Closing South Jordan Utah Sales Tax Rev 5.00 2028-8-15 | Sale | Self | $1K - $15K | Other | 20030387 |
| 2025-06-22 | SNOWAccount Closing Snowflake Inc. Class A Common Stock (SNOW) | Sale | Self | $15K - $50K | Software | 20030387 |
| 2025-06-22 | SHWSherwin-Williams Company (SHW) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | Account Closing Sherman Tex 5.0000 2025-08-15Account Closing Sherman Tex 5.0000 2025-08-15 | Sale | Self | $1K - $15K | Other | 20030387 |
| 2025-06-22 | SNDRAccount Closing Schneider National, Inc. Common Stock (SNDR) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | SBACPortfolio Rebalance SBA Communications Corporation - Class A Common Stock (SBAC) | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | CRMAccount Closing Salesforce, Inc. Common Stock (CRM) | Purchase | Self | $15K - $50K | Software | 20030387 |
| 2025-06-22 | CRMAccount Closing Salesforce, Inc. Common Stock (CRM) | Sale | Self | $15K - $50K | Software | 20030387 |
| 2025-06-22 | SPGIAccount Closing S&P Global Inc. Common Stock (SPGI) | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | RUSHBAccount Closing Rush Enterprises, Inc. - Class B Common Stock (RUSHB) | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | RTXAccount Closing RTX Corporation Common Stock (RTX) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | RGLDAccount Closing Royal Gold, Inc. - Common Stock (RGLD) | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | RCLAccount Closing Royal Caribbean Cruises Ltd. Common Stock (RCL) | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | ROSTAccount Closing Ross Stores, Inc. - Common Stock (ROST) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | RLIAccount Closing RLI Corp. Common Stock (RLI) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | OAccount Closing Realty Income Corporation Common Stock (O) | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | RPDAccount Closing Rapid7, Inc. - Common Stock (RPD) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | PWRQuanta Services, Inc. Common Stock (PWR) | Sale | Self | $50K - $100K | Power | 20030387 |
| 2025-06-22 | PHMAccount Closing PulteGroup, Inc. Common Stock (PHM) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | PRUAccount Closing Prudential Financial, Inc. Common Stock (PRU) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | PGRAccount Closing Progressive Corporation (PGR) | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | PGAccount Closing Procter & Gamble Company (PG) | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | PRIAccount Closing Primerica, Inc. Common Stock (PRI) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | Account Closing Port Tacoma Wash Rev 4.0000 2025- 12-01Account Closing Port Tacoma Wash Rev 4.0000 2025- 12-01 | Sale | Self | $1K - $15K | Other | 20030387 |
| 2025-06-22 | Account Closing PNC Finl Svc 6.875 10/20/34 '33 FRNAccount Closing PNC Finl Svc 6.875 10/20/34 '33 FRN | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | Account Closing Plano Tex Indpt Sch Dist 5.0000 2032-02-15Account Closing Plano Tex Indpt Sch Dist 5.0000 2032-02-15 | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | Account Closing Pierce Cnty Wash Dist No 010 Tacoma 5.000 2025-12-01Account Closing Pierce Cnty Wash Dist No 010 Tacoma 5.000 2025-12-01 | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | PSXAccount Closing Phillips 66 Common Stock (PSX) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | PMAccount Closing Philip Morris International Inc Common Stock (PM) | Sale | Self | $100K - $250K | Other | 20030387 |
| 2025-06-22 | PEPAccount Closing Pepsico, Inc. (PEP) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | PYPLAccount Closing PayPal Holdings, Inc. - Common Stock (PYPL) | Sale | Self | $15K - $50K | Consumer | 20030387 |
| 2025-06-22 | PANWPortfolio Rebalance Palo Alto Networks, Inc. (PANW) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | PANWPalo Alto Networks, Inc. (PANW) | Purchase | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | PLTRAccount Closing Palantir Technologies Inc. - Class A Common Stock (PLTR) | Sale | Self | $50K - $100K | Software | 20030387 |
| 2025-06-22 | Account Closing Oviedo FLA Util Rev 5.0000 2032-10- 01Account Closing Oviedo FLA Util Rev 5.0000 2032-10- 01 | Sale | Self | $1K - $15K | Other | 20030387 |
| 2025-06-22 | Portfolio Rebalance Oregon St 5.0000 2028-12-01Portfolio Rebalance Oregon St 5.0000 2028-12-01 | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | ORCLAccount Closing Oracle Corporation Common Stock (ORCL) | Purchase | Self | $15K - $50K | Software | 20030387 |
| 2025-06-22 | ORCLAccount Closing Oracle Corporation Common Stock (ORCL) | Sale | Self | $15K - $50K | Software | 20030387 |
| 2025-06-22 | Account Closing Omaha Pub Pwr Dist Neb Elec Rev 5.0000 2027-02-01Account Closing Omaha Pub Pwr Dist Neb Elec Rev 5.0000 2027-02-01 | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | ORIAccount Closing Old Republic International Corporation Common Stock (ORI) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | Account Closing Ohio St Wtr Dev Auth Wtr Pollution Ctl Rev 5.000 2032-06-01Account Closing Ohio St Wtr Dev Auth Wtr Pollution Ctl Rev 5.000 2032-06-01 | Sale | Self | $1K - $15K | Other | 20030387 |
| 2025-06-22 | Account Closing Ohio St Wtr Dev Auth Wtr Pollution Ctl Rev 5.000 2032-06-01Account Closing Ohio St Wtr Dev Auth Wtr Pollution Ctl Rev 5.000 2032-06-01 | Sale | Self | $1K - $15K | Other | 20030387 |
| 2025-06-22 | Account Closing Ohio St Spl Oblig 5.0000 2029-04-01Account Closing Ohio St Spl Oblig 5.0000 2029-04-01 | Sale | Self | $1K - $15K | Other | 20030387 |
| 2025-06-22 | OGEAccount Closing OGE Energy Corp Common Stock (OGE) | Sale | Self | $100K - $250K | Power | 20030387 |
| 2025-06-22 | OXYPortfolio Rebalance Occidental Petroleum Corporation Common Stock (OXY) | Sale | Self | $15K - $50K | Power | 20030387 |
| 2025-06-22 | OXYPortfolio Rebalance Occidental Petroleum Corporation Common Stock (OXY) | Purchase | Self | $15K - $50K | Power | 20030387 |
| 2025-06-22 | NVDAAccount Closing NVIDIA Corporation - Common Stock (NVDA) | Purchase | Self | $100K - $250K | Semis | 20030387 |
| 2025-06-22 | NVDANVIDIA Corporation - Common Stock (NVDA) | Sale | Self | $500K - $1M | Semis | 20030387 |
| 2025-06-22 | NIAccount Closing NiSource Inc Common Stock (NI) | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | NEEAccount Closing NextEra Energy, Inc. Common Stock (NEE) | Sale | Self | $50K - $100K | Power | 20030387 |
| 2025-06-22 | NEMAccount Closing Newmont Corporation (NEM) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | Account Closing New York NY Transitional Fin Auth Bldg Aid Rev 5.0000 2030-07-15Account Closing New York NY Transitional Fin Auth Bldg Aid Rev 5.0000 2030-07-15 | Sale | Self | $1K - $15K | Other | 20030387 |
| 2025-06-22 | Account Closing New York NY City Transitional Fin Auth Bldg Aid Rev 5.000 2029-07-15Account Closing New York NY City Transitional Fin Auth Bldg Aid Rev 5.000 2029-07-15 | Sale | Self | $1K - $15K | Other | 20030387 |
| 2025-06-22 | Account Closing New York NY 5.0000 2033-08-01Account Closing New York NY 5.0000 2033-08-01 | Sale | Self | $1K - $15K | Other | 20030387 |
| 2025-06-22 | Account Closing New York NY 5.0000 2028-08-01Account Closing New York NY 5.0000 2028-08-01 | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | NFLXAccount Closing Netflix, Inc. - Common Stock (NFLX) | Sale | Self | $100K - $250K | Consumer | 20030387 |
| 2025-06-22 | NDAQAccount Closing Nasdaq, Inc. - Common Stock (NDAQ) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | Account Closing Minnesota St 5.00000 2025-08-01Account Closing Minnesota St 5.00000 2025-08-01 | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | Account Closing Minnesota ST 5.00 2025-08-01Account Closing Minnesota ST 5.00 2025-08-01 | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | MSTRPortfolio Rebalance MicroStrategy Incorporated - Class A Common Stock (MSTR) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | MSFTAccount Closing Microsoft Corporation - Common Stock (MSFT) | Purchase | Self | $500K - $1M | Software | 20030387 |
| 2025-06-22 | MSFTAccount Closing Microsoft Corporation - Common Stock (MSFT) | Sale | Self | $500K - $1M | Software | 20030387 |
| 2025-06-22 | Metropolitan Govt Nashville & Davidson CntyTN 4.0000 2032-01- 01/ 592112UX2Metropolitan Govt Nashville & Davidson CntyTN 4.0000 2032-01- 01/ 592112UX2 | Sale | Unknown | $1K - $15K | Other | 20030387 |
| 2025-06-22 | METAAccount Closing Meta Platforms, Inc. - Class A Common Stock (META) | Sale | Self | $100K - $250K | Consumer | 20030387 |
| 2025-06-22 | Account Closing Memphis-Shelby Cnty TN Indl Dev Brd Economic Dev Growth Engine TDZ Rev 5.0000 2025-11-01Account Closing Memphis-Shelby Cnty TN Indl Dev Brd Economic Dev Growth Engine TDZ Rev 5.0000 2025-11-01 | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | Portfolio Rebalance Memphis TN 5.0000 2032-05-01Portfolio Rebalance Memphis TN 5.0000 2032-05-01 | Sale | Self | $1K - $15K | Other | 20030387 |
| 2025-06-22 | MDTAccount Closing Medtronic plc. Ordinary Shares (MDT) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | MCKAccount Closing McKesson Corporation Common Stock (MCK) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | MCDAccount Closing McDonald's Corporation Common Stock (MCD) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | MTCHAccount Closing Match Group, Inc. - Common Stock (MTCH) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | MAAccount Closing Mastercard Incorporated Common Stock (MA) | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | Portfolio Rebalance Maryland St Dept Transn Cons Transn 5.000 2029-09-01Portfolio Rebalance Maryland St Dept Transn Cons Transn 5.000 2029-09-01 | Sale | Self | $1K - $15K | Other | 20030387 |
| 2025-06-22 | MRVLAccount Closing Marvell Technology, Inc. - Common Stock (MRVL) | Sale (Partial) | Self | $15K - $50K | Semis | 20030387 |
| 2025-06-22 | MRVLAccount Closing Marvell Technology, Inc. - Common Stock (MRVL) | Sale | Self | $50K - $100K | Semis | 20030387 |
| 2025-06-22 | MPCAccount Closing Marathon Petroleum Corporation Common Stock (MPC) | Sale | Self | $15K - $50K | Power | 20030387 |
| 2025-06-22 | LULUAccount Closing lululemon athletica inc. - Common Stock (LULU) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | LOWAccount Closing Lowe's Companies, Inc. Common Stock (LOW) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | Lovejoy Indpt Sch Dist Tex 4.0000 2032-2-15Lovejoy Indpt Sch Dist Tex 4.0000 2032-2-15 | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | LMTAccount Closing Lockheed Martin Corporation Common Stock (LMT) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | LFUSAccount Closing Littelfuse, Inc. - Common Stock (LFUS) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | LINAccount Closing Linde plc - Ordinary Shares (LIN) | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | LENPortfolio Rebalance Lennar Corporation Class A Common Stock (LEN) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | LENAccount Closing Lennar Corporation Class A Common Stock (LEN) | Purchase | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | Account Closing Las Vegas Nev 4.000 2027-06-01Account Closing Las Vegas Nev 4.000 2027-06-01 | Sale | Self | $15K - $50K | Power | 20030387 |
| 2025-06-22 | Account Closing Laredo TEX 5.000 2031-2-15/ 516824JB6Account Closing Laredo TEX 5.000 2031-2-15/ 516824JB6 | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | LRCXAccount Closing Lam Research Corporation - Common Stock (LRCX) | Sale | Self | $15K - $50K | Semis | 20030387 |
| 2025-06-22 | Account Closing Lakewood Ohio City Sch Dist 5.0000 2025-12-01Account Closing Lakewood Ohio City Sch Dist 5.0000 2025-12-01 | Sale | Self | $1K - $15K | Other | 20030387 |
| 2025-06-22 | KRAccount Closing Kroger Company (KR) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | Account Closing Kansas City MO 4.0000 2030-02-01Account Closing Kansas City MO 4.0000 2030-02-01 | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | JPMAccount Closing JP Morgan Chase & Co. Common Stock (JPM) | Sale | Self | $100K - $250K | Other | 20030387 |
| 2025-06-22 | Account Closing JP Morgan 4.912 7-25-33 '32/ 46647PDH6Account Closing JP Morgan 4.912 7-25-33 '32/ 46647PDH6 | Sale | Self | $1K - $15K | Other | 20030387 |
| 2025-06-22 | JNJPortfolio Rebalance Johnson & Johnson Common Stock (JNJ) | Sale | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | ISRGIntuitive Surgical, Inc. - Common Stock (ISRG) | Purchase | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | ISRGAccount Closing Intuitive Surgical, Inc. - Common Stock (ISRG) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | INTUAccount Closing Intuit Inc. - Common Stock (INTU) | Sale | Self | $100K - $250K | Other | 20030387 |
| 2025-06-22 | IBMAccount Closing International Business Machines Corporation Common Stock (IBM) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | IDXXAccount Closing IDEXX Laboratories, Inc. - Common Stock (IDXX) | Sale | Self | $100K - $250K | Other | 20030387 |
| 2025-06-22 | IDAAccount Closing IDACORP, Inc. Common Stock (IDA) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | HUBBAccount Closing Hubbell Inc Common Stock (HUBB) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | Account Closing Houston Tex 5.000 2031-03-01/ 4423315C4Account Closing Houston Tex 5.000 2031-03-01/ 4423315C4 | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | HDPortfolio Rebalance Home Depot, Inc. (HD) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | HDAccount Closing Home Depot, Inc. (HD) | Sale (Partial) | Self | $50K - $100K | Other | 20030387 |
| 2025-06-22 | HOMBPortfolio Rebalance Home BancShares, Inc. Common Stock (HOMB) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | HNIAccount Closing HNI Corporation Common Stock (HNI) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | HIWAccount Closing Highwoods Properties, Inc. Common Stock (HIW) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | THGPortfolio Rebalance Hanover Insurance Group Inc (THG) | Sale | Self | $15K - $50K | Other | 20030387 |
| 2025-06-22 | HALAccount Closing Halliburton Company Common Stock (HAL) | Purchase | Self | $15K - $50K | Other | 20030387 |
