Tracked funds
7Unique WSM-tracked managers; table rows may include common shares and optionsNDAQ
Ticker case file
NDAQ
NASDAQ INC
American stock exchange
$86.81-1.25%NMS
Politicians active
2Recent transactions disclosed via House Clerk / Senate eFD13F notional
$827.1M2026-03-31Top conviction
0.16%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
| Manager | 13F value | Conviction | Class | Option | Reported | SEC filing |
|---|---|---|---|---|---|---|
| FMR LLCOther | $348.9M | 0.02% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $198.2M | 0.16% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $80.3M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $68.8M | 0.09% | SH | — | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Other | $35.7M | 0.05% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $25.6M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $24.2M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Capital World InvestorsOther | $23.4M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $10.5M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Millennium Management LLCHedge | $7M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $2.7M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Hedge | $721.6K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $658.4K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $416K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-05-06 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20034487 |
| 2026-04-06 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20034299 |
| 2026-04-06 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20034299 |
| 2026-04-06 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20034299 |
| 2026-04-06 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20034299 |
| 2026-04-06 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20034299 |
| 2026-04-06 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20034299 |
| 2026-03-10 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20034159 |
| 2025-11-04 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $15K–$50K | 20033408 |
| 2025-11-04 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20033408 |
| 2025-10-06 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $15K–$50K | 20032233 |
| 2025-06-22 | Jefferson Shreve HouseholdR · IN-06 | Sale | Self | $15K–$50K | 20030387 |
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15FMR LLC · $348.9M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $198.2M↗
- 13F filing2026-05-15Citadel Advisors LLC · $80.3M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $68.8M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $35.7M↗
- 13F filing2026-05-15Citadel Advisors LLC · $25.6M↗
- 13F filing2026-05-15Millennium Management LLC · $24.2M↗
- 13F filing2026-05-15Citadel Advisors LLC · $10.5M↗
- 13F filing2026-05-15Millennium Management LLC · $7M↗
- 13F filing2026-05-15Millennium Management LLC · $2.7M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $721.6K↗
- 13F filing2026-05-15Millennium Management LLC · $658.4K↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $416K↗
- 13F filing2026-05-13Capital World Investors · $23.4M↗
- PTR2026-05-06April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2026-04-06April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2026-04-06April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2026-04-06April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2026-04-06April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2026-04-06April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2026-04-06April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2026-03-10April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2025-11-04April Mcclain Delaney Household · Purchase · $15K–$50K↗
- PTR2025-11-04April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2025-10-06April Mcclain Delaney Household · Purchase · $15K–$50K↗
- PTR2025-06-22Jefferson Shreve Household · Sale · $15K–$50K↗
Often co-held with