Tracked funds
8Unique WSM-tracked managers; table rows may include common shares and optionsWBD
Ticker case file
WBD
WARNER BROS DISCOVERY INC
$27.00-0.66%NMS
Politicians active
5Recent transactions disclosed via House Clerk / Senate eFD13F notional
$4.4B2026-03-31Top conviction
0.89%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
| Manager | 13F value | Conviction | Class | Option | Reported | SEC filing |
|---|---|---|---|---|---|---|
| Millennium Management LLCOther | $1.2B | 0.50% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $891.6M | 0.05% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $806.8M | 0.13% | SH | — | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Other | $689.7M | 0.89% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCHedge | $215M | 0.09% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $130.5M | 0.02% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $106.3M | 0.02% | SH | PUT | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $105.6M | 0.17% | SH | — | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Hedge | $77.6M | 0.10% | SH | PUT | 2026-03-31 | SEC filing |
| Soros Fund Management LLCOther | $30M | 0.33% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCHedge | $27.5M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $27.3M | 0.01% | SH | CALL | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $18.1M | 0.02% | SH | CALL | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $13.3M | 0.02% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Hedge | $11M | 0.01% | SH | PUT | 2026-03-31 | SEC filing |
| Bridgewater Associates, LPOther | $300.6K | 0.00% | SH | — | 2026-03-31 | SEC filing |
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-03-19 | August Lee Pfluger HouseholdR · TX-11 | Sale | Unknown | $1K–$15K | 20034054 |
| 2026-03-09 | Gilbert Cisneros HouseholdD · CA-31 | Sale (Partial) | Self | $1K–$15K | 20034144 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Sale (Partial) | Self | $1K–$15K | 20030977 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20030977 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Sale | Self | $1K–$15K | 20030977 |
| 2025-08-11 | Laurel Lee HouseholdR · FL-15 | Sale | Self | $1K–$15K | 20030875 |
| 2025-06-22 | Jefferson Shreve HouseholdR · IN-06 | Sale | Self | $15K–$50K | 20030387 |
| 2025-02-15 | August Lee Pfluger HouseholdR · TX-11 | Sale | Unknown | $1K–$15K | 20021220 |
| 2025-01-07 | Laurel Lee HouseholdR · FL-15 | Sale (Partial) | Self | $1K–$15K | 20026513 |
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15Millennium Management LLC · $1.2B↗
- 13F filing2026-05-15FMR LLC · $891.6M↗
- 13F filing2026-05-15Citadel Advisors LLC · $806.8M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $689.7M↗
- 13F filing2026-05-15Millennium Management LLC · $215M↗
- 13F filing2026-05-15Citadel Advisors LLC · $130.5M↗
- 13F filing2026-05-15Citadel Advisors LLC · $106.3M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $77.6M↗
- 13F filing2026-05-15Soros Fund Management LLC · $30M↗
- 13F filing2026-05-15FMR LLC · $27.5M↗
- 13F filing2026-05-15Millennium Management LLC · $27.3M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $18.1M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $13.3M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $11M↗
- 13F filing2026-05-15Bridgewater Associates, LP · $300.6K↗
- 13F filing2026-05-14Renaissance Technologies LLC · $105.6M↗
- PTR2026-03-19August Lee Pfluger Household · Sale · $1K–$15K↗
- PTR2026-03-09Gilbert Cisneros Household · Sale (Partial) · $1K–$15K↗
- PTR2026-01-13Julia Letlow Household · Sale (Partial) · $1K–$15K↗
- PTR2026-01-13Julia Letlow Household · Purchase · $1K–$15K↗
- PTR2026-01-13Julia Letlow Household · Sale · $1K–$15K↗
- PTR2025-08-11Laurel Lee Household · Sale · $1K–$15K↗
- PTR2025-06-22Jefferson Shreve Household · Sale · $15K–$50K↗
- PTR2025-02-15August Lee Pfluger Household · Sale · $1K–$15K↗
- PTR2025-01-07Laurel Lee Household · Sale (Partial) · $1K–$15K↗
Often co-held with