Tracked funds
10Unique WSM-tracked managers; table rows may include common shares and optionsADBE
Ticker case file
ADBE
ADOBE INC
$256.24-2.24%NMS
Politicians active
9Recent transactions disclosed via House Clerk / Senate eFD13F notional
$3.5B2026-03-31Top conviction
0.61%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
| Manager | 13F value | Conviction | Class | Option | Reported | SEC filing |
|---|---|---|---|---|---|---|
| Two Sigma Investments, LPSoftware | $760.6M | 0.61% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCSoftware | $689.3M | 0.04% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCSoftware | $682.7M | 0.11% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $416.3M | 0.07% | SH | PUT | 2026-03-31 | SEC filing |
| Capital World InvestorsSoftware | $372.7M | 0.05% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCSoftware | $224.9M | 0.35% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCHedge | $123.1M | 0.05% | SH | PUT | 2026-03-31 | SEC filing |
| Millennium Management LLCSoftware | $89.2M | 0.04% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCSoftware | $60.5M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCSoftware | $54.9M | 0.02% | SH | CALL | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Software | $35M | 0.04% | SH | CALL | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Hedge | $12.2M | 0.02% | SH | PUT | 2026-03-31 | SEC filing |
| Baillie Gifford & CoSoftware | $11.8M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Software | $3.2M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Software | $3M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPHedge | $2.5M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPSoftware | $1.4M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Bridgewater Associates, LPSoftware | $318.9K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Hedge | $291.7K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-05-11 | John Boozman HouseholdR · Senate·AR | Purchase | Joint | $8K | capitol-trades-10000064982 |
| 2026-05-08 | Gilbert Cisneros HouseholdD · CA-31 | Purchase | Self | $1K–$15K | 20034500 |
| 2026-03-06 | John Boozman HouseholdR · Senate·AR | Sale | Joint | $8K | capitol-trades-10000064711 |
| 2026-03-02 | Markwayne Mullin HouseholdR · Senate·OK | Purchase | Joint | $32.5K | capitol-trades-10000064659 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Sale | Self | $1K–$15K | 20030977 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20030977 |
| 2025-12-11 | Julie Johnson HouseholdD · TX-32 | Sale | Self | $1K–$15K | 20033611 |
| 2025-10-20 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Unknown | $1K–$15K | 20033314 |
| 2025-09-27 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Unknown | $1K–$15K | 20032174 |
| 2025-08-20 | Thomas H. Kean HouseholdR · NJ-07 | Sale | Self | $1K–$15K | 20030946 |
| 2025-06-18 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Unknown | $1K–$15K | 20030539 |
| 2025-05-16 | Dan Newhouse HouseholdR · WA-04 | Sale (Partial) | Self | $1K–$15K | 20030292 |
| 2025-05-12 | Bruce Westerman HouseholdR · AR-04 | Sale | Self | $1K–$15K | 20030332 |
| 2025-05-06 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Self | $1K–$15K | 20030295 |
| 2025-04-16 | Bruce Westerman HouseholdR · AR-04 | Purchase | Self | $1K–$15K | 20030146 |
| 2025-04-11 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Unknown | $1K–$15K | 20029138 |
| 2025-02-14 | Marjorie Taylor Greene HouseholdR · GA-14 | Purchase | Unknown | $1K–$15K | 20026791 |
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15Two Sigma Investments, LP · $760.6M↗
- 13F filing2026-05-15FMR LLC · $689.3M↗
- 13F filing2026-05-15Citadel Advisors LLC · $682.7M↗
- 13F filing2026-05-15Citadel Advisors LLC · $416.3M↗
- 13F filing2026-05-15Millennium Management LLC · $123.1M↗
- 13F filing2026-05-15Millennium Management LLC · $89.2M↗
- 13F filing2026-05-15Citadel Advisors LLC · $60.5M↗
- 13F filing2026-05-15Millennium Management LLC · $54.9M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $35M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $12.2M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $3.2M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $3M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $2.5M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $1.4M↗
- 13F filing2026-05-15Bridgewater Associates, LP · $318.9K↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $291.7K↗
- 13F filing2026-05-14Renaissance Technologies LLC · $224.9M↗
- 13F filing2026-05-13Capital World Investors · $372.7M↗
- PTR2026-05-11John Boozman Household · Purchase · $8K↗
- 13F filing2026-05-08Baillie Gifford & Co · $11.8M↗
- PTR2026-05-08Gilbert Cisneros Household · Purchase · $1K–$15K↗
- PTR2026-03-06John Boozman Household · Sale · $8K↗
- PTR2026-03-02Markwayne Mullin Household · Purchase · $32.5K↗
- PTR2026-01-13Julia Letlow Household · Sale · $1K–$15K↗
- PTR2026-01-13Julia Letlow Household · Purchase · $1K–$15K↗
- PTR2025-12-11Julie Johnson Household · Sale · $1K–$15K↗
- PTR2025-10-20Marjorie Taylor Greene Household · Purchase · $1K–$15K↗
- PTR2025-09-27Marjorie Taylor Greene Household · Purchase · $1K–$15K↗
- PTR2025-08-20Thomas H. Kean Household · Sale · $1K–$15K↗
- PTR2025-06-18Marjorie Taylor Greene Household · Purchase · $1K–$15K↗
- PTR2025-05-16Dan Newhouse Household · Sale (Partial) · $1K–$15K↗
- PTR2025-05-12Bruce Westerman Household · Sale · $1K–$15K↗
- PTR2025-05-06Marjorie Taylor Greene Household · Purchase · $1K–$15K↗
- PTR2025-04-16Bruce Westerman Household · Purchase · $1K–$15K↗
- PTR2025-04-11Marjorie Taylor Greene Household · Purchase · $1K–$15K↗
- PTR2025-02-14Marjorie Taylor Greene Household · Purchase · $1K–$15K↗
Often co-held with