Tracked funds
6Unique WSM-tracked managers; table rows may include common shares and optionsTLK
Ticker case file
TLK
TELEKOMUNIKASI IND
$15.66-3.99%NYQ
Politicians active
2Recent transactions disclosed via House Clerk / Senate eFD13F notional
$87M2026-03-31Top conviction
0.10%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
| Manager | 13F value | Conviction | Class | Option | Reported | SEC filing |
|---|---|---|---|---|---|---|
| Renaissance Technologies LLCOther | $67M | 0.10% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $8.5M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $5.8M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $3.5M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $2M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $206.6K | 0.00% | SH | — | 2026-03-31 | SEC filing |
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2025-10-05 | Sheri Biggs HouseholdR · SC-03 | Sale | Self | $1K–$15K | 20032149 |
| 2025-05-14 | Josh Gottheimer HouseholdD · NJ-05 | Purchase | Self | $1K–$15K | 20030338 |
| 2025-04-10 | Josh Gottheimer HouseholdD · NJ-05 | Sale | Self | $1K–$15K | 20029083 |
| 2025-02-10 | Josh Gottheimer HouseholdD · NJ-05 | Purchase | Self | $1K–$15K | 20026732 |
| 2025-01-14 | Josh Gottheimer HouseholdD · NJ-05 | Sale | Self | $1K–$15K | 20026533 |
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15Point72 Asset Management, L.P. · $8.5M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $5.8M↗
- 13F filing2026-05-15Citadel Advisors LLC · $3.5M↗
- 13F filing2026-05-15Millennium Management LLC · $2M↗
- 13F filing2026-05-15FMR LLC · $206.6K↗
- 13F filing2026-05-14Renaissance Technologies LLC · $67M↗
- PTR2025-10-05Sheri Biggs Household · Sale · $1K–$15K↗
- PTR2025-05-14Josh Gottheimer Household · Purchase · $1K–$15K↗
- PTR2025-04-10Josh Gottheimer Household · Sale · $1K–$15K↗
- PTR2025-02-10Josh Gottheimer Household · Purchase · $1K–$15K↗
- PTR2025-01-14Josh Gottheimer Household · Sale · $1K–$15K↗
Often co-held with