Tracked funds
10Unique WSM-tracked managers; table rows may include common shares and optionsCNM
Ticker case file
CNM
CORE & MAIN INC
$52.12+3.25%NYQ
Politicians active
2Recent transactions disclosed via House Clerk / Senate eFD13F notional
$1.1B2026-03-31Top conviction
0.18%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
| Manager | 13F value | Conviction | Class | Option | Reported | SEC filing |
|---|---|---|---|---|---|---|
| Capital World InvestorsOther | $571.6M | 0.08% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $266.9M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $140.4M | 0.18% | SH | — | 2026-03-31 | SEC filing |
| Renaissance Technologies LLCOther | $40.2M | 0.06% | SH | — | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Other | $36.5M | 0.05% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $29.2M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Jennison Associates LLCOther | $13.6M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Soros Fund Management LLCOther | $11.5M | 0.13% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $3.3M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Loomis, Sayles & Company, L.P.Other | $1.3M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $1.3M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $1.3M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Purchase | Self | $1K–$15K | 20033446 |
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Sale | Self | $1K–$15K | 20033446 |
| 2025-11-21 | Lisa Mcclain HouseholdR · MI-09 | Sale | Self | $1K–$15K | 20033446 |
| 2025-10-22 | Lisa Mcclain HouseholdR · MI-09 | Purchase | Self | $1K–$15K | 20032129 |
| 2025-09-02 | April Mcclain Delaney HouseholdD · MD-06 | Sale (Partial) | Self | $15K–$50K | 20031013 |
| 2025-09-02 | April Mcclain Delaney HouseholdD · MD-06 | Sale (Partial) | Self | $15K–$50K | 20031013 |
| 2025-08-13 | Lisa Mcclain HouseholdR · MI-09 | Sale | Self | $1K–$15K | 20030891 |
| 2025-08-13 | Lisa Mcclain HouseholdR · MI-09 | Purchase | Self | $1K–$15K | 20030891 |
| 2025-05-02 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20030265 |
| 2025-03-20 | April Mcclain Delaney HouseholdD · MD-06 | Purchase | Self | $1K–$15K | 20027975 |
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15FMR LLC · $266.9M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $140.4M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $36.5M↗
- 13F filing2026-05-15Millennium Management LLC · $29.2M↗
- 13F filing2026-05-15Soros Fund Management LLC · $11.5M↗
- 13F filing2026-05-15Citadel Advisors LLC · $3.3M↗
- 13F filing2026-05-15Citadel Advisors LLC · $1.3M↗
- 13F filing2026-05-15Citadel Advisors LLC · $1.3M↗
- 13F filing2026-05-14Renaissance Technologies LLC · $40.2M↗
- 13F filing2026-05-14Loomis, Sayles & Company, L.P. · $1.3M↗
- 13F filing2026-05-13Capital World Investors · $571.6M↗
- 13F filing2026-05-06Jennison Associates LLC · $13.6M↗
- PTR2025-11-21Lisa Mcclain Household · Purchase · $1K–$15K↗
- PTR2025-11-21Lisa Mcclain Household · Sale · $1K–$15K↗
- PTR2025-11-21Lisa Mcclain Household · Sale · $1K–$15K↗
- PTR2025-10-22Lisa Mcclain Household · Purchase · $1K–$15K↗
- PTR2025-09-02April Mcclain Delaney Household · Sale (Partial) · $15K–$50K↗
- PTR2025-09-02April Mcclain Delaney Household · Sale (Partial) · $15K–$50K↗
- PTR2025-08-13Lisa Mcclain Household · Sale · $1K–$15K↗
- PTR2025-08-13Lisa Mcclain Household · Purchase · $1K–$15K↗
- PTR2025-05-02April Mcclain Delaney Household · Purchase · $1K–$15K↗
- PTR2025-03-20April Mcclain Delaney Household · Purchase · $1K–$15K↗
Often co-held with